Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
23d
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
—
weekly activity reports
Final status
ST
2 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1983-11-09 | SPUD | — | — | 177264002470 |
| 1983-12-02 | TD_REACHED | — | — | 177264002470 |
Released data (BSEE FRS)
Files released
9
document types: 5
Total volume
4.2 MB
Well logs
1
LWD/MWD/wireline
WARs
0
APD docs
2
APM docs
0
Surveys
1
directional + pressure
BHP tests
0
First release 1986-01-29 · last release 1986-01-29 · showing 9 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
1983-11-22 | — | 1986-01-29 | WELL_LOG | 1in | MD | WL | — | & 5in dual induction focused log | 960 | 4,397 | 42 | MPCD0003 | — | 1.3 MB | TIF | PETRIS | N |
View
Download |
— | 2010-01-20 | 1986-01-29 | SUNDRY | — | — | — | — | Sundry-Individual Well Record | — | — | 42 | — | — | 287.9 KB | TIF | — | — |
View
Download |
— | 2010-01-20 | 1986-01-29 | SUNDRY | — | — | — | — | Sundry Report | — | — | 42 | — | — | 36.7 KB | TIF | — | — |
View
Download |
— | 2010-01-20 | 1986-01-29 | SUNDRY | — | — | — | — | Sundry Report | — | — | 42 | — | — | 866.1 KB | TIF | — | — |
View
Download |
— | 2010-01-20 | 1986-01-29 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 42 | — | — | 578.5 KB | TIF | — | — |
View
Download |
— | 2002-03-11 | 1986-01-29 | SUNDRY | — | — | — | — | Sundry Report | — | — | 42 | — | — | 139.4 KB | TIF | — | — |
View
Download |
— | 2002-03-11 | 1986-01-29 | SUNDRY | — | — | — | — | Sundry Report | — | — | 42 | — | — | 38.3 KB | TIF | — | — |
View
Download |
— | 2002-03-11 | 1986-01-29 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 42 | — | — | 415.1 KB | TIF | — | — |
View
Download |
— | 2003-11-24 | 1986-01-29 | SURVEY | — | — | — | — | Directional Survey | — | — | 42 | — | — | 609.5 KB | TIF | — | — |
Directional survey
deviatedStations
78
along the wellbore
Max MD
6,860ft
deepest sampled
Max TVD
4,442ft
Max inclination
74.8°
MD − TVD slack
2,418ft
horizontal walk
Showing 78 of 78 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 100 | 100 | 0.0 | 49.0 | N | E | 29.44562 | -88.97862 |
| 150 | 150 | 0.2 | 4.0 | N | E | 29.44562 | -88.97862 |
| 200 | 200 | 0.0 | 4.0 | N | E | 29.44562 | -88.97862 |
| 250 | 250 | 0.0 | 4.0 | N | E | 29.44562 | -88.97862 |
| 300 | 300 | 0.2 | 19.0 | N | W | 29.44562 | -88.97862 |
| 350 | 350 | 0.2 | 7.0 | N | E | 29.44562 | -88.97862 |
| 400 | 400 | 0.5 | 52.0 | N | E | 29.44562 | -88.97862 |
| 450 | 450 | 0.5 | 61.0 | N | E | 29.44562 | -88.97862 |
| 500 | 500 | 0.0 | 61.0 | N | E | 29.44562 | -88.97862 |
| 550 | 550 | 0.0 | 61.0 | N | E | 29.44562 | -88.97862 |
| 600 | 600 | 0.0 | 61.0 | N | E | 29.44562 | -88.97862 |
| 650 | 650 | 0.0 | 61.0 | N | E | 29.44562 | -88.97862 |
| 700 | 700 | 0.0 | 61.0 | N | E | 29.44562 | -88.97862 |
| 750 | 750 | 0.2 | 51.0 | N | W | 29.44562 | -88.97862 |
| 800 | 800 | 0.5 | 59.0 | N | E | 29.44562 | -88.97862 |
| 850 | 850 | 0.2 | 16.0 | N | W | 29.44562 | -88.97862 |
| 900 | 900 | 0.2 | 26.0 | N | W | 29.44562 | -88.97862 |
| 950 | 950 | 0.5 | 65.0 | N | E | 29.44562 | -88.97862 |
| 989 | 989 | 0.2 | 26.0 | N | W | 29.44562 | -88.97862 |
| 1,197 | 1,197 | 0.2 | 2.0 | N | E | 29.44563 | -88.97862 |
| 1,549 | 1,549 | 0.8 | 20.0 | N | E | 29.44563 | -88.97861 |
| 1,696 | 1,696 | 4.5 | 53.0 | N | E | 29.44565 | -88.97860 |
| 1,787 | 1,786 | 7.0 | 56.0 | N | E | 29.44566 | -88.97857 |
| 1,878 | 1,877 | 8.2 | 60.0 | N | E | 29.44568 | -88.97854 |
| 1,971 | 1,968 | 10.8 | 61.0 | N | E | 29.44570 | -88.97850 |
| 2,063 | 2,058 | 13.0 | 63.0 | N | E | 29.44572 | -88.97845 |
| 2,157 | 2,149 | 15.5 | 63.0 | N | E | 29.44575 | -88.97838 |
| 2,248 | 2,237 | 18.0 | 62.0 | N | E | 29.44578 | -88.97831 |
| 2,340 | 2,324 | 17.5 | 65.0 | N | E | 29.44581 | -88.97823 |
| 2,431 | 2,410 | 19.5 | 61.0 | N | E | 29.44585 | -88.97815 |
| 2,525 | 2,498 | 22.0 | 64.0 | N | E | 29.44589 | -88.97805 |
| 2,618 | 2,584 | 24.2 | 61.0 | N | E | 29.44593 | -88.97795 |
| 2,709 | 2,666 | 27.0 | 61.0 | N | E | 29.44599 | -88.97784 |
| 2,803 | 2,748 | 30.5 | 61.0 | N | E | 29.44604 | -88.97771 |
| 2,898 | 2,829 | 33.5 | 60.0 | N | E | 29.44611 | -88.97758 |
| 2,990 | 2,904 | 36.8 | 60.0 | N | E | 29.44618 | -88.97743 |
| 3,082 | 2,976 | 39.5 | 58.0 | N | E | 29.44626 | -88.97727 |
| 3,174 | 3,046 | 42.0 | 58.0 | N | E | 29.44634 | -88.97711 |
| 3,265 | 3,112 | 44.5 | 58.0 | N | E | 29.44643 | -88.97694 |
| 3,361 | 3,180 | 46.5 | 58.0 | N | E | 29.44653 | -88.97676 |
| 3,453 | 3,242 | 48.2 | 58.0 | N | E | 29.44662 | -88.97658 |
| 3,545 | 3,304 | 47.0 | 62.0 | N | E | 29.44671 | -88.97639 |
| 3,638 | 3,366 | 49.5 | 60.0 | N | E | 29.44680 | -88.97620 |
| 3,730 | 3,424 | 52.8 | 61.0 | N | E | 29.44689 | -88.97600 |
| 3,822 | 3,478 | 55.5 | 60.0 | N | E | 29.44699 | -88.97579 |
| 3,915 | 3,529 | 58.0 | 60.0 | N | E | 29.44709 | -88.97558 |
| 4,009 | 3,576 | 60.8 | 60.0 | N | E | 29.44720 | -88.97536 |
| 4,102 | 3,620 | 63.5 | 59.0 | N | E | 29.44731 | -88.97513 |
| 4,196 | 3,659 | 66.8 | 59.0 | N | E | 29.44743 | -88.97490 |
| 4,289 | 3,695 | 68.5 | 60.0 | N | E | 29.44754 | -88.97466 |
| 4,384 | 3,728 | 70.8 | 59.0 | N | E | 29.44766 | -88.97442 |
| 4,458 | 3,751 | 72.8 | 59.0 | N | E | 29.44776 | -88.97423 |
| 4,542 | 3,775 | 74.8 | 58.0 | N | E | 29.44787 | -88.97401 |
| 4,635 | 3,799 | 74.2 | 58.0 | N | E | 29.44800 | -88.97377 |
| 4,728 | 3,825 | 74.2 | 58.0 | N | E | 29.44812 | -88.97353 |
| 4,820 | 3,850 | 74.0 | 58.0 | N | E | 29.44825 | -88.97329 |
| 4,914 | 3,876 | 73.2 | 58.0 | N | E | 29.44838 | -88.97304 |
| 5,007 | 3,903 | 73.2 | 59.0 | N | E | 29.44850 | -88.97280 |
| 5,100 | 3,930 | 73.0 | 59.0 | N | E | 29.44862 | -88.97256 |
| 5,192 | 3,957 | 73.0 | 58.0 | N | E | 29.44874 | -88.97232 |
| 5,285 | 3,984 | 73.2 | 58.0 | N | E | 29.44887 | -88.97208 |
| 5,378 | 4,011 | 73.0 | 58.0 | N | E | 29.44899 | -88.97184 |
| 5,472 | 4,038 | 73.8 | 58.0 | N | E | 29.44912 | -88.97160 |
| 5,565 | 4,064 | 73.5 | 59.0 | N | E | 29.44925 | -88.97136 |
| 5,657 | 4,090 | 74.2 | 59.0 | N | E | 29.44937 | -88.97111 |
| 5,749 | 4,115 | 74.2 | 59.0 | N | E | 29.44949 | -88.97087 |
| 5,843 | 4,140 | 74.2 | 60.0 | N | E | 29.44961 | -88.97063 |
| 5,936 | 4,165 | 74.8 | 60.0 | N | E | 29.44973 | -88.97038 |
| 6,032 | 4,191 | 74.2 | 60.0 | N | E | 29.44985 | -88.97012 |
| 6,124 | 4,216 | 73.2 | 61.0 | N | E | 29.44996 | -88.96988 |
| 6,216 | 4,243 | 73.0 | 61.0 | N | E | 29.45008 | -88.96964 |
| 6,309 | 4,271 | 72.5 | 62.0 | N | E | 29.45019 | -88.96939 |
| 6,402 | 4,299 | 72.5 | 62.0 | N | E | 29.45030 | -88.96914 |
| 6,492 | 4,325 | 73.0 | 63.0 | N | E | 29.45040 | -88.96890 |
| 6,585 | 4,354 | 71.8 | 63.0 | N | E | 29.45051 | -88.96865 |
| 6,678 | 4,383 | 71.2 | 63.0 | N | E | 29.45062 | -88.96840 |
| 6,736 | 4,402 | 71.0 | 62.0 | N | E | 29.45068 | -88.96824 |
| 6,860 | 4,442 | 71.0 | 62.0 | N | E | 29.45083 | -88.96791 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||