Production
13 OGOR-ACumulative oil
54.2KBBL
Cumulative gas
62.51MMCF
Cumulative water
262.7KBBL
BOE
10.47MBOE
oil + gas ÷ 6
Producing months
260
of 351 reported
Completions
1
producing intervals
First production 1996-01-01 · latest 2025-03-01 · monthly volumes summed across the well's completions
Decline forecast & EUR
Arps oil b=0.10 · R²=0.33 gas b=0.20 · R²=0.96EUR oil
54.2KBBL
cum + forecast to econ limit
Remaining oil
0BBL
effectively depleted
Oil decline
8.5%/yr
effective, next 12 months
EUR gas
69.54MMCF
cum + forecast to econ limit
Remaining gas
7.03MMCF
forecast to 2055-03-01
Forecast (dashed on the chart) assumes Arps decline continues to an economic limit of 10 BBL/d oil / 100 MCF/d gas, max 30 years — an assumption, not a promise. Fit uses 234 months since the 1996-07-01 peak.
Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
150d
spud → TD
TD → EOR
15,632d
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
10
plan modifications
APM resubmittals
5
revision cycles
WARs filed
30
weekly activity reports
Final status
TA
41 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1982-07-14 | SPUD | — | — | 427054007800 |
| 1982-12-11 | TD_REACHED | — | — | 427054007800 |
| 1986-01-13 | EOR_FILED | W | COM | -174647 |
| 2006-03-08 | APM_FILED | WORKOVER | TA | -16177 |
| 2006-03-13 | APM_APPROVED | WORKOVER | TA | -16177 |
| 2006-03-15 | APM_WORK_START | WORKOVER | TA | -16177 |
| 2006-03-15 | APM_WORK_START | WORKOVER | TA | -17557 |
| 2006-03-25 | WAR_FIRST | — | 30 | — |
| 2006-03-30 | APM_FILED | WORKOVER | TA | -17557 |
| 2006-04-04 | APM_APPROVED | WORKOVER | TA | -17557 |
| 2018-09-20 | APM_FILED | COMP | TA | -200985 |
| 2018-09-21 | APM_APPROVED | COMP | TA | -200985 |
| 2018-09-21 | APM_RESUB | COMP | TA | -200985 |
| 2018-10-05 | APM_APPROVED | COMP | TA | -201302 |
| 2018-10-05 | APM_FILED | COMP | TA | -201302 |
| 2018-10-08 | APM_WORK_START | COMP | TA | -201302 |
| 2018-10-08 | APM_WORK_START | COMP | TA | -200985 |
| 2024-06-18 | APM_FILED | ABANDON | TA | -252722 |
| 2024-06-25 | APM_RESUB | ABANDON | TA | -252722 |
| 2024-06-27 | APM_APPROVED | ABANDON | TA | -252722 |
| 2024-07-10 | APM_WORK_START | ABANDON | TA | -252722 |
| 2025-01-09 | APM_FILED | ABANDON | TA | -254785 |
| 2025-02-17 | APM_RESUB | ABANDON | TA | -254785 |
| 2025-02-18 | APM_APPROVED | ABANDON | TA | -254785 |
| 2025-03-31 | APM_WORK_START | ABANDON | TA | -256072 |
| 2025-03-31 | APM_WORK_START | ABANDON | TA | -256103 |
| 2025-03-31 | APM_WORK_START | ABANDON | TA | -254785 |
| 2025-05-01 | APM_APPROVED | ABANDON | TA | -256072 |
| 2025-05-01 | APM_FILED | ABANDON | TA | -256072 |
| 2025-05-06 | APM_FILED | ABANDON | TA | -256103 |
| 2025-05-07 | APM_APPROVED | ABANDON | TA | -256103 |
| 2025-05-07 | APM_RESUB | ABANDON | TA | -256103 |
| 2025-09-11 | APM_FILED | ABANDON | TA | -257980 |
| 2025-09-17 | APM_RESUB | ABANDON | TA | -257980 |
| 2025-09-18 | APM_APPROVED | ABANDON | TA | -257980 |
| 2025-09-20 | APM_WORK_START | ABANDON | TA | -258138 |
| 2025-09-20 | APM_WORK_START | ABANDON | TA | -257980 |
| 2025-09-26 | APM_APPROVED | ABANDON | TA | -258138 |
| 2025-09-26 | APM_FILED | ABANDON | TA | -258138 |
| 2025-09-28 | EOR_FILED | A | TA | -204078 |
| 2025-09-28 | WAR_LAST | — | 30 | — |
Released data (BSEE FRS)
Files released
86
document types: 24
Total volume
121.9 MB
Well logs
4
LWD/MWD/wireline
WARs
30
APD docs
1
APM docs
6
Surveys
12
directional + pressure
BHP tests
132
First release 1985-02-09 · last release 2025-07-20 · showing 86 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2024-09-25 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 166.6 KB | — | — | |
View
Download |
— | 2024-10-30 | 2025-07-20 | OTHER | — | — | — | — | Corrections Report | — | — | 204 | — | — | 168.8 KB | — | — | |
View
Download |
— | 2024-06-28 | 2025-07-20 | APM | — | — | — | — | APM-Abandonment | — | — | 204 | — | — | 1.3 MB | — | — | |
View
Download |
— | 2018-09-22 | 2025-07-20 | APM | — | — | — | — | APM-Completion | — | — | 204 | — | — | 4.0 MB | — | — | |
View
Download |
— | 2025-09-05 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 170.5 KB | — | — | |
View
Download |
— | 2025-07-11 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 317.1 KB | — | — | |
View
Download |
— | 2025-09-27 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 166.8 KB | — | — | |
View
Download |
— | 2025-09-27 | 2025-07-20 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 204 | — | — | 21.1 MB | — | — | |
View
Download |
— | 2025-06-04 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 172.2 KB | — | — | |
View
Download |
— | 2025-08-05 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 170.5 KB | — | — | |
View
Download |
— | 2025-08-13 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 170.4 KB | — | — | |
View
Download |
— | 2025-06-05 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 170.4 KB | — | — | |
View
Download |
— | 2025-06-28 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 170.4 KB | — | — | |
View
Download |
— | 2025-06-10 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 416.9 KB | — | — | |
View
Download |
— | 2025-05-02 | 2025-07-20 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 204 | — | — | 10.3 MB | — | — | |
View
Download |
— | 2025-08-23 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 170.4 KB | — | — | |
View
Download |
— | 2025-07-22 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 317.1 KB | — | — | |
View
Download |
— | 2025-02-19 | 2025-07-20 | APM | — | — | — | — | APM-Abandonment | — | — | 204 | — | — | 10.5 MB | — | — | |
View
Download |
— | 2025-05-22 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 381.1 KB | — | — | |
View
Download |
— | 2025-08-27 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 170.4 KB | — | — | |
View
Download |
— | 2025-09-17 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 170.5 KB | — | — | |
View
Download |
— | 2025-07-04 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 170.4 KB | — | — | |
View
Download |
— | 2025-08-05 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 170.4 KB | — | — | |
View
Download |
— | 2025-10-09 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 170.0 KB | — | — | |
View
Download |
— | 2025-09-19 | 2025-07-20 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 204 | — | — | 19.0 MB | — | — | |
View
Download |
— | 2025-09-20 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 170.5 KB | — | — | |
View
Download |
— | 2025-10-09 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 168.1 KB | — | — | |
View
Download |
— | 2025-05-07 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 160.4 KB | — | — | |
View
Download |
— | 2025-06-18 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 288.3 KB | — | — | |
View
Download |
— | 2025-10-15 | 2025-07-20 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 204 | — | — | 1011.2 KB | — | — | |
View
Download |
— | 2025-05-08 | 2025-07-20 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 204 | — | — | 14.6 MB | — | — | |
View
Download |
— | 2025-05-29 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 166.9 KB | — | — | |
View
Download |
— | 2025-05-09 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 1.4 MB | — | — | |
View
Download |
— | 2018-10-06 | 2025-07-20 | REVISION | — | — | — | — | RPM-Revised Completion | — | — | 204 | — | — | 6.4 MB | — | — | |
View
Download |
— | 2018-11-24 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 95.0 KB | — | — | |
View
Download |
— | 2019-01-23 | 2025-07-20 | OTHER | — | — | — | — | Corrections Report | — | — | 204 | — | — | 114.6 KB | — | — | |
View
Download |
— | 2025-08-08 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 170.5 KB | — | — | |
View
Download |
— | 2019-01-23 | 2025-07-20 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 204 | — | — | 111.6 KB | — | — | |
View
Download |
— | 2018-11-07 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 84.5 KB | — | — | |
View
Download |
— | 2018-11-07 | 2025-07-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 84.7 KB | — | — | |
| — | 2011-09-29 | 2016-07-31 | OTHER | — | — | — | — | Corrections Report | — | — | 204 | — | — | 84.1 KB | — | — | ||
| — | 2006-08-01 | 2016-07-31 | OTHER | — | — | — | — | Corrections Report | — | — | 204 | — | — | 1.3 MB | — | — | ||
| — | 2006-04-19 | 2016-04-07 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 18.6 KB | — | — | ||
| — | 2011-09-29 | 2016-04-05 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 204 | — | — | 453.8 KB | — | — | ||
| — | 2006-04-19 | 2016-04-04 | REVISION | — | — | — | — | RPM-Revised Workover | — | — | 204 | — | — | 135.7 KB | — | — | ||
| — | 2006-03-31 | 2016-03-30 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 204 | — | — | 17.1 KB | — | — | ||
| — | 2011-09-29 | 2016-03-20 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 204 | — | — | 350.8 KB | — | — | ||
| — | 2006-03-14 | 2016-03-13 | APM | — | — | — | — | APM-Workover | — | — | 204 | — | — | 133.4 KB | — | — | ||
| — | 2011-09-29 | 2014-03-10 | OTHER | — | — | — | — | Sustained Casing Pressure Report | — | — | 204 | — | — | 63.0 KB | — | — | ||
| — | 2011-09-29 | 2010-01-05 | SUNDRY | — | — | — | — | Sundry Report | — | — | 204 | — | — | 88.9 KB | — | — | ||
| — | 2011-09-29 | 2010-01-05 | SUNDRY | — | — | — | — | Sundry Report | — | — | 204 | — | — | 113.0 KB | — | — | ||
| — | 2004-05-06 | 2009-12-16 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 204 | — | — | 345.9 KB | TIF | — | — | |
| — | 2011-09-29 | 2009-12-15 | SUMMARY | — | — | — | — | Well Summary Report | — | — | 204 | — | — | 269.4 KB | — | — | ||
| — | 2011-09-29 | 2009-10-04 | SUNDRY | — | — | — | — | Sundry Report | — | — | 204 | — | — | 361.2 KB | — | — | ||
| — | 2011-09-29 | 1999-06-29 | OTHER | — | — | — | — | Sustained Casing Pressure Report | — | — | 204 | — | — | 290.6 KB | — | — | ||
| — | 2011-09-29 | 1999-02-03 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 204 | — | — | 128.8 KB | — | — | ||
| — | 2011-09-29 | 1999-02-03 | SUNDRY | — | — | — | — | Sundry Report | — | — | 204 | — | — | 51.0 KB | — | — | ||
| — | 2011-09-29 | 1998-12-16 | SUNDRY | — | — | — | — | Sundry Report | — | — | 204 | — | — | 134.4 KB | — | — | ||
| — | 2006-04-26 | 1996-08-11 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 204 | — | — | 62.6 KB | TIF | — | — | |
| — | 2011-09-29 | 1996-02-18 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 204 | — | — | 137.2 KB | — | — | ||
| — | 2011-09-29 | 1996-02-18 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 204 | — | — | 99.0 KB | — | — | ||
| — | 2011-09-29 | 1995-12-02 | SUNDRY | — | — | — | — | Sundry Report | — | — | 204 | — | — | 50.2 KB | — | — | ||
| — | 2011-09-29 | 1993-03-08 | SUNDRY | — | — | — | — | Sundry Report | — | — | 204 | — | — | 84.7 KB | — | — | ||
| — | 2011-09-29 | 1993-03-01 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 204 | — | — | 183.0 KB | — | — | ||
| — | 2012-03-26 | 1993-02-09 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 204 | — | — | 1.2 MB | — | — | ||
| — | 2007-05-29 | 1993-02-09 | SURVEY | — | — | — | — | Directional Survey | — | — | 204 | — | — | 536.1 KB | TIF | — | — | |
| — | 2012-11-28 | 1993-02-09 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 204 | — | — | 1.4 MB | — | — | ||
| — | 2005-12-08 | 1993-02-09 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 204 | — | — | 51.9 KB | TIF | — | — | |
| — | 2009-02-18 | 1993-02-09 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 204 | — | — | 784.8 KB | TIF | — | — | |
| — | 2006-04-26 | 1993-02-09 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 204 | — | — | 366.3 KB | TIF | — | — | |
| — | 2006-04-26 | 1993-02-09 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 204 | — | — | 102.7 KB | TIF | — | — | |
| — | 2006-04-26 | 1993-02-09 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 204 | — | — | 510.4 KB | TIF | — | — | |
| — | 2006-04-26 | 1993-02-09 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 204 | — | — | 163.5 KB | TIF | — | — | |
| — | 2006-04-26 | 1993-02-09 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 204 | — | — | 482.7 KB | TIF | — | — | |
| — | 2011-04-01 | 1993-02-09 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 204 | — | — | 1.1 MB | — | — | ||
| — | 2006-04-26 | 1993-02-09 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 204 | — | — | 92.4 KB | TIF | — | — | |
| — | 2011-09-29 | 1992-12-22 | SUNDRY | — | — | — | — | Sundry Report | — | — | 204 | — | — | 67.3 KB | — | — | ||
| — | 2011-09-29 | 1992-12-17 | SUNDRY | — | — | — | — | Sundry Report | — | — | 204 | — | — | 214.9 KB | — | — | ||
| — | 2011-09-29 | 1992-07-16 | SUNDRY | — | — | — | — | Sundry Report | — | — | 204 | — | — | 60.2 KB | — | — | ||
| — | 2011-09-29 | 1992-06-08 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 204 | — | — | 433.9 KB | — | — | ||
| 1982-12-13 | — | 1985-02-09 | WELL_LOG | 5in | MD | WL | — | compensated formation density log | 13,225 | 13,522 | 204 | BACD0008 | — | 880.7 KB | TIF | PETRIS | N | |
| 1982-12-13 | — | 1985-02-09 | WELL_LOG | 1in | MD | WL | — | induction sfl | 13,154 | 13,532 | 204 | BACD0009 | — | 1.1 MB | TIF | PETRIS | N | |
| 1982-12-13 | — | 1985-02-09 | WELL_LOG | 5in | MD | WL | — | dual induction sfl | 13,154 | 13,532 | 204 | BACD0009 | — | 7.2 MB | TIF | PETRIS | N | |
| 1982-12-13 | — | 1985-02-09 | WELL_LOG | 5in | MD | WL | — | compensated neutron formation density | 13,225 | 13,522 | 204 | BACD0009 | — | 1.4 MB | TIF | PETRIS | N | |
| 1982-12-07 | — | 1985-02-09 | WELL_LOG | 1in | MD | WL | — | physical formation log | 1,043 | 13,521 | 204 | BACD0008 | — | 1.1 MB | TIF | PETRIS | N | |
| 1982-10-19 | — | 1985-02-09 | WELL_LOG | 1in | MD | WL | computed | & 5in four arm high resolution continuous dipmeter | 11,061 | 13,122 | 204 | BACD0008 | — | 2.9 MB | TIF | PETRIS | N |
Directional survey
verticalStations
67
along the wellbore
Max MD
13,521ft
deepest sampled
Max TVD
13,508ft
Max inclination
7.0°
MD − TVD slack
13ft
horizontal walk
Showing 67 of 67 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 4,696 | 4,696 | 1.0 | 79.0 | S | W | 27.83513 | -96.01394 |
| 4,800 | 4,800 | 0.5 | 58.0 | N | W | 27.83513 | -96.01394 |
| 4,900 | 4,900 | 0.5 | 41.0 | N | W | 27.83513 | -96.01395 |
| 5,000 | 5,000 | 0.8 | 61.0 | N | W | 27.83513 | -96.01395 |
| 5,100 | 5,100 | 0.8 | 54.0 | N | W | 27.83513 | -96.01395 |
| 5,200 | 5,200 | 0.8 | 51.0 | N | W | 27.83513 | -96.01395 |
| 5,300 | 5,300 | 0.8 | 62.0 | N | W | 27.83514 | -96.01396 |
| 5,400 | 5,400 | 1.0 | 54.0 | N | W | 27.83514 | -96.01396 |
| 5,500 | 5,500 | 1.0 | 58.0 | N | W | 27.83514 | -96.01397 |
| 5,600 | 5,600 | 1.0 | 58.0 | N | W | 27.83514 | -96.01397 |
| 5,700 | 5,700 | 1.2 | 65.0 | N | W | 27.83515 | -96.01398 |
| 5,800 | 5,800 | 1.5 | 56.0 | N | W | 27.83515 | -96.01398 |
| 5,900 | 5,900 | 1.2 | 50.0 | N | W | 27.83515 | -96.01399 |
| 6,000 | 6,000 | 1.2 | 55.0 | N | W | 27.83516 | -96.01399 |
| 6,100 | 6,100 | 1.0 | 53.0 | N | W | 27.83516 | -96.01400 |
| 6,200 | 6,200 | 1.2 | 55.0 | N | W | 27.83516 | -96.01400 |
| 6,300 | 6,300 | 1.5 | 54.0 | N | W | 27.83517 | -96.01401 |
| 6,400 | 6,400 | 1.2 | 45.0 | N | W | 27.83517 | -96.01401 |
| 6,500 | 6,500 | 1.5 | 56.0 | N | W | 27.83518 | -96.01402 |
| 6,600 | 6,599 | 1.2 | 50.0 | N | W | 27.83518 | -96.01403 |
| 6,700 | 6,699 | 1.5 | 59.0 | N | W | 27.83518 | -96.01403 |
| 6,800 | 6,799 | 1.5 | 54.0 | N | W | 27.83519 | -96.01404 |
| 6,900 | 6,899 | 1.5 | 56.0 | N | W | 27.83519 | -96.01404 |
| 7,000 | 6,999 | 1.5 | 46.0 | N | W | 27.83520 | -96.01405 |
| 7,100 | 7,099 | 1.5 | 55.0 | N | W | 27.83520 | -96.01406 |
| 7,200 | 7,199 | 1.5 | 66.0 | N | W | 27.83521 | -96.01406 |
| 7,300 | 7,299 | 1.5 | 66.0 | N | W | 27.83521 | -96.01407 |
| 7,400 | 7,399 | 1.5 | 71.0 | N | W | 27.83521 | -96.01408 |
| 7,500 | 7,499 | 1.5 | 72.0 | N | W | 27.83522 | -96.01409 |
| 7,600 | 7,599 | 1.5 | 71.0 | N | W | 27.83522 | -96.01409 |
| 7,700 | 7,699 | 1.5 | 71.0 | N | W | 27.83522 | -96.01410 |
| 7,800 | 7,799 | 1.8 | 76.0 | N | W | 27.83522 | -96.01411 |
| 7,900 | 7,899 | 1.5 | 80.0 | N | W | 27.83522 | -96.01412 |
| 8,000 | 7,999 | 1.5 | 80.0 | N | W | 27.83523 | -96.01413 |
| 8,100 | 8,099 | 1.5 | 81.0 | N | W | 27.83523 | -96.01413 |
| 8,200 | 8,199 | 1.5 | 83.0 | S | W | 27.83523 | -96.01414 |
| 8,300 | 8,299 | 1.8 | 77.0 | S | W | 27.83523 | -96.01415 |
| 8,400 | 8,399 | 2.0 | 73.0 | S | W | 27.83522 | -96.01416 |
| 8,500 | 8,499 | 2.0 | 68.0 | S | W | 27.83522 | -96.01417 |
| 8,600 | 8,599 | 2.0 | 61.0 | S | W | 27.83522 | -96.01418 |
| 8,700 | 8,699 | 1.8 | 70.0 | S | W | 27.83521 | -96.01419 |
| 8,800 | 8,799 | 1.8 | 63.0 | S | W | 27.83521 | -96.01420 |
| 8,900 | 8,899 | 1.5 | 56.0 | S | W | 27.83521 | -96.01421 |
| 9,000 | 8,999 | 1.5 | 58.0 | S | W | 27.83520 | -96.01421 |
| 9,100 | 9,099 | 1.8 | 50.0 | S | W | 27.83520 | -96.01422 |
| 9,200 | 9,198 | 2.0 | 46.0 | S | W | 27.83519 | -96.01423 |
| 9,300 | 9,298 | 1.8 | 28.0 | S | W | 27.83519 | -96.01423 |
| 9,350 | 9,348 | 2.0 | 32.0 | S | W | 27.83518 | -96.01424 |
| 9,400 | 9,398 | 1.8 | 26.0 | S | W | 27.83518 | -96.01424 |
| 9,500 | 9,498 | 2.2 | 26.0 | S | W | 27.83517 | -96.01425 |
| 9,600 | 9,598 | 2.2 | 23.0 | S | W | 27.83516 | -96.01425 |
| 9,700 | 9,698 | 2.2 | 27.0 | S | W | 27.83515 | -96.01426 |
| 9,800 | 9,798 | 2.2 | 27.0 | S | W | 27.83514 | -96.01426 |
| 9,900 | 9,898 | 2.2 | 21.0 | S | W | 27.83513 | -96.01427 |
| 10,000 | 9,998 | 2.2 | 25.0 | S | W | 27.83512 | -96.01427 |
| 10,100 | 10,098 | 2.2 | 14.0 | S | W | 27.83511 | -96.01428 |
| 10,200 | 10,198 | 2.8 | 10.0 | S | W | 27.83510 | -96.01428 |
| 10,300 | 10,298 | 2.8 | 3.0 | S | W | 27.83509 | -96.01428 |
| 10,400 | 10,398 | 2.5 | 3.0 | S | W | 27.83507 | -96.01428 |
| 10,500 | 10,497 | 2.8 | 6.0 | S | W | 27.83506 | -96.01428 |
| 10,600 | 10,597 | 2.5 | 15.0 | S | W | 27.83505 | -96.01429 |
| 10,700 | 10,697 | 2.8 | 24.0 | S | W | 27.83504 | -96.01429 |
| 10,800 | 10,797 | 2.8 | 25.0 | S | W | 27.83503 | -96.01430 |
| 10,900 | 10,897 | 2.5 | 30.0 | S | W | 27.83501 | -96.01430 |
| 11,000 | 10,997 | 3.0 | 35.0 | S | W | 27.83500 | -96.01431 |
| 11,100 | 11,097 | 3.0 | 35.0 | S | W | 27.83499 | -96.01432 |
| 13,521 | 13,508 | 7.0 | 35.0 | S | W | 27.83452 | -96.01471 |
Bottom-hole pressure surveys (50)
| Test date | Completion | Reservoir | MD (ft) | TVD (ft) | Shut-in (hr) | Shut-in psi | Test psi | Temp °F |
|---|---|---|---|---|---|---|---|---|
| 2012-05-25 | C001 | CM7GFBC1 | 12,206 | 11,282 | 8 | 287 | 1,167 | 287 |
| 2012-05-25 | C001 | CM7GFBC1 | 12,000 | 11,077 | 8 | 287 | 1,164 | 287 |
| 2012-05-25 | C001 | CM7GFBC1 | 11,500 | 10,577 | 8 | 287 | 1,155 | 287 |
| 2012-05-25 | C001 | CM7GFBC1 | 11,000 | 10,078 | 8 | 287 | 1,147 | 287 |
| 2012-05-25 | C001 | CM7GFBC1 | 10,000 | 9,079 | 8 | 287 | 1,128 | 287 |
| 2012-05-25 | C001 | CM7GFBC1 | 8,000 | 7,079 | 8 | 287 | 1,090 | 287 |
| 2012-05-25 | C001 | CM7GFBC1 | 6,000 | 5,080 | 8 | 287 | 1,053 | 287 |
| 2012-05-25 | C001 | CM7GFBC1 | 4,000 | 3,080 | 8 | 287 | 1,017 | 287 |
| 2012-05-25 | C001 | CM7GFBC1 | 2,000 | 1,080 | 8 | 287 | 981 | 287 |
| 2011-10-18 | C001 | CM 7D | 12,282 | 12,320 | 9 | 852 | 1,070 | 284 |
| 2011-10-18 | C001 | CM 7D | 12,078 | 12,116 | 9 | 852 | 1,067 | 284 |
| 2011-10-18 | C001 | CM 7D | 11,578 | 11,618 | 9 | 852 | 1,059 | 284 |
| 2011-10-18 | C001 | CM 7D | 11,078 | 11,119 | 9 | 852 | 1,051 | 284 |
| 2011-10-18 | C001 | CM 7D | 10,078 | 10,120 | 9 | 852 | 1,034 | 284 |
| 2011-10-18 | C001 | CM 7D | 8,078 | 8,121 | 9 | 852 | 998 | 284 |
| 2011-10-18 | C001 | CM 7D | 6,078 | 6,122 | 9 | 852 | 964 | 284 |
| 2011-10-18 | C001 | CM 7D | 4,078 | 4,122 | 9 | 852 | 930 | 284 |
| 2011-10-18 | C001 | CM 7D | 2,078 | 2,122 | 9 | 852 | 897 | 284 |
| 2011-10-18 | C001 | CM 7D | 78 | 122 | 9 | 852 | 865 | 284 |
| 2010-12-03 | C001 | CM 7D | 8,078 | 7,156 | 4 | 918 | 1,076 | 285 |
| 2010-12-03 | C001 | CM 7D | 12,078 | 11,154 | 4 | 918 | 1,149 | 285 |
| 2010-12-03 | C001 | CM 7D | 78 | -843 | 4 | 918 | 933 | 285 |
| 2010-12-03 | C001 | CM 7D | 2,078 | 1,157 | 4 | 918 | 969 | 285 |
| 2010-12-03 | C001 | CM 7D | 4,078 | 3,157 | 4 | 918 | 1,004 | 285 |
| 2010-12-03 | C001 | CM 7D | 6,078 | 5,157 | 4 | 918 | 1,040 | 285 |
| 2010-12-03 | C001 | CM 7D | 12,284 | 11,359 | 4 | 918 | 1,152 | 285 |
| 2010-12-03 | C001 | CM 7D | 10,078 | 9,155 | 4 | 918 | 1,113 | 285 |
| 2010-12-03 | C001 | CM 7D | 11,078 | 10,155 | 4 | 918 | 1,131 | 285 |
| 2010-12-03 | C001 | CM 7D | 11,578 | 10,654 | 4 | 918 | 1,140 | 285 |
| 2008-12-30 | C001 | CM 7D | 12,381 | 12,408 | 4 | 1,000 | 1,260 | 288 |
| 2008-12-30 | C001 | CM 7D | 12,000 | 12,029 | 4 | 1,000 | 1,252 | 288 |
| 2008-12-30 | C001 | CM 7D | 11,000 | 11,031 | 4 | 1,000 | 1,231 | 288 |
| 2008-12-30 | C001 | CM 7D | 10,000 | 10,032 | 4 | 1,000 | 1,211 | 288 |
| 2008-12-30 | C001 | CM 7D | 9,000 | 9,033 | 4 | 1,000 | 1,191 | 288 |
| 2008-12-30 | C001 | CM 7D | 8,000 | 8,033 | 4 | 1,000 | 1,171 | 288 |
| 2008-12-30 | C001 | CM 7D | 7,000 | 7,033 | 4 | 1,000 | 1,151 | 288 |
| 2008-12-30 | C001 | CM 7D | 6,000 | 6,034 | 4 | 1,000 | 1,131 | 288 |
