Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
50d
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
—
weekly activity reports
Final status
PA
2 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1981-12-27 | SPUD | — | — | 427064007600 |
| 1982-02-15 | TD_REACHED | — | — | 427064007600 |
Released data (BSEE FRS)
Files released
7
document types: 6
Total volume
3.2 MB
Well logs
2
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
1
directional + pressure
BHP tests
0
First release 1984-04-15 · last release 1997-09-11 · showing 7 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2003-11-04 | 1997-09-11 | SUNDRY | — | — | — | — | Sundry Report | — | — | 97 | — | — | 125.6 KB | TIF | — | — |
View
Download |
— | 2007-04-12 | 1992-04-15 | SURVEY | — | — | — | — | Directional Survey | — | — | 97 | — | — | 569.7 KB | TIF | — | — |
View
Download |
— | 2003-11-04 | 1992-03-15 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 97 | — | — | 129.0 KB | TIF | — | — |
View
Download |
— | 2003-11-04 | 1992-02-26 | SUNDRY | — | — | — | — | Sundry Report | — | — | 97 | — | — | 78.1 KB | TIF | — | — |
View
Download |
— | 2003-11-04 | 1991-12-23 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 97 | — | — | 519.1 KB | TIF | — | — |
View
Download |
1982-02-15 | 2002-08-23 | 1984-04-15 | WELL_LOG | 1in | MD | WL | — | induction electrolog | 3,893 | 10,062 | 97 | PETR9999 | — | 352.9 KB | TIF | PETRIS | N |
View
Download |
1982-02-15 | — | 1984-04-15 | WELL_LOG | 5in | MD | WL | — | induction electrolog | 3,893 | 10,062 | 97 | GACD0007 | — | 1.4 MB | TIF | PETRIS | N |
Directional survey
deviatedStations
133
along the wellbore
Max MD
10,052ft
deepest sampled
Max TVD
6,220ft
Max inclination
64.0°
MD − TVD slack
3,832ft
horizontal walk
Showing 133 of 133 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 150 | 150 | 0.2 | 81.0 | N | W | 28.59918 | -95.06801 |
| 200 | 200 | 0.2 | 89.0 | N | W | 28.59918 | -95.06801 |
| 250 | 250 | 0.5 | 82.0 | N | W | 28.59918 | -95.06802 |
| 300 | 300 | 1.0 | 59.0 | N | W | 28.59918 | -95.06802 |
| 350 | 350 | 1.2 | 58.0 | N | W | 28.59918 | -95.06802 |
| 363 | 363 | 1.5 | 59.0 | N | W | 28.59918 | -95.06802 |
| 407 | 407 | 1.5 | 59.0 | N | W | 28.59918 | -95.06802 |
| 500 | 500 | 1.2 | 82.0 | N | W | 28.59919 | -95.06803 |
| 600 | 600 | 2.8 | 1.0 | S | E | 28.59918 | -95.06803 |
| 700 | 700 | 4.5 | 4.0 | S | E | 28.59916 | -95.06803 |
| 800 | 799 | 4.2 | 6.0 | S | E | 28.59914 | -95.06803 |
| 900 | 899 | 4.0 | 3.0 | S | E | 28.59912 | -95.06803 |
| 928 | 927 | 4.0 | 5.0 | S | E | 28.59912 | -95.06803 |
| 1,050 | 1,049 | 3.5 | 3.0 | S | E | 28.59910 | -95.06803 |
| 1,100 | 1,099 | 4.0 | 8.0 | S | E | 28.59909 | -95.06803 |
| 1,150 | 1,149 | 4.5 | 22.0 | S | E | 28.59908 | -95.06803 |
| 1,200 | 1,198 | 4.8 | 54.0 | S | E | 28.59907 | -95.06802 |
| 1,250 | 1,248 | 6.5 | 68.0 | S | E | 28.59906 | -95.06801 |
| 1,300 | 1,298 | 8.0 | 77.0 | S | E | 28.59906 | -95.06799 |
| 1,350 | 1,347 | 10.0 | 76.0 | S | E | 28.59905 | -95.06796 |
| 1,400 | 1,396 | 11.5 | 77.0 | S | E | 28.59904 | -95.06794 |
| 1,450 | 1,445 | 14.2 | 77.0 | S | E | 28.59904 | -95.06790 |
| 1,500 | 1,493 | 16.8 | 77.0 | S | E | 28.59903 | -95.06786 |
| 1,550 | 1,541 | 19.8 | 77.0 | S | E | 28.59902 | -95.06781 |
| 1,600 | 1,587 | 21.8 | 77.0 | S | E | 28.59900 | -95.06776 |
| 1,650 | 1,633 | 24.2 | 77.0 | S | E | 28.59899 | -95.06770 |
| 1,700 | 1,679 | 26.8 | 77.0 | S | E | 28.59897 | -95.06764 |
| 1,750 | 1,723 | 29.5 | 78.0 | S | E | 28.59896 | -95.06757 |
| 1,800 | 1,766 | 31.8 | 78.0 | S | E | 28.59894 | -95.06749 |
| 1,850 | 1,808 | 34.2 | 76.0 | S | E | 28.59892 | -95.06741 |
| 1,900 | 1,848 | 36.5 | 76.0 | S | E | 28.59890 | -95.06732 |
| 1,950 | 1,888 | 39.0 | 76.0 | S | E | 28.59888 | -95.06723 |
| 2,000 | 1,926 | 41.5 | 76.0 | S | E | 28.59885 | -95.06713 |
| 2,050 | 1,963 | 43.8 | 76.0 | S | E | 28.59883 | -95.06703 |
| 2,100 | 1,998 | 46.0 | 75.0 | S | E | 28.59880 | -95.06692 |
| 2,150 | 2,033 | 47.5 | 76.0 | S | E | 28.59877 | -95.06682 |
| 2,200 | 2,066 | 47.8 | 76.0 | S | E | 28.59874 | -95.06671 |
| 2,250 | 2,100 | 48.2 | 76.0 | S | E | 28.59871 | -95.06660 |
| 2,300 | 2,133 | 49.2 | 75.0 | S | E | 28.59869 | -95.06648 |
| 2,350 | 2,165 | 49.8 | 76.0 | S | E | 28.59866 | -95.06637 |
| 2,400 | 2,197 | 50.2 | 77.0 | S | E | 28.59863 | -95.06625 |
| 2,450 | 2,229 | 50.5 | 78.0 | S | E | 28.59860 | -95.06614 |
| 2,500 | 2,261 | 51.8 | 78.0 | S | E | 28.59858 | -95.06602 |
| 2,550 | 2,291 | 52.8 | 78.0 | S | E | 28.59855 | -95.06590 |
| 2,600 | 2,321 | 53.8 | 77.0 | S | E | 28.59852 | -95.06578 |
| 2,650 | 2,351 | 53.2 | 77.0 | S | E | 28.59849 | -95.06566 |
| 2,700 | 2,381 | 53.5 | 77.0 | S | E | 28.59847 | -95.06554 |
| 2,750 | 2,410 | 54.5 | 78.0 | S | E | 28.59844 | -95.06542 |
| 2,800 | 2,439 | 54.5 | 77.0 | S | E | 28.59841 | -95.06529 |
| 2,850 | 2,468 | 54.2 | 77.0 | S | E | 28.59838 | -95.06517 |
| 2,900 | 2,497 | 54.5 | 78.0 | S | E | 28.59835 | -95.06505 |
| 2,950 | 2,526 | 54.5 | 77.0 | S | E | 28.59832 | -95.06492 |
| 3,000 | 2,555 | 54.8 | 78.0 | S | E | 28.59830 | -95.06480 |
| 3,050 | 2,584 | 55.0 | 78.0 | S | E | 28.59827 | -95.06468 |
| 3,100 | 2,613 | 54.2 | 78.0 | S | E | 28.59824 | -95.06455 |
| 3,150 | 2,642 | 54.0 | 77.0 | S | E | 28.59822 | -95.06443 |
| 3,200 | 2,672 | 53.8 | 78.0 | S | E | 28.59819 | -95.06431 |
| 3,250 | 2,701 | 53.5 | 78.0 | S | E | 28.59816 | -95.06419 |
| 3,300 | 2,731 | 53.2 | 78.0 | S | E | 28.59813 | -95.06407 |
| 3,350 | 2,761 | 53.0 | 78.0 | S | E | 28.59811 | -95.06395 |
| 3,400 | 2,791 | 52.8 | 78.0 | S | E | 28.59808 | -95.06383 |
| 3,450 | 2,822 | 52.8 | 78.0 | S | E | 28.59806 | -95.06370 |
| 3,500 | 2,852 | 52.2 | 78.0 | S | E | 28.59803 | -95.06359 |
| 3,550 | 2,883 | 52.2 | 78.0 | S | E | 28.59800 | -95.06347 |
| 3,600 | 2,913 | 52.0 | 78.0 | S | E | 28.59798 | -95.06335 |
| 3,650 | 2,944 | 52.0 | 78.0 | S | E | 28.59795 | -95.06323 |
| 3,700 | 2,975 | 51.8 | 77.0 | S | E | 28.59792 | -95.06311 |
| 4,061 | 3,200 | 51.0 | 79.0 | S | E | 28.59774 | -95.06225 |
| 4,154 | 3,259 | 51.5 | 79.0 | S | E | 28.59769 | -95.06203 |
| 4,246 | 3,316 | 51.0 | 75.0 | S | E | 28.59764 | -95.06182 |
| 4,339 | 3,375 | 51.5 | 71.0 | S | E | 28.59758 | -95.06161 |
| 4,432 | 3,432 | 52.5 | 69.0 | S | E | 28.59750 | -95.06139 |
| 4,525 | 3,487 | 54.0 | 68.0 | S | E | 28.59742 | -95.06118 |
| 4,618 | 3,541 | 56.0 | 67.0 | S | E | 28.59733 | -95.06096 |
| 4,710 | 3,591 | 58.0 | 66.0 | S | E | 28.59724 | -95.06075 |
| 4,803 | 3,639 | 59.2 | 66.0 | S | E | 28.59715 | -95.06052 |
| 4,896 | 3,686 | 60.2 | 67.0 | S | E | 28.59705 | -95.06030 |
| 4,989 | 3,732 | 60.2 | 67.0 | S | E | 28.59696 | -95.06007 |
| 5,082 | 3,777 | 61.8 | 68.0 | S | E | 28.59687 | -95.05984 |
| 5,174 | 3,820 | 62.5 | 68.0 | S | E | 28.59678 | -95.05961 |
| 5,267 | 3,863 | 63.0 | 69.0 | S | E | 28.59669 | -95.05937 |
| 5,360 | 3,905 | 63.5 | 69.0 | S | E | 28.59660 | -95.05913 |
| 5,453 | 3,946 | 64.0 | 70.0 | S | E | 28.59651 | -95.05889 |
| 5,546 | 3,987 | 64.0 | 71.0 | S | E | 28.59642 | -95.05865 |
| 5,638 | 4,027 | 64.0 | 71.0 | S | E | 28.59634 | -95.05841 |
| 5,781 | 4,090 | 64.0 | 72.0 | S | E | 28.59622 | -95.05804 |
| 5,824 | 4,109 | 63.8 | 72.0 | S | E | 28.59618 | -95.05792 |
| 5,917 | 4,150 | 63.5 | 73.0 | S | E | 28.59611 | -95.05768 |
| 6,010 | 4,191 | 63.5 | 73.0 | S | E | 28.59603 | -95.05743 |
| 6,102 | 4,233 | 63.0 | 73.0 | S | E | 28.59596 | -95.05719 |
| 6,195 | 4,275 | 63.0 | 74.0 | S | E | 28.59589 | -95.05694 |
| 6,288 | 4,318 | 62.8 | 74.0 | S | E | 28.59582 | -95.05670 |
| 6,381 | 4,360 | 62.2 | 74.0 | S | E | 28.59575 | -95.05645 |
| 6,474 | 4,404 | 62.0 | 74.0 | S | E | 28.59568 | -95.05621 |
| 6,566 | 4,447 | 61.8 | 74.0 | S | E | 28.59561 | -95.05597 |
| 6,659 | 4,492 | 61.5 | 74.0 | S | E | 28.59554 | -95.05573 |
| 6,752 | 4,536 | 61.0 | 74.0 | S | E | 28.59547 | -95.05549 |
| 6,845 | 4,582 | 60.2 | 74.0 | S | E | 28.59540 | -95.05524 |
| 6,938 | 4,628 | 60.2 | 75.0 | S | E | 28.59534 | -95.05500 |
| 7,030 | 4,674 | 59.5 | 75.0 | S | E | 28.59527 | -95.05477 |
| 7,123 | 4,722 | 59.0 | 75.0 | S | E | 28.59521 | -95.05453 |
| 7,216 | 4,770 | 59.0 | 75.0 | S | E | 28.59514 | -95.05429 |
| 7,309 | 4,818 | 59.0 | 75.0 | S | E | 28.59508 | -95.05406 |
| 7,402 | 4,865 | 59.0 | 75.0 | S | E | 28.59502 | -95.05382 |
| 7,494 | 4,913 | 59.0 | 75.0 | S | E | 28.59495 | -95.05358 |
| 7,587 | 4,961 | 59.0 | 75.0 | S | E | 28.59489 | -95.05334 |
| 7,680 | 5,008 | 59.2 | 75.0 | S | E | 28.59483 | -95.05311 |
| 7,773 | 5,056 | 59.0 | 75.0 | S | E | 28.59476 | -95.05287 |
| 7,866 | 5,104 | 59.2 | 75.0 | S | E | 28.59470 | -95.05263 |
| 7,958 | 5,151 | 59.5 | 75.0 | S | E | 28.59464 | -95.05239 |
| 8,051 | 5,198 | 60.0 | 75.0 | S | E | 28.59457 | -95.05215 |
| 8,144 | 5,244 | 59.8 | 75.0 | S | E | 28.59451 | -95.05191 |
| 8,237 | 5,291 | 60.0 | 75.0 | S | E | 28.59444 | -95.05168 |
| 8,330 | 5,338 | 59.5 | 75.0 | S | E | 28.59438 | -95.05144 |
| 8,422 | 5,384 | 60.0 | 75.0 | S | E | 28.59431 | -95.05120 |
| 8,515 | 5,431 | 59.5 | 74.0 | S | E | 28.59425 | -95.05096 |
| 8,606 | 5,477 | 59.5 | 74.0 | S | E | 28.59418 | -95.05073 |
| 8,701 | 5,526 | 59.0 | 74.0 | S | E | 28.59411 | -95.05048 |
| 8,794 | 5,573 | 59.5 | 74.0 | S | E | 28.59405 | -95.05025 |
| 8,886 | 5,620 | 59.5 | 74.0 | S | E | 28.59398 | -95.05001 |
| 8,979 | 5,667 | 60.0 | 74.0 | S | E | 28.59391 | -95.04977 |
| 9,072 | 5,713 | 60.0 | 74.0 | S | E | 28.59384 | -95.04954 |
| 9,165 | 5,760 | 59.5 | 74.0 | S | E | 28.59377 | -95.04930 |
| 9,258 | 5,807 | 59.8 | 74.0 | S | E | 28.59371 | -95.04906 |
| 9,350 | 5,854 | 59.2 | 74.0 | S | E | 28.59364 | -95.04882 |
| 9,443 | 5,902 | 59.0 | 74.0 | S | E | 28.59357 | -95.04859 |
| 9,536 | 5,950 | 59.0 | 75.0 | S | E | 28.59351 | -95.04835 |
| 9,629 | 5,997 | 59.0 | 75.0 | S | E | 28.59344 | -95.04811 |
| 9,722 | 6,046 | 58.8 | 74.0 | S | E | 28.59338 | -95.04788 |
| 9,814 | 6,094 | 58.2 | 74.0 | S | E | 28.59331 | -95.04765 |
| 9,907 | 6,143 | 58.2 | 74.0 | S | E | 28.59324 | -95.04741 |
| 10,000 | 6,192 | 57.8 | 72.0 | S | E | 28.59317 | -95.04718 |
| 10,052 | 6,220 | 57.8 | 72.0 | S | E | 28.59313 | -95.04705 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||