Wells G10380 608054001202

HA006 ST01BP01

608054001202 ST D Document report → Lifecycle report →
Operator
Exxon Mobil Corporation
Surface lease
G10380
Bottom-hole lease
G10380
BH block
AC-25
Spud
2010-01-21
Total-depth date
2010-02-09
Status date
2010-03-20
Bottom-hole MD
15,776 ft
True vertical depth
11,766 ft
Water depth
4,808 ft
Region
G
Surface
26.9389, -94.6887
Bottom-hole
26.9402, -94.7022

Production

16 OGOR-A
Cumulative oil
0BBL
Cumulative gas
0MCF
Cumulative water
0BBL
BOE
0BOE
oil + gas ÷ 6
Producing months
0
of 1 reported
Completions
1
producing intervals

First production 2010-03-01 · latest 2010-03-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
3d
file → approval
Plan → spud
2d
approval → drilling
Drilling
19d
spud → TD
TD → EOR
39d
TD → end-of-ops
Full cycle
63d
first APD → EOR
Plan slip
142d
142d late
APDs filed
1
APMs filed
1
plan modifications
APM resubmittals
0
revision cycles
WARs filed
7
weekly activity reports
Final status
BP
11 event(s) · full audit log
DateEventOp codeStatusSource ID
2009-09-01 APD_REQ_SPUD -9199
2010-01-16 APD_FILED -9199
2010-01-19 APD_APPROVED -9199
2010-01-21 SPUD 608054001202
2010-01-31 WAR_FIRST 7
2010-02-09 TD_REACHED 608054001202
2010-02-16 APM_APPROVED ABANDON ST -124036
2010-02-16 APM_FILED ABANDON ST -124036
2010-02-16 APM_WORK_START ABANDON ST -124036
2010-03-20 EOR_FILED O BP -109774
2010-03-20 WAR_LAST 7

Released data (BSEE FRS)

Files released
22
document types: 14
Total volume
72.6 MB
Well logs
9
LWD/MWD/wireline
WARs
7
APD docs
0
APM docs
1
Surveys
1
directional + pressure
BHP tests
0

First release 2012-04-09 · last release 2020-05-12 · showing 22 most-recent files · view full document report →

22 of 22 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
2010-05-13 2020-05-12 WAR WAR-Well Activity Report 4,808 9.4 KB PDF
2010-05-13 2020-05-12 WAR WAR-Well Activity Report 4,808 10.3 KB PDF
2010-05-13 2020-05-12 WAR WAR-Well Activity Report 4,808 9.5 KB PDF
2010-05-13 2020-05-12 WAR WAR-Well Activity Report 4,808 10.8 KB PDF
2010-05-13 2020-05-12 WAR WAR-Well Activity Report 4,808 23.1 KB PDF
2010-05-13 2020-05-12 WAR WAR-Well Activity Report 4,808 9.6 KB PDF
2010-04-30 2020-04-29 EOR EOR-End of Operations Report 4,808 30.4 KB PDF
2010-04-02 2020-03-31 OTHER Open Hole Data Report 4,808 3.7 KB PDF
2010-03-23 2020-03-22 OTHER Corrections Report 4,808 2.3 KB PDF
2010-02-17 2020-02-16 APM APM-Abandonment 4,808 160.3 KB PDF
2010-02-10 2020-02-09 WAR WAR-Well Activity Report 4,808 18.2 KB PDF
2010-01-21 2020-01-19 OTHER ABP-Bypass 4,808 159.3 KB PDF
2010-02-13 2010-03-18 2012-04-09 WELL_LOG 2in MD MWD Schlumberger Well Surveying Corp Perform APWD_Time 9,200 15,778 4,808 ATOD6093 23.6 MB TIF A2D N
2010-02-13 2010-03-18 2012-04-09 WELL_LOG 1in TVD MWD Schlumberger Well Surveying Corp Resistivity-Blended 9,090 11,785 4,808 ATOD6093 3.8 MB TIF A2D N
2010-02-13 2010-03-18 2012-04-09 WELL_LOG 5in TVD MWD Schlumberger Well Surveying Corp Resistivity-Blended 9,090 11,778 4,808 ATOD6093 9.4 MB TIF A2D N
2010-02-13 2010-03-18 2012-04-09 WELL_LOG 5in MD MWD Schlumberger Well Surveying Corp VISION Resistivity - Dual Frequency 9,200 15,778 4,808 ATOD6093 17.4 MB TIF A2D N
2010-02-13 2010-03-18 2012-04-09 WELL_LOG 1in MD MWD Schlumberger Well Surveying Corp Resistivity-Blended 9,200 15,778 4,808 ATOD6093 2.9 MB TIF A2D N
2010-02-12 2010-03-18 2012-04-09 WELL_LOG 5in MD MWD Schlumberger Well Surveying Corp Resistivity-Blended 9,200 15,778 4,808 ATOD6093 13.4 MB TIF A2D N
2010-02-02 2010-03-12 2012-04-09 Directional Survey Digital Directional Survey 4,808 1.8 KB ZIP
2017-02-02 2012-04-09 Raw Log Samples Digital Raw Log Samples 4,808 447.3 KB ZIP
2017-02-02 2012-04-09 Raw Log Samples Digital Raw Log Samples 4,808 447.1 KB ZIP
2016-12-16 2012-04-09 Raw Log Samples Digital Raw Log Samples 4,808 891.1 KB ZIP

Directional survey

horizontal
Stations
113
along the wellbore
Max MD
15,776ft
deepest sampled
Max TVD
11,766ft
Max inclination
89.3°
MD − TVD slack
4,010ft
horizontal walk

Showing 113 of 113 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 26.93891 -94.68872
5,028 5,028 0.0 0.0 N E 26.93891 -94.68872
5,100 5,100 0.6 45.6 S W 26.93891 -94.68872
5,200 5,200 0.6 14.8 S W 26.93890 -94.68872
5,300 5,300 0.6 16.1 S E 26.93890 -94.68872
5,400 5,400 0.7 14.5 S E 26.93890 -94.68872
5,500 5,500 0.8 12.6 S E 26.93889 -94.68872
5,600 5,600 0.6 4.5 S W 26.93889 -94.68872
5,700 5,700 0.4 21.8 S W 26.93889 -94.68872
5,800 5,800 0.5 48.0 S E 26.93889 -94.68872
5,900 5,900 0.6 60.0 N E 26.93889 -94.68872
6,000 6,000 0.6 4.4 N E 26.93889 -94.68872
6,100 6,100 0.7 50.8 N W 26.93889 -94.68872
6,200 6,200 0.7 60.6 N W 26.93889 -94.68872
6,300 6,300 0.7 68.5 N W 26.93889 -94.68873
6,400 6,400 0.6 67.8 N W 26.93890 -94.68873
6,500 6,500 0.4 66.6 N W 26.93890 -94.68873
6,600 6,600 0.3 86.0 S W 26.93890 -94.68873
6,700 6,700 0.1 56.6 S W 26.93890 -94.68873
6,800 6,800 0.4 80.1 N W 26.93890 -94.68873
6,900 6,900 0.7 31.6 N W 26.93890 -94.68874
7,000 7,000 1.6 14.8 N W 26.93890 -94.68874
7,100 7,100 2.5 0.7 N W 26.93891 -94.68874
7,200 7,200 5.2 8.9 N E 26.93893 -94.68874
7,300 7,299 8.1 18.2 N E 26.93896 -94.68873
7,400 7,398 10.6 25.6 N E 26.93901 -94.68871
7,500 7,495 13.1 32.8 N E 26.93905 -94.68868
7,600 7,592 16.1 38.3 N E 26.93911 -94.68864
7,700 7,688 18.6 40.9 N E 26.93917 -94.68858
7,800 7,782 19.9 40.5 N E 26.93924 -94.68851
7,900 7,876 20.2 40.6 N E 26.93932 -94.68845
8,000 7,970 20.4 39.8 N E 26.93939 -94.68838
8,100 8,063 21.0 39.6 N E 26.93947 -94.68831
8,200 8,157 20.6 36.7 N E 26.93954 -94.68824
8,300 8,250 21.0 36.2 N E 26.93962 -94.68818
8,400 8,344 20.6 37.0 N E 26.93970 -94.68812
8,500 8,437 22.0 37.3 N E 26.93978 -94.68805
8,600 8,530 19.6 39.4 N E 26.93986 -94.68798
8,700 8,625 19.6 39.5 N E 26.93993 -94.68792
8,800 8,719 19.5 36.6 N E 26.94000 -94.68786
8,900 8,813 20.1 36.9 N E 26.94008 -94.68780
9,000 8,907 20.6 37.6 N E 26.94016 -94.68773
9,100 9,000 20.5 36.3 N E 26.94024 -94.68767
9,200 9,093 22.7 37.5 N E 26.94032 -94.68760
9,213 9,105 22.8 36.6 N E 26.94033 -94.68760
9,300 9,185 23.4 31.2 N E 26.94041 -94.68754
9,400 9,277 22.5 24.7 N E 26.94050 -94.68748
9,500 9,371 19.0 19.1 N E 26.94059 -94.68744
9,600 9,466 15.7 13.4 N E 26.94067 -94.68742
9,700 9,563 14.1 2.7 N E 26.94074 -94.68741
9,800 9,660 14.3 15.7 N W 26.94081 -94.68742
9,900 9,757 15.2 30.6 N W 26.94087 -94.68745
10,000 9,853 16.0 41.3 N W 26.94093 -94.68750
10,100 9,949 17.9 45.7 N W 26.94099 -94.68756
10,200 10,043 20.2 46.8 N W 26.94105 -94.68764
10,300 10,137 22.0 47.5 N W 26.94111 -94.68772
10,400 10,229 23.4 50.4 N W 26.94118 -94.68781
10,500 10,320 24.7 54.5 N W 26.94125 -94.68791
10,600 10,411 25.4 60.1 N W 26.94131 -94.68802
10,700 10,501 26.5 67.8 N W 26.94136 -94.68814
10,800 10,589 28.7 73.1 N W 26.94140 -94.68827
10,900 10,676 31.3 75.8 N W 26.94144 -94.68842
11,000 10,760 33.7 78.8 N W 26.94147 -94.68858
11,100 10,842 36.4 81.5 N W 26.94149 -94.68876
11,200 10,921 39.8 83.4 N W 26.94151 -94.68895
11,300 10,996 42.2 85.0 N W 26.94153 -94.68915
11,400 11,069 44.2 88.8 N W 26.94154 -94.68936
11,500 11,139 46.4 88.2 S W 26.94153 -94.68957
11,600 11,207 49.1 85.9 S W 26.94152 -94.68980
11,700 11,270 51.6 84.9 S W 26.94150 -94.69004
11,800 11,330 54.6 84.2 S W 26.94148 -94.69028
11,900 11,386 58.0 82.9 S W 26.94145 -94.69053
12,000 11,437 60.4 81.5 S W 26.94141 -94.69079
12,100 11,484 63.6 80.8 S W 26.94137 -94.69106
12,200 11,526 66.7 80.7 S W 26.94133 -94.69133
12,300 11,563 69.8 80.0 S W 26.94128 -94.69162
12,400 11,595 72.6 80.1 S W 26.94123 -94.69190
12,500 11,623 75.7 80.4 S W 26.94119 -94.69219
12,600 11,645 78.3 81.1 S W 26.94114 -94.69249
12,700 11,664 80.5 81.8 S W 26.94109 -94.69278
12,800 11,678 83.6 82.3 S W 26.94105 -94.69308
12,900 11,687 85.8 83.7 S W 26.94102 -94.69339
13,000 11,693 87.0 84.7 S W 26.94099 -94.69369
13,100 11,697 88.3 85.6 S W 26.94096 -94.69400
13,200 11,700 88.8 85.7 S W 26.94093 -94.69430
13,300 11,702 88.7 85.4 S W 26.94091 -94.69461
13,400 11,704 89.0 85.2 S W 26.94088 -94.69491
13,500 11,706 88.9 86.5 S W 26.94086 -94.69522
13,600 11,708 88.7 88.0 S W 26.94084 -94.69553
13,700 11,710 89.0 88.2 S W 26.94083 -94.69583
13,800 11,713 87.3 88.4 S W 26.94082 -94.69614
13,900 11,717 88.7 87.6 S W 26.94080 -94.69644
14,000 11,719 88.5 87.1 S W 26.94079 -94.69675
14,100 11,722 88.7 86.7 S W 26.94077 -94.69706
14,200 11,724 88.8 86.0 S W 26.94075 -94.69736
14,300 11,726 88.9 85.5 S W 26.94072 -94.69767
14,400 11,728 88.9 85.1 S W 26.94070 -94.69797
14,500 11,730 88.7 84.7 S W 26.94067 -94.69828
14,600 11,732 88.7 84.3 S W 26.94064 -94.69858
14,686 11,734 88.8 84.5 S W 26.94061 -94.69885
14,754 11,735 88.8 83.2 S W 26.94059 -94.69905
14,834 11,737 88.8 83.6 S W 26.94056 -94.69930
14,850 11,737 88.8 83.7 S W 26.94056 -94.69934
14,946 11,739 88.9 83.7 S W 26.94052 -94.69964
15,040 11,741 89.2 84.2 S W 26.94049 -94.69992
15,139 11,742 89.2 84.1 S W 26.94046 -94.70023
15,235 11,744 89.3 84.0 S W 26.94043 -94.70052
15,330 11,745 89.3 83.6 S W 26.94040 -94.70081
15,426 11,746 89.1 83.0 S W 26.94036 -94.70110
15,521 11,748 88.7 83.5 S W 26.94033 -94.70139
15,616 11,752 86.6 83.7 S W 26.94030 -94.70168
15,711 11,760 84.1 84.0 S W 26.94027 -94.70197
15,776 11,766 84.1 84.0 S W 26.94025 -94.70216

Drilling-permit history (1)

Status datePermit typeWell type WD (ft)RigOperator at filing
2010-01-19 BYPASS D 4,804 NABORS MODS 201 Exxon Mobil Corporation