Wells G08272 608054001302

001 ST00BP02

608054001302 PA E Document report → Lifecycle report →
Operator
Shell Offshore Inc.
Surface lease
G08272
Bottom-hole lease
G08272
BH block
AC-557
Spud
2000-11-26
Total-depth date
2001-02-07
Status date
2003-05-08
Bottom-hole MD
19,618 ft
True vertical depth
19,164 ft
Water depth
7,790 ft
Region
G
Surface
26.4090, -94.5176
Bottom-hole
26.4047, -94.5119

Production

14 OGOR-A
Cumulative oil
0BBL
Cumulative gas
0MCF
Cumulative water
0BBL
BOE
0BOE
oil + gas ÷ 6
Producing months
0
of 5 reported
Completions
1
producing intervals

First production 2001-08-01 · latest 2001-12-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
73d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
16
weekly activity reports
Final status
PA
4 event(s) · full audit log
DateEventOp codeStatusSource ID
2000-11-21 WAR_FIRST 16
2000-11-26 SPUD 608054001302
2001-02-07 TD_REACHED 608054001302
2001-03-12 WAR_LAST 16

Released data (BSEE FRS)

Files released
92
document types: 69
Total volume
2.9 GB
Well logs
47
LWD/MWD/wireline
WARs
0
APD docs
0
APM docs
1
Surveys
3
directional + pressure
BHP tests
0

First release 2002-03-18 · last release 2002-03-18 · showing 92 most-recent files · view full document report →

92 of 92 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
Inspect Download
2006-08-21 2006-08-21 2002-03-18 Core Samples Digital Core Samples 7,790 381.3 MB ZIP
2001-06-01 2006-02-23 2002-03-18 Paleo Samples Digital Paleo Samples 7,790 242.1 KB ZIP
2001-05-08 2006-02-23 2002-03-18 Paleo Samples Digital Paleo Samples 7,790 167.4 KB ZIP
2001-03-28 2002-06-21 2002-03-18 WELL_LOG 5in MD WL MDCNT Compensated Neutron Tool 14,550 19,630 7,790 QCCD0258 5.4 MB TIF QC_DATA N
2001-03-28 2008-06-12 2002-03-18 WELL_LOG Composited Splice Log/Runs 4-7 5in/100ft 14,550 19,629 7,790 MMSVOL05 clog12461 36.8 MB TIF MMS Y
2001-02-27 2008-08-07 2002-03-18 OTHER Mechanical Sidewall Coring (Run 8) 5in/100ft 18,803 19,562 7,790 MMSVOL06 clog13954 57.3 MB TIF MMS Y
View Download
2001-02-27 2008-08-07 2002-03-18 OTHER Mechanical Sidewall/Coring Tool 5in/100ft 18,803 19,562 7,790 MMSVOL06 clog13955 54.5 MB TIF MMS Y
View Download
2001-02-08 2008-05-27 2002-03-18 TEST Modular Dynamics/Formation Tester MDT 5in/100ft 18,640 19,530 7,790 MMSVOL04 clog09481 151.3 MB TIF MMS Y
2001-02-08 2008-08-07 2002-03-18 OTHER Mechanical Sidewall/Coring Tool Run 7 5in/100ft 19,600 19,608 7,790 MMSVOL06 clog14065 31.1 MB TIF MMS Y
2001-02-08 2008-08-07 2002-03-18 OTHER Mechanical Sidewall/Coring Tool 5in/100ft 19,600 19,608 7,790 MMSVOL06 clog13956 30.7 MB TIF MMS Y
2001-02-07 2008-08-07 2002-03-18 WELL_LOG Dipole Sonic Imager 5in/100ft 18,300 19,612 7,790 MMSVOL06 clog13944 48.5 MB TIF MMS Y
2001-02-07 2002-06-21 2002-03-18 WELL_LOG 1in MD WL and 5in MD FMI Fullbore Formation Micro-Imager 18,030 19,612 7,790 QCCD0258 13.5 MB TIF QC_DATA N
2001-02-07 2008-08-07 2002-03-18 WELL_LOG Lithodensity Neutron Porosity 5in/100ft 18,030 19,612 7,790 MMSVOL06 clog13939 26.7 MB TIF MMS Y
2001-02-07 2008-08-07 2002-03-18 WELL_LOG Borehole Profile/Dual Axis Caliper 2in/100ft 18,300 19,612 7,790 MMSVOL06 clog14055 10.5 MB TIF MMS Y
2001-02-07 2008-08-07 2002-03-18 WELL_LOG TVD Array Induction Dipole Sonic/Lithodensity Neutron 5in/100ft 19,160 18,030 7,790 MMSVOL06 clog13920 19.4 MB TIF MMS Y
2001-02-07 2008-08-07 2002-03-18 WELL_LOG Array Induction Dipole Sonic/Lithodensity Neutron 1in/100ft 5in/100ft 18,030 19,612 7,790 MMSVOL06 clog13948 53.4 MB TIF MMS Y
View Download
2001-02-07 2008-08-07 2002-03-18 OTHER FMI/CSB Dip Images 1in/100ft 5in/100ft 20in/100ft 18,700 19,612 7,790 MMSVOL06 clog13951 45.8 MB TIF MMS Y
2001-02-07 2008-08-07 2002-03-18 WELL_LOG Array Induction Dipole Sonic/Lithodensity Neutron 1in/100ft 5in/100ft 18,030 19,612 7,790 MMSVOL06 clog13928 48.1 MB TIF MMS Y
2001-02-07 2008-08-07 2002-03-18 WELL_LOG Formation Micro Imager/FMI Dip and Image Log 2in/100ft 5in/100ft 18,300 19,612 7,790 MMSVOL06 clog13945 26.7 MB TIF MMS Y
2001-02-07 2008-08-07 2002-03-18 WELL_LOG TVD Array Induction Dipole Sonic/Lithodensity Neutron 5in/100ft 18,030 19,220 7,790 MMSVOL06 clog13929 19.7 MB TIF MMS Y
2001-02-07 2008-06-12 2002-03-18 WELL_LOG Array Laterolog/Array Induction 1in/100ft 14,512 19,610 7,790 MMSVOL05 clog12465 15.9 MB TIF MMS Y
2001-02-06 2008-06-12 2002-03-18 WELL_LOG Mud Log/Show Log 5in/100ft / Directional survey included 15,700 18,900 7,790 MMSVOL05 clog12375 14.6 MB TIF MMS Y
2001-02-06 2008-06-12 2002-03-18 WELL_LOG Mud Log 5in/100ft () / Directional survey included 8,103 19,164 7,790 MMSVOL05 clog12378 71.0 MB TIF MMS Y
2001-02-06 2008-06-12 2002-03-18 WELL_LOG Mud Log 1in/100ft / Directional survey included 8,103 19,618 7,790 MMSVOL05 clog12381 22.9 MB TIF MMS Y
View Download
2001-02-06 2008-06-12 2002-03-18 WELL_LOG Mud Log 5in/100ft / Directional survey included 8,103 19,618 7,790 MMSVOL05 clog12380 79.7 MB TIF MMS Y
2001-02-06 2008-06-12 2002-03-18 WELL_LOG Mud Log 1in/100ft () / Directional survey included 8,103 19,164 7,790 MMSVOL05 clog12379 21.6 MB TIF MMS Y
2001-02-06 2008-06-12 2002-03-18 WELL_LOG Mud Log/Engineering Log 1in/100ft / Directional survey included 8,103 19,618 7,790 MMSVOL05 clog12376 23.9 MB TIF MMS Y
2001-02-06 2008-06-12 2002-03-18 WELL_LOG Mud Log/Pressure Plot 1:1000 () / Directional survey included 8,103 19,164 7,790 MMSVOL05 clog12377 14.5 MB TIF MMS Y
2001-02-02 2002-06-21 2002-03-18 WELL_LOG 1in TVD WL DGR Dual Gamma Ray 14,584 19,164 7,790 QCCD0258 log17261 3.7 MB TIF QC_DATA N
2001-02-02 2002-06-21 2002-03-18 WELL_LOG 5in MD WL MDDGR Dual Gamma Ray 14,685 19,618 7,790 QCCD0258 log17259 10.8 MB TIF QC_DATA N
2001-02-02 2002-06-21 2002-03-18 WELL_LOG 1in MD WL MD DGR Dual Gamma Ray 14,685 19,618 7,790 QCCD0258 log17260 3.6 MB TIF QC_DATA N
2001-02-02 2002-06-21 2002-03-18 WELL_LOG 5in TVD WL DGR Dual Gamma Ray 14,584 19,164 7,790 QCCD0258 log17262 11.1 MB TIF QC_DATA N
2001-01-17 2008-08-07 2002-03-18 WELL_LOG Borehole Profile/Three Axis Caliper 2in/100ft 16,912 18,336 7,790 MMSVOL06 clog14061 14.9 MB TIF MMS Y
2001-01-17 2008-08-07 2002-03-18 WELL_LOG Lithodensity Neutron Porosity 5in/100ft 16,912 18,336 7,790 MMSVOL06 clog13942 32.8 MB TIF MMS Y
2001-01-17 2008-08-07 2002-03-18 WELL_LOG Array Induction Dipole Sonic/Lithodensity Neutron 1in/100ft 5in/100ft 16,912 18,336 7,790 MMSVOL06 clog13926 38.7 MB TIF MMS Y
2001-01-17 2008-08-07 2002-03-18 WELL_LOG Array Induction Dipole Sonic/Lithodensity Neutron 1in/100ft 5in/100ft 16,912 18,336 7,790 MMSVOL06 clog13927 41.4 MB TIF MMS Y
2001-01-17 2008-08-07 2002-03-18 WELL_LOG TVD Array Induction Dipole Sonic/Lithodensity Neutron 1in/100ft 5in/100ft 16,350 17,994 7,790 MMSVOL06 clog13925 32.8 MB TIF MMS Y
2001-01-17 2008-08-07 2002-03-18 WELL_LOG Borehole Profile/Single Axis Caliper 2in/100ft 16,912 18,336 7,790 MMSVOL06 clog14056 11.4 MB TIF MMS Y
2001-01-17 2008-08-07 2002-03-18 WELL_LOG Dipole Sonic Imager DSI 5in/100ft 16,912 18,336 7,790 MMSVOL06 clog13937 42.2 MB TIF MMS Y
2001-01-17 2008-08-07 2002-03-18 OTHER Mechanicla Sidewall/Coring Tool Run 6 5in/100ft 17,307 18,226 7,790 MMSVOL06 clog14066 50.5 MB TIF MMS Y
2000-12-26 2008-08-07 2002-03-18 WELL_LOG Array Laterolog/Array Induction/Dipole Sonic/Lithodensity neutron Composite 1in/100ft 15,454 19,612 7,790 MMSVOL06 clog14070 16.0 MB TIF MMS Y
2000-12-26 2008-08-07 2002-03-18 WELL_LOG Three Axis Caliper/EMS 2in/100ft 15,454 16,923 7,790 MMSVOL06 clog13953 25.5 MB TIF MMS Y
2000-12-26 2008-08-07 2002-03-18 OTHER Combinable Magnetic Resonance/CMR 5in/100ft 15,886 16,780 7,790 MMSVOL06 clog13952 20.5 MB TIF MMS Y
2000-12-26 2008-08-07 2002-03-18 WELL_LOG Borehole Profile/Single Axis Caliper 2in/100ft 15,454 16,923 7,790 MMSVOL06 clog14058 11.0 MB TIF MMS Y
2000-12-26 2008-08-07 2002-03-18 WELL_LOG 3 Axis Caliper (EMS) Composite 2in/100ft 15,454 16,923 7,790 MMSVOL06 clog13943 32.3 MB TIF MMS Y
2000-12-26 2008-08-07 2002-03-18 WELL_LOG TVD Array Laterolog Dipole Sonic/Lithodensity Neutron 1in/100ft 5in/100ft 15,280 16,620 7,790 MMSVOL06 clog13923 25.1 MB TIF MMS Y
2000-12-26 2008-08-07 2002-03-18 OTHER Combinable Magnetic/Resonance CMR 200 5in/100ft 15,886 16,780 7,790 MMSVOL06 clog14068 16.7 MB TIF MMS Y
2000-12-26 2008-08-07 2002-03-18 WELL_LOG Array Laterolog Dipole Sonic/Lithodensity Neutron 1in/100ft 5in/100ft 15,454 16,900 7,790 MMSVOL06 clog13949 33.5 MB TIF MMS Y
2000-12-26 2008-08-07 2002-03-18 WELL_LOG Lithodensity Neutron Porosity 5in/100ft 15,454 16,923 7,790 MMSVOL06 clog13941 23.3 MB TIF MMS Y
2000-12-26 2008-08-07 2002-03-18 WELL_LOG TVD Array Laterolog Dipole Sonic/Lithodensity Neutron 1in/100ft 5in/100ft 15,454 16,600 7,790 MMSVOL06 clog13924 24.7 MB TIF MMS Y
2000-12-26 2008-08-07 2002-03-18 OTHER Mechanical Sidewall/Corling Tool 5in/100ft 15,915 16,912 7,790 MMSVOL06 clog14067 60.9 MB TIF MMS Y
2000-12-26 2008-08-07 2002-03-18 WELL_LOG Dipole Sonic Imager Composite 5in/100ft 15,454 19,612 7,790 MMSVOL06 clog13936 123.5 MB TIF MMS Y
2000-12-26 2008-08-07 2002-03-18 WELL_LOG TVD Array Laterolog/Array Induction Dipole Sonic/Lithodensity Neutron Composilte 5in/100ft 15,454 19,164 7,790 MMSVOL06 clog14060 68.4 MB TIF MMS Y
2000-12-26 2008-08-07 2002-03-18 TEST Modular Formation Dynamics Tester 5in/100ft 15,915 16,756 7,790 MMSVOL06 clog14071 85.7 MB TIF MMS Y
2000-12-26 2008-05-27 2002-03-18 TEST Modular Formation/Dynamics Tester 15,915 16,756 7,790 MMSVOL04 clog09491 20.2 MB TIF MMS Y
2000-12-03 2008-08-07 2002-03-18 WELL_LOG Array laterolog Dipole Sonic/Lithodensity Neutron 1in/100ft 5in/100ft 14,512 15,750 7,790 MMSVOL06 clog14063 44.4 MB TIF MMS Y
2000-12-03 2008-08-07 2002-03-18 WELL_LOG Borehole Profile/FMI Caliper 2in/100ft 14,512 15,750 7,790 MMSVOL06 clog14057 10.2 MB TIF MMS Y
2000-12-03 2008-08-07 2002-03-18 OTHER Borehole Profile Composite 2in/100ft 14,512 19,610 7,790 MMSVOL06 clog14062 29.5 MB TIF MMS Y
2000-12-03 2008-08-07 2002-03-18 WELL_LOG TVD Correlation Log 1in/100ft 14,400 15,500 7,790 MMSVOL06 clog14069 7.6 MB TIF MMS Y
2000-12-03 2008-08-07 2002-03-18 WELL_LOG Array Laterolog Dipole Sonic/Lithodensity Neutron 1in/500ft 5in/100ft 14,512 15,750 7,790 MMSVOL06 clog13950 55.6 MB TIF MMS Y
2000-12-03 2008-08-07 2002-03-18 WELL_LOG Lithodensity/Neutron/Porosity Dipole Sonic Composite 5in/100ft 14,512 19,610 7,790 MMSVOL06 clog13938 143.4 MB TIF MMS Y
2000-12-03 2002-06-21 2002-03-18 WELL_LOG 5in MD WL MDFMI Fullbore Formation Micro-Imager 14,524 15,750 7,790 QCCD0258 20.1 MB TIF QC_DATA N
2000-12-03 2008-08-07 2002-03-18 OTHER FMI/FMI Images 1in/10ft 1,452 15,750 7,790 MMSVOL06 clog13947 56.5 MB TIF MMS Y
2000-12-03 2008-08-07 2002-03-18 WELL_LOG Lithodensity Neutron Dipole Sonic 5in/100ft 14,512 15,750 7,790 MMSVOL06 clog13940 44.1 MB TIF MMS Y
2000-12-03 2008-08-07 2002-03-18 WELL_LOG Array Laterolog/Dipole Sonic/Lithodensity Neutron Composite 5in/100ft 14,512 19,612 7,790 MMSVOL06 clog14072 163.2 MB TIF MMS Y
2000-12-03 2008-08-07 2002-03-18 WELL_LOG TVD Correlation Log 1in/100ft 14,220 15,575 7,790 MMSVOL06 clog14064 7.1 MB TIF MMS Y
2000-12-03 2008-08-07 2002-03-18 OTHER Formation Micro Imager/Mean Square Dips 5in/100ft 14,512 15,750 7,790 MMSVOL06 clog13946 27.9 MB TIF MMS Y
2000-10-12 2004-11-10 2002-03-18 Geochem Samples Digital Geochem Samples 7,790 1.2 MB ZIP
2011-11-07 2002-03-18 SUMMARY Well Summary Report 7,790 3.6 MB PDF
2005-05-25 2002-03-18 TEST Formation Test Report 7,790 69.7 KB TIF
2005-05-25 2002-03-18 TEST Formation Test Report 7,790 115.8 KB TIF
2007-01-17 2002-03-18 GEOLOGY Paleontology Report 7,790 2.5 MB TIF
2002-09-24 2002-03-18 COMPLETION Well Completion Report 7,790 157.9 KB TIF
2005-05-25 2002-03-18 TEST Formation Test Report 7,790 127.7 KB TIF
2007-01-17 2002-03-18 GEOLOGY Paleontology Report 7,790 7.4 MB TIF
2007-02-14 2002-03-18 SURVEY Directional Survey 7,790 435.6 KB TIF
2011-11-07 2002-03-18 SUNDRY Sundry Report 7,790 10.7 MB PDF
2005-05-25 2002-03-18 SUNDRY Sundry Report 7,790 176.2 KB TIF
2005-05-25 2002-03-18 TEST Formation Test Report 7,790 117.9 KB TIF
2005-05-25 2002-03-18 TEST Formation Test Report 7,790 116.5 KB TIF
2010-08-04 2002-03-18 Core Samples Digital Core Samples 7,790 76.9 MB ZIP
2007-01-25 2002-03-18 OTHER Geochemical Analysis Report 7,790 58.3 MB TIF
2011-11-07 2002-03-18 SUMMARY Well Summary Report 7,790 5.7 MB PDF
2007-02-14 2002-03-18 SURVEY Directional Survey 7,790 356.7 KB TIF
2011-11-07 2002-03-18 SUNDRY Sundry Report 7,790 4.3 MB PDF
2011-11-07 2002-03-18 SUNDRY Sundry Report 7,790 4.1 MB PDF
2007-01-17 2002-03-18 GEOLOGY Paleontology Report 7,790 738.1 KB TIF
2005-05-25 2002-03-18 TEST Formation Test Report 7,790 148.5 KB TIF
2011-11-07 2002-03-18 APM APM-Application for Permit to Modify 7,790 9.1 MB PDF
2005-05-25 2002-03-18 TEST Formation Test Report 7,790 66.3 KB TIF
2007-02-14 2002-03-18 SURVEY Directional Survey 7,790 218.5 KB TIF
2005-05-25 2002-03-18 TEST Formation Test Report 7,790 53.6 KB TIF

Directional survey

deviated
Stations
118
along the wellbore
Max MD
19,618ft
deepest sampled
Max TVD
19,164ft
Max inclination
25.4°
MD − TVD slack
454ft
horizontal walk

Showing 118 of 118 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 26.40896 -94.51757
7,865 7,865 0.0 0.0 N E 26.40896 -94.51757
8,101 8,101 0.4 89.9 S E 26.40896 -94.51757
8,201 8,201 0.4 77.2 N E 26.40896 -94.51757
8,302 8,302 0.3 90.0 N E 26.40896 -94.51756
8,400 8,400 0.3 83.2 N E 26.40896 -94.51756
8,498 8,498 0.3 86.1 S E 26.40896 -94.51756
8,589 8,589 0.3 75.2 N E 26.40896 -94.51756
8,679 8,679 0.4 74.2 N E 26.40896 -94.51756
8,773 8,773 0.3 84.9 N E 26.40896 -94.51756
8,866 8,866 0.4 77.1 S E 26.40896 -94.51755
9,053 9,053 0.3 55.3 N E 26.40896 -94.51755
9,154 9,154 0.3 51.2 N E 26.40896 -94.51755
9,337 9,337 0.2 6.4 N E 26.40896 -94.51755
9,430 9,430 0.1 14.4 N W 26.40896 -94.51755
9,521 9,521 0.2 70.7 S W 26.40896 -94.51755
9,617 9,617 0.2 71.5 S W 26.40896 -94.51755
9,715 9,715 0.3 59.2 S W 26.40896 -94.51755
9,809 9,809 0.4 81.7 N W 26.40896 -94.51755
10,006 10,006 0.5 74.2 N W 26.40896 -94.51756
10,089 10,089 0.3 57.6 N W 26.40896 -94.51756
10,155 10,155 0.3 76.1 N W 26.40896 -94.51756
10,245 10,245 0.1 5.0 S W 26.40896 -94.51756
10,334 10,334 0.0 77.4 N W 26.40896 -94.51756
10,712 10,712 0.5 9.1 S E 26.40896 -94.51756
10,856 10,856 1.1 11.4 S W 26.40895 -94.51756
10,903 10,903 1.0 5.3 S W 26.40895 -94.51756
10,996 10,996 2.0 46.2 S E 26.40894 -94.51756
11,090 11,090 2.5 55.0 S E 26.40894 -94.51755
11,186 11,186 2.9 52.7 S E 26.40893 -94.51754
11,279 11,279 2.3 53.4 S E 26.40892 -94.51753
11,370 11,370 2.3 57.0 S E 26.40892 -94.51752
11,467 11,466 2.5 55.5 S E 26.40891 -94.51751
11,561 11,560 2.7 54.0 S E 26.40891 -94.51750
11,655 11,654 2.1 47.3 S E 26.40890 -94.51749
11,718 11,717 1.8 45.9 S E 26.40890 -94.51748
11,827 11,826 1.7 68.9 S E 26.40889 -94.51747
11,860 11,859 1.8 67.6 S E 26.40889 -94.51747
11,955 11,954 1.5 69.3 S E 26.40889 -94.51746
12,049 12,048 1.3 73.1 S E 26.40889 -94.51746
12,143 12,142 1.1 86.5 S E 26.40888 -94.51745
12,237 12,236 1.4 83.7 N E 26.40888 -94.51744
12,331 12,330 1.2 75.9 N E 26.40889 -94.51744
12,423 12,422 0.8 65.2 N E 26.40889 -94.51743
12,515 12,514 1.0 42.2 N E 26.40889 -94.51743
12,610 12,609 0.7 51.0 N E 26.40889 -94.51743
12,706 12,705 0.6 18.4 N E 26.40889 -94.51743
12,776 12,775 0.6 30.5 N E 26.40890 -94.51742
12,871 12,870 1.6 82.7 S E 26.40890 -94.51742
12,964 12,963 3.9 69.4 S E 26.40889 -94.51741
13,059 13,058 5.6 66.7 S E 26.40889 -94.51738
13,152 13,150 7.1 61.8 S E 26.40887 -94.51736
13,245 13,242 9.3 59.5 S E 26.40886 -94.51732
13,339 13,334 11.7 55.5 S E 26.40883 -94.51728
13,434 13,427 13.7 52.9 S E 26.40880 -94.51722
13,527 13,517 15.5 51.9 S E 26.40876 -94.51717
13,617 13,603 17.8 52.0 S E 26.40872 -94.51710
13,709 13,691 19.1 51.6 S E 26.40867 -94.51703
13,809 13,785 20.2 51.1 S E 26.40861 -94.51695
13,906 13,875 21.7 50.4 S E 26.40855 -94.51687
13,999 13,961 23.5 50.0 S E 26.40849 -94.51678
14,091 14,045 24.2 50.0 S E 26.40842 -94.51670
14,183 14,129 24.7 49.5 S E 26.40836 -94.51661
14,278 14,216 24.6 49.7 S E 26.40829 -94.51651
14,369 14,298 24.7 51.5 S E 26.40822 -94.51642
14,462 14,383 24.3 51.4 S E 26.40816 -94.51633
14,548 14,461 25.1 51.6 S E 26.40810 -94.51624
14,652 14,555 25.4 51.9 S E 26.40802 -94.51614
14,745 14,640 22.9 55.8 S E 26.40796 -94.51604
14,840 14,727 23.1 57.1 S E 26.40791 -94.51595
14,934 14,813 24.2 57.8 S E 26.40785 -94.51585
15,034 14,905 24.0 56.9 S E 26.40779 -94.51574
15,117 14,981 23.1 55.4 S E 26.40774 -94.51566
15,209 15,065 23.4 55.1 S E 26.40769 -94.51557
15,293 15,142 23.0 54.1 S E 26.40763 -94.51548
15,392 15,233 23.6 54.2 S E 26.40757 -94.51538
15,491 15,324 23.7 54.0 S E 26.40751 -94.51529
15,585 15,410 23.7 53.2 S E 26.40745 -94.51519
15,673 15,491 23.7 53.0 S E 26.40739 -94.51511
15,767 15,577 23.9 52.2 S E 26.40733 -94.51501
15,964 15,757 23.5 51.6 S E 26.40720 -94.51482
16,056 15,841 23.3 51.9 S E 26.40713 -94.51473
16,151 15,929 23.3 51.6 S E 26.40707 -94.51464
16,230 16,001 23.1 52.1 S E 26.40702 -94.51457
16,341 16,103 23.1 52.0 S E 26.40695 -94.51446
16,435 16,190 22.9 51.0 S E 26.40688 -94.51437
16,525 16,273 23.1 50.5 S E 26.40682 -94.51429
16,621 16,361 23.1 49.6 S E 26.40676 -94.51420
16,717 16,449 22.8 48.6 S E 26.40669 -94.51411
16,811 16,536 23.2 48.1 S E 26.40662 -94.51403
16,996 16,705 24.3 47.8 S E 26.40649 -94.51385
17,090 16,791 24.1 47.1 S E 26.40642 -94.51377
17,188 16,881 23.8 46.9 S E 26.40635 -94.51368
17,294 16,978 23.4 46.8 S E 26.40627 -94.51358
17,389 17,065 23.2 46.2 S E 26.40620 -94.51350
17,483 17,151 22.9 46.4 S E 26.40613 -94.51341
17,579 17,240 22.7 45.8 S E 26.40606 -94.51333
17,670 17,324 22.9 45.2 S E 26.40599 -94.51325
17,765 17,411 22.6 45.0 S E 26.40592 -94.51317
17,858 17,497 22.3 44.5 S E 26.40585 -94.51310
17,957 17,589 21.9 44.2 S E 26.40578 -94.51302
18,048 17,674 21.6 44.6 S E 26.40571 -94.51294
18,138 17,757 21.1 43.8 S E 26.40565 -94.51287
18,235 17,848 20.8 44.0 S E 26.40558 -94.51280
18,327 17,934 20.5 43.9 S E 26.40552 -94.51273
18,423 18,024 20.1 43.7 S E 26.40545 -94.51266
18,517 18,113 19.6 43.3 S E 26.40539 -94.51259
18,687 18,273 18.5 41.9 S E 26.40528 -94.51247
18,777 18,359 18.2 41.6 S E 26.40522 -94.51241
18,870 18,447 17.9 41.0 S E 26.40516 -94.51235
18,966 18,539 17.4 41.3 S E 26.40510 -94.51230
19,061 18,629 16.9 40.4 S E 26.40504 -94.51224
19,154 18,718 16.8 40.6 S E 26.40499 -94.51219
19,255 18,815 16.6 40.3 S E 26.40493 -94.51213
19,340 18,897 16.1 39.1 S E 26.40488 -94.51208
19,419 18,973 16.0 39.0 S E 26.40483 -94.51204
19,527 19,076 15.8 38.1 S E 26.40477 -94.51198
19,618 19,164 15.8 38.1 S E 26.40472 -94.51193

Velocity survey (check-shot)

seismic calibration
Points
119
depth-time samples
Surveys
1
distinct dates
Max depth
19,023ft
deepest point
Max 1-way time
2,852ms
Avg velocity
6,670ft/s
depth ÷ 1-way time
Survey date
2001-03-05

Showing 119 of 119 points · 2D (top): depth-down vs one-way travel time — geophysicists use this curve to convert seismic two-way time to actual feet · 3D (bottom): each velocity point placed at its directional-survey (East, North, TVD), colored by interval velocity (Δdepth / Δtime between adjacent samples). Fast layers read yellow, slow layers purple. Drag to rotate. .

Survey date One-way time (ms) Depth (ft) Avg velocity (ft/s)
2001-03-05 0.0 0
2001-03-05 1584.0 7,760 4,898
2001-03-05 2346.0 12,875 5,488
2001-03-05 2380.0 13,171 5,534
2001-03-05 2411.0 13,461 5,583
2001-03-05 2442.0 13,743 5,627
2001-03-05 2455.0 13,881 5,654
2001-03-05 2459.0 13,926 5,663
2001-03-05 2462.0 13,972 5,675
2001-03-05 2466.0 14,017 5,684
2001-03-05 2470.0 14,062 5,693
2001-03-05 2474.0 14,107 5,702
2001-03-05 2478.0 14,152 5,711
2001-03-05 2482.0 14,197 5,719
2001-03-05 2485.0 14,242 5,731
2001-03-05 2488.0 14,288 5,742
2001-03-05 2493.0 14,333 5,749
2001-03-05 2497.0 14,378 5,758
2001-03-05 2501.0 14,423 5,766
2001-03-05 2505.0 14,468 5,775
2001-03-05 2508.0 14,512 5,786
2001-03-05 2512.0 14,558 5,795
2001-03-05 2516.0 14,604 5,804
2001-03-05 2519.0 14,649 5,815
2001-03-05 2523.0 14,695 5,824
2001-03-05 2527.0 14,740 5,833
2001-03-05 2530.0 14,785 5,843
2001-03-05 2533.0 14,831 5,855
2001-03-05 2536.0 14,876 5,865
2001-03-05 2541.0 14,922 5,872
2001-03-05 2546.0 14,967 5,878
2001-03-05 2551.0 15,013 5,885
2001-03-05 2554.0 15,058 5,895
2001-03-05 2559.0 15,104 5,902
2001-03-05 2562.0 15,150 5,913
2001-03-05 2567.0 15,195 5,919
2001-03-05 2571.0 15,240 5,927
2001-03-05 2575.0 15,286 5,936
2001-03-05 2579.0 15,331 5,944
2001-03-05 2582.0 15,377 5,955
2001-03-05 2586.0 15,422 5,963
2001-03-05 2590.0 15,467 5,971
2001-03-05 2594.0 15,513 5,980
2001-03-05 2597.0 15,558 5,990
2001-03-05 2600.0 15,604 6,001
2001-03-05 2604.0 15,649 6,009
2001-03-05 2608.0 15,694 6,017
2001-03-05 2611.0 15,740 6,028
2001-03-05 2614.0 15,786 6,039
2001-03-05 2618.0 15,831 6,046
2001-03-05 2621.0 15,877 6,057
2001-03-05 2624.0 15,922 6,067
2001-03-05 2627.0 15,968 6,078
2001-03-05 2630.0 16,014 6,088
2001-03-05 2634.0 16,059 6,096
2001-03-05 2638.0 16,105 6,105
2001-03-05 2642.0 16,151 6,113
2001-03-05 2645.0 16,196 6,123
2001-03-05 2649.0 16,242 6,131
2001-03-05 2652.0 16,288 6,141
2001-03-05 2656.0 16,333 6,149
2001-03-05 2660.0 16,379 6,157
2001-03-05 2664.0 16,424 6,165
2001-03-05 2668.0 16,470 6,173
2001-03-05 2672.0 16,516 6,181
2001-03-05 2676.0 16,561 6,188
2001-03-05 2679.0 16,606 6,198
2001-03-05 2682.0 16,652 6,208
2001-03-05 2685.0 16,697 6,218
2001-03-05 2687.0 16,742 6,230
2001-03-05 2689.0 16,788 6,243
2001-03-05 2692.0 16,833 6,252
2001-03-05 2694.0 16,878 6,265
2001-03-05 2696.0 16,924 6,277
2001-03-05 2699.0 16,970 6,287
2001-03-05 2701.0 17,015 6,299
2001-03-05 2704.0 17,061 6,309
2001-03-05 2707.0 17,106 6,319
2001-03-05 2710.0 17,152 6,329
