Wells G17307 608074027000

002 ST00BP00

608074027000 ST E Document report → Lifecycle report →
Operator
Hess Corporation
Surface lease
G15852
Bottom-hole lease
G17307
BH block
GB-201
Spud
2005-06-01
Total-depth date
2005-06-24
Status date
2005-06-26
Bottom-hole MD
12,153 ft
True vertical depth
10,634 ft
Water depth
1,736 ft
Region
G
Surface
27.7804, -92.7410
Bottom-hole
27.7895, -92.7304

Lifecycle

APD review
41d
file → approval
Plan → spud
-7d
approval → drilling
Drilling
23d
spud → TD
TD → EOR
2d
TD → end-of-ops
Full cycle
59d
first APD → EOR
Plan slip
9d
9d late
APDs filed
2
APMs filed
2
plan modifications
APM resubmittals
0
revision cycles
WARs filed
5
weekly activity reports
Final status
ST
16 event(s) · full audit log
DateEventOp codeStatusSource ID
2005-04-28 APD_FILED -822
2005-05-17 APD_APPROVED -822
2005-05-23 APD_REQ_SPUD -1070
2005-05-23 APD_REQ_SPUD -822
2005-05-31 WAR_FIRST 5
2005-06-01 SPUD 608074027000
2005-06-06 APD_FILED -1070
2005-06-08 APD_APPROVED -1070
2005-06-22 APM_FILED INFORM ST -5942
2005-06-23 APM_APPROVED INFORM ST -5942
2005-06-24 APM_WORK_START ABANDON ST -6065
2005-06-24 TD_REACHED 608074027000
2005-06-26 EOR_FILED A ST -4860
2005-06-27 APM_APPROVED ABANDON ST -6065
2005-06-27 APM_FILED ABANDON ST -6065
2005-07-02 WAR_LAST 5

Released data (BSEE FRS)

Files released
31
document types: 23
Total volume
77.0 MB
Well logs
11
LWD/MWD/wireline
WARs
5
APD docs
1
APM docs
2
Surveys
1
directional + pressure
BHP tests
0

First release 2007-08-23 · last release 2017-02-02 · showing 31 most-recent files · view full document report →

31 of 31 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
2007-02-03 2017-02-02 OTHER Corrections Report 1,736 7.1 KB PDF
2006-02-24 2016-02-15 EOR EOR-End of Operations Report 1,736 23.0 KB TIF
2015-06-17 2015-11-03 OTHER Sustained Casing Pressure Report 1,736 733.7 KB PDF
2015-06-17 2015-11-03 OTHER Sustained Casing Pressure Report 1,736 85.0 KB PDF
2005-08-19 2015-08-23 SURVEY Directional Survey 1,736 200.7 KB TIF
2007-01-09 2015-08-23 GEOLOGY Paleontology Report 1,736 1.3 MB TIF
2016-07-18 2015-08-11 EOR EOR-End of Operations Report 1,736 10.2 MB PDF
2005-12-28 2015-08-09 OTHER Corrections Report 1,736 6.7 KB PDF
2005-12-28 2015-07-26 EOR EOR-End of Operations Report 1,736 18.3 KB PDF
2006-03-29 2015-07-11 WAR WAR-Well Activity Report 1,736 77.6 KB PDF
2005-12-28 2015-06-30 OTHER Open Hole Data Report 1,736 4.4 KB PDF
2006-02-03 2015-06-30 WAR WAR-Well Activity Report 1,736 27.9 KB PDF
2005-12-27 2015-06-27 APM APM-Abandonment 1,736 289.4 KB PDF
2006-02-03 2015-06-23 WAR WAR-Well Activity Report 1,736 23.9 KB PDF
2005-12-27 2015-06-23 APM APM-Information 1,736 363.2 KB PDF
2006-02-03 2015-06-16 WAR WAR-Well Activity Report 1,736 20.6 KB PDF
2006-02-03 2015-06-10 WAR WAR-Well Activity Report 1,736 17.7 KB PDF
2005-12-27 2015-06-08 REVISION RPD-Revised New Well 1,736 2.0 MB PDF
2005-07-07 2015-05-17 GEOLOGY Geological Review 1,736 357.3 KB TIF
2005-12-27 2015-05-17 APD APD-Application for Permit to Drill 1,736 2.0 MB PDF
2005-06-25 2008-05-27 2007-08-23 WELL_LOG 5in MD WL Mud Log / Show Log / Show Report #1 included / Final 11,988 12,152 1,736 MMSVOL04 clog10630 2.4 MB TIF MMS Y
2005-06-25 2008-05-27 2007-08-23 WELL_LOG 1in TVD WL 1000ft Mud Log / Pressure Log / Final 3,420 10,633 1,736 MMSVOL04 clog10632 2.3 MB TIF MMS Y
2005-06-25 2008-05-27 2007-08-23 WELL_LOG 1in MD WL Mud Log/Engineering Log/Final/Directional Survey included 3,420 12,152 1,736 MMSVOL04 clog10633 11.5 MB TIF MMS Y
2005-06-25 2008-05-27 2007-08-23 WELL_LOG 1in TVD WL Mud Log/Combo Log/Final/Directional Survey included 3,420 10,633 1,736 MMSVOL04 clog10631 11.6 MB TIF MMS Y
2005-06-25 2005-07-26 2007-08-23 WELL_LOG 5in MD MWD Sperry-Sun DGR EWR-P4 DIR 8,875 12,152 1,736 ATOD1475 log08479 1.2 MB TIF A2D N
2005-06-25 2005-07-26 2007-08-23 WELL_LOG 5in TVD MWD Sperry-Sun DGR EWR-P4 DIR 8,000 10,632 1,736 ATOD1475 log08481 1.0 MB TIF A2D N
2005-06-25 2006-09-06 2007-08-23 Mudlog Digital Mudlog 1,736 15.0 MB ZIP
2005-06-25 2008-05-27 2007-08-23 WELL_LOG 1in MD WL Mud Log/Combo Log/Final/Directional Survey included 3,420 12,152 1,736 MMSVOL04 clog10634 13.1 MB TIF MMS Y
2005-06-25 2005-07-26 2007-08-23 WELL_LOG 1in MD MWD Sperry-Sun DGR EWR-P4 DIR 8,875 12,152 1,736 ATOD1475 log08478 402.5 KB TIF A2D N
2005-06-25 2005-07-26 2007-08-23 WELL_LOG 1in TVD MWD Sperry-Sun DGR EWR-P4 DIR 8,000 10,632 1,736 ATOD1475 log08480 365.8 KB TIF A2D N
2016-10-03 2007-08-23 Raw Log Samples Digital Raw Log Samples 1,736 339.5 KB ZIP

Directional survey

deviated
Stations
112
along the wellbore
Max MD
12,153ft
deepest sampled
Max TVD
10,633ft
Max inclination
38.4°
MD − TVD slack
1,520ft
horizontal walk

Showing 112 of 112 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
1,811 1,811 0.0 0.0 N E 27.78040 -92.74096
1,900 1,900 0.5 31.0 S W 27.78040 -92.74096
2,000 2,000 0.5 15.0 S W 27.78040 -92.74096
2,100 2,100 0.2 29.0 S W 27.78040 -92.74096
2,200 2,200 0.5 19.0 S W 27.78040 -92.74096
2,300 2,300 0.2 4.0 S W 27.78040 -92.74096
2,400 2,400 0.2 2.0 S E 27.78039 -92.74096
2,500 2,500 0.5 2.0 S W 27.78039 -92.74096
2,600 2,600 0.8 17.0 S W 27.78039 -92.74096
2,700 2,700 0.8 16.0 S W 27.78039 -92.74096
2,800 2,800 0.2 41.0 S E 27.78038 -92.74096
2,900 2,900 0.2 58.0 S W 27.78038 -92.74096
3,000 3,000 0.0 0.0 N E 27.78038 -92.74096
3,100 3,100 0.0 0.0 N E 27.78038 -92.74096
3,200 3,200 0.2 77.0 S E 27.78038 -92.74096
3,286 3,286 0.2 18.0 N W 27.78038 -92.74096
3,430 3,430 0.5 52.8 S W 27.78038 -92.74096
3,481 3,481 0.3 86.8 N W 27.78038 -92.74096
3,576 3,576 2.4 38.4 N E 27.78039 -92.74096
3,671 3,671 5.2 36.6 N E 27.78040 -92.74095
3,765 3,764 7.6 46.1 N E 27.78042 -92.74093
3,859 3,857 10.2 50.0 N E 27.78045 -92.74089
3,953 3,949 13.0 48.6 N E 27.78048 -92.74085
4,047 4,040 15.3 44.4 N E 27.78053 -92.74080
4,142 4,131 17.7 42.8 N E 27.78058 -92.74074
4,237 4,221 19.1 41.5 N E 27.78064 -92.74068
4,330 4,309 21.3 42.3 N E 27.78071 -92.74061
4,424 4,396 23.5 42.7 N E 27.78078 -92.74054
4,518 4,481 25.2 43.1 N E 27.78086 -92.74045
4,611 4,565 26.6 45.6 N E 27.78094 -92.74037
4,706 4,649 29.4 46.4 N E 27.78102 -92.74027
4,800 4,730 31.4 44.2 N E 27.78111 -92.74016
4,894 4,810 32.7 42.5 N E 27.78121 -92.74006
4,989 4,888 35.5 43.2 N E 27.78132 -92.73995
5,085 4,965 37.5 42.9 N E 27.78143 -92.73982
5,180 5,041 36.9 43.3 N E 27.78155 -92.73970
5,274 5,116 37.9 44.0 N E 27.78166 -92.73958
5,330 5,160 37.7 44.3 N E 27.78173 -92.73951
5,355 5,180 37.9 44.5 N E 27.78176 -92.73947
5,449 5,254 38.4 44.5 N E 27.78187 -92.73935
5,543 5,328 38.0 44.2 N E 27.78199 -92.73922
5,638 5,402 37.9 43.9 N E 27.78210 -92.73910
5,732 5,477 36.9 45.2 N E 27.78222 -92.73897
5,825 5,552 36.7 44.5 N E 27.78232 -92.73885
5,919 5,627 36.0 44.6 N E 27.78243 -92.73873
6,013 5,703 36.4 47.4 N E 27.78254 -92.73860
6,107 5,779 36.7 48.2 N E 27.78264 -92.73847
6,200 5,853 37.3 48.7 N E 27.78274 -92.73834
6,294 5,928 37.5 48.6 N E 27.78285 -92.73821
6,388 6,002 38.0 47.2 N E 27.78295 -92.73808
6,481 6,075 38.0 46.6 N E 27.78306 -92.73795
6,575 6,149 38.4 46.4 N E 27.78317 -92.73782
6,669 6,223 38.4 45.1 N E 27.78328 -92.73769
6,763 6,297 37.4 45.4 N E 27.78339 -92.73756
6,855 6,370 36.7 46.3 N E 27.78350 -92.73744
6,951 6,448 35.2 47.2 N E 27.78361 -92.73731
7,044 6,524 35.9 46.3 N E 27.78371 -92.73719
7,138 6,600 36.2 46.5 N E 27.78381 -92.73707
7,233 6,676 36.3 46.5 N E 27.78392 -92.73694
7,327 6,752 36.2 45.7 N E 27.78402 -92.73682
7,421 6,828 36.4 46.0 N E 27.78413 -92.73669
7,516 6,904 36.3 45.8 N E 27.78424 -92.73657
7,610 6,980 36.1 46.0 N E 27.78434 -92.73644
7,703 7,055 36.3 46.6 N E 27.78445 -92.73632
7,797 7,131 36.7 45.8 N E 27.78455 -92.73619
7,891 7,206 37.6 45.6 N E 27.78466 -92.73607
7,984 7,280 36.5 45.5 N E 27.78477 -92.73595
8,077 7,355 36.6 45.9 N E 27.78488 -92.73582
8,171 7,431 35.4 47.0 N E 27.78498 -92.73570
8,264 7,507 35.0 46.9 N E 27.78508 -92.73558
8,359 7,585 35.0 47.8 N E 27.78518 -92.73545
8,454 7,662 36.0 47.2 N E 27.78528 -92.73533
8,548 7,737 37.0 46.7 N E 27.78539 -92.73520
8,643 7,814 36.4 46.5 N E 27.78550 -92.73507
8,736 7,888 36.4 46.6 N E 27.78560 -92.73495
8,830 7,964 36.4 45.8 N E 27.78571 -92.73482
8,886 8,009 37.3 45.0 N E 27.78577 -92.73475
8,980 8,084 37.0 45.2 N E 27.78588 -92.73462
9,074 8,160 35.5 46.0 N E 27.78599 -92.73450
9,168 8,236 35.6 47.0 N E 27.78609 -92.73438
9,262 8,312 36.2 46.6 N E 27.78619 -92.73425
9,357 8,389 36.6 46.3 N E 27.78630 -92.73413
9,451 8,464 36.6 46.7 N E 27.78641 -92.73400
9,545 8,539 36.9 47.2 N E 27.78651 -92.73387
9,640 8,615 37.1 46.7 N E 27.78662 -92.73374
9,735 8,691 37.5 45.9 N E 27.78673 -92.73362
9,830 8,766 37.3 45.2 N E 27.78684 -92.73349
9,924 8,841 36.7 44.7 N E 27.78695 -92.73336
10,019 8,918 36.3 44.8 N E 27.78706 -92.73324
10,113 8,993 36.7 45.5 N E 27.78717 -92.73312
10,208 9,069 36.9 45.5 N E 27.78728 -92.73299
10,303 9,146 36.5 45.3 N E 27.78739 -92.73287
10,398 9,222 36.3 45.3 N E 27.78750 -92.73274
10,492 9,298 36.6 44.9 N E 27.78760 -92.73262
10,586 9,373 36.6 44.8 N E 27.78771 -92.73250
10,681 9,449 36.7 44.8 N E 27.78782 -92.73238
10,776 9,526 36.7 44.9 N E 27.78794 -92.73225
10,870 9,601 36.8 45.8 N E 27.78804 -92.73213
10,964 9,676 36.9 46.1 N E 27.78815 -92.73200
11,059 9,752 36.8 45.6 N E 27.78826 -92.73188
11,153 9,827 37.0 45.8 N E 27.78837 -92.73175
11,247 9,903 36.4 45.6 N E 27.78847 -92.73162
11,342 9,979 37.4 44.0 N E 27.78859 -92.73150
11,437 10,054 37.0 43.9 N E 27.78870 -92.73138
11,531 10,130 36.7 44.2 N E 27.78881 -92.73126
11,626 10,206 36.5 45.1 N E 27.78892 -92.73113
11,721 10,282 37.0 46.2 N E 27.78903 -92.73101
11,816 10,358 36.5 46.3 N E 27.78914 -92.73088
11,909 10,433 35.7 46.4 N E 27.78924 -92.73076
12,003 10,510 34.7 47.0 N E 27.78934 -92.73063
12,152 10,633 34.7 47.0 N E 27.78950 -92.73044
12,153 10,633 34.7 47.0 N E 27.78950 -92.73044

Drilling-permit history (2)

Status datePermit typeWell type WD (ft)RigOperator at filing
2005-06-08 REVISED NEW WELL E 1,736 DIAMOND OCEAN CONCORD Amerada Hess Corporation
2005-05-17 NEW WELL E 1,736 DIAMOND OCEAN CONCORD Amerada Hess Corporation