Wells G35292 608105001102

A010 ST02BP00

608105001102 COM D Document report → Lifecycle report →
Operator
Talos Energy Offshore LLC
Surface lease
G35292
Bottom-hole lease
G35292
BH block
EW-305
Spud
2019-04-30
Total-depth date
2019-06-01
Status date
2019-06-30
Bottom-hole MD
16,461 ft
True vertical depth
14,399 ft
Water depth
271 ft
Region
G
Surface
28.6657, -89.9694
Bottom-hole
28.6518, -89.9703

Production

08 OGOR-A
Cumulative oil
490.2KBBL
Cumulative gas
5.47MMCF
Cumulative water
540.6KBBL
BOE
1.40MBOE
oil + gas ÷ 6
Producing months
64
of 80 reported
Completions
1
producing intervals

First production 2019-06-01 · latest 2026-04-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
127d
file → approval
Plan → spud
-37d
approval → drilling
Drilling
32d
spud → TD
TD → EOR
29d
TD → end-of-ops
Full cycle
151d
first APD → EOR
Plan slip
15d
15d late
APDs filed
6
APMs filed
16
plan modifications
APM resubmittals
10
revision cycles
WARs filed
44
weekly activity reports
Final status
COM
87 event(s) · full audit log
DateEventOp codeStatusSource ID
2019-01-30 APD_FILED -20257
2019-04-15 APD_REQ_SPUD -20740
2019-04-15 APD_REQ_SPUD -20667
2019-04-15 APD_REQ_SPUD -20658
2019-04-15 APD_REQ_SPUD -20634
2019-04-15 APD_REQ_SPUD -20621
2019-04-15 APD_REQ_SPUD -20257
2019-04-16 APD_APPROVED -20257
2019-04-27 WAR_FIRST 44
2019-04-30 SPUD 608105001102
2019-05-03 APD_FILED -20621
2019-05-09 APD_APPROVED -20634
2019-05-09 APD_APPROVED -20621
2019-05-09 APD_FILED -20634
2019-05-14 APD_FILED -20658
2019-05-15 APD_APPROVED -20658
2019-05-16 APD_APPROVED -20667
2019-05-16 APD_FILED -20667
2019-06-01 TD_REACHED 608105001102
2019-06-03 APD_FILED -20740
2019-06-03 APM_FILED COMP COM -204540
2019-06-04 APM_APPROVED COMP COM -204540
2019-06-04 APM_RESUB COMP COM -204540
2019-06-04 APM_WORK_START COMP COM -204671
2019-06-04 APM_WORK_START COMP COM -204540
2019-06-06 APD_APPROVED -20740
2019-06-06 APM_APPROVED COMP COM -204671
2019-06-06 APM_FILED COMP COM -204671
2019-06-30 EOR_FILED W COM -198201
2019-06-30 EOR_FILED C COM -176595
2019-06-30 EOR_FILED W COM -197641
2019-06-30 EOR_FILED C COM -205419
2019-06-30 EOR_FILED W COM -200739
2019-06-30 EOR_FILED C COM -201775
2019-06-30 EOR_FILED W COM -200166
2021-01-15 APM_WORK_START ENHANCE COM -239660
2021-12-07 APM_FILED ENHANCE COM -239660
2022-01-06 APM_RESUB ENHANCE COM -239660
2022-01-11 APM_APPROVED ENHANCE COM -239660
2022-11-07 APM_FILED WORKOVER COM -244496
2022-11-08 APM_RESUB WORKOVER COM -244496
2022-11-08 APM_WORK_START WORKOVER COM -244496
2022-11-10 APM_APPROVED WORKOVER COM -244496
2023-06-26 APM_FILED COMP COM -248317
2023-07-10 APM_RESUB COMP COM -248317
2023-07-11 APM_APPROVED COMP COM -248317
2023-07-15 APM_WORK_START COMP COM -249070
2023-07-15 APM_WORK_START COMP COM -248317
2023-08-08 APM_APPROVED COMP COM -249070
2023-08-08 APM_FILED COMP COM -249070
2023-10-03 APM_APPROVED ENHANCE COM -250032
2023-10-03 APM_FILED ENHANCE COM -250032
2023-10-04 APM_WORK_START ENHANCE COM -250032
2024-02-08 APM_FILED COMP COM -251456
2024-02-14 APM_APPROVED COMP COM -251456
2024-02-20 APM_WORK_START COMP COM -252264
2024-02-20 APM_WORK_START COMP COM -252555
2024-02-20 APM_WORK_START COMP COM -252518
2024-02-20 APM_WORK_START COMP COM -251456
2024-02-20 APM_WORK_START COMP COM -251976
2024-02-20 APM_WORK_START COMP COM -252450
2024-02-20 APM_WORK_START COMP COM -253045
2024-02-20 APM_WORK_START COMP COM -251875
2024-03-18 APM_FILED COMP COM -251875
2024-03-20 APM_APPROVED COMP COM -251875
2024-03-20 APM_RESUB COMP COM -251875
2024-03-25 APM_APPROVED COMP COM -251976
2024-03-25 APM_FILED COMP COM -251976
2024-04-25 APM_FILED COMP COM -252264
2024-05-01 APM_RESUB COMP COM -252264
2024-05-14 APM_APPROVED COMP COM -252264
2024-05-15 APM_FILED COMP COM -252450
2024-05-21 APM_APPROVED COMP COM -252450
2024-05-21 APM_RESUB COMP COM -252450
2024-05-22 APM_APPROVED COMP COM -252518
2024-05-22 APM_FILED COMP COM -252518
2024-05-23 APM_APPROVED COMP COM -252555
2024-05-23 APM_FILED COMP COM -252555
2024-05-23 APM_RESUB COMP COM -252555
2024-07-12 APM_FILED COMP COM -253045
2024-07-14 APM_RESUB COMP COM -253045
2024-07-18 APM_APPROVED COMP COM -253045
2025-09-05 APM_FILED ENHANCE COM -257884
2025-10-24 APM_RESUB ENHANCE COM -257884
2025-11-05 APM_APPROVED ENHANCE COM -257884
2025-11-05 APM_WORK_START ENHANCE COM -257884
2025-11-26 WAR_LAST 44

Released data (BSEE FRS)

Files released
23
document types: 21
Total volume
540.4 MB
Well logs
21
LWD/MWD/wireline
WARs
0
APD docs
0
APM docs
0
Surveys
1
directional + pressure
BHP tests
23

First release 2021-07-31 · last release 2021-07-31 · showing 23 most-recent files · view full document report →

23 of 23 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2019-06-02 2019-06-13 2021-07-31 WELL_LOG 5in MD MWD Schlumberger Well Surveying Corp Vision Service Sonic 735 16,436 271 TGSN7615 39.2 MB TIF A2D N
View Download
2019-06-02 2019-06-13 2021-07-31 WELL_LOG 1in TVD MWD Schlumberger Well Surveying Corp VISION Resistivity 734 14,381 271 TGSN7615 8.4 MB TIF A2D N
View Download
2019-06-02 2019-06-13 2021-07-31 WELL_LOG 5in TVD MWD Schlumberger Well Surveying Corp Vision Service Sonic 734 14,381 271 TGSN7615 37.3 MB TIF A2D N
View Download
2019-06-02 2019-06-13 2021-07-31 WELL_LOG 5in MD MWD Schlumberger Well Surveying Corp VisionDensityQuad 4,415 16,436 271 TGSN7615 25.1 MB TIF A2D N
View Download
2019-06-02 2019-06-13 2021-07-31 WELL_LOG 1in MD MWD Schlumberger Well Surveying Corp VISION Resistivity 735 16,436 271 TGSN7615 6.6 MB TIF A2D N
View Download
2019-06-02 2019-06-13 2021-07-31 WELL_LOG 5in MD MWD Schlumberger Well Surveying Corp VISION Resistivity 735 16,436 271 TGSN7615 33.6 MB TIF A2D N
View Download
2019-06-02 2019-06-13 2021-07-31 WELL_LOG 5in TVD MWD Schlumberger Well Surveying Corp VISION Resistivity 734 14,381 271 TGSN7615 31.8 MB TIF A2D N
View Download
2019-06-02 2019-06-13 2021-07-31 WELL_LOG 5in MD MWD Schlumberger Well Surveying Corp Vision Density Neutron - Image 4,415 16,270 271 TGSN7615 76.2 MB TIF A2D N
View Download
2019-06-01 2019-06-13 2021-07-31 WELL_LOG 5in MD MWD Schlumberger Well Surveying Corp VISION Resistivity - Dual Frequency 735 16,436 271 TGSN7615 41.1 MB TIF A2D N
View Download
2019-05-29 2019-06-20 2021-07-31 WELL_LOG 5in MD WL Schlumberger Well Surveying Corp Gamma Ray Log 11,556 16,417 271 TGSN7645 17.3 MB TIF A2D N
View Download
2019-05-29 2019-06-20 2021-07-31 WELL_LOG 1in TVD WL Schlumberger Well Surveying Corp Gamma Ray Log 11,040 14,394 271 TGSN7645 12.1 MB TIF A2D N
View Download
2019-05-29 2019-06-20 2021-07-31 WELL_LOG 5in TVD WL Schlumberger Well Surveying Corp Gamma Ray Log 11,040 14,394 271 TGSN7645 17.6 MB TIF A2D N
View Download
2019-05-29 2019-06-20 2021-07-31 WELL_LOG 1in MD WL Schlumberger Well Surveying Corp Platform Express Density Neutron 11,556 16,417 271 TGSN7645 11.3 MB TIF A2D N
View Download
2019-05-29 2019-06-20 2021-07-31 WELL_LOG 5in TVD WL Schlumberger Well Surveying Corp Platform Express Density Neutron 11,040 14,394 271 TGSN7645 21.7 MB TIF A2D N
View Download
2019-05-29 2019-06-20 2021-07-31 WELL_LOG 5in MD WL Schlumberger Well Surveying Corp Platform Express Density Neutron 11,556 16,417 271 TGSN7645 22.5 MB TIF A2D N
View Download
2019-05-29 2019-06-20 2021-07-31 WELL_LOG 1in MD WL Schlumberger Well Surveying Corp Gamma Ray Log 11,556 16,417 271 TGSN7645 9.2 MB TIF A2D N
View Download
2019-05-29 2019-06-20 2021-07-31 WELL_LOG 1in TVD WL Schlumberger Well Surveying Corp Platform Express Density Neutron 11,040 14,394 271 TGSN7645 13.8 MB TIF A2D N
View Download
2019-05-29 2019-06-20 2021-07-31 WELL_LOG 180in MD WL Schlumberger Well Surveying Corp Express Pressure Tester 15,104 16,361 271 TGSN7645 10.2 MB TIF A2D N
Inspect Download
2019-04-30 2019-06-18 2021-07-31 Mudlog Digital Mudlog 271 10.5 MB ZIP
Inspect Download
2019-04-25 2019-06-12 2021-07-31 Directional Survey Digital Directional Survey 271 2.4 KB ZIP
Inspect Download
2020-01-15 2021-07-31 Raw Log Samples Digital Raw Log Samples 271 502.2 KB ZIP
Inspect Download
2020-01-15 2021-07-31 Raw Log Samples Digital Raw Log Samples 271 94.2 MB ZIP
Inspect Download
2020-01-15 2021-07-31 Raw Log Samples Digital Raw Log Samples 271 341.9 KB ZIP

Directional survey

deviated
Stations
179
along the wellbore
Max MD
16,461ft
deepest sampled
Max TVD
14,399ft
Max inclination
48.0°
MD − TVD slack
2,062ft
horizontal walk

Showing 179 of 179 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 28.66568 -89.96941
135 135 0.0 0.0 N E 28.66568 -89.96941
250 250 1.2 85.0 N E 28.66568 -89.96941
300 300 2.7 81.0 N E 28.66568 -89.96940
350 350 3.0 83.1 N E 28.66568 -89.96940
400 400 3.3 84.3 N E 28.66568 -89.96939
405 405 3.3 84.2 N E 28.66568 -89.96939
450 450 3.2 82.5 N E 28.66568 -89.96938
500 500 3.2 80.1 N E 28.66568 -89.96937
550 550 3.3 81.5 N E 28.66568 -89.96936
600 600 3.2 81.9 N E 28.66568 -89.96935
650 649 3.5 81.0 N E 28.66568 -89.96934
689 688 3.6 80.3 N E 28.66568 -89.96934
701 700 3.4 84.0 N E 28.66568 -89.96934
794 793 4.1 72.9 S E 28.66568 -89.96932
888 887 5.0 65.7 S E 28.66567 -89.96930
980 978 5.4 54.6 S E 28.66566 -89.96927
1,075 1,073 5.6 48.6 S E 28.66565 -89.96925
1,173 1,170 7.6 23.8 S E 28.66562 -89.96923
1,249 1,246 8.6 22.1 S E 28.66559 -89.96922
1,344 1,339 9.4 23.9 S E 28.66555 -89.96920
1,435 1,429 10.5 24.6 S E 28.66551 -89.96918
1,532 1,524 12.0 23.6 S E 28.66547 -89.96916
1,628 1,618 13.1 25.9 S E 28.66541 -89.96914
1,722 1,710 13.1 29.4 S E 28.66536 -89.96911
1,818 1,803 13.1 24.5 S E 28.66531 -89.96908
1,913 1,896 12.6 26.6 S E 28.66525 -89.96905
2,009 1,989 12.2 36.5 S E 28.66521 -89.96902
2,105 2,083 12.2 36.6 S E 28.66516 -89.96898
2,201 2,177 11.9 41.8 S E 28.66512 -89.96894
2,296 2,270 12.1 45.3 S E 28.66508 -89.96890
2,391 2,363 13.2 45.5 S E 28.66503 -89.96886
2,485 2,454 13.9 52.0 S E 28.66499 -89.96881
2,582 2,548 14.5 58.0 S E 28.66495 -89.96875
2,677 2,640 14.6 58.1 S E 28.66492 -89.96868
2,768 2,728 14.8 57.9 S E 28.66488 -89.96863
2,867 2,824 14.7 59.2 S E 28.66485 -89.96856
2,961 2,915 14.8 59.3 S E 28.66481 -89.96850
3,059 3,010 14.7 58.8 S E 28.66477 -89.96843
3,155 3,102 14.4 57.7 S E 28.66474 -89.96837
3,250 3,195 14.1 57.9 S E 28.66470 -89.96831
3,345 3,287 14.6 59.8 S E 28.66467 -89.96824
3,441 3,379 14.7 58.8 S E 28.66463 -89.96818
3,500 3,437 14.6 59.0 S E 28.66461 -89.96814
3,595 3,529 14.0 59.5 S E 28.66457 -89.96808
3,690 3,621 14.3 60.1 S E 28.66454 -89.96802
3,786 3,714 14.9 58.7 S E 28.66451 -89.96795
3,881 3,805 14.9 58.0 S E 28.66447 -89.96789
3,976 3,897 14.8 60.4 S E 28.66443 -89.96783
4,071 3,989 14.8 62.4 S E 28.66440 -89.96776
4,167 4,082 14.6 58.6 S E 28.66437 -89.96770
4,264 4,176 14.4 57.3 S E 28.66433 -89.96763
4,329 4,239 14.6 56.4 S E 28.66430 -89.96759
4,496 4,400 14.9 57.2 S E 28.66424 -89.96748
4,591 4,492 15.0 57.8 S E 28.66420 -89.96742
4,686 4,584 14.9 57.1 S E 28.66416 -89.96735
4,782 4,677 15.0 56.6 S E 28.66412 -89.96729
4,877 4,768 14.9 58.0 S E 28.66409 -89.96723
4,973 4,861 15.0 58.3 S E 28.66405 -89.96716
5,068 4,953 14.9 58.8 S E 28.66401 -89.96710
5,163 5,045 15.0 59.1 S E 28.66398 -89.96703
5,259 5,137 15.0 59.1 S E 28.66394 -89.96697
5,354 5,229 15.0 58.8 S E 28.66390 -89.96690
5,446 5,318 14.8 59.1 S E 28.66387 -89.96684
5,542 5,411 14.4 59.9 S E 28.66383 -89.96678
5,639 5,505 14.5 59.3 S E 28.66380 -89.96671
5,734 5,597 14.5 56.6 S E 28.66376 -89.96665
5,830 5,690 14.5 56.8 S E 28.66372 -89.96659
5,923 5,780 14.6 58.7 S E 28.66369 -89.96653
6,018 5,872 14.4 58.9 S E 28.66365 -89.96647
6,114 5,965 14.4 59.8 S E 28.66362 -89.96641
6,208 6,056 14.5 59.5 S E 28.66358 -89.96634
6,303 6,148 14.5 59.1 S E 28.66355 -89.96628
6,401 6,243 14.4 59.7 S E 28.66351 -89.96622
6,495 6,334 14.4 58.9 S E 28.66348 -89.96615
6,590 6,426 14.4 59.0 S E 28.66344 -89.96609
6,687 6,520 14.5 59.0 S E 28.66341 -89.96603
6,783 6,613 14.6 59.0 S E 28.66337 -89.96596
6,877 6,704 15.0 57.2 S E 28.66334 -89.96590
6,971 6,794 15.1 57.6 S E 28.66330 -89.96584
7,067 6,887 15.0 58.1 S E 28.66326 -89.96577
7,162 6,979 15.0 57.9 S E 28.66322 -89.96571
7,257 7,071 15.0 58.5 S E 28.66319 -89.96565
7,352 7,162 15.0 59.0 S E 28.66315 -89.96558
7,450 7,257 15.1 59.4 S E 28.66311 -89.96552
7,545 7,349 14.4 59.5 S E 28.66308 -89.96545
7,640 7,441 14.6 59.6 S E 28.66304 -89.96539
7,736 7,534 14.4 59.1 S E 28.66301 -89.96533
7,831 7,626 14.5 58.3 S E 28.66297 -89.96526
7,926 7,718 14.5 57.4 S E 28.66294 -89.96520
8,021 7,810 14.4 56.9 S E 28.66290 -89.96514
8,116 7,902 14.4 56.9 S E 28.66286 -89.96508
8,212 7,995 14.4 58.4 S E 28.66283 -89.96502
8,308 8,088 14.4 59.5 S E 28.66279 -89.96496
8,402 8,179 14.6 60.1 S E 28.66276 -89.96489
8,498 8,272 14.5 60.1 S E 28.66272 -89.96483
8,594 8,365 14.6 59.9 S E 28.66269 -89.96476
8,788 8,552 14.6 59.1 S E 28.66262 -89.96464
8,881 8,642 14.4 58.0 S E 28.66258 -89.96457
8,975 8,733 14.9 55.8 S E 28.66255 -89.96451
9,071 8,826 15.0 56.4 S E 28.66251 -89.96445
9,166 8,918 14.9 56.9 S E 28.66247 -89.96439
9,261 9,010 14.9 56.9 S E 28.66243 -89.96432
9,357 9,102 14.9 56.5 S E 28.66239 -89.96426
9,452 9,194 15.3 53.0 S E 28.66235 -89.96420
9,547 9,286 16.2 48.2 S E 28.66230 -89.96414
9,643 9,378 17.1 44.6 S E 28.66225 -89.96408
9,738 9,468 17.9 38.5 S E 28.66219 -89.96402
9,833 9,558 19.2 32.5 S E 28.66212 -89.96397
9,928 9,648 20.5 26.9 S E 28.66204 -89.96392
10,022 9,735 22.1 21.8 S E 28.66196 -89.96388
10,119 9,824 24.0 19.1 S E 28.66186 -89.96384
10,213 9,910 25.6 18.6 S E 28.66175 -89.96380
10,309 9,996 27.1 17.8 S E 28.66164 -89.96377
10,405 10,081 28.4 16.1 S E 28.66152 -89.96373
10,502 10,165 30.2 13.7 S E 28.66140 -89.96369
10,597 10,247 31.5 12.7 S E 28.66127 -89.96366
10,692 10,328 31.9 10.1 S E 28.66113 -89.96364
10,787 10,408 31.7 5.9 S E 28.66099 -89.96362
10,881 10,489 31.2 0.7 S E 28.66086 -89.96361
10,978 10,571 32.2 4.5 S W 28.66072 -89.96362
11,073 10,651 33.9 9.5 S W 28.66058 -89.96365
11,168 10,729 35.6 12.6 S W 28.66043 -89.96368
11,263 10,806 36.3 14.3 S W 28.66028 -89.96373
11,356 10,880 37.3 16.2 S W 28.66014 -89.96378
11,453 10,957 37.7 18.7 S W 28.65998 -89.96384
11,546 11,030 38.9 21.8 S W 28.65984 -89.96390
11,641 11,103 40.3 25.1 S W 28.65969 -89.96398
11,737 11,176 41.5 28.6 S W 28.65953 -89.96408
11,876 11,280 42.0 30.5 S W 28.65931 -89.96423
11,971 11,350 42.8 29.4 S W 28.65917 -89.96433
12,068 11,420 44.9 32.7 S W 28.65901 -89.96444
12,163 11,486 46.1 33.2 S W 28.65886 -89.96456
12,259 11,552 47.6 32.6 S W 28.65870 -89.96469
12,353 11,615 47.9 34.1 S W 28.65854 -89.96481
12,420 11,660 47.9 33.5 S W 28.65843 -89.96490
12,515 11,724 48.0 33.9 S W 28.65827 -89.96502
12,612 11,789 48.0 35.0 S W 28.65811 -89.96516
12,708 11,853 47.9 34.7 S W 28.65795 -89.96529
12,801 11,915 48.0 34.7 S W 28.65780 -89.96542
12,897 11,980 48.0 34.6 S W 28.65764 -89.96555
12,994 12,045 47.8 33.3 S W 28.65748 -89.96568
13,088 12,108 47.4 32.7 S W 28.65732 -89.96580
13,184 12,173 47.5 32.5 S W 28.65716 -89.96592
13,281 12,238 47.5 33.6 S W 28.65700 -89.96605
13,377 12,303 47.5 34.0 S W 28.65684 -89.96618
13,472 12,367 47.4 33.0 S W 28.65668 -89.96630
13,567 12,432 47.0 33.2 S W 28.65652 -89.96643
13,662 12,497 47.0 33.7 S W 28.65637 -89.96655
13,757 12,562 47.0 34.1 S W 28.65621 -89.96667
13,853 12,627 46.9 34.1 S W 28.65605 -89.96680
13,948 12,692 47.0 34.4 S W 28.65590 -89.96693
14,041 12,756 46.9 34.4 S W 28.65575 -89.96705
14,137 12,821 46.9 33.6 S W 28.65559 -89.96718
14,233 12,887 46.9 33.4 S W 28.65543 -89.96730
14,329 12,952 46.9 33.1 S W 28.65527 -89.96743
14,424 13,017 47.4 33.8 S W 28.65512 -89.96755
14,518 13,080 47.5 34.3 S W 28.65496 -89.96768
14,613 13,145 47.4 34.4 S W 28.65480 -89.96781
14,709 13,210 47.4 34.2 S W 28.65465 -89.96793
14,805 13,275 47.5 33.8 S W 28.65449 -89.96806
14,900 13,339 47.4 33.2 S W 28.65433 -89.96819
14,996 13,404 47.4 33.2 S W 28.65417 -89.96831
15,092 13,469 47.4 33.9 S W 28.65401 -89.96844
15,187 13,533 47.5 33.4 S W 28.65385 -89.96856
15,281 13,596 47.5 34.8 S W 28.65370 -89.96869
15,376 13,661 47.2 34.9 S W 28.65354 -89.96882
15,471 13,726 46.9 34.4 S W 28.65339 -89.96895
15,567 13,791 46.9 34.3 S W 28.65323 -89.96908
15,663 13,857 46.9 33.8 S W 28.65308 -89.96920
15,758 13,922 46.9 33.7 S W 28.65292 -89.96933
15,852 13,986 46.9 34.2 S W 28.65277 -89.96945
15,949 14,052 47.0 33.6 S W 28.65261 -89.96958
16,044 14,117 47.4 34.1 S W 28.65245 -89.96970
16,139 14,181 47.4 34.5 S W 28.65229 -89.96983
16,233 14,245 47.4 33.7 S W 28.65214 -89.96996
16,324 14,306 47.4 33.2 S W 28.65199 -89.97008
16,403 14,360 47.5 34.3 S W 28.65186 -89.97018
16,461 14,399 47.5 34.3 S W 28.65176 -89.97026

Bottom-hole pressure surveys (23)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
2023-10-23 A010 Rob E1D Sand 72 -792 12 1,559 1,559 250
2023-10-23 A010 Rob E1D Sand 2,072 1,205 12 1,559 1,642 250
2023-10-23 A010 Rob E1D Sand 4,072 3,154 12 1,559 1,720 250
2023-10-23 A010 Rob E1D Sand 6,072 5,088 12 1,559 1,917 250
2023-10-23 A010 Rob E1D Sand 8,072 7,023 12 1,559 2,792 250
2023-10-23 A010 Rob E1D Sand 10,072 8,959 12 1,559 3,665 250
2023-10-23 A010 Rob E1D Sand 12,072 10,761 12 1,559 4,408 250
2023-10-23 A010 Rob E1D Sand 14,072 12,189 12 1,559 5,018 250
2023-10-23 A010 Rob E1D Sand 15,072 12,870 12 1,559 5,323 250
2023-10-23 A010 Rob E1D Sand 16,072 13,547 12 1,559 5,628 250
2023-10-23 A010 Rob E1D Sand 16,308 13,707 12 1,559 5,710 250
2019-10-29 A010 Rob E-1 Sand 0 67 48 6,396 6,396 247
2019-10-29 A010 Rob E-1 Sand 1,923 1,971 48 6,396 6,672 247
2019-10-29 A010 Rob E-1 Sand 3,923 3,911 48 6,396 6,949 247
2019-10-29 A010 Rob E-1 Sand 5,923 5,845 48 6,396 7,221 247
2019-10-29 A010 Rob E-1 Sand 7,923 7,780 48 6,396 7,495 247
2019-10-29 A010 Rob E-1 Sand 9,923 9,705 48 6,396 7,771 247
2019-10-29 A010 Rob E-1 Sand 11,923 11,364 48 6,396 8,008 247
2019-10-29 A010 Rob E-1 Sand 13,923 12,721 48 6,396 8,204 247
2019-10-29 A010 Rob E-1 Sand 14,923 13,400 48 6,396 8,303 247
2019-10-29 A010 Rob E-1 Sand 15,423 13,739 48 6,396 8,351 247
2019-10-29 A010 Rob E-1 Sand 15,825 14,013 48 6,396 8,395 247
2019-10-29 A010 Rob E-1 Sand 15,935 14,088 48 6,396 8,398 247

Drilling-permit history (6)

Status datePermit typeWell type WD (ft)RigOperator at filing
2019-06-06 REVISED SIDETRACK D 270 VALARIS JU-75 (ENSCO 75) Talos Energy Offshore LLC
2019-05-16 REVISED SIDETRACK D 270 VALARIS JU-75 (ENSCO 75) Talos Energy Offshore LLC
2019-05-15 REVISED SIDETRACK D 270 VALARIS JU-75 (ENSCO 75) Talos Energy Offshore LLC
2019-05-09 REVISED SIDETRACK D 270 VALARIS JU-75 (ENSCO 75) Talos Energy Offshore LLC
2019-05-09 REVISED SIDETRACK D 270 VALARIS JU-75 (ENSCO 75) Talos Energy Offshore LLC
2019-04-16 SIDETRACK D 270 VALARIS JU-75 (ENSCO 75) Talos Energy Offshore LLC