A003 ST01BP00 · Full lifecycle
608105003601 COM Talos Energy Ventures, LLCLifecycle duration
5d
first APD → EOR
Phases with activity
5
2022-03-28 → 2022-06-14
Released files
8
22.8 MB total
Lifecycle events
30
Drilling permits
5
5 APDs · 3 APMs
BHP surveys
8
Phase timeline
Each bar is the activity window of one phase (earliest → latest record). Phases without dated records are not shown here but still appear below.
Planning & Permitting
2022-03-28 → 2024-07-12 Categories: APD, APM, REVISIONAPD review
44d
Approval → spud
-24d
APDs filed
5
APMs filed
3
1 resubmittals
Events (22)
| Date | Event | Op code | Status | Source |
|---|---|---|---|---|
| 2022-03-28 | APD_FILED | — | — | -23907 |
| 2022-04-10 | APD_REQ_SPUD | — | — | -23907 |
| 2022-04-10 | APD_REQ_SPUD | — | — | -23980 |
| 2022-04-10 | APD_REQ_SPUD | — | — | -23985 |
| 2022-04-10 | APD_REQ_SPUD | — | — | -24018 |
| 2022-04-10 | APD_REQ_SPUD | — | — | -24012 |
| 2022-04-11 | APD_APPROVED | — | — | -23907 |
| 2022-04-25 | APD_APPROVED | — | — | -23980 |
| 2022-04-25 | APD_FILED | — | — | -23980 |
| 2022-04-27 | APD_APPROVED | — | — | -23985 |
| 2022-04-27 | APD_FILED | — | — | -23985 |
| 2022-05-09 | APD_APPROVED | — | — | -24012 |
| 2022-05-09 | APD_FILED | — | — | -24012 |
| 2022-05-09 | APM_FILED | COMP | COM | -241586 |
| 2022-05-11 | APD_APPROVED | — | — | -24018 |
| 2022-05-11 | APD_FILED | — | — | -24018 |
| 2022-05-11 | APM_RESUB | COMP | COM | -241586 |
| 2022-05-12 | APM_APPROVED | COMP | COM | -241586 |
| 2022-06-06 | APM_FILED | ENHANCE | COM | -242122 |
| 2022-06-07 | APM_APPROVED | ENHANCE | COM | -242122 |
| 2024-07-09 | APM_FILED | ENHANCE | COM | -253018 |
| 2024-07-12 | APM_APPROVED | ENHANCE | COM | -253018 |
Drilling permits (5)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator |
|---|---|---|---|---|---|
| 2022-04-11 | SIDETRACK | D | 773 | NABORS MODS 200 | EnVen Energy Ventures, LLC |
| 2022-04-25 | REVISED SIDETRACK | D | 773 | NABORS MODS 200 | EnVen Energy Ventures, LLC |
| 2022-04-27 | REVISED SIDETRACK | D | 773 | NABORS MODS 200 | EnVen Energy Ventures, LLC |
| 2022-05-09 | REVISED SIDETRACK | D | 773 | NABORS MODS 200 | EnVen Energy Ventures, LLC |
| 2022-05-11 | REVISED SIDETRACK | D | 773 | NABORS MODS 200 | EnVen Energy Ventures, LLC |
Drilling
2022-04-17 → 2024-10-01 Categories: WAR, CORE, GEOLOGY, SURVEYDrilling days
21d
spud → TD
WARs filed
9
Spud date
2022-04-17
TD date
2022-05-08
Events (7)
| Date | Event | Op code | Status | Source |
|---|---|---|---|---|
| 2022-04-17 | SPUD | — | — | 608105003601 |
| 2022-04-17 | WAR_FIRST | — | 9 | — |
| 2022-05-08 | TD_REACHED | — | — | 608105003601 |
| 2022-05-12 | APM_WORK_START | COMP | COM | -241586 |
| 2022-06-08 | APM_WORK_START | ENHANCE | COM | -242122 |
| 2022-06-14 | WAR_LAST | — | 9 | — |
| 2024-10-01 | APM_WORK_START | ENHANCE | COM | -253018 |
Files (1 · 2.0 KB)
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inspect
Download |
2022-05-07 | 2022-05-16 | 2024-07-07 | Directional Survey Digital | — | — | — | — | Directional Survey | — | — | 773 | — | — | 2.0 KB | ZIP | — | — |
Logging & Evaluation
2022-05-07 → 2022-05-08 Categories: WELL_LOGFiles (7 · 22.8 MB)
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
2022-05-07 | 2022-05-17 | 2024-07-07 | WELL_LOG | 1in | MD | MWD | Baker Hughes Inteq | Multiple Propogation Resistivity | 6,826 | 13,923 | 773 | TGSX0210 | — | 1.6 MB | TIF | A2D | N |
View
Download |
2022-05-07 | 2022-05-17 | 2024-07-07 | WELL_LOG | 5in | MD | MWD | Baker Hughes Inteq | Multiple Propogation Resistivity | 6,826 | 13,923 | 773 | TGSX0210 | — | 6.0 MB | TIF | A2D | N |
View
Download |
2022-05-07 | 2022-05-17 | 2024-07-07 | WELL_LOG | 1in | TVD | MWD | Baker Hughes Inteq | Multiple Propogation Resistivity | 6,705 | 12,742 | 773 | TGSX0210 | — | 1.8 MB | TIF | A2D | N |
View
Download |
2022-05-07 | 2022-05-17 | 2024-07-07 | WELL_LOG | 5in | TVD | MWD | Baker Hughes Inteq | Multiple Propogation Resistivity | 6,705 | 12,742 | 773 | TGSX0210 | — | 5.4 MB | TIF | A2D | N |
Inspect
Download |
2022-05-08 | 2022-05-17 | 2024-07-07 | Mudlog Digital | — | — | — | — | Mudlog | — | — | 773 | — | — | 6.8 MB | ZIP | — | — |
Inspect
Download |
— | 2023-02-07 | 2024-07-07 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 773 | — | — | 1.0 MB | ZIP | — | — |
Inspect
Download |
— | 2023-02-07 | 2024-07-07 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 773 | — | — | 200.0 KB | ZIP | — | — |
Production & Surveillance
2022-06-01 → 2022-06-01 Categories: PRESSURE_SURVEY, SUMMARY, INSPECTIONBottom-hole pressure surveys (8)
| Test date | Completion | Reservoir | MD (ft) | TVD (ft) | Shut-in (hr) | Shut-in psi | Test psi |
|---|---|---|---|---|---|---|---|
| 2022-06-01 | A003 | TEX MEX L Sand | 100 | 200 | 24 | 886 | 886 |
| 2022-06-01 | A003 | TEX MEX L Sand | 2,400 | 2,500 | 24 | 886 | 2,195 |
| 2022-06-01 | A003 | TEX MEX L Sand | 4,900 | 5,000 | 24 | 886 | 3,490 |
| 2022-06-01 | A003 | TEX MEX L Sand | 7,400 | 7,307 | 24 | 886 | 4,684 |
| 2022-06-01 | A003 | TEX MEX L Sand | 9,900 | 9,436 | 24 | 886 | 5,782 |
| 2022-06-01 | A003 | TEX MEX L Sand | 12,400 | 11,549 | 24 | 886 | 7,050 |
| 2022-06-01 | A003 | TEX MEX L Sand | 13,557 | 12,519 | 24 | 886 | 7,671 |
| 2022-06-01 | A003 | TEX MEX L Sand | 13,779 | 12,705 | 24 | 886 | 7,736 |
End of Operations
2022-04-02 → 2022-04-02 Categories: EORTD → EOR
-36d
EOR filed
2022-04-02
Final status
COM
Events (1)
| Date | Event | Op code | Status | Source |
|---|---|---|---|---|
| 2022-04-02 | EOR_FILED | C | COM | -196402 |