Wells G25139 608114043200

001 ST00BP00

608114043200 ST E Document report → Lifecycle report →
Operator
Anadarko Petroleum Corporation
Surface lease
G25139
Bottom-hole lease
G25139
BH block
GC-320
Spud
2005-01-30
Total-depth date
2005-03-04
Status date
2005-03-14
Bottom-hole MD
20,037 ft
True vertical depth
19,431 ft
Water depth
2,596 ft
Region
G
Surface
27.6342, -91.3209
Bottom-hole
27.6379, -91.3274

Production

16 OGOR-A
Cumulative oil
0BBL
Cumulative gas
0MCF
Cumulative water
0BBL
BOE
0BOE
oil + gas ÷ 6
Producing months
0
of 1 reported
Completions
1
producing intervals

First production 2005-03-01 · latest 2005-03-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
33d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
8
weekly activity reports
Final status
ST
4 event(s) · full audit log
DateEventOp codeStatusSource ID
2005-01-30 SPUD 608114043200
2005-01-30 WAR_FIRST 8
2005-03-04 TD_REACHED 608114043200
2005-03-26 WAR_LAST 8

Released data (BSEE FRS)

Files released
34
document types: 23
Total volume
315.5 MB
Well logs
13
LWD/MWD/wireline
WARs
0
APD docs
4
APM docs
6
Surveys
1
directional + pressure
BHP tests
0

First release 2007-05-03 · last release 2014-10-19 · showing 34 most-recent files · view full document report →

34 of 34 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
2005-07-11 2006-08-10 2014-10-19 Paleo Samples Digital Paleo Samples 2,596 450.3 KB ZIP
2005-06-18 2006-01-05 2014-10-19 Geochem Samples Digital Geochem Samples 2,596 2.2 MB ZIP
2009-04-20 2014-10-19 APD APD-Application for Permit to Drill 2,596 766.8 KB TIF
2009-04-20 2014-10-19 APM APM-Application for Permit to Modify 2,596 153.5 KB TIF
2006-05-24 2014-10-19 SUMMARY Well Summary Report 2,596 386.5 KB TIF
2007-02-02 2014-10-19 GEOLOGY Paleontology Report 2,596 278.0 KB TIF
2005-01-10 2014-10-19 APM APM-Application for Permit to Modify 2,596 1.0 MB TIF
2005-06-01 2014-10-19 APM APM-Application for Permit to Modify 2,596 143.7 KB TIF
2005-05-16 2014-10-19 EOR EOR-End of Operations Report 2,596 112.0 KB TIF
2005-05-16 2014-10-19 APD APD-Application for Permit to Drill 2,596 226.8 KB TIF
2005-06-02 2014-10-19 APM APM-Application for Permit to Modify 2,596 127.3 KB TIF
2005-04-29 2014-10-19 OTHER Location Plat 2,596 27.5 KB TIF
2005-06-08 2014-10-19 SURVEY Directional Survey 2,596 410.3 KB TIF
2009-04-20 2014-10-19 APM APM-Application for Permit to Modify 2,596 471.5 KB TIF
2009-04-20 2014-10-19 APM APM-Application for Permit to Modify 2,596 514.8 KB TIF
2009-04-20 2014-10-19 EOR EOR-End of Operations Report 2,596 391.7 KB TIF
2011-02-27 2014-10-19 SUMMARY Well Summary Report 2,596 1.1 MB TIF
2004-11-04 2014-09-24 GEOLOGY Geological Review 2,596 1.7 MB TIF
2009-04-20 2014-09-23 APD APD-Application for Permit to Drill 2,596 1.0 MB TIF
2004-10-22 2014-09-08 APD APD-Application for Permit to Drill 2,596 5.0 MB TIF
2005-03-07 2005-04-28 2007-05-03 WELL_LOG 1in TVD WL 1000ft Mud Log / Pressure Data Log 4,995 19,431 2,596 ATOD6097 log19454 216.4 KB TIF A2D N
2005-03-07 2005-04-28 2007-05-03 WELL_LOG 1in MD WL Mud Log/Engineering Log/Directional Survey Included 4,945 20,037 2,596 ATOD6097 log19452 1.5 MB TIF A2D N
2005-03-07 2005-04-28 2007-05-03 WELL_LOG 1in TVD WL Mud Log/Engineering Log/Directional Survey Included 4,945 19,431 2,596 ATOD6097 log19453 1.5 MB TIF A2D N
2005-03-07 2005-04-28 2007-05-03 WELL_LOG 1in MD WL Mud Log/Engineering Log/Directional Survey Included 4,945 20,037 2,596 ATOD6097 log19451 904.5 KB TIF A2D N
2005-03-04 2005-04-28 2007-05-03 WELL_LOG 5in TVD MWD Schlumberger Well Surveying Corp Resistivity-Blended 2,950 19,431 2,596 ATOD6097 log19459 65.8 MB TIF A2D N
2005-03-04 2005-04-28 2007-05-03 WELL_LOG 1in TVD MWD Schlumberger Well Surveying Corp Resistivity-Blended 2,950 19,431 2,596 ATOD6097 log19458 11.5 MB TIF A2D N
2005-03-04 2005-04-28 2007-05-03 WELL_LOG 5in TVD MWD Schlumberger Well Surveying Corp Vision Resistivity - Isonic 16,116 19,431 2,596 ATOD6097 log19462 15.1 MB TIF A2D N
2005-03-04 2005-04-28 2007-05-03 WELL_LOG 5in MD MWD Schlumberger Well Surveying Corp Resistivity-Blended 2,950 20,037 2,596 ATOD6097 log19457 67.4 MB TIF A2D N
2005-03-04 2005-04-28 2007-05-03 WELL_LOG 2in MD WL 1hr Perform APWD/Time Based/Recorded/Realtime/Final 2,950 20,008 2,596 ATOD6097 log19455 41.8 MB TIF A2D N
2005-03-04 2005-04-28 2007-05-03 WELL_LOG 1in MD WL Vision Resistivity-Blended/Recorded/Realtime/Final 2,950 20,037 2,596 ATOD6097 log19456 10.3 MB TIF A2D N
2005-03-04 2005-04-28 2007-05-03 WELL_LOG 5in MD MWD Schlumberger Well Surveying Corp Vision Resistivity - Isonic 16,270 20,037 2,596 ATOD6097 log19461 14.3 MB TIF A2D N
2005-02-17 2005-04-28 2007-05-03 WELL_LOG 5in MD MWD Schlumberger Well Surveying Corp VISION Resistivity - Dual Frequency 2,950 16,320 2,596 ATOD6097 log19460 58.5 MB TIF A2D N
2005-02-03 2006-08-18 2007-05-03 Mudlog Digital Mudlog 2,596 8.4 MB ZIP
2010-09-20 2007-05-03 Raw Log Samples Digital Raw Log Samples 2,596 2.0 MB ZIP

Directional survey

deviated
Stations
184
along the wellbore
Max MD
20,037ft
deepest sampled
Max TVD
19,430ft
Max inclination
29.3°
MD − TVD slack
607ft
horizontal walk

Showing 184 of 184 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 27.63421 -91.32086
2,678 2,678 0.0 0.0 N E 27.63421 -91.32086
3,030 3,030 0.8 21.2 S E 27.63421 -91.32086
3,125 3,125 1.0 27.3 S E 27.63420 -91.32085
3,221 3,221 1.0 42.9 S E 27.63420 -91.32085
3,318 3,318 1.1 56.3 S E 27.63420 -91.32085
3,415 3,415 1.3 62.5 S E 27.63419 -91.32084
3,510 3,510 1.3 66.9 S E 27.63419 -91.32084
3,606 3,606 1.5 77.5 S E 27.63419 -91.32083
3,698 3,698 1.9 82.5 N E 27.63419 -91.32082
3,795 3,795 2.1 80.8 N E 27.63419 -91.32081
3,889 3,889 2.4 78.6 N E 27.63419 -91.32080
3,985 3,985 2.4 74.9 N E 27.63419 -91.32079
4,082 4,082 2.4 64.0 N E 27.63420 -91.32077
4,179 4,178 2.1 62.5 N E 27.63420 -91.32076
4,278 4,277 2.0 54.5 N E 27.63421 -91.32076
4,370 4,369 2.3 52.5 N E 27.63421 -91.32075
4,467 4,466 2.4 48.9 N E 27.63422 -91.32074
4,561 4,560 2.7 53.6 N E 27.63423 -91.32073
4,660 4,659 2.9 53.0 N E 27.63424 -91.32072
4,757 4,756 2.6 54.1 N E 27.63424 -91.32070
4,851 4,850 2.3 52.9 N E 27.63425 -91.32069
4,893 4,892 2.3 53.2 N E 27.63425 -91.32069
4,923 4,922 2.3 53.4 N E 27.63425 -91.32069
5,017 5,016 1.3 40.5 N E 27.63426 -91.32068
5,109 5,108 0.3 28.4 N E 27.63426 -91.32068
5,199 5,198 0.1 18.3 N E 27.63426 -91.32068
5,294 5,293 0.1 72.7 N E 27.63426 -91.32068
5,390 5,389 0.1 78.9 S E 27.63426 -91.32067
5,487 5,486 0.0 76.0 S E 27.63426 -91.32067
5,580 5,579 0.2 72.7 S E 27.63426 -91.32067
5,672 5,671 0.2 59.8 S E 27.63426 -91.32067
5,763 5,762 0.2 47.0 S E 27.63426 -91.32067
5,857 5,856 0.1 74.8 S E 27.63426 -91.32067
5,950 5,949 0.1 48.5 S E 27.63426 -91.32067
6,045 6,044 0.1 0.4 S E 27.63426 -91.32067
6,138 6,137 0.1 6.8 S E 27.63426 -91.32067
6,232 6,231 0.1 29.7 S E 27.63426 -91.32067
6,324 6,323 0.1 48.0 S E 27.63426 -91.32067
6,421 6,420 0.1 90.0 S E 27.63426 -91.32067
6,515 6,514 0.2 69.1 S E 27.63426 -91.32067
6,608 6,607 0.2 83.2 S E 27.63426 -91.32067
6,701 6,700 0.0 72.5 S E 27.63426 -91.32067
6,795 6,794 0.2 62.1 S E 27.63426 -91.32067
6,886 6,885 0.2 45.0 S E 27.63426 -91.32067
6,980 6,979 0.2 53.6 S E 27.63426 -91.32067
7,074 7,073 0.2 44.1 S E 27.63426 -91.32067
7,167 7,166 0.1 64.4 S E 27.63425 -91.32067
7,260 7,259 0.1 60.1 S E 27.63425 -91.32066
7,354 7,353 0.1 73.5 S E 27.63425 -91.32066
7,448 7,447 0.1 56.0 S E 27.63425 -91.32066
7,542 7,541 0.2 35.6 S E 27.63425 -91.32066
7,636 7,635 0.1 39.1 S E 27.63425 -91.32066
7,730 7,729 0.1 60.5 S E 27.63425 -91.32066
7,824 7,823 0.1 78.0 N E 27.63425 -91.32066
7,916 7,915 0.1 46.1 N E 27.63425 -91.32066
8,009 8,008 0.2 80.9 S E 27.63425 -91.32066
8,102 8,101 0.1 55.2 N E 27.63425 -91.32066
8,195 8,194 0.2 89.2 S E 27.63425 -91.32066
8,285 8,284 0.2 78.0 S E 27.63425 -91.32066
8,378 8,377 0.1 83.5 S E 27.63425 -91.32066
8,471 8,470 0.2 73.4 S E 27.63425 -91.32066
8,569 8,568 0.0 20.6 S E 27.63425 -91.32066
8,665 8,664 0.1 64.9 S E 27.63425 -91.32066
8,762 8,761 0.1 87.7 S W 27.63425 -91.32066
8,857 8,856 0.2 10.3 N E 27.63425 -91.32066
8,964 8,963 0.2 87.8 N E 27.63425 -91.32066
9,052 9,051 0.1 76.8 N E 27.63425 -91.32066
9,147 9,146 0.1 15.7 N E 27.63425 -91.32065
9,245 9,244 0.1 76.9 S E 27.63425 -91.32065
9,341 9,340 0.1 39.1 N E 27.63425 -91.32065
9,437 9,436 0.2 87.0 N E 27.63425 -91.32065
9,534 9,533 0.1 88.5 S E 27.63425 -91.32065
9,630 9,629 0.1 66.6 S E 27.63425 -91.32065
9,726 9,725 0.1 54.9 N W 27.63425 -91.32065
9,823 9,822 0.1 5.1 N E 27.63425 -91.32065
9,917 9,916 0.1 17.8 N E 27.63426 -91.32065
10,010 10,009 0.2 34.4 N E 27.63426 -91.32065
10,112 10,111 0.1 49.5 N E 27.63426 -91.32065
10,210 10,209 0.1 83.1 S E 27.63426 -91.32065
10,306 10,305 0.2 72.5 N E 27.63426 -91.32065
10,402 10,401 0.0 85.7 N E 27.63426 -91.32065
10,499 10,498 0.1 44.9 N W 27.63426 -91.32065
10,595 10,594 0.1 48.6 N E 27.63426 -91.32065
10,691 10,690 0.1 71.0 S E 27.63426 -91.32065
10,787 10,786 0.1 48.7 N E 27.63426 -91.32065
10,882 10,881 0.1 69.8 S E 27.63426 -91.32065
10,980 10,979 0.1 50.3 S E 27.63426 -91.32065
11,076 11,075 0.1 15.2 S E 27.63426 -91.32065
11,173 11,172 0.1 36.5 S E 27.63426 -91.32065
11,265 11,264 0.1 46.5 S E 27.63426 -91.32064
11,366 11,365 0.1 67.4 N E 27.63426 -91.32064
11,463 11,462 0.1 78.2 S E 27.63426 -91.32064
11,559 11,558 0.1 37.5 S E 27.63426 -91.32064
11,655 11,654 0.2 56.4 S E 27.63426 -91.32064
11,751 11,750 0.1 13.3 S E 27.63426 -91.32064
11,848 11,847 0.2 52.4 S E 27.63425 -91.32064
11,945 11,944 0.2 18.0 S E 27.63425 -91.32064
12,042 12,041 0.1 63.1 S E 27.63425 -91.32064
12,137 12,136 0.1 56.2 S E 27.63425 -91.32064
12,234 12,233 0.1 76.5 S E 27.63425 -91.32064
12,329 12,328 0.1 52.9 S E 27.63425 -91.32064
12,426 12,425 0.1 6.0 S E 27.63425 -91.32064
12,522 12,521 0.2 14.0 S E 27.63425 -91.32064
12,619 12,618 0.2 20.8 S E 27.63425 -91.32064
12,716 12,715 0.1 28.2 S E 27.63425 -91.32064
12,813 12,812 0.2 4.9 S E 27.63425 -91.32064
12,909 12,908 0.2 22.8 S E 27.63425 -91.32064
13,100 13,099 0.2 9.1 S E 27.63425 -91.32064
13,199 13,198 0.1 26.8 S W 27.63425 -91.32064
13,295 13,294 0.4 5.5 N W 27.63425 -91.32064
13,389 13,388 0.6 2.6 N W 27.63425 -91.32064
13,487 13,486 0.9 7.2 N W 27.63425 -91.32064
13,583 13,582 1.4 25.4 N W 27.63426 -91.32064
13,679 13,678 2.0 29.2 N W 27.63426 -91.32064
13,775 13,774 2.6 32.8 N W 27.63427 -91.32065
13,872 13,870 4.1 38.3 N W 27.63429 -91.32066
13,962 13,960 5.4 40.1 N W 27.63430 -91.32067
14,060 14,058 6.2 44.6 N W 27.63432 -91.32070
14,157 14,154 6.8 50.2 N W 27.63434 -91.32072
14,252 14,248 7.5 52.8 N W 27.63436 -91.32075
14,349 14,344 9.0 54.7 N W 27.63439 -91.32078
14,446 14,440 10.1 56.1 N W 27.63441 -91.32082
14,542 14,534 11.3 57.8 N W 27.63444 -91.32087
14,638 14,628 12.7 59.2 N W 27.63447 -91.32092
14,732 14,720 14.1 61.0 N W 27.63450 -91.32098
14,827 14,811 15.7 61.8 N W 27.63453 -91.32104
14,926 14,906 17.3 61.2 N W 27.63457 -91.32112
15,023 14,999 18.7 60.6 N W 27.63461 -91.32120
15,118 15,088 20.4 59.7 N W 27.63466 -91.32129
15,217 15,180 21.9 59.0 N W 27.63471 -91.32138
15,313 15,269 23.4 58.1 N W 27.63476 -91.32148
15,409 15,357 25.0 57.8 N W 27.63482 -91.32158
15,505 15,443 26.5 57.3 N W 27.63488 -91.32169
15,602 15,529 27.9 57.0 N W 27.63495 -91.32180
15,695 15,611 28.3 58.1 N W 27.63502 -91.32191
15,794 15,698 28.4 59.6 N W 27.63509 -91.32204
15,888 15,781 28.3 60.8 N W 27.63515 -91.32215
15,984 15,866 28.4 62.6 N W 27.63521 -91.32228
16,081 15,951 28.4 64.0 N W 27.63527 -91.32240
16,176 16,035 28.2 65.0 N W 27.63532 -91.32253
16,260 16,109 28.4 65.7 N W 27.63537 -91.32264
16,295 16,139 28.4 66.0 N W 27.63539 -91.32269
16,393 16,226 28.4 66.4 N W 27.63544 -91.32282
16,490 16,311 28.2 67.0 N W 27.63549 -91.32295
16,586 16,396 28.2 67.6 N W 27.63554 -91.32308
16,683 16,481 28.3 67.7 N W 27.63559 -91.32321
16,779 16,566 28.2 67.5 N W 27.63564 -91.32333
16,876 16,651 28.2 67.1 N W 27.63569 -91.32346
16,974 16,737 28.3 66.7 N W 27.63574 -91.32359
17,071 16,823 28.2 66.5 N W 27.63580 -91.32372
17,167 16,907 28.3 66.0 N W 27.63585 -91.32385
17,263 16,992 28.3 65.2 N W 27.63590 -91.32398
17,359 17,076 28.3 64.6 N W 27.63596 -91.32411
17,455 17,161 28.3 64.1 N W 27.63601 -91.32423
17,551 17,246 28.2 63.5 N W 27.63607 -91.32436
17,646 17,329 28.2 63.3 N W 27.63612 -91.32448
17,742 17,414 28.2 62.7 N W 27.63618 -91.32460
17,839 17,499 28.2 62.5 N W 27.63624 -91.32473
17,935 17,584 28.2 62.0 N W 27.63630 -91.32485
18,033 17,670 28.1 61.6 N W 27.63636 -91.32498
18,128 17,754 28.2 61.0 N W 27.63642 -91.32510
18,227 17,841 28.1 60.6 N W 27.63649 -91.32522
18,323 17,926 28.2 60.3 N W 27.63655 -91.32534
18,419 18,011 28.1 59.6 N W 27.63662 -91.32546
18,515 18,095 28.2 59.1 N W 27.63668 -91.32558
18,612 18,181 28.3 58.0 N W 27.63675 -91.32570
18,707 18,264 28.1 57.9 N W 27.63681 -91.32582
18,803 18,349 28.1 57.0 N W 27.63688 -91.32594
18,899 18,434 28.3 56.0 N W 27.63695 -91.32605
18,995 18,518 28.4 54.9 N W 27.63703 -91.32617
19,092 18,604 28.6 53.7 N W 27.63710 -91.32628
19,188 18,688 28.9 53.4 N W 27.63718 -91.32640
19,286 18,773 29.0 53.4 N W 27.63726 -91.32651
19,345 18,825 29.0 53.5 N W 27.63731 -91.32658
19,382 18,857 29.0 53.6 N W 27.63734 -91.32663
19,480 18,943 29.0 53.8 N W 27.63741 -91.32674
19,576 19,027 28.9 54.0 N W 27.63749 -91.32686
19,672 19,111 28.9 53.9 N W 27.63757 -91.32697
19,768 19,195 29.2 53.4 N W 27.63764 -91.32709
19,798 19,221 29.3 53.2 N W 27.63767 -91.32712
19,896 19,307 29.0 53.7 N W 27.63775 -91.32724
20,017 19,413 29.0 53.7 N W 27.63785 -91.32739
20,037 19,430 29.0 53.7 N W 27.63786 -91.32741

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.