Production
16 OGOR-ACumulative oil
0BBL
Cumulative gas
0MCF
Cumulative water
0BBL
BOE
0BOE
oil + gas ÷ 6
Producing months
0
of 3 reported
Completions
1
producing intervals
First production 2015-11-01 · latest 2016-01-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
87d
file → approval
Plan → spud
-66d
approval → drilling
Drilling
33d
spud → TD
TD → EOR
29d
TD → end-of-ops
Full cycle
83d
first APD → EOR
Plan slip
14d
14d late
APDs filed
4
APMs filed
4
plan modifications
APM resubmittals
3
revision cycles
WARs filed
10
weekly activity reports
Final status
PA
31 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2015-10-26 | APD_FILED | — | — | -16677 |
| 2015-11-02 | APD_REQ_SPUD | — | — | -16876 |
| 2015-11-02 | APD_REQ_SPUD | — | — | -16824 |
| 2015-11-02 | APD_REQ_SPUD | — | — | -16797 |
| 2015-11-02 | APD_REQ_SPUD | — | — | -16677 |
| 2015-11-15 | WAR_FIRST | — | 10 | — |
| 2015-11-16 | SPUD | — | — | 608114064503 |
| 2015-11-19 | APD_APPROVED | — | — | -16677 |
| 2015-11-26 | APD_FILED | — | — | -16797 |
| 2015-11-30 | APD_APPROVED | — | — | -16797 |
| 2015-12-07 | APD_FILED | — | — | -16824 |
| 2015-12-08 | APD_APPROVED | — | — | -16824 |
| 2015-12-19 | TD_REACHED | — | — | 608114064503 |
| 2015-12-28 | APD_FILED | — | — | -16876 |
| 2015-12-30 | APM_FILED | ABANDON | PA | -183966 |
| 2015-12-31 | APM_RESUB | ABANDON | PA | -183966 |
| 2015-12-31 | APM_WORK_START | ABANDON | PA | -183966 |
| 2016-01-04 | APM_WORK_START | ABANDON | PA | -184067 |
| 2016-01-05 | APM_APPROVED | ABANDON | PA | -183966 |
| 2016-01-06 | APM_FILED | ABANDON | PA | -184067 |
| 2016-01-06 | APM_RESUB | ABANDON | PA | -184067 |
| 2016-01-07 | APM_APPROVED | ABANDON | PA | -184067 |
| 2016-01-14 | APM_FILED | ABANDON | PA | -184295 |
| 2016-01-15 | APM_APPROVED | ABANDON | PA | -184295 |
| 2016-01-15 | APM_RESUB | ABANDON | PA | -184295 |
| 2016-01-15 | APM_WORK_START | ABANDON | PA | -184295 |
| 2016-01-17 | EOR_FILED | A | PA | -160590 |
| 2016-01-18 | WAR_LAST | — | 10 | — |
| 2016-01-21 | APD_APPROVED | — | — | -16876 |
| 2016-09-06 | APM_FILED | INFORM | PA | -188778 |
| 2016-09-15 | APM_APPROVED | INFORM | PA | -188778 |
Released data (BSEE FRS)
Files released
69
document types: 43
Total volume
1.2 GB
Well logs
32
LWD/MWD/wireline
WARs
10
APD docs
0
APM docs
1
Surveys
1
directional + pressure
BHP tests
0
First release 2018-02-17 · last release 2026-02-18 · showing 69 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2016-02-19 | 2026-02-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,288 | — | — | 21.2 KB | — | — | |
View
Download |
— | 2016-02-19 | 2026-02-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,288 | — | — | 253.6 KB | — | — | |
View
Download |
— | 2016-02-19 | 2026-02-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,288 | — | — | 22.6 KB | — | — | |
View
Download |
— | 2016-02-19 | 2026-02-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,288 | — | — | 1.5 MB | — | — | |
View
Download |
— | 2016-02-19 | 2026-02-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,288 | — | — | 22.3 KB | — | — | |
Inspect
Download |
2016-03-25 | 2016-03-31 | 2026-02-17 | Pressure Volume Test Digital | — | — | — | — | Pressure Volume Test | — | — | 4,288 | — | — | 408.9 KB | ZIP | — | — |
Inspect
Download |
2016-02-21 | 2016-02-26 | 2026-02-17 | Paleo Samples Digital | — | — | — | — | Paleo Samples | — | — | 4,288 | — | — | 966.9 KB | ZIP | — | — |
Inspect
Download |
2016-01-15 | 2016-02-26 | 2026-02-17 | Pressure Volume Test Digital | — | — | — | — | Pressure Volume Test | — | — | 4,288 | — | — | 400.2 KB | ZIP | — | — |
Inspect
Download |
2016-01-15 | 2016-02-02 | 2026-02-17 | Pressure Volume Test Digital | — | — | — | — | Pressure Volume Test | — | — | 4,288 | — | — | 500.6 KB | ZIP | — | — |
Inspect
Download |
2016-01-12 | 2016-01-28 | 2026-02-17 | Pressure Volume Test Digital | — | — | — | — | Pressure Volume Test | — | — | 4,288 | — | — | 6.5 MB | ZIP | — | — |
Inspect
Download |
2015-11-25 | 2015-12-28 | 2026-02-17 | Pressure Volume Test Digital | — | — | — | — | Pressure Volume Test | — | — | 4,288 | — | — | 2.7 MB | ZIP | — | — |
Inspect
Download |
— | 2016-04-14 | 2026-02-17 | Geochem Samples Digital | — | — | — | — | Geochem Samples | — | — | 4,288 | — | — | 26.3 MB | ZIP | — | — |
View
Download |
— | 2016-02-18 | 2026-02-17 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,288 | — | — | 21.9 KB | — | — | |
View
Download |
— | 2016-02-17 | 2026-02-16 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,288 | — | — | 22.2 KB | — | — | |
View
Download |
— | 2016-02-17 | 2026-02-16 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,288 | — | — | 416.8 KB | — | — | |
View
Download |
— | 2016-02-03 | 2026-02-02 | OTHER | — | — | — | — | Corrections Report | — | — | 4,288 | — | — | 2.6 KB | — | — | |
View
Download |
— | 2016-02-03 | 2026-02-02 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,288 | — | — | 24.1 KB | — | — | |
View
Download |
— | 2016-02-03 | 2026-02-02 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,288 | — | — | 494.3 KB | — | — | |
View
Download |
— | 2016-01-22 | 2026-01-21 | OTHER | — | — | — | — | RST-Revised Sidetrack | — | — | 4,288 | — | — | 14.5 MB | — | — | |
View
Download |
— | 2016-01-16 | 2026-01-15 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 4,288 | — | — | 461.3 KB | — | — | |
View
Download |
— | 2016-01-08 | 2026-01-07 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 4,288 | — | — | 13.1 MB | — | — | |
View
Download |
— | 2016-01-07 | 2026-01-06 | OTHER | — | — | — | — | Corrections Report | — | — | 4,288 | — | — | 4.1 KB | — | — | |
View
Download |
— | 2016-01-06 | 2026-01-05 | APM | — | — | — | — | APM-Abandonment | — | — | 4,288 | — | — | 13.0 MB | — | — | |
View
Download |
— | 2015-12-09 | 2025-12-08 | OTHER | — | — | — | — | RST-Revised Sidetrack | — | — | 4,288 | — | — | 14.3 MB | — | — | |
View
Download |
— | 2015-12-05 | 2025-12-04 | OTHER | — | — | — | — | Open Hole Data Report | — | — | 4,288 | — | — | 7.1 KB | — | — | |
View
Download |
— | 2015-12-05 | 2025-12-04 | OTHER | — | — | — | — | Corrections Report | — | — | 4,288 | — | — | 2.6 KB | — | — | |
View
Download |
— | 2015-12-01 | 2025-11-30 | OTHER | — | — | — | — | RST-Revised Sidetrack | — | — | 4,288 | — | — | 13.1 MB | — | — | |
View
Download |
— | 2015-11-20 | 2025-11-19 | OTHER | — | — | — | — | AST-Sidetrack | — | — | 4,288 | — | — | 13.3 MB | — | — | |
View
Download |
2015-12-29 | 2016-01-25 | 2018-02-17 | WELL_LOG | 1in | MD | WL | Schlumberger Well Surveying Corp | Borehole Profile Dual Axis Caliper | 27,536 | 28,756 | 4,288 | TGSN3600 | — | 2.9 MB | TIF | A2D | N |
View
Download |
2015-12-29 | 2016-01-25 | 2018-02-17 | WELL_LOG | 5in | TVD | WL | Schlumberger Well Surveying Corp | Borehole Profile Dual Axis Caliper | 27,240 | 28,411 | 4,288 | TGSN3600 | — | 4.8 MB | TIF | A2D | N |
View
Download |
2015-12-29 | 2016-01-25 | 2018-02-17 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | Combinable Magnetic Resonance | 27,937 | 28,756 | 4,288 | TGSN3600 | — | 5.6 MB | TIF | A2D | N |
View
Download |
2015-12-29 | 2016-01-25 | 2018-02-17 | WELL_LOG | 1in | TVD | WL | Schlumberger Well Surveying Corp | Gamma Ray Log | 26,100 | 28,290 | 4,288 | TGSN3600 | — | 2.7 MB | TIF | A2D | N |
View
Download |
2015-12-29 | 2016-01-25 | 2018-02-17 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | Borehole Profile Dual Axis Caliper | 27,536 | 28,756 | 4,288 | TGSN3600 | — | 4.9 MB | TIF | A2D | N |
View
Download |
2015-12-29 | 2016-01-25 | 2018-02-17 | WELL_LOG | 1in | MD | WL | Schlumberger Well Surveying Corp | Gamma Ray Log | 26,350 | 28,614 | 4,288 | TGSN3600 | — | 2.7 MB | TIF | A2D | N |
View
Download |
2015-12-29 | 2016-01-25 | 2018-02-17 | WELL_LOG | 1in | TVD | WL | Schlumberger Well Surveying Corp | Borehole Profile Dual Axis Caliper | 27,200 | 28,411 | 4,288 | TGSN3600 | — | 3.9 MB | TIF | A2D | N |
Inspect
Download |
2015-12-25 | 2016-01-13 | 2018-02-17 | Mudlog Digital | — | — | — | — | Mudlog | — | — | 4,288 | — | — | 52.4 MB | ZIP | — | — |
View
Download |
2015-12-22 | 2016-01-04 | 2018-02-17 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | BEST DT Custom Sonic Processing | 27,660 | 31,310 | 4,288 | TGSN3515 | — | 50.3 MB | TIF | A2D | N |
View
Download |
2015-12-21 | 2016-01-04 | 2018-02-17 | WELL_LOG | 1in | MD | MWD | Schlumberger Well Surveying Corp | Resistivity-Blended | 4,397 | 31,395 | 4,288 | TGSN3515 | — | 10.5 MB | TIF | A2D | N |
View
Download |
2015-12-21 | 2016-01-04 | 2018-02-17 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | BEST DT Custom Sonic Processing | 27,660 | 31,300 | 4,288 | TGSN3515 | — | 60.9 MB | TIF | A2D | N |
View
Download |
2015-12-21 | 2016-01-25 | 2018-02-17 | WELL_LOG | 1in | MD | WL | Schlumberger Well Surveying Corp | 5in Dipmeter | 27,536 | 28,245 | 4,288 | TGSN3600 | — | 1.5 MB | TIF | A2D | N |
View
Download |
2015-12-21 | 2016-01-25 | 2018-02-17 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | NGI Dynamic Gaussian Image | 27,536 | 28,245 | 4,288 | TGSN3600 | — | 31.5 MB | TIF | A2D | N |
View
Download |
2015-12-21 | 2016-01-25 | 2018-02-17 | WELL_LOG | 5in | TVD | WL | Schlumberger Well Surveying Corp | Array Induction | 27,250 | 27,926 | 4,288 | TGSN3600 | — | 7.7 MB | TIF | A2D | N |
View
Download |
2015-12-21 | 2016-01-04 | 2018-02-17 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | VISION Resistivity - Dual Frequency | 4,397 | 31,395 | 4,288 | TGSN3515 | — | 69.3 MB | TIF | A2D | N |
View
Download |
2015-12-21 | 2016-01-04 | 2018-02-17 | WELL_LOG | 5in | TVD | MWD | Schlumberger Well Surveying Corp | Vision Service Sonic | 4,397 | 30,980 | 4,288 | TGSN3515 | — | 54.8 MB | TIF | A2D | N |
View
Download |
2015-12-21 | 2016-01-04 | 2018-02-17 | WELL_LOG | 2in | MD | MWD | Schlumberger Well Surveying Corp | Drilling Mechanics | 4,397 | 31,422 | 4,288 | TGSN3515 | — | 32.3 MB | TIF | A2D | N |
View
Download |
2015-12-21 | 2016-01-04 | 2018-02-17 | WELL_LOG | 1in | TVD | MWD | Schlumberger Well Surveying Corp | Resistivity-Blended | 4,397 | 30,980 | 4,288 | TGSN3515 | — | 12.9 MB | TIF | A2D | N |
View
Download |
2015-12-21 | 2016-01-04 | 2018-02-17 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | Vision Service Sonic | 4,397 | 31,422 | 4,288 | TGSN3515 | — | 51.7 MB | TIF | A2D | N |
View
Download |
2015-12-21 | 2016-01-25 | 2018-02-17 | WELL_LOG | 1in | TVD | WL | Schlumberger Well Surveying Corp | Array Induction Correlation Log | 26,250 | 27,926 | 4,288 | TGSN3600 | — | 7.8 MB | TIF | A2D | N |
View
Download |
2015-12-21 | 2016-01-25 | 2018-02-17 | WELL_LOG | 1in | MD | WL | Schlumberger Well Surveying Corp | Borehole Profile | 26,470 | 28,245 | 4,288 | TGSN3600 | — | 3.7 MB | TIF | A2D | N |
View
Download |
2015-12-21 | 2016-01-25 | 2018-02-17 | WELL_LOG | 1in | MD | WL | Schlumberger Well Surveying Corp | Array Induction Correlation Log | 26,500 | 28,245 | 4,288 | TGSN3600 | — | 6.7 MB | TIF | A2D | N |
View
Download |
2015-12-21 | 2016-01-25 | 2018-02-17 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | Array Induction | 27,536 | 28,245 | 4,288 | TGSN3600 | — | 7.2 MB | TIF | A2D | N |
View
Download |
2015-12-21 | 2016-01-25 | 2018-02-17 | WELL_LOG | 10in | MD | WL | Schlumberger Well Surveying Corp | NGI Dynamic Gaussian Image | 27,536 | 28,245 | 4,288 | TGSN3600 | — | 55.3 MB | TIF | A2D | N |
View
Download |
2015-12-07 | 2016-01-04 | 2018-02-17 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | BEST DT Custom Sonic Processing | 27,040 | 27,660 | 4,288 | TGSN3515 | — | 9.0 MB | TIF | A2D | N |
View
Download |
2015-12-06 | 2016-01-04 | 2018-02-17 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | BEST DT Custom Sonic Processing | 27,040 | 27,660 | 4,288 | TGSN3515 | — | 10.6 MB | TIF | A2D | N |
View
Download |
2015-11-25 | 2016-01-25 | 2018-02-17 | WELL_LOG | 180in | MD | WL | Schlumberger Well Surveying Corp | Modular Formation Dynamics Tester | 21,316 | 26,605 | 4,288 | TGSN3600 | — | 5.2 MB | TIF | A2D | N |
View
Download |
2015-11-25 | 2016-01-04 | 2018-02-17 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | BEST DT Custom Sonic Processing | 19,800 | 20,620 | 4,288 | TGSN3515 | — | 10.6 MB | TIF | A2D | N |
View
Download |
2015-11-24 | 2016-01-25 | 2018-02-17 | WELL_LOG | 1in | TVD | WL | Schlumberger Well Surveying Corp | DensityNeutron | 19,444 | 27,000 | 4,288 | TGSN3600 | — | 5.5 MB | TIF | A2D | N |
View
Download |
2015-11-24 | 2016-01-25 | 2018-02-17 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | Borehole Profile | 19,444 | 27,206 | 4,288 | TGSN3600 | — | 18.7 MB | TIF | A2D | N |
View
Download |
2015-11-24 | 2016-01-25 | 2018-02-17 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | DensityNeutron | 19,444 | 27,206 | 4,288 | TGSN3600 | — | 12.1 MB | TIF | A2D | N |
View
Download |
2015-11-24 | 2016-01-25 | 2018-02-17 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | SonicScannerDeltaTCompandShear | 19,444 | 27,206 | 4,288 | TGSN3600 | — | 13.4 MB | TIF | A2D | N |
View
Download |
2015-11-24 | 2016-01-25 | 2018-02-17 | WELL_LOG | 5in | TVD | WL | Schlumberger Well Surveying Corp | DensityNeutron | 19,444 | 27,000 | 4,288 | TGSN3600 | — | 12.8 MB | TIF | A2D | N |
View
Download |
2015-11-24 | 2016-01-25 | 2018-02-17 | WELL_LOG | 5in | TVD | WL | Schlumberger Well Surveying Corp | SonicScannerDeltaTCompandShear | 19,444 | 27,000 | 4,288 | TGSN3600 | — | 14.1 MB | TIF | A2D | N |
View
Download |
2015-11-24 | 2016-01-25 | 2018-02-17 | WELL_LOG | 1in | MD | WL | Schlumberger Well Surveying Corp | DensityNeutron | 19,444 | 27,206 | 4,288 | TGSN3600 | — | 4.7 MB | TIF | A2D | N |
Inspect
Download |
2015-10-31 | 2015-12-31 | 2018-02-17 | Directional Survey Digital | — | — | — | — | Directional Survey | — | — | 4,288 | — | — | 2.1 KB | ZIP | — | — |
Inspect
Download |
— | 2016-06-28 | 2018-02-17 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 4,288 | — | — | 22.0 B | ZIP | — | — |
Inspect
Download |
— | 2016-06-28 | 2018-02-17 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 4,288 | — | — | 407.3 MB | ZIP | — | — |
Inspect
Download |
— | 2016-06-28 | 2018-02-17 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 4,288 | — | — | 2.2 MB | ZIP | — | — |
Inspect
Download |
— | 2016-06-28 | 2018-02-17 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 4,288 | — | — | 606.3 KB | ZIP | — | — |
Inspect
Download |
— | 2016-06-28 | 2018-02-17 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 4,288 | — | — | 675.3 KB | ZIP | — | — |
Directional survey
deviatedStations
167
along the wellbore
Max MD
31,422ft
deepest sampled
Max TVD
30,980ft
Max inclination
17.2°
MD − TVD slack
442ft
horizontal walk
Showing 167 of 167 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 27.36928 | -90.14495 |
| 4,397 | 4,397 | 0.0 | 0.0 | N | E | 27.36928 | -90.14495 |
| 4,872 | 4,872 | 0.6 | 74.6 | S | E | 27.36928 | -90.14494 |
| 5,049 | 5,049 | 0.2 | 66.3 | S | E | 27.36928 | -90.14494 |
| 5,190 | 5,190 | 0.1 | 7.7 | S | E | 27.36928 | -90.14494 |
| 5,458 | 5,458 | 0.1 | 47.2 | N | W | 27.36928 | -90.14494 |
| 5,725 | 5,725 | 0.6 | 76.0 | N | E | 27.36928 | -90.14494 |
| 5,859 | 5,859 | 0.9 | 76.9 | S | E | 27.36928 | -90.14493 |
| 5,992 | 5,992 | 0.9 | 20.7 | S | E | 27.36927 | -90.14493 |
| 6,128 | 6,128 | 0.1 | 3.9 | S | E | 27.36927 | -90.14493 |
| 6,262 | 6,262 | 0.1 | 60.9 | S | E | 27.36927 | -90.14493 |
| 6,395 | 6,395 | 0.1 | 32.1 | S | W | 27.36927 | -90.14493 |
| 6,531 | 6,531 | 0.5 | 33.4 | N | W | 27.36927 | -90.14493 |
| 6,663 | 6,663 | 0.1 | 20.7 | S | W | 27.36927 | -90.14493 |
| 6,797 | 6,797 | 0.3 | 84.5 | S | W | 27.36927 | -90.14493 |
| 6,931 | 6,931 | 0.1 | 48.8 | S | E | 27.36927 | -90.14493 |
| 7,063 | 7,063 | 0.1 | 63.5 | S | E | 27.36927 | -90.14493 |
| 7,199 | 7,199 | 0.0 | 79.7 | S | W | 27.36927 | -90.14493 |
| 7,334 | 7,334 | 0.1 | 0.5 | N | E | 27.36927 | -90.14493 |
| 7,466 | 7,466 | 0.1 | 89.5 | N | E | 27.36927 | -90.14493 |
| 7,601 | 7,601 | 0.1 | 17.3 | N | W | 27.36927 | -90.14493 |
| 7,734 | 7,734 | 0.1 | 55.1 | N | E | 27.36927 | -90.14493 |
| 7,869 | 7,869 | 0.1 | 82.4 | N | E | 27.36927 | -90.14493 |
| 8,003 | 8,003 | 0.1 | 24.6 | S | E | 27.36927 | -90.14493 |
| 8,136 | 8,136 | 0.1 | 55.7 | S | W | 27.36927 | -90.14493 |
| 8,261 | 8,261 | 0.1 | 10.1 | N | E | 27.36927 | -90.14493 |
| 8,404 | 8,404 | 0.0 | 57.3 | N | E | 27.36927 | -90.14493 |
| 8,468 | 8,468 | 0.1 | 31.8 | N | E | 27.36927 | -90.14493 |
| 8,815 | 8,815 | 0.1 | 77.6 | S | W | 27.36927 | -90.14493 |
| 8,949 | 8,949 | 0.1 | 65.4 | N | W | 27.36927 | -90.14493 |
| 9,083 | 9,083 | 0.1 | 24.9 | S | W | 27.36927 | -90.14493 |
| 9,216 | 9,216 | 0.2 | 83.6 | S | W | 27.36927 | -90.14493 |
| 9,350 | 9,350 | 0.1 | 23.3 | N | E | 27.36927 | -90.14493 |
| 9,483 | 9,483 | 0.1 | 81.4 | S | E | 27.36927 | -90.14493 |
| 9,613 | 9,613 | 0.1 | 67.8 | S | E | 27.36927 | -90.14493 |
| 9,747 | 9,747 | 0.1 | 34.1 | N | E | 27.36927 | -90.14493 |
| 9,881 | 9,881 | 0.1 | 22.6 | N | W | 27.36927 | -90.14493 |
| 10,018 | 10,018 | 0.1 | 4.4 | N | E | 27.36927 | -90.14493 |
| 10,151 | 10,151 | 0.1 | 57.1 | N | W | 27.36927 | -90.14493 |
| 10,285 | 10,285 | 0.1 | 44.3 | S | W | 27.36927 | -90.14493 |
| 10,419 | 10,419 | 0.1 | 14.3 | N | W | 27.36927 | -90.14493 |
| 10,552 | 10,552 | 0.1 | 57.6 | N | W | 27.36928 | -90.14493 |
| 10,686 | 10,686 | 0.1 | 55.1 | S | E | 27.36928 | -90.14493 |
| 10,819 | 10,819 | 0.1 | 63.5 | N | W | 27.36928 | -90.14493 |
| 10,953 | 10,953 | 0.1 | 15.9 | N | E | 27.36928 | -90.14493 |
| 11,087 | 11,087 | 0.1 | 67.3 | N | E | 27.36928 | -90.14493 |
| 11,220 | 11,220 | 0.1 | 10.8 | N | E | 27.36928 | -90.14493 |
| 11,356 | 11,356 | 0.1 | 8.6 | S | E | 27.36928 | -90.14493 |
| 11,489 | 11,489 | 0.1 | 52.0 | S | E | 27.36928 | -90.14493 |
| 11,623 | 11,623 | 0.1 | 13.0 | S | E | 27.36928 | -90.14493 |
| 11,757 | 11,757 | 0.1 | 88.2 | N | E | 27.36928 | -90.14493 |
| 11,891 | 11,891 | 0.1 | 14.6 | N | W | 27.36928 | -90.14493 |
| 12,022 | 12,022 | 0.1 | 1.0 | N | E | 27.36928 | -90.14493 |
| 12,156 | 12,156 | 0.1 | 62.9 | N | E | 27.36928 | -90.14493 |
| 12,265 | 12,265 | 0.7 | 74.9 | N | E | 27.36928 | -90.14493 |
| 12,402 | 12,402 | 2.4 | 69.8 | N | E | 27.36928 | -90.14491 |
| 12,534 | 12,534 | 2.9 | 71.6 | N | E | 27.36929 | -90.14490 |
| 12,671 | 12,671 | 3.3 | 66.6 | N | E | 27.36929 | -90.14488 |
| 12,806 | 12,805 | 3.6 | 67.0 | N | E | 27.36930 | -90.14485 |
| 12,942 | 12,941 | 4.4 | 68.9 | N | E | 27.36931 | -90.14482 |
| 13,077 | 13,076 | 5.0 | 69.4 | N | E | 27.36932 | -90.14479 |
| 13,212 | 13,210 | 4.5 | 75.4 | N | E | 27.36933 | -90.14476 |
| 13,345 | 13,343 | 4.0 | 81.6 | N | E | 27.36933 | -90.14473 |
| 13,485 | 13,482 | 3.6 | 87.6 | S | E | 27.36933 | -90.14470 |
| 13,619 | 13,616 | 3.0 | 74.4 | S | E | 27.36933 | -90.14468 |
| 13,753 | 13,750 | 2.5 | 64.1 | S | E | 27.36932 | -90.14466 |
| 13,888 | 13,885 | 1.7 | 46.3 | S | E | 27.36932 | -90.14465 |
| 14,024 | 14,021 | 1.2 | 22.1 | S | E | 27.36931 | -90.14464 |
| 14,160 | 14,157 | 1.1 | 11.3 | S | W | 27.36930 | -90.14464 |
| 14,294 | 14,291 | 0.7 | 44.5 | S | W | 27.36930 | -90.14464 |
| 14,431 | 14,428 | 0.5 | 79.7 | N | W | 27.36930 | -90.14465 |
| 14,568 | 14,565 | 0.3 | 13.3 | N | E | 27.36930 | -90.14465 |
| 14,702 | 14,699 | 0.3 | 35.1 | S | W | 27.36930 | -90.14465 |
| 14,837 | 14,834 | 0.1 | 70.8 | N | E | 27.36930 | -90.14465 |
| 14,973 | 14,970 | 0.2 | 87.9 | N | W | 27.36930 | -90.14465 |
| 15,109 | 15,106 | 0.3 | 67.1 | N | E | 27.36930 | -90.14465 |
| 15,241 | 15,238 | 0.3 | 72.5 | S | W | 27.36930 | -90.14465 |
| 15,514 | 15,511 | 0.1 | 77.5 | S | W | 27.36930 | -90.14465 |
| 15,771 | 15,768 | 0.4 | 13.2 | S | W | 27.36930 | -90.14466 |
| 16,058 | 16,055 | 0.2 | 80.0 | N | E | 27.36929 | -90.14465 |
| 16,328 | 16,325 | 0.3 | 62.4 | N | W | 27.36929 | -90.14466 |
| 16,733 | 16,730 | 0.2 | 70.1 | N | W | 27.36930 | -90.14466 |
| 17,139 | 17,136 | 0.2 | 43.1 | S | W | 27.36930 | -90.14466 |
| 17,545 | 17,542 | 0.3 | 63.4 | N | E | 27.36930 | -90.14466 |
| 17,953 | 17,950 | 0.3 | 33.1 | N | E | 27.36930 | -90.14466 |
| 18,360 | 18,357 | 0.3 | 28.9 | N | W | 27.36930 | -90.14466 |
| 18,902 | 18,899 | 0.1 | 50.4 | N | W | 27.36931 | -90.14466 |
| 19,304 | 19,301 | 0.4 | 57.1 | N | W | 27.36931 | -90.14466 |
| 19,507 | 19,504 | 0.1 | 44.2 | S | E | 27.36931 | -90.14467 |
| 19,716 | 19,713 | 0.3 | 12.5 | S | W | 27.36931 | -90.14467 |
| 19,850 | 19,847 | 2.0 | 79.8 | N | E | 27.36931 | -90.14466 |
| 19,983 | 19,979 | 8.6 | 42.5 | N | E | 27.36933 | -90.14463 |
| 20,110 | 20,104 | 10.3 | 42.8 | N | E | 27.36937 | -90.14459 |
| 20,375 | 20,364 | 11.9 | 42.4 | N | E | 27.36947 | -90.14448 |
| 20,510 | 20,496 | 12.9 | 40.5 | N | E | 27.36953 | -90.14442 |
| 20,644 | 20,627 | 13.8 | 40.2 | N | E | 27.36960 | -90.14435 |
| 20,778 | 20,757 | 14.5 | 39.7 | N | E | 27.36966 | -90.14429 |
| 20,913 | 20,887 | 15.2 | 39.2 | N | E | 27.36973 | -90.14422 |
| 21,046 | 21,015 | 16.0 | 38.8 | N | E | 27.36981 | -90.14414 |
| 21,180 | 21,144 | 16.9 | 38.3 | N | E | 27.36989 | -90.14407 |
| 21,313 | 21,271 | 17.1 | 38.1 | N | E | 27.36997 | -90.14399 |
| 21,447 | 21,399 | 16.4 | 40.7 | N | E | 27.37005 | -90.14392 |
| 21,580 | 21,527 | 16.4 | 42.1 | N | E | 27.37013 | -90.14384 |
| 21,713 | 21,654 | 16.4 | 42.6 | N | E | 27.37020 | -90.14376 |
| 21,848 | 21,784 | 16.3 | 42.3 | N | E | 27.37028 | -90.14368 |
| 21,981 | 21,912 | 16.3 | 41.3 | N | E | 27.37035 | -90.14360 |
| 22,115 | 22,040 | 16.2 | 41.0 | N | E | 27.37043 | -90.14352 |
| 22,248 | 22,168 | 16.6 | 40.0 | N | E | 27.37051 | -90.14344 |
| 22,382 | 22,296 | 16.9 | 38.8 | N | E | 27.37059 | -90.14337 |
