Production
16 OGOR-ACumulative oil
0BBL
Cumulative gas
0MCF
Cumulative water
0BBL
BOE
0BOE
oil + gas ÷ 6
Producing months
0
of 1 reported
Completions
1
producing intervals
First production 2021-11-01 · latest 2021-11-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
112d
file → approval
Plan → spud
-27d
approval → drilling
Drilling
37d
spud → TD
TD → EOR
3d
TD → end-of-ops
Full cycle
125d
first APD → EOR
Plan slip
53d
53d late
APDs filed
3
APMs filed
5
plan modifications
APM resubmittals
2
revision cycles
WARs filed
7
weekly activity reports
Final status
PA
29 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2021-07-14 | APD_FILED | — | — | -23282 |
| 2021-08-15 | APD_REQ_SPUD | — | — | -23534 |
| 2021-08-15 | APD_REQ_SPUD | — | — | -23484 |
| 2021-08-15 | APD_REQ_SPUD | — | — | -23282 |
| 2021-10-04 | WAR_FIRST | — | 7 | — |
| 2021-10-07 | APD_APPROVED | — | — | -23282 |
| 2021-10-07 | SPUD | — | — | 608114075400 |
| 2021-10-11 | APM_FILED | INFORM | PA | -238916 |
| 2021-10-12 | APD_FILED | — | — | -23484 |
| 2021-10-12 | APM_APPROVED | INFORM | PA | -238916 |
| 2021-11-01 | APM_FILED | INFORM | PA | -239135 |
| 2021-11-02 | APD_APPROVED | — | — | -23484 |
| 2021-11-02 | APM_APPROVED | INFORM | PA | -239135 |
| 2021-11-03 | APD_APPROVED | — | — | -23534 |
| 2021-11-03 | APD_FILED | — | — | -23534 |
| 2021-11-05 | APM_APPROVED | ABANDON | PA | -239186 |
| 2021-11-05 | APM_FILED | ABANDON | PA | -239186 |
| 2021-11-05 | APM_RESUB | ABANDON | PA | -239186 |
| 2021-11-05 | APM_WORK_START | ABANDON | PA | -239186 |
| 2021-11-10 | APM_APPROVED | ABANDON | PA | -239223 |
| 2021-11-10 | APM_FILED | ABANDON | PA | -239223 |
| 2021-11-10 | APM_WORK_START | ABANDON | PA | -239233 |
| 2021-11-10 | APM_WORK_START | ABANDON | PA | -239223 |
| 2021-11-12 | APM_APPROVED | ABANDON | PA | -239233 |
| 2021-11-12 | APM_FILED | ABANDON | PA | -239233 |
| 2021-11-12 | APM_RESUB | ABANDON | PA | -239233 |
| 2021-11-13 | TD_REACHED | — | — | 608114075400 |
| 2021-11-16 | EOR_FILED | A | PA | -195094 |
| 2021-11-16 | WAR_LAST | — | 7 | — |
Released data (BSEE FRS)
Files released
11
document types: 10
Total volume
213.1 MB
Well logs
10
LWD/MWD/wireline
WARs
0
APD docs
0
APM docs
0
Surveys
1
directional + pressure
BHP tests
0
First release 2024-01-12 · last release 2024-01-12 · showing 11 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-11-09 | 2021-11-16 | 2024-01-12 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | Drilling Mechanics | 2,500 | 8,741 | 2,406 | TGSN9976 | — | 7.7 MB | TIF | A2D | N | |
| 2021-11-09 | 2021-11-16 | 2024-01-12 | WELL_LOG | 1in | MD | MWD | Schlumberger Well Surveying Corp | Multipole Sonic-While-Drilling | 5,785 | 8,741 | 2,406 | TGSN9976 | — | 1.7 MB | TIF | A2D | N | |
| 2021-11-09 | 2021-11-16 | 2024-01-12 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | Multipole Sonic-While-Drilling | 5,785 | 8,741 | 2,406 | TGSN9976 | — | 7.8 MB | TIF | A2D | N | |
| 2021-11-09 | 2021-11-16 | 2024-01-12 | WELL_LOG | 1in | MD | MWD | Schlumberger Well Surveying Corp | Resistivity-Blended | 2,500 | 8,741 | 2,406 | TGSN9976 | — | 4.0 MB | TIF | A2D | N | |
| 2021-11-09 | 2021-11-16 | 2024-01-12 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | Resistivity-Blended | 2,500 | 8,741 | 2,406 | TGSN9976 | — | 12.3 MB | TIF | A2D | N | |
| 2021-11-09 | 2021-11-16 | 2024-01-12 | WELL_LOG | 1in | MD | MWD | Schlumberger Well Surveying Corp | VISION Resistivity - Dual Frequency | 2,500 | 6,188 | 2,406 | TGSN9976 | — | 2.3 MB | TIF | A2D | N | |
| 2021-11-09 | 2021-11-16 | 2024-01-12 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | VISION Resistivity - Dual Frequency | 2,500 | 6,188 | 2,406 | TGSN9976 | — | 9.6 MB | TIF | A2D | N | |
| 2021-11-08 | 2021-11-16 | 2024-01-12 | Directional Survey Digital | — | — | — | — | Directional Survey | — | — | 2,406 | — | — | 54.2 KB | ZIP | — | — | |
| 2021-11-04 | 2021-12-09 | 2024-01-12 | Mudlog Digital | — | — | — | — | Mudlog | — | — | 2,406 | — | — | 156.4 MB | ZIP | — | — | |
| — | 2022-09-08 | 2024-01-12 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 2,406 | — | — | 11.0 MB | ZIP | — | — | |
| — | 2022-09-08 | 2024-01-12 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 2,406 | — | — | 318.9 KB | ZIP | — | — |
Directional survey
verticalStations
46
along the wellbore
Max MD
8,771ft
deepest sampled
Max TVD
8,771ft
Max inclination
0.3°
MD − TVD slack
0ft
horizontal walk
Showing 46 of 46 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 27.84664 | -90.16932 |
| 2,509 | 2,509 | 0.0 | 0.0 | N | E | 27.84664 | -90.16932 |
| 2,853 | 2,853 | 0.3 | 68.1 | S | E | 27.84664 | -90.16931 |
| 2,987 | 2,987 | 0.3 | 42.0 | S | E | 27.84664 | -90.16931 |
| 3,119 | 3,119 | 0.2 | 39.8 | S | E | 27.84664 | -90.16931 |
| 3,251 | 3,251 | 0.3 | 8.2 | S | E | 27.84664 | -90.16931 |
| 3,343 | 3,343 | 0.2 | 35.2 | S | E | 27.84664 | -90.16931 |
| 3,399 | 3,399 | 0.2 | 20.6 | S | E | 27.84664 | -90.16931 |
| 3,536 | 3,536 | 0.1 | 36.2 | N | E | 27.84664 | -90.16931 |
| 3,668 | 3,668 | 0.1 | 6.7 | S | W | 27.84664 | -90.16931 |
| 3,797 | 3,797 | 0.0 | 11.2 | S | E | 27.84664 | -90.16931 |
| 3,929 | 3,929 | 0.1 | 72.6 | S | E | 27.84664 | -90.16931 |
| 4,061 | 4,061 | 0.1 | 27.4 | S | E | 27.84663 | -90.16931 |
| 4,193 | 4,193 | 0.2 | 82.5 | N | W | 27.84663 | -90.16931 |
| 4,324 | 4,324 | 0.1 | 68.4 | S | W | 27.84663 | -90.16931 |
| 4,456 | 4,456 | 0.1 | 38.3 | N | E | 27.84663 | -90.16931 |
| 4,587 | 4,587 | 0.1 | 64.8 | S | E | 27.84664 | -90.16931 |
| 4,719 | 4,719 | 0.1 | 54.9 | S | E | 27.84663 | -90.16931 |
| 5,110 | 5,110 | 0.1 | 88.2 | N | W | 27.84663 | -90.16931 |
| 5,244 | 5,244 | 0.1 | 69.6 | S | E | 27.84663 | -90.16931 |
| 5,378 | 5,378 | 0.0 | 23.3 | N | E | 27.84663 | -90.16931 |
| 5,510 | 5,510 | 0.1 | 89.3 | S | E | 27.84663 | -90.16931 |
| 5,643 | 5,643 | 0.1 | 87.2 | N | E | 27.84663 | -90.16931 |
| 5,775 | 5,775 | 0.1 | 84.5 | S | W | 27.84663 | -90.16931 |
| 5,908 | 5,908 | 0.1 | 77.6 | S | E | 27.84663 | -90.16931 |
| 6,040 | 6,040 | 0.1 | 76.8 | S | W | 27.84663 | -90.16931 |
| 6,159 | 6,159 | 0.1 | 88.3 | N | W | 27.84663 | -90.16931 |
| 6,338 | 6,338 | 0.1 | 7.0 | N | W | 27.84663 | -90.16931 |
| 6,470 | 6,470 | 0.0 | 79.8 | S | E | 27.84663 | -90.16931 |
| 6,602 | 6,602 | 0.0 | 2.3 | N | W | 27.84663 | -90.16931 |
| 6,734 | 6,734 | 0.1 | 86.5 | N | W | 27.84663 | -90.16931 |
| 6,867 | 6,867 | 0.1 | 28.6 | S | W | 27.84663 | -90.16931 |
| 7,000 | 7,000 | 0.0 | 2.3 | N | W | 27.84663 | -90.16931 |
| 7,132 | 7,132 | 0.1 | 58.4 | S | W | 27.84663 | -90.16931 |
| 7,264 | 7,264 | 0.0 | 2.3 | N | W | 27.84663 | -90.16931 |
| 7,397 | 7,397 | 0.0 | 88.0 | S | E | 27.84663 | -90.16931 |
| 7,529 | 7,529 | 0.1 | 71.2 | N | W | 27.84663 | -90.16931 |
| 7,661 | 7,661 | 0.0 | 62.9 | S | W | 27.84663 | -90.16931 |
| 7,792 | 7,792 | 0.0 | 60.0 | N | E | 27.84663 | -90.16931 |
| 7,925 | 7,925 | 0.0 | 40.0 | S | E | 27.84663 | -90.16931 |
| 8,057 | 8,057 | 0.0 | 51.0 | S | W | 27.84663 | -90.16931 |
| 8,190 | 8,190 | 0.0 | 41.5 | N | W | 27.84663 | -90.16931 |
| 8,324 | 8,324 | 0.0 | 17.0 | S | E | 27.84663 | -90.16931 |
| 8,456 | 8,456 | 0.1 | 2.7 | S | E | 27.84663 | -90.16931 |
| 8,587 | 8,587 | 0.0 | 2.3 | N | W | 27.84663 | -90.16931 |
| 8,771 | 8,771 | 0.0 | 2.3 | N | W | 27.84663 | -90.16931 |
Drilling-permit history (3)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2021-11-03 | REVISED NEW WELL | E | 2,400 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (Deepwater) Inc. |
| 2021-11-02 | REVISED NEW WELL | E | 2,400 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (Deepwater) Inc. |
| 2021-10-07 | NEW WELL | E | 2,400 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (Deepwater) Inc. |