Production
08 OGOR-ACumulative oil
1.46MBBL
Cumulative gas
1.48MMCF
Cumulative water
5.56MBBL
BOE
1.70MBOE
oil + gas ÷ 6
Producing months
39
of 42 reported
Completions
1
producing intervals
First production 2022-08-01 · latest 2026-04-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
180d
file → approval
Plan → spud
-67d
approval → drilling
Drilling
57d
spud → TD
TD → EOR
70d
TD → end-of-ops
Full cycle
240d
first APD → EOR
Plan slip
-8d
8d early
APDs filed
5
APMs filed
2
plan modifications
APM resubmittals
1
revision cycles
WARs filed
17
weekly activity reports
Final status
COM
27 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2021-12-09 | APD_FILED | — | — | -23539 |
| 2022-04-01 | SPUD | — | — | 608114075800 |
| 2022-04-08 | APD_APPROVED | — | — | -23539 |
| 2022-04-09 | APD_REQ_SPUD | — | — | -23998 |
| 2022-04-09 | APD_REQ_SPUD | — | — | -23539 |
| 2022-04-09 | APD_REQ_SPUD | — | — | -24085 |
| 2022-04-09 | APD_REQ_SPUD | — | — | -24068 |
| 2022-04-09 | APD_REQ_SPUD | — | — | -24010 |
| 2022-04-11 | WAR_FIRST | — | 17 | — |
| 2022-04-20 | APM_FILED | INFORM | COM | -241327 |
| 2022-04-20 | APM_WORK_START | INFORM | COM | -241327 |
| 2022-05-04 | APD_FILED | — | — | -23998 |
| 2022-05-06 | APD_APPROVED | — | — | -23998 |
| 2022-05-06 | APM_APPROVED | INFORM | COM | -241327 |
| 2022-05-08 | APD_FILED | — | — | -24010 |
| 2022-05-10 | APD_APPROVED | — | — | -24010 |
| 2022-05-28 | TD_REACHED | — | — | 608114075800 |
| 2022-05-31 | APD_FILED | — | — | -24068 |
| 2022-06-01 | APD_APPROVED | — | — | -24068 |
| 2022-06-07 | APD_APPROVED | — | — | -24085 |
| 2022-06-07 | APD_FILED | — | — | -24085 |
| 2022-06-15 | APM_FILED | COMP | COM | -241842 |
| 2022-06-17 | APM_WORK_START | COMP | COM | -241842 |
| 2022-06-21 | APM_APPROVED | COMP | COM | -241842 |
| 2022-06-21 | APM_RESUB | COMP | COM | -241842 |
| 2022-08-06 | EOR_FILED | C | COM | -196345 |
| 2022-08-06 | WAR_LAST | — | 17 | — |
Released data (BSEE FRS)
Files released
21
document types: 17
Total volume
415.3 MB
Well logs
15
LWD/MWD/wireline
WARs
0
APD docs
0
APM docs
0
Surveys
1
directional + pressure
BHP tests
0
First release 2024-07-27 · last release 2024-07-27 · showing 21 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
2022-06-09 | 2022-06-21 | 2024-07-27 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | UltraSonicImager- IBC | 12,238 | 13,906 | 3,264 | TGSX0253 | — | 43.4 MB | TIF | A2D | N |
View
Download |
2022-05-25 | 2022-06-21 | 2024-07-27 | WELL_LOG | 10in | MD | WL | Schlumberger Well Surveying Corp | NGI Dynamic Gaussian Image | 12,506 | 13,788 | 3,264 | TGSX0253 | — | 74.7 MB | TIF | A2D | N |
View
Download |
2022-05-25 | 2022-06-21 | 2024-07-27 | WELL_LOG | 5in | TVD | WL | Schlumberger Well Surveying Corp | Array Induction-Sonic-Neutron-Density | 12,518 | 13,736 | 3,264 | TGSX0253 | — | 41.6 MB | TIF | A2D | N |
View
Download |
2022-05-25 | 2022-06-21 | 2024-07-27 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | Array Induction-Sonic-Neutron-Density | 12,668 | 13,926 | 3,264 | TGSX0253 | — | 41.9 MB | TIF | A2D | N |
View
Download |
2022-05-25 | 2022-06-21 | 2024-07-27 | WELL_LOG | 1in | MD | WL | Schlumberger Well Surveying Corp | Array Induction | 12,668 | 13,926 | 3,264 | TGSX0253 | — | 5.1 MB | TIF | A2D | N |
View
Download |
2022-05-25 | 2022-06-21 | 2024-07-27 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | NGI Dynamic Gaussian Image | 12,506 | 13,788 | 3,264 | TGSX0253 | — | 47.3 MB | TIF | A2D | N |
View
Download |
2022-05-25 | 2022-06-14 | 2024-07-27 | WELL_LOG | 1in | MD | MWD | Schlumberger Well Surveying Corp | Resistivity-Blended | 3,672 | 13,895 | 3,264 | TGSX0251 | — | 3.6 MB | TIF | A2D | N |
View
Download |
2022-05-25 | 2022-06-14 | 2024-07-27 | WELL_LOG | 1in | TVD | MWD | Schlumberger Well Surveying Corp | Resistivity-Blended | 3,672 | 13,690 | 3,264 | TGSX0251 | — | 4.6 MB | TIF | A2D | N |
View
Download |
2022-05-25 | 2022-06-14 | 2024-07-27 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | Drilling Mechanics | 3,672 | 13,895 | 3,264 | TGSX0261 | — | 16.2 MB | TIF | A2D | N |
View
Download |
2022-05-25 | 2022-06-14 | 2024-07-27 | WELL_LOG | 5in | TVD | MWD | Schlumberger Well Surveying Corp | Resistivity-Blended | 3,672 | 13,690 | 3,264 | TGSX0261 | — | 19.7 MB | TIF | A2D | N |
View
Download |
2022-05-25 | 2022-06-14 | 2024-07-27 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | VISION Resistivity - Dual Frequency | 3,672 | 13,895 | 3,264 | TGSX0261 | — | 23.0 MB | TIF | A2D | N |
View
Download |
2022-05-25 | 2022-06-21 | 2024-07-27 | WELL_LOG | 1in | TVD | WL | Schlumberger Well Surveying Corp | Array Induction | 12,510 | 13,540 | 3,264 | TGSX0253 | — | 5.0 MB | TIF | A2D | N |
View
Download |
2022-05-25 | 2022-06-21 | 2024-07-27 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | Borehole Profile | 12,668 | 13,818 | 3,264 | TGSX0253 | — | 18.7 MB | TIF | A2D | N |
View
Download |
2022-05-24 | 2022-06-14 | 2024-07-27 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | Resistivity-Blended | 3,672 | 13,895 | 3,264 | TGSX0261 | — | 19.9 MB | TIF | A2D | N |
Inspect
Download |
2022-05-24 | 2022-07-19 | 2024-07-27 | Mudlog Digital | — | — | — | — | Mudlog | — | — | 3,264 | — | — | 21.9 MB | ZIP | — | — |
Inspect
Download |
2022-05-22 | 2022-06-10 | 2024-07-27 | Directional Survey Digital | — | — | — | — | Directional Survey | — | — | 3,264 | — | — | 83.7 KB | ZIP | — | — |
Inspect
Download |
— | 2022-11-16 | 2024-07-27 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 3,264 | — | — | 23.4 MB | ZIP | — | — |
Inspect
Download |
— | 2022-11-16 | 2024-07-27 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 3,264 | — | — | 3.9 MB | ZIP | — | — |
Inspect
Download |
— | 2022-11-16 | 2024-07-27 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 3,264 | — | — | 1.5 MB | ZIP | — | — |
Inspect
Download |
— | 2022-11-16 | 2024-07-27 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 3,264 | — | — | 22.0 B | ZIP | — | — |
Inspect
Download |
— | 2022-11-16 | 2024-07-27 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 3,264 | — | — | 22.0 B | ZIP | — | — |
Directional survey
deviatedStations
82
along the wellbore
Max MD
13,925ft
deepest sampled
Max TVD
13,719ft
Max inclination
16.9°
MD − TVD slack
206ft
horizontal walk
Showing 82 of 82 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 27.67970 | -90.28731 |
| 3,346 | 3,346 | 0.0 | 0.0 | N | E | 27.67970 | -90.28731 |
| 3,762 | 3,762 | 0.9 | 48.7 | N | E | 27.67970 | -90.28730 |
| 3,893 | 3,893 | 0.9 | 39.1 | N | E | 27.67971 | -90.28729 |
| 4,017 | 4,017 | 0.8 | 41.5 | N | E | 27.67971 | -90.28729 |
| 4,143 | 4,143 | 0.6 | 39.0 | N | E | 27.67972 | -90.28729 |
| 4,270 | 4,270 | 0.4 | 41.0 | N | E | 27.67972 | -90.28728 |
| 4,397 | 4,397 | 0.2 | 43.1 | N | E | 27.67972 | -90.28728 |
| 4,523 | 4,523 | 0.1 | 29.8 | N | E | 27.67972 | -90.28728 |
| 4,651 | 4,651 | 0.2 | 5.2 | N | W | 27.67972 | -90.28728 |
| 4,705 | 4,705 | 0.2 | 12.6 | N | E | 27.67972 | -90.28728 |
| 4,800 | 4,800 | 0.1 | 65.5 | N | W | 27.67972 | -90.28728 |
| 5,050 | 5,050 | 0.5 | 36.1 | N | E | 27.67973 | -90.28728 |
| 5,313 | 5,313 | 0.4 | 78.9 | N | E | 27.67973 | -90.28727 |
| 5,428 | 5,428 | 0.6 | 89.9 | N | E | 27.67973 | -90.28727 |
| 5,686 | 5,686 | 0.5 | 86.9 | S | E | 27.67973 | -90.28727 |
| 5,812 | 5,812 | 0.5 | 85.3 | N | E | 27.67973 | -90.28726 |
| 5,941 | 5,941 | 0.3 | 75.4 | N | E | 27.67973 | -90.28726 |
| 6,065 | 6,065 | 0.4 | 76.4 | N | E | 27.67973 | -90.28726 |
| 6,192 | 6,192 | 0.5 | 79.4 | S | E | 27.67973 | -90.28725 |
| 6,319 | 6,319 | 0.5 | 70.9 | S | E | 27.67973 | -90.28725 |
| 6,445 | 6,445 | 0.3 | 82.8 | S | E | 27.67973 | -90.28725 |
| 6,699 | 6,699 | 0.5 | 80.0 | S | E | 27.67973 | -90.28724 |
| 6,826 | 6,826 | 0.5 | 64.7 | S | E | 27.67973 | -90.28724 |
| 6,953 | 6,953 | 0.7 | 59.0 | S | E | 27.67972 | -90.28724 |
| 7,079 | 7,079 | 0.6 | 62.9 | S | E | 27.67972 | -90.28723 |
| 7,206 | 7,206 | 0.5 | 54.7 | S | E | 27.67972 | -90.28723 |
| 7,333 | 7,333 | 0.4 | 83.3 | S | E | 27.67972 | -90.28723 |
| 7,460 | 7,460 | 0.8 | 73.7 | S | E | 27.67972 | -90.28722 |
| 7,495 | 7,495 | 0.7 | 83.4 | S | E | 27.67972 | -90.28722 |
| 7,690 | 7,690 | 0.7 | 63.5 | N | E | 27.67972 | -90.28722 |
| 7,815 | 7,815 | 0.4 | 37.8 | N | W | 27.67972 | -90.28721 |
| 7,943 | 7,943 | 0.8 | 12.6 | N | W | 27.67972 | -90.28721 |
| 8,068 | 8,068 | 2.1 | 0.2 | N | W | 27.67973 | -90.28722 |
| 8,194 | 8,194 | 3.6 | 1.5 | N | W | 27.67975 | -90.28722 |
| 8,320 | 8,319 | 5.0 | 13.1 | N | W | 27.67978 | -90.28722 |
| 8,446 | 8,445 | 5.3 | 28.0 | N | W | 27.67981 | -90.28723 |
| 8,573 | 8,571 | 6.5 | 31.2 | N | W | 27.67984 | -90.28725 |
| 8,699 | 8,696 | 7.7 | 32.8 | N | W | 27.67987 | -90.28727 |
| 8,825 | 8,821 | 9.0 | 34.7 | N | W | 27.67992 | -90.28730 |
| 8,951 | 8,945 | 10.5 | 33.4 | N | W | 27.67996 | -90.28734 |
| 9,079 | 9,071 | 11.9 | 29.4 | N | W | 27.68002 | -90.28738 |
| 9,204 | 9,192 | 13.5 | 26.3 | N | W | 27.68009 | -90.28742 |
| 9,328 | 9,313 | 14.7 | 27.0 | N | W | 27.68017 | -90.28746 |
| 9,447 | 9,427 | 16.1 | 26.9 | N | W | 27.68024 | -90.28750 |
| 9,570 | 9,545 | 16.7 | 25.8 | N | W | 27.68033 | -90.28754 |
| 9,667 | 9,638 | 16.9 | 25.9 | N | W | 27.68040 | -90.28758 |
| 9,783 | 9,749 | 16.7 | 29.4 | N | W | 27.68048 | -90.28763 |
| 9,909 | 9,870 | 16.5 | 30.2 | N | W | 27.68057 | -90.28768 |
| 10,036 | 9,992 | 16.6 | 24.4 | N | W | 27.68066 | -90.28773 |
| 10,160 | 10,111 | 16.8 | 25.8 | N | W | 27.68075 | -90.28777 |
| 10,296 | 10,241 | 16.1 | 25.5 | N | W | 27.68085 | -90.28782 |
| 10,412 | 10,353 | 16.3 | 23.9 | N | W | 27.68093 | -90.28786 |
| 10,538 | 10,474 | 16.1 | 24.2 | N | W | 27.68102 | -90.28790 |
| 10,664 | 10,595 | 16.2 | 26.2 | N | W | 27.68110 | -90.28795 |
| 10,790 | 10,715 | 16.3 | 24.8 | N | W | 27.68119 | -90.28799 |
| 10,916 | 10,837 | 16.1 | 24.6 | N | W | 27.68128 | -90.28803 |
| 11,042 | 10,958 | 16.3 | 21.9 | N | W | 27.68137 | -90.28808 |
| 11,171 | 11,081 | 16.7 | 21.8 | N | W | 27.68147 | -90.28812 |
| 11,292 | 11,197 | 16.6 | 22.2 | N | W | 27.68155 | -90.28815 |
| 11,419 | 11,319 | 16.7 | 22.4 | N | W | 27.68165 | -90.28819 |
| 11,546 | 11,440 | 16.8 | 22.5 | N | W | 27.68174 | -90.28824 |
| 11,672 | 11,561 | 16.7 | 22.6 | N | W | 27.68183 | -90.28827 |
| 11,797 | 11,681 | 16.6 | 22.4 | N | W | 27.68193 | -90.28831 |
| 11,928 | 11,806 | 16.7 | 21.3 | N | W | 27.68202 | -90.28836 |
| 12,049 | 11,922 | 16.8 | 20.9 | N | W | 27.68211 | -90.28839 |
| 12,175 | 12,043 | 16.8 | 21.9 | N | W | 27.68221 | -90.28843 |
| 12,302 | 12,165 | 16.6 | 22.7 | N | W | 27.68230 | -90.28847 |
| 12,426 | 12,283 | 16.7 | 22.9 | N | W | 27.68239 | -90.28851 |
| 12,551 | 12,403 | 16.9 | 22.9 | N | W | 27.68248 | -90.28855 |
| 12,628 | 12,477 | 16.8 | 22.9 | N | W | 27.68254 | -90.28858 |
| 12,746 | 12,590 | 16.9 | 24.7 | N | W | 27.68263 | -90.28862 |
| 12,866 | 12,705 | 16.7 | 26.4 | N | W | 27.68272 | -90.28866 |
| 13,002 | 12,835 | 16.6 | 25.8 | N | W | 27.68281 | -90.28871 |
| 13,127 | 12,955 | 16.7 | 23.0 | N | W | 27.68290 | -90.28876 |
| 13,254 | 13,076 | 16.6 | 24.0 | N | W | 27.68300 | -90.28880 |
| 13,379 | 13,196 | 16.6 | 22.9 | N | W | 27.68309 | -90.28884 |
| 13,506 | 13,318 | 16.7 | 21.5 | N | W | 27.68318 | -90.28888 |
| 13,639 | 13,445 | 16.7 | 20.5 | N | W | 27.68328 | -90.28892 |
| 13,757 | 13,558 | 16.8 | 22.7 | N | W | 27.68337 | -90.28896 |
| 13,865 | 13,662 | 16.8 | 23.9 | N | W | 27.68345 | -90.28899 |
| 13,925 | 13,719 | 16.8 | 23.9 | N | W | 27.68349 | -90.28902 |
Drilling-permit history (5)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2022-06-07 | REVISED NEW WELL | E | 3,308 | SAIPEM SANTORINI | Eni US Operating Co. Inc. |
| 2022-06-01 | REVISED NEW WELL | E | 3,308 | SAIPEM SANTORINI | Eni US Operating Co. Inc. |
| 2022-05-10 | REVISED NEW WELL | E | 3,308 | SAIPEM SANTORINI | Eni US Operating Co. Inc. |
| 2022-05-06 | REVISED NEW WELL | E | 3,308 | SAIPEM SANTORINI | Eni US Operating Co. Inc. |
| 2022-04-08 | NEW WELL | E | 3,308 | SAIPEM SANTORINI | Eni US Operating Co. Inc. |