- Operator
- Beacon Growthco Operating Company, L.L.C.
- Surface lease
- G36060
- Bottom-hole lease
- G36061
- BH block
- GC-944
- Spud
- 2024-07-20
- Total-depth date
- 2024-08-28
- Status date
- 2025-04-17
- Bottom-hole MD
- 27,923 ft
- True vertical depth
- 22,258 ft
- Water depth
- 5,388 ft
- Region
- G
- Surface
- 27.0308, -90.9902
- Bottom-hole
- 27.0123, -90.9669
Production
14 OGOR-ACumulative oil
71.0KBBL
Cumulative gas
12.7KMCF
Cumulative water
636BBL
BOE
73.1KBOE
oil + gas ÷ 6
Producing months
2
of 17 reported
Completions
1
producing intervals
First production 2024-09-01 · latest 2026-04-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
54d
file → approval
Plan → spud
-32d
approval → drilling
Drilling
39d
spud → TD
TD → EOR
232d
TD → end-of-ops
Full cycle
293d
first APD → EOR
Plan slip
5d
5d late
APDs filed
6
APMs filed
7
plan modifications
APM resubmittals
4
revision cycles
WARs filed
22
weekly activity reports
Final status
TA
49 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2024-06-28 | APD_FILED | — | — | -26153 |
| 2024-07-12 | APD_APPROVED | — | — | -26153 |
| 2024-07-14 | WAR_FIRST | — | 22 | — |
| 2024-07-15 | APD_REQ_SPUD | — | — | -26153 |
| 2024-07-15 | APD_REQ_SPUD | — | — | -26276 |
| 2024-07-15 | APD_REQ_SPUD | — | — | -26302 |
| 2024-07-15 | APD_REQ_SPUD | — | — | -26244 |
| 2024-07-15 | APD_REQ_SPUD | — | — | -26236 |
| 2024-07-15 | APD_REQ_SPUD | — | — | -26268 |
| 2024-07-20 | SPUD | — | — | 608114077701 |
| 2024-07-24 | APM_FILED | COMP | TA | -253154 |
| 2024-07-26 | APD_APPROVED | — | — | -26236 |
| 2024-07-26 | APD_FILED | — | — | -26236 |
| 2024-07-30 | APD_FILED | — | — | -26244 |
| 2024-08-01 | APD_APPROVED | — | — | -26244 |
| 2024-08-07 | APD_APPROVED | — | — | -26268 |
| 2024-08-07 | APD_FILED | — | — | -26268 |
| 2024-08-08 | APD_FILED | — | — | -26276 |
| 2024-08-09 | APD_APPROVED | — | — | -26276 |
| 2024-08-19 | APD_FILED | — | — | -26302 |
| 2024-08-21 | APD_APPROVED | — | — | -26302 |
| 2024-08-28 | APM_APPROVED | COMP | TA | -253154 |
| 2024-08-28 | APM_RESUB | COMP | TA | -253154 |
| 2024-08-28 | TD_REACHED | — | — | 608114077701 |
| 2024-08-31 | APM_WORK_START | COMP | TA | -253154 |
| 2024-08-31 | APM_WORK_START | COMP | TA | -253654 |
| 2024-09-10 | APM_APPROVED | COMP | TA | -253654 |
| 2024-09-10 | APM_FILED | COMP | TA | -253654 |
| 2024-09-23 | EOR_FILED | C | COM | -202580 |
| 2024-12-30 | APM_FILED | WORKOVER | TA | -254290 |
| 2025-01-31 | APM_APPROVED | WORKOVER | TA | -254290 |
| 2025-01-31 | APM_RESUB | WORKOVER | TA | -254290 |
| 2025-02-01 | APM_WORK_START | WORKOVER | TA | -255485 |
| 2025-02-01 | APM_WORK_START | WORKOVER | TA | -254290 |
| 2025-02-01 | APM_WORK_START | WORKOVER | TA | -255256 |
| 2025-02-24 | APM_FILED | WORKOVER | TA | -255256 |
| 2025-02-25 | APM_APPROVED | WORKOVER | TA | -255256 |
| 2025-03-17 | APM_APPROVED | WORKOVER | TA | -255485 |
| 2025-03-17 | APM_FILED | WORKOVER | TA | -255485 |
| 2025-03-27 | APM_FILED | ABANDON | TA | -255611 |
| 2025-03-27 | APM_WORK_START | ABANDON | TA | -255611 |
| 2025-04-02 | APM_APPROVED | ABANDON | TA | -255611 |
| 2025-04-02 | APM_RESUB | ABANDON | TA | -255611 |
| 2025-04-17 | EOR_FILED | A | TA | -203624 |
| 2026-04-08 | APM_FILED | ABANDON | TA | -260126 |
| 2026-04-09 | APM_APPROVED | ABANDON | TA | -260126 |
| 2026-04-09 | APM_RESUB | ABANDON | TA | -260126 |
| 2026-04-12 | APM_WORK_START | ABANDON | TA | -260126 |
| 2026-04-18 | WAR_LAST | — | 22 | — |
Drilling-permit history (6)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2024-08-21 | REVISED SIDETRACK | D | 5,388 | Seadrill West Vela | BOE Exploration & Production LLC |
| 2024-08-09 | REVISED SIDETRACK | D | 5,388 | Seadrill West Vela | BOE Exploration & Production LLC |
| 2024-08-07 | REVISED SIDETRACK | D | 5,388 | Seadrill West Vela | BOE Exploration & Production LLC |
| 2024-08-01 | REVISED SIDETRACK | D | 5,388 | Seadrill West Vela | BOE Exploration & Production LLC |
| 2024-07-26 | REVISED SIDETRACK | D | 5,388 | Seadrill West Vela | BOE Exploration & Production LLC |
| 2024-07-12 | SIDETRACK | D | 5,388 | Seadrill West Vela | BOE Exploration & Production LLC |