Production
16 OGOR-ACumulative oil
0BBL
Cumulative gas
0MCF
Cumulative water
0BBL
BOE
0BOE
oil + gas ÷ 6
Producing months
0
of 1 reported
Completions
1
producing intervals
First production 2024-07-01 · latest 2024-07-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
200d
file → approval
Plan → spud
-26d
approval → drilling
Drilling
24d
spud → TD
TD → EOR
12d
TD → end-of-ops
Full cycle
210d
first APD → EOR
Plan slip
30d
30d late
APDs filed
5
APMs filed
2
plan modifications
APM resubmittals
1
revision cycles
WARs filed
6
weekly activity reports
Final status
ST
26 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2023-12-14 | APD_FILED | — | — | -25380 |
| 2024-05-06 | APD_REQ_SPUD | — | — | -26143 |
| 2024-05-06 | APD_REQ_SPUD | — | — | -26123 |
| 2024-05-06 | APD_REQ_SPUD | — | — | -25380 |
| 2024-05-06 | APD_REQ_SPUD | — | — | -26072 |
| 2024-05-06 | APD_REQ_SPUD | — | — | -26100 |
| 2024-05-16 | APD_APPROVED | — | — | -25380 |
| 2024-06-02 | WAR_FIRST | — | 6 | — |
| 2024-06-05 | SPUD | — | — | 608114077900 |
| 2024-06-06 | APD_FILED | — | — | -26072 |
| 2024-06-06 | APM_FILED | INFORM | ST | -252669 |
| 2024-06-07 | APD_APPROVED | — | — | -26072 |
| 2024-06-10 | APD_FILED | — | — | -26100 |
| 2024-06-11 | APD_APPROVED | — | — | -26100 |
| 2024-06-17 | APD_APPROVED | — | — | -26123 |
| 2024-06-17 | APD_FILED | — | — | -26123 |
| 2024-06-18 | APM_APPROVED | INFORM | ST | -252669 |
| 2024-06-24 | APD_FILED | — | — | -26143 |
| 2024-06-29 | TD_REACHED | — | — | 608114077900 |
| 2024-07-01 | APD_APPROVED | — | — | -26143 |
| 2024-07-04 | APM_WORK_START | ABANDON | ST | -252959 |
| 2024-07-05 | APM_FILED | ABANDON | ST | -252959 |
| 2024-07-09 | APM_APPROVED | ABANDON | ST | -252959 |
| 2024-07-09 | APM_RESUB | ABANDON | ST | -252959 |
| 2024-07-11 | EOR_FILED | A | ST | -202276 |
| 2024-07-13 | WAR_LAST | — | 6 | — |
Drilling-permit history (5)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2024-07-01 | REVISED NEW WELL | E | 3,004 | T.O. DEEPWATER ASGARD | Hess Corporation |
| 2024-06-17 | REVISED NEW WELL | E | 3,004 | T.O. DEEPWATER ASGARD | Hess Corporation |
| 2024-06-11 | REVISED NEW WELL | E | 3,004 | T.O. DEEPWATER ASGARD | Hess Corporation |
| 2024-06-07 | REVISED NEW WELL | E | 3,004 | T.O. DEEPWATER ASGARD | Hess Corporation |
| 2024-05-16 | NEW WELL | E | 3,004 | T.O. DEEPWATER ASGARD | Hess Corporation |