Lifecycle
APD review
128d
file → approval
Plan → spud
-72d
approval → drilling
Drilling
—
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
0d
on plan
APDs filed
10
APMs filed
2
plan modifications
APM resubmittals
2
revision cycles
WARs filed
4
weekly activity reports
Final status
DRL
40 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2026-02-23 | APD_FILED | — | — | -27641 |
| 2026-04-19 | WAR_FIRST | — | 4 | — |
| 2026-04-20 | APD_REQ_SPUD | — | — | -27941 |
| 2026-04-20 | APD_REQ_SPUD | — | — | -27892 |
| 2026-04-20 | APD_REQ_SPUD | — | — | -27857 |
| 2026-04-20 | APD_REQ_SPUD | — | — | -27863 |
| 2026-04-20 | APD_REQ_SPUD | — | — | -27869 |
| 2026-04-20 | APD_REQ_SPUD | — | — | -27641 |
| 2026-04-20 | APD_REQ_SPUD | — | — | -27957 |
| 2026-04-20 | APD_REQ_SPUD | — | — | -28010 |
| 2026-04-20 | APD_REQ_SPUD | — | — | -27997 |
| 2026-04-20 | APD_REQ_SPUD | — | — | -27977 |
| 2026-04-20 | SPUD | — | — | 608114080100 |
| 2026-04-23 | APD_APPROVED | — | — | -27641 |
| 2026-05-05 | APD_APPROVED | — | — | -27857 |
| 2026-05-05 | APD_FILED | — | — | -27857 |
| 2026-05-06 | APD_APPROVED | — | — | -27863 |
| 2026-05-06 | APD_FILED | — | — | -27863 |
| 2026-05-07 | APM_FILED | INFORM | DRL | -260479 |
| 2026-05-08 | APD_FILED | — | — | -27869 |
| 2026-05-12 | APD_APPROVED | — | — | -27869 |
| 2026-05-12 | APM_RESUB | INFORM | DRL | -260479 |
| 2026-05-13 | APM_APPROVED | INFORM | DRL | -260479 |
| 2026-05-16 | WAR_LAST | — | 4 | — |
| 2026-05-19 | APD_FILED | — | — | -27892 |
| 2026-05-22 | APD_APPROVED | — | — | -27892 |
| 2026-05-26 | APM_FILED | COMP | DRL | -260653 |
| 2026-06-03 | APD_APPROVED | — | — | -27941 |
| 2026-06-03 | APD_FILED | — | — | -27941 |
| 2026-06-08 | APD_FILED | — | — | -27957 |
| 2026-06-09 | APD_APPROVED | — | — | -27957 |
| 2026-06-10 | APM_WORK_START | COMP | DRL | -260653 |
| 2026-06-15 | APD_APPROVED | — | — | -27977 |
| 2026-06-15 | APD_FILED | — | — | -27977 |
| 2026-06-23 | APD_APPROVED | — | — | -27997 |
| 2026-06-23 | APD_FILED | — | — | -27997 |
| 2026-06-29 | APM_RESUB | COMP | DRL | -260653 |
| 2026-07-01 | APD_APPROVED | — | — | -28010 |
| 2026-07-01 | APD_FILED | — | — | -28010 |
| 2026-07-01 | APM_APPROVED | COMP | DRL | -260653 |
Drilling-permit history (10)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2026-07-01 | REVISED NEW WELL | D | 5,386 | DIAMOND OCEAN BLACKRHINO | Beacon Growthco Operating Company, L.L.C. |
| 2026-06-23 | REVISED NEW WELL | D | 5,386 | DIAMOND OCEAN BLACKRHINO | Beacon Growthco Operating Company, L.L.C. |
| 2026-06-15 | REVISED NEW WELL | D | 5,386 | DIAMOND OCEAN BLACKRHINO | Beacon Growthco Operating Company, L.L.C. |
| 2026-06-09 | REVISED NEW WELL | D | 5,386 | DIAMOND OCEAN BLACKRHINO | Beacon Growthco Operating Company, L.L.C. |
| 2026-06-03 | REVISED NEW WELL | D | 5,386 | DIAMOND OCEAN BLACKRHINO | Beacon Growthco Operating Company, L.L.C. |
| 2026-05-22 | REVISED NEW WELL | D | 5,386 | DIAMOND OCEAN BLACKRHINO | Beacon Growthco Operating Company, L.L.C. |
| 2026-05-12 | REVISED NEW WELL | D | 5,386 | DIAMOND OCEAN BLACKRHINO | Beacon Growthco Operating Company, L.L.C. |
| 2026-05-06 | REVISED NEW WELL | D | 5,386 | DIAMOND OCEAN BLACKRHINO | Beacon Growthco Operating Company, L.L.C. |
| 2026-05-05 | REVISED NEW WELL | D | 5,386 | DIAMOND OCEAN BLACKRHINO | Beacon Growthco Operating Company, L.L.C. |
| 2026-04-23 | NEW WELL | D | 5,386 | DIAMOND OCEAN BLACKRHINO | Beacon Growthco Operating Company, L.L.C. |