Wells G16942 608124006600

A006 ST00BP00

608124006600 ST E Document report → Lifecycle report →
Operator
Chevron U.S.A. Inc.
Surface lease
G16942
Bottom-hole lease
G16942
BH block
WR-29
Spud
2012-04-12
Total-depth date
2019-11-28
Status date
2020-01-04
Bottom-hole MD
20,956 ft
True vertical depth
19,547 ft
Water depth
5,190 ft
Region
G
Surface
26.9327, -90.5202
Bottom-hole
26.9194, -90.5189

Production

16 OGOR-A
Cumulative oil
0BBL
Cumulative gas
0MCF
Cumulative water
0BBL
BOE
0BOE
oil + gas ÷ 6
Producing months
0
of 65 reported
Completions
1
producing intervals

First production 2014-08-01 · latest 2020-01-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
56d
file → approval
Plan → spud
56d
approval → drilling
Drilling
2,786d
spud → TD
TD → EOR
37d
TD → end-of-ops
Full cycle
2,935d
first APD → EOR
Plan slip
38d
38d late
APDs filed
12
APMs filed
3
plan modifications
APM resubmittals
2
revision cycles
WARs filed
29
weekly activity reports
Final status
BP
52 event(s) · full audit log
DateEventOp codeStatusSource ID
2011-12-22 APD_FILED -11177
2012-02-16 APD_APPROVED -11177
2012-03-05 APD_REQ_SPUD -11177
2012-03-31 WAR_FIRST 29
2012-04-12 SPUD 608124006600
2012-05-08 EOR_FILED O DSI -177388
2012-05-08 EOR_FILED O DSI -123822
2012-06-13 APM_FILED INFORM ST -143380
2012-06-21 APM_APPROVED INFORM ST -143380
2018-11-27 APD_FILED -19987
2019-06-17 APD_REQ_SPUD -19987
2019-06-17 APD_REQ_SPUD -20832
2019-06-17 APD_REQ_SPUD -20869
2019-06-17 APD_REQ_SPUD -20931
2019-06-17 APD_REQ_SPUD -21048
2019-06-17 APD_REQ_SPUD -21254
2019-06-17 APD_REQ_SPUD -21314
2019-06-17 APD_REQ_SPUD -21353
2019-06-17 APD_REQ_SPUD -21389
2019-06-17 APD_REQ_SPUD -21397
2019-06-17 APD_REQ_SPUD -21446
2019-06-28 APD_APPROVED -19987
2019-06-29 APD_FILED -20832
2019-07-02 APD_APPROVED -20832
2019-07-10 APD_FILED -20869
2019-07-16 APD_APPROVED -20869
2019-07-30 APD_FILED -20931
2019-07-31 APD_APPROVED -20931
2019-08-26 APD_FILED -21048
2019-08-27 APD_APPROVED -21048
2019-09-13 APM_WORK_START ABANDON ST -206154
2019-09-14 APM_FILED ABANDON ST -206154
2019-09-17 APM_APPROVED ABANDON ST -206154
2019-09-17 APM_RESUB ABANDON ST -206154
2019-10-17 APD_FILED -21254
2019-10-21 APD_APPROVED -21254
2019-11-06 APD_APPROVED -21314
2019-11-06 APD_FILED -21314
2019-11-15 APD_APPROVED -21353
2019-11-15 APD_FILED -21353
2019-11-27 APD_FILED -21389
2019-11-28 TD_REACHED 608124006600
2019-11-29 APD_APPROVED -21389
2019-12-01 APD_FILED -21397
2019-12-03 APD_APPROVED -21397
2019-12-17 APD_FILED -21446
2019-12-20 APD_APPROVED -21446
2019-12-26 APM_FILED ABANDON ST -207483
2020-01-02 APM_APPROVED ABANDON ST -207483
2020-01-02 APM_RESUB ABANDON ST -207483
2020-01-04 EOR_FILED A BP -182813
2020-01-04 WAR_LAST 29

Released data (BSEE FRS)

Files released
28
document types: 19
Total volume
485.0 MB
Well logs
18
LWD/MWD/wireline
WARs
4
APD docs
1
APM docs
1
Surveys
2
directional + pressure
BHP tests
0

First release 2022-01-27 · last release 2022-09-06 · showing 28 most-recent files · view full document report →

28 of 28 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
2012-09-07 2022-09-06 EOR EOR-End of Operations Report 5,190 26.9 KB PDF
2012-07-18 2022-07-17 OTHER Corrections Report 5,190 2.5 KB PDF
2012-07-16 2022-06-21 APM APM-Information 5,190 457.4 KB PDF
2012-06-18 2022-06-15 WAR WAR-Well Activity Report 5,190 60.5 KB PDF
2012-05-17 2022-05-16 WAR WAR-Well Activity Report 5,190 6.4 KB PDF
2012-05-02 2022-05-01 WAR WAR-Well Activity Report 5,190 6.4 KB PDF
2012-04-11 2022-04-10 WAR WAR-Well Activity Report 5,190 6.2 KB PDF
2012-03-06 2022-02-16 APD APD-Application for Permit to Drill 5,190 6.4 MB PDF
2019-12-30 2020-02-10 2022-01-27 WELL_LOG 1in TVD MWD Baker Hughes Inteq Multiple Propogation Resistivity 9,064 19,500 5,190 TGSN8136 2.3 MB TIF A2D N
2019-12-30 2020-02-10 2022-01-27 WELL_LOG 5in MD MWD Baker Hughes Inteq MultPropResNeutDenSonic 9,064 20,956 5,190 TGSN8136 11.7 MB TIF A2D N
2019-12-30 2020-02-10 2022-01-27 Directional Survey Digital Directional Survey 5,190 2.0 KB ZIP
2019-12-30 2020-02-10 2022-01-27 WELL_LOG 1in MD MWD Baker Hughes Inteq Multiple Propogation Resistivity 9,064 20,956 5,190 TGSN8136 2.0 MB TIF A2D N
2019-12-30 2020-02-10 2022-01-27 WELL_LOG 5in TVD MWD Baker Hughes Inteq MultPropResNeutDenSonic 9,064 19,500 5,190 TGSN8136 10.4 MB TIF A2D N
2019-11-28 2020-02-18 2022-01-27 Mudlog Digital Mudlog 5,190 98.5 MB ZIP
2019-11-28 2020-02-14 2022-01-27 Mudlog Digital Mudlog 5,190 297.1 MB ZIP
2012-05-07 2012-07-12 2022-01-27 WELL_LOG 1in MD MWD Schlumberger Well Surveying Corp VISION Resistivity 5,489 8,972 5,190 ATOD8717 2.0 MB TIF A2D N
2012-05-07 2012-07-12 2022-01-27 WELL_LOG 1in TVD MWD Schlumberger Well Surveying Corp VISION Resistivity 5,489 8,971 5,190 ATOD8717 2.5 MB TIF A2D N
2012-05-07 2012-07-12 2022-01-27 WELL_LOG 2in MD MWD Schlumberger Well Surveying Corp Drilling Mechanics 5,489 8,971 5,190 ATOD8717 6.0 MB TIF A2D N
2012-05-07 2012-07-12 2022-01-27 WELL_LOG 2in MD MWD Schlumberger Well Surveying Corp Perform APWD_Time 5,489 8,971 5,190 ATOD8717 9.2 MB TIF A2D N
2012-05-07 2012-07-12 2022-01-27 WELL_LOG 5in TVD MWD Schlumberger Well Surveying Corp Resistivity-Blended 5,489 8,971 5,190 ATOD8717 9.7 MB TIF A2D N
2012-05-07 2012-07-12 2022-01-27 WELL_LOG 5in MD MWD Schlumberger Well Surveying Corp Resistivity-Blended 5,489 8,972 5,190 ATOD8717 9.5 MB TIF A2D N
2012-05-06 2012-07-12 2022-01-27 WELL_LOG 5in MD MWD Schlumberger Well Surveying Corp VISION Resistivity - Dual Frequency 5,489 8,972 5,190 ATOD8717 12.0 MB TIF A2D N
2012-03-09 2012-07-12 2022-01-27 Directional Survey Digital Directional Survey 5,190 1.1 KB ZIP
2022-04-22 2022-01-27 Raw Log Samples Digital Raw Log Samples 5,190 1.6 MB ZIP
2022-04-22 2022-01-27 Raw Log Samples Digital Raw Log Samples 5,190 708.0 KB ZIP
2022-04-22 2022-01-27 Raw Log Samples Digital Raw Log Samples 5,190 2.1 MB ZIP
2022-04-22 2022-01-27 Raw Log Samples Digital Raw Log Samples 5,190 611.4 KB ZIP
2022-04-22 2022-01-27 Raw Log Samples Digital Raw Log Samples 5,190 620.0 B ZIP

Directional survey

deviated
Stations
165
along the wellbore
Max MD
20,956ft
deepest sampled
Max TVD
19,547ft
Max inclination
32.6°
MD − TVD slack
1,409ft
horizontal walk

Showing 165 of 165 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 35.4 N E 26.93266 -90.52020
5,415 5,415 0.0 35.4 N E 26.93266 -90.52020
5,416 5,416 0.0 35.4 N E 26.93266 -90.52020
5,693 5,693 0.2 35.4 N E 26.93266 -90.52020
5,867 5,867 0.4 8.4 S E 26.93266 -90.52020
5,970 5,970 0.5 28.4 S W 26.93266 -90.52020
6,104 6,104 0.4 47.0 S W 26.93266 -90.52021
6,222 6,222 0.1 47.3 S W 26.93266 -90.52021
6,350 6,350 0.1 0.5 N W 26.93266 -90.52021
6,479 6,479 0.1 31.2 S W 26.93266 -90.52021
6,606 6,606 0.2 17.4 N W 26.93266 -90.52021
6,729 6,729 0.2 78.9 N E 26.93266 -90.52021
6,857 6,857 0.2 65.2 S E 26.93266 -90.52021
6,983 6,983 0.2 35.7 S E 26.93266 -90.52020
7,111 7,111 0.5 24.7 N E 26.93266 -90.52020
7,238 7,238 0.4 57.7 N E 26.93266 -90.52020
7,366 7,366 0.2 25.0 S E 26.93266 -90.52020
7,493 7,493 0.1 18.8 N E 26.93266 -90.52020
7,615 7,615 0.0 19.5 S E 26.93266 -90.52020
7,744 7,744 0.2 8.5 S E 26.93266 -90.52020
7,873 7,873 0.2 36.5 S E 26.93266 -90.52020
7,999 7,999 0.5 78.0 N W 26.93266 -90.52020
8,083 8,083 0.2 72.1 N W 26.93266 -90.52020
8,094 8,094 0.2 69.5 N W 26.93266 -90.52020
8,223 8,223 0.1 33.2 N W 26.93266 -90.52020
8,350 8,350 0.1 17.6 S E 26.93266 -90.52020
8,475 8,475 0.2 62.0 S E 26.93266 -90.52020
8,564 8,564 0.1 53.0 N E 26.93266 -90.52020
8,606 8,606 0.1 19.0 N E 26.93266 -90.52020
8,732 8,732 0.1 81.7 S W 26.93266 -90.52020
8,861 8,861 0.2 8.3 S W 26.93266 -90.52020
8,990 8,990 0.5 4.0 S W 26.93266 -90.52020
9,040 9,040 0.7 8.9 S W 26.93266 -90.52020
9,072 9,072 1.0 9.9 S E 26.93265 -90.52020
9,117 9,117 1.1 2.2 S E 26.93265 -90.52020
9,154 9,154 1.1 3.8 S W 26.93265 -90.52020
9,191 9,191 1.1 11.2 S W 26.93265 -90.52020
9,240 9,240 1.1 35.4 S W 26.93265 -90.52020
9,287 9,287 1.1 59.4 S W 26.93264 -90.52021
9,344 9,344 1.7 85.8 N W 26.93264 -90.52021
9,391 9,391 2.0 66.5 N W 26.93264 -90.52021
9,440 9,440 2.3 47.5 N W 26.93265 -90.52022
9,534 9,534 3.0 32.8 N W 26.93266 -90.52023
9,628 9,628 4.0 33.1 N W 26.93267 -90.52023
9,722 9,721 5.5 40.9 N W 26.93269 -90.52025
9,817 9,816 6.7 38.0 N W 26.93271 -90.52027
9,875 9,873 7.4 43.4 N W 26.93272 -90.52028
9,969 9,966 8.1 50.4 N W 26.93275 -90.52031
10,064 10,060 8.1 60.4 N W 26.93277 -90.52034
10,160 10,156 8.1 73.1 N W 26.93278 -90.52038
10,254 10,249 8.1 89.6 S W 26.93279 -90.52042
10,349 10,343 8.1 74.2 S W 26.93279 -90.52046
10,443 10,436 8.1 63.5 S W 26.93277 -90.52050
10,538 10,530 8.0 53.4 S W 26.93276 -90.52053
10,633 10,624 9.0 43.5 S W 26.93273 -90.52057
10,726 10,715 10.3 35.2 S W 26.93270 -90.52060
10,822 10,810 11.3 30.7 S W 26.93266 -90.52063
10,917 10,903 12.6 27.5 S W 26.93261 -90.52066
11,013 10,996 13.8 22.5 S W 26.93256 -90.52069
11,106 11,086 15.3 20.5 S W 26.93250 -90.52072
11,201 11,178 16.3 19.4 S W 26.93243 -90.52074
11,296 11,269 17.4 17.8 S W 26.93236 -90.52077
11,390 11,358 19.0 17.4 S W 26.93228 -90.52080
11,485 11,447 20.5 16.6 S W 26.93220 -90.52083
11,580 11,536 21.7 15.4 S W 26.93211 -90.52086
11,675 11,624 23.1 14.3 S W 26.93201 -90.52089
11,769 11,710 24.3 14.0 S W 26.93191 -90.52092
11,864 11,796 25.8 13.5 S W 26.93181 -90.52096
11,958 11,880 27.1 14.8 S W 26.93170 -90.52099
12,054 11,965 28.6 15.7 S W 26.93158 -90.52103
12,148 12,047 30.1 15.3 S W 26.93145 -90.52107
12,244 12,130 30.8 15.1 S W 26.93133 -90.52111
12,339 12,211 30.7 14.2 S W 26.93120 -90.52115
12,433 12,292 30.8 13.3 S W 26.93107 -90.52119
12,530 12,375 30.8 11.9 S W 26.93094 -90.52123
12,626 12,458 30.8 10.9 S W 26.93080 -90.52126
12,720 12,539 30.7 11.3 S W 26.93068 -90.52129
12,815 12,620 30.8 11.2 S W 26.93055 -90.52132
12,911 12,703 30.8 11.1 S W 26.93041 -90.52135
13,006 12,784 30.8 10.6 S W 26.93028 -90.52138
13,100 12,865 30.8 9.9 S W 26.93015 -90.52141
13,195 12,947 30.7 11.9 S W 26.93002 -90.52144
13,287 13,026 30.7 14.0 S W 26.92990 -90.52148
13,386 13,111 31.0 14.8 S W 26.92976 -90.52152
13,470 13,183 30.9 13.9 S W 26.92965 -90.52156
13,563 13,263 31.0 13.3 S W 26.92952 -90.52159
13,658 13,344 31.0 12.4 S W 26.92939 -90.52163
13,752 13,425 30.9 11.5 S W 26.92926 -90.52166
13,846 13,505 30.9 10.5 S W 26.92913 -90.52169
13,937 13,583 31.0 9.5 S W 26.92900 -90.52172
14,030 13,663 31.0 7.6 S W 26.92887 -90.52175
14,125 13,745 31.0 4.9 S W 26.92874 -90.52177
14,219 13,825 31.0 2.5 S W 26.92861 -90.52178
14,314 13,907 31.0 0.1 S E 26.92847 -90.52178
14,406 13,985 31.0 2.2 S E 26.92834 -90.52178
14,502 14,068 31.0 5.1 S E 26.92821 -90.52178
14,598 14,150 31.0 6.0 S E 26.92807 -90.52177
14,693 14,231 31.1 6.3 S E 26.92794 -90.52175
14,786 14,311 31.4 7.5 S E 26.92781 -90.52174
14,881 14,392 32.0 8.2 S E 26.92767 -90.52172
14,975 14,471 32.6 7.8 S E 26.92753 -90.52170
15,070 14,551 32.5 7.9 S E 26.92739 -90.52168
15,164 14,631 32.6 8.2 S E 26.92725 -90.52166
15,255 14,707 32.5 8.2 S E 26.92712 -90.52165
15,349 14,786 32.6 8.4 S E 26.92698 -90.52163
15,445 14,867 32.5 8.7 S E 26.92684 -90.52161
15,538 14,946 32.6 8.4 S E 26.92671 -90.52159
15,633 15,026 32.5 8.2 S E 26.92657 -90.52157
15,729 15,107 32.6 7.3 S E 26.92642 -90.52155
15,824 15,187 32.6 4.7 S E 26.92629 -90.52154
15,918 15,266 32.5 4.3 S E 26.92615 -90.52153
16,012 15,345 32.1 5.2 S E 26.92601 -90.52152
16,107 15,426 31.8 5.3 S E 26.92587 -90.52151
16,201 15,506 31.9 5.5 S E 26.92573 -90.52149
16,296 15,587 31.9 5.2 S E 26.92560 -90.52148
16,387 15,664 31.8 5.4 S E 26.92546 -90.52147
16,481 15,744 31.9 5.2 S E 26.92533 -90.52146
16,575 15,824 31.8 5.0 S E 26.92519 -90.52145
16,670 15,904 31.8 5.2 S E 26.92506 -90.52144
16,708 15,937 31.8 5.3 S E 26.92500 -90.52144
16,825 16,036 31.6 0.8 S E 26.92483 -90.52143
16,919 16,116 31.6 0.9 S E 26.92470 -90.52143
17,014 16,197 31.7 1.5 S E 26.92456 -90.52143
17,108 16,277 31.7 2.7 S E 26.92442 -90.52143
17,201 16,356 31.7 3.6 S E 26.92429 -90.52142
17,297 16,438 31.8 4.5 S E 26.92415 -90.52141
17,390 16,517 31.7 5.7 S E 26.92402 -90.52140
17,485 16,598 31.7 6.8 S E 26.92388 -90.52139
17,576 16,675 31.7 7.8 S E 26.92375 -90.52137
17,670 16,755 31.7 9.2 S E 26.92361 -90.52135
17,768 16,839 31.7 10.4 S E 26.92347 -90.52133
17,862 16,919 31.9 11.7 S E 26.92334 -90.52130
17,956 16,998 32.0 13.2 S E 26.92320 -90.52128
18,051 17,079 32.1 13.9 S E 26.92307 -90.52124
18,145 17,159 31.9 15.3 S E 26.92294 -90.52121
18,241 17,240 31.9 16.0 S E 26.92280 -90.52117
18,332 17,317 32.0 17.4 S E 26.92267 -90.52113
18,425 17,396 32.0 18.6 S E 26.92254 -90.52108
18,523 17,479 32.0 20.1 S E 26.92241 -90.52103
18,615 17,557 32.0 22.2 S E 26.92228 -90.52098
18,713 17,641 31.9 24.6 S E 26.92215 -90.52092
18,807 17,720 31.9 26.9 S E 26.92203 -90.52086
18,901 17,800 31.9 29.1 S E 26.92190 -90.52079
18,996 17,881 31.9 31.5 S E 26.92178 -90.52071
19,090 17,961 31.9 33.4 S E 26.92167 -90.52063
19,185 18,041 31.9 36.0 S E 26.92155 -90.52055
19,278 18,120 31.8 37.0 S E 26.92144 -90.52046
19,370 18,199 31.8 37.6 S E 26.92133 -90.52038
19,464 18,279 31.8 37.8 S E 26.92123 -90.52029
19,559 18,359 31.8 37.9 S E 26.92112 -90.52019
19,652 18,438 31.8 36.8 S E 26.92101 -90.52010
19,748 18,520 31.8 36.2 S E 26.92089 -90.52001
19,841 18,599 31.7 35.9 S E 26.92078 -90.51993
19,939 18,682 31.8 35.8 S E 26.92067 -90.51984
20,034 18,763 31.8 35.6 S E 26.92055 -90.51975
20,129 18,844 31.7 35.0 S E 26.92044 -90.51967
20,223 18,924 31.8 34.5 S E 26.92033 -90.51958
20,319 19,006 31.8 33.7 S E 26.92021 -90.51950
20,411 19,084 31.7 34.0 S E 26.92010 -90.51942
20,503 19,162 31.7 33.8 S E 26.91999 -90.51934
20,599 19,244 31.7 33.5 S E 26.91987 -90.51925
20,692 19,323 31.8 33.2 S E 26.91975 -90.51917
20,789 19,405 31.6 33.3 S E 26.91964 -90.51909
20,885 19,487 31.7 33.3 S E 26.91952 -90.51901
20,956 19,547 31.7 33.3 S E 26.91943 -90.51895

Drilling-permit history (12)

Status datePermit typeWell type WD (ft)RigOperator at filing
2019-12-20 REVISED NEW WELL D 5,190 NABORS MODS 400 Chevron U.S.A. Inc.
2019-12-03 REVISED NEW WELL D 5,190 NABORS MODS 400 Chevron U.S.A. Inc.
2019-11-29 REVISED NEW WELL D 5,190 NABORS MODS 400 Chevron U.S.A. Inc.
2019-11-15 REVISED NEW WELL D 5,190 NABORS MODS 400 Chevron U.S.A. Inc.
2019-11-06 REVISED NEW WELL D 5,190 NABORS MODS 400 Chevron U.S.A. Inc.
2019-10-21 REVISED NEW WELL D 5,190 NABORS MODS 400 Chevron U.S.A. Inc.
2019-08-27 REVISED NEW WELL D 5,190 NABORS MODS 400 Chevron U.S.A. Inc.
2019-07-31 REVISED NEW WELL D 5,190 NABORS MODS 400 Chevron U.S.A. Inc.
2019-07-16 REVISED NEW WELL D 5,190 NABORS MODS 400 Chevron U.S.A. Inc.
2019-07-02 REVISED NEW WELL D 5,190 NABORS MODS 400 Chevron U.S.A. Inc.
2019-06-28 REVISED NEW WELL D 5,190 NABORS MODS 400 Chevron U.S.A. Inc.
2012-02-16 NEW WELL E 5,187 T.O. DISCOVERER INDIA Chevron U.S.A. Inc.