Wells G16987 608124008102

CH003 ST00BP02

608124008102 COM D Document report → Lifecycle report →
Operator
Murphy Exploration & Production Company - USA
Surface lease
G16987
Bottom-hole lease
G16987
BH block
WR-425
Spud
2013-06-01
Total-depth date
2013-06-27
Status date
2013-05-26
Bottom-hole MD
27,200 ft
True vertical depth
26,203 ft
Water depth
8,843 ft
Region
G
Surface
26.5199, -90.5309
Bottom-hole
26.5248, -90.5421

Production

12 OGOR-A
Cumulative oil
18.19MBBL
Cumulative gas
2.47MMCF
Cumulative water
381.8KBBL
BOE
18.60MBOE
oil + gas ÷ 6
Producing months
61
of 147 reported
Completions
1
producing intervals

First production 2013-11-01 · latest 2026-04-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
55d
file → approval
Plan → spud
-51d
approval → drilling
Drilling
26d
spud → TD
TD → EOR
-32d
TD → end-of-ops
Full cycle
-2d
first APD → EOR
Plan slip
6d
6d late
APDs filed
2
APMs filed
7
plan modifications
APM resubmittals
2
revision cycles
WARs filed
34
weekly activity reports
Final status
COM
35 event(s) · full audit log
DateEventOp codeStatusSource ID
2013-05-26 APD_REQ_SPUD -13350
2013-05-26 APD_REQ_SPUD -13180
2013-05-26 EOR_FILED C COM -133631
2013-05-26 EOR_FILED W COM -178649
2013-05-26 WAR_FIRST 34
2013-05-28 APD_FILED -13180
2013-06-01 SPUD 608124008102
2013-06-21 APD_APPROVED -13180
2013-06-27 TD_REACHED 608124008102
2013-07-11 APD_FILED -13350
2013-07-22 APD_APPROVED -13350
2013-07-23 APM_WORK_START COMP COM -157771
2013-07-23 APM_WORK_START COMP COM -155999
2013-07-30 APM_FILED COMP COM -155999
2013-07-31 APM_APPROVED COMP COM -155999
2013-09-06 APM_FILED COMP COM -157771
2013-09-25 APM_APPROVED COMP COM -157771
2013-12-23 APM_FILED INFORM COM -161599
2013-12-23 APM_WORK_START INFORM COM -161599
2014-01-07 APM_RESUB INFORM COM -161599
2014-02-11 APM_APPROVED INFORM COM -161599
2019-09-04 APM_FILED WORKOVER COM -205922
2019-09-20 APM_WORK_START WORKOVER COM -206669
2019-09-20 APM_WORK_START WORKOVER COM -205922
2019-09-20 APM_WORK_START WORKOVER COM -206530
2019-09-20 APM_WORK_START WORKOVER COM -206644
2019-10-08 APM_APPROVED WORKOVER COM -205922
2019-10-08 APM_RESUB WORKOVER COM -205922
2019-10-15 APM_FILED WORKOVER COM -206530
2019-10-16 APM_APPROVED WORKOVER COM -206530
2019-10-22 APM_APPROVED WORKOVER COM -206644
2019-10-22 APM_FILED WORKOVER COM -206644
2019-10-24 APM_FILED WORKOVER COM -206669
2019-10-25 APM_APPROVED WORKOVER COM -206669
2019-11-29 WAR_LAST 34

Released data (BSEE FRS)

Files released
76
document types: 39
Total volume
893.6 MB
Well logs
21
LWD/MWD/wireline
WARs
26
APD docs
0
APM docs
2
Surveys
3
directional + pressure
BHP tests
6

First release 2015-08-26 · last release 2024-03-11 · showing 76 most-recent files · view full document report →

76 of 76 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
2014-03-12 2024-03-11 OTHER Corrections Report 8,843 2.5 KB PDF
2014-04-11 2024-02-19 POTENTIAL Well Potential Test Report 8,843 2.0 MB PDF
2014-02-12 2024-02-11 APM APM-Information 8,843 262.9 KB PDF
2013-12-17 2023-12-16 WAR WAR-Well Activity Report 8,843 18.3 KB PDF
2013-12-17 2023-12-16 EOR EOR-End of Operations Report 8,843 96.1 KB PDF
2013-12-11 2023-12-10 WAR WAR-Well Activity Report 8,843 17.3 KB PDF
2013-12-06 2023-12-05 WAR WAR-Well Activity Report 8,843 17.5 KB PDF
2013-11-08 2023-11-07 WAR WAR-Well Activity Report 8,843 17.0 KB PDF
2013-11-07 2023-11-06 WAR WAR-Well Activity Report 8,843 16.9 KB PDF
2013-11-05 2023-11-04 WAR WAR-Well Activity Report 8,843 575.9 KB PDF
2013-10-31 2023-10-30 WAR WAR-Well Activity Report 8,843 434.6 KB PDF
2013-10-09 2023-10-08 WAR WAR-Well Activity Report 8,843 17.1 KB PDF
2013-10-02 2023-10-01 WAR WAR-Well Activity Report 8,843 17.2 KB PDF
2013-09-26 2023-09-25 REVISION RPM-Revised Completion 8,843 8.3 MB PDF
2013-09-26 2023-09-25 WAR WAR-Well Activity Report 8,843 17.3 KB PDF
2013-09-18 2023-09-17 WAR WAR-Well Activity Report 8,843 814.0 KB PDF
2013-09-13 2023-09-12 WAR WAR-Well Activity Report 8,843 17.2 KB PDF
2013-09-07 2023-09-06 WAR WAR-Well Activity Report 8,843 1.4 MB PDF
2013-09-05 2023-09-04 OTHER Corrections Report 8,843 2.5 KB PDF
2013-09-05 2023-09-04 WAR WAR-Well Activity Report 8,843 17.4 KB PDF
2013-08-29 2023-08-28 WAR WAR-Well Activity Report 8,843 17.3 KB PDF
2013-12-16 2013-12-20 2023-08-26 Paleo Samples Digital Paleo Samples 8,843 238.1 KB ZIP
2013-10-29 2013-11-04 2023-08-26 Pressure Volume Test Digital Pressure Volume Test 8,843 5.2 MB ZIP
2013-08-08 2013-09-23 2023-08-26 Core Samples Digital Core Samples 8,843 74.8 KB ZIP
2013-08-02 2021-12-16 2023-08-26 Velocity Survey Digital Velocity Survey 8,843 2.4 MB ZIP
2013-08-02 2021-06-15 2023-08-26 Velocity Survey Digital Velocity Survey 8,843 74.3 MB ZIP
2019-09-09 2023-08-26 TEST Well Test Report 8,843 339.3 KB PDF
2013-07-30 2023-08-26 Pressure Volume Test Digital Pressure Volume Test 8,843 1.3 KB ZIP
2014-09-29 2023-08-26 Core Samples Digital Core Samples 8,843 275.2 MB ZIP
2013-08-24 2023-08-23 WAR WAR-Well Activity Report 8,843 794.4 KB PDF
2013-08-22 2023-08-21 OTHER Corrections Report 8,843 2.7 KB PDF
2013-08-21 2023-08-20 WAR WAR-Well Activity Report 8,843 17.1 KB PDF
2013-08-16 2023-08-15 WAR WAR-Well Activity Report 8,843 17.0 KB PDF
2013-08-08 2023-08-07 OTHER RBP-Revised Bypass 8,843 2.0 MB PDF
2013-08-08 2023-08-07 APM APM-Completion 8,843 8.0 MB PDF
2013-08-08 2023-08-07 WAR WAR-Well Activity Report 8,843 941.0 KB PDF
2013-08-08 2023-08-07 WAR WAR-Well Activity Report 8,843 1.5 MB PDF
2013-08-08 2023-08-07 WAR WAR-Well Activity Report 8,843 16.5 KB PDF
2013-07-17 2023-07-16 WAR WAR-Well Activity Report 8,843 16.2 KB PDF
2013-07-17 2023-07-16 WAR WAR-Well Activity Report 8,843 944.5 KB PDF
2013-07-06 2023-07-05 WAR WAR-Well Activity Report 8,843 1.4 MB PDF
2013-07-03 2023-07-02 OTHER Corrections Report 8,843 2.9 KB PDF
2013-06-29 2023-06-28 WAR WAR-Well Activity Report 8,843 14.3 KB PDF
2013-06-25 2023-06-24 WAR WAR-Well Activity Report 8,843 1.8 MB PDF
2013-06-22 2023-06-21 OTHER ABP-Bypass 8,843 2.2 MB PDF
2013-07-31 2013-08-21 2015-08-26 WELL_LOG 5in MD WL Schlumberger Well Surveying Corp Cement Bond Log 23,880 26,930 8,843 ATOD9847 94.4 MB TIF A2D N
2013-07-25 2013-08-21 2015-08-26 WELL_LOG 1in MD WL Schlumberger Well Surveying Corp 5in Dipmeter 24,700 27,172 8,843 ATOD9847 5.2 MB TIF A2D N
2013-07-11 2013-08-21 2015-08-26 WELL_LOG 180in MD WL Schlumberger Well Surveying Corp Mechanical Sidewall Coring Tool 25,798 26,854 8,843 ATOD9847 683.0 KB TIF A2D N
2013-07-09 2013-08-21 2015-08-26 WELL_LOG 180in MD WL Schlumberger Well Surveying Corp Mechanical Sidewall Coring Tool 25,711 26,972 8,843 ATOD9847 683.3 KB TIF A2D N
2013-07-08 2013-08-21 2015-08-26 WELL_LOG 180in MD WL Schlumberger Well Surveying Corp Modular Dynamic Pretest 25,728 26,956 8,843 ATOD9847 5.5 MB TIF A2D N
2013-07-06 2013-08-21 2015-08-26 WELL_LOG 180in MD WL Schlumberger Well Surveying Corp Modular Formation Dynamics Tester 26,044 27,143 8,843 ATOD9847 3.5 MB TIF A2D N
2013-07-02 2013-08-22 2015-08-26 WELL_LOG 5in MD WL Schlumberger Well Surveying Corp Combinable Magnetic Resonance 24,642 27,030 8,843 ATOD9850 14.7 MB TIF A2D N
2013-07-02 2013-08-21 2015-08-26 WELL_LOG 5in MD WL Schlumberger Well Surveying Corp Hostile Natural GR Spectralog 24,642 27,065 8,843 ATOD9847 6.6 MB TIF A2D N
2013-07-02 2013-08-21 2015-08-26 WELL_LOG 5in TVD WL Schlumberger Well Surveying Corp DensityNeutron 23,740 26,080 8,843 ATOD9847 5.2 MB TIF A2D N
2013-07-02 2013-08-21 2015-08-26 WELL_LOG 5in TVD WL Schlumberger Well Surveying Corp Hostile Natural GR Spectralog 23,740 26,070 8,843 ATOD9847 6.5 MB TIF A2D N
2013-07-02 2013-08-21 2015-08-26 WELL_LOG 5in MD WL Schlumberger Well Surveying Corp DensityNeutron 24,642 27,065 8,843 ATOD9847 5.2 MB TIF A2D N
2013-07-01 2013-08-21 2015-08-26 WELL_LOG 5in TVD WL Schlumberger Well Surveying Corp Oil Base Micro Imager 23,740 26,190 8,843 ATOD9847 86.1 MB TIF A2D N
2013-07-01 2013-08-21 2015-08-26 WELL_LOG 5in TVD WL Schlumberger Well Surveying Corp Array Induction-Sonic 23,740 26,190 8,843 ATOD9847 14.9 MB TIF A2D N
2013-07-01 2013-08-21 2015-08-26 WELL_LOG 1in MD WL Schlumberger Well Surveying Corp Array Induction Correlation Log 24,642 27,191 8,843 ATOD9847 7.4 MB TIF A2D N
2013-07-01 2013-08-21 2015-08-26 WELL_LOG 2in MD WL Schlumberger Well Surveying Corp Borehole Profile 24,642 27,191 8,843 ATOD9847 3.0 MB TIF A2D N
2013-07-01 2013-08-21 2015-08-26 WELL_LOG 2in TVD WL Schlumberger Well Surveying Corp Borehole Profile 23,740 26,190 8,843 ATOD9847 3.0 MB TIF A2D N
2013-07-01 2013-08-21 2015-08-26 WELL_LOG 5in MD WL Schlumberger Well Surveying Corp Oil Base Micro Imager 24,642 27,191 8,843 ATOD9847 88.7 MB TIF A2D N
2013-07-01 2013-08-21 2015-08-26 WELL_LOG 1in TVD WL Schlumberger Well Surveying Corp Array Induction Correlation Log 23,740 26,190 8,843 ATOD9847 7.4 MB TIF A2D N
2013-07-01 2013-08-21 2015-08-26 WELL_LOG 5in MD WL Schlumberger Well Surveying Corp Array Induction-Sonic 24,642 27,191 8,843 ATOD9847 15.0 MB TIF A2D N
2013-06-27 2013-07-30 2015-08-26 WELL_LOG 5in TVD MWD Baker Hughes Inteq MultPropResNeutDenSonic 9,318 26,170 8,843 ATOD9778 21.9 MB TIF A2D N
2013-06-27 2013-07-30 2015-08-26 WELL_LOG 1in MD MWD Baker Hughes Inteq Multiple Propogation Resistivity 9,318 27,166 8,843 ATOD9778 5.0 MB TIF A2D N
2013-06-27 2013-07-15 2015-08-26 Mudlog Digital Mudlog 8,843 66.5 MB ZIP
2013-06-27 2013-07-30 2015-08-26 WELL_LOG 5in MD MWD Baker Hughes Inteq MultPropResNeutDenSonic 9,318 27,166 8,843 ATOD9778 23.4 MB TIF A2D N
2013-06-27 2013-07-30 2015-08-26 WELL_LOG 1in TVD MWD Baker Hughes Inteq Multiple Propogation Resistivity 9,318 26,170 8,843 ATOD9778 5.5 MB TIF A2D N
2013-05-24 2013-07-30 2015-08-26 Directional Survey Digital Directional Survey 8,843 2.2 KB ZIP
2017-10-20 2015-08-26 Raw Log Samples Digital Raw Log Samples 8,843 3.5 MB ZIP
2017-10-20 2015-08-26 Raw Log Samples Digital Raw Log Samples 8,843 529.7 KB ZIP
2017-10-20 2015-08-26 Raw Log Samples Digital Raw Log Samples 8,843 439.0 KB ZIP
2017-10-20 2015-08-26 Raw Log Samples Digital Raw Log Samples 8,843 363.1 KB ZIP
2017-10-20 2015-08-26 Raw Log Samples Digital Raw Log Samples 8,843 3.9 KB ZIP
2017-10-20 2015-08-26 Raw Log Samples Digital Raw Log Samples 8,843 1.1 MB ZIP

Directional survey

deviated
Stations
150
along the wellbore
Max MD
27,200ft
deepest sampled
Max TVD
26,203ft
Max inclination
31.2°
MD − TVD slack
997ft
horizontal walk

Showing 150 of 150 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 85.8 N E 26.51993 -90.53091
8,921 8,921 0.0 85.8 N E 26.51993 -90.53091
9,261 9,261 0.0 0.0 N E 26.51993 -90.53091
9,338 9,338 1.5 85.8 N E 26.51993 -90.53091
9,466 9,466 1.5 69.2 N E 26.51994 -90.53090
9,591 9,591 1.7 58.7 N E 26.51994 -90.53089
9,720 9,720 1.6 43.7 N E 26.51995 -90.53088
9,849 9,849 1.7 38.6 N E 26.51995 -90.53087
9,973 9,973 1.5 27.8 N E 26.51996 -90.53086
10,102 10,102 1.5 23.6 N E 26.51997 -90.53086
10,226 10,226 1.0 9.8 N E 26.51998 -90.53086
10,356 10,356 1.3 8.7 N E 26.51998 -90.53085
10,484 10,484 0.6 14.0 N W 26.51999 -90.53085
10,612 10,612 0.9 5.2 N E 26.51999 -90.53085
10,740 10,740 0.8 1.9 N E 26.52000 -90.53085
10,867 10,867 0.3 45.4 N W 26.52000 -90.53085
10,995 10,995 0.6 53.7 N W 26.52000 -90.53086
11,122 11,122 0.5 11.7 N W 26.52001 -90.53086
11,250 11,250 0.7 21.3 N W 26.52001 -90.53086
11,377 11,377 0.8 23.7 N W 26.52001 -90.53086
11,504 11,504 0.5 9.1 N W 26.52002 -90.53086
11,630 11,630 0.5 9.7 N E 26.52002 -90.53086
11,758 11,758 0.6 8.3 N W 26.52003 -90.53086
11,885 11,885 0.5 28.1 N W 26.52003 -90.53086
12,017 12,017 0.4 1.3 N W 26.52003 -90.53086
12,139 12,139 0.6 18.9 N W 26.52003 -90.53087
12,252 12,252 0.5 14.8 N W 26.52004 -90.53087
12,335 12,335 0.2 35.9 N E 26.52004 -90.53087
12,463 12,463 0.3 52.1 N E 26.52004 -90.53086
12,588 12,588 0.3 70.2 N E 26.52004 -90.53086
12,717 12,717 0.4 82.6 N E 26.52004 -90.53086
12,845 12,845 0.1 3.2 S W 26.52004 -90.53086
12,972 12,972 0.0 6.2 N E 26.52004 -90.53086
13,097 13,097 0.1 3.2 S W 26.52004 -90.53086
13,222 13,222 0.1 26.7 S W 26.52004 -90.53086
13,349 13,349 0.1 8.2 S W 26.52004 -90.53086
13,476 13,476 0.1 55.4 N W 26.52004 -90.53086
13,603 13,603 0.1 70.7 S W 26.52004 -90.53086
13,733 13,733 0.1 86.9 N E 26.52004 -90.53086
13,858 13,858 0.1 60.5 S W 26.52004 -90.53086
13,987 13,987 0.1 54.0 S E 26.52004 -90.53086
14,112 14,112 0.1 53.3 N W 26.52004 -90.53086
14,242 14,242 0.1 21.1 N E 26.52004 -90.53086
14,365 14,365 0.1 67.7 N E 26.52004 -90.53086
14,493 14,493 0.1 88.0 N E 26.52004 -90.53086
14,620 14,620 0.1 83.1 S E 26.52004 -90.53086
14,747 14,747 0.1 38.6 S W 26.52004 -90.53086
14,874 14,874 0.1 33.4 N E 26.52004 -90.53086
15,001 15,001 0.1 33.4 S E 26.52004 -90.53086
15,016 15,016 0.0 48.0 N E 26.52004 -90.53086
15,144 15,144 1.3 71.6 N E 26.52004 -90.53085
15,274 15,273 1.3 73.2 N E 26.52004 -90.53084
15,403 15,402 1.3 46.0 N E 26.52004 -90.53084
15,530 15,529 1.2 6.8 N E 26.52005 -90.53083
15,655 15,654 1.2 18.7 N W 26.52006 -90.53083
15,780 15,779 1.3 26.8 N W 26.52007 -90.53084
15,909 15,908 1.2 50.5 N W 26.52007 -90.53084
16,039 16,038 1.9 53.9 N W 26.52008 -90.53085
16,165 16,164 3.6 46.6 N W 26.52009 -90.53087
16,293 16,292 5.3 48.7 N W 26.52011 -90.53089
16,420 16,418 7.4 52.9 N W 26.52013 -90.53092
16,547 16,544 9.3 58.8 N W 26.52016 -90.53097
16,671 16,666 9.3 70.8 N W 26.52019 -90.53102
16,802 16,795 10.9 71.7 N W 26.52021 -90.53109
16,929 16,919 13.1 69.8 N W 26.52023 -90.53116
17,060 17,046 14.4 69.4 N W 26.52026 -90.53125
17,183 17,165 16.6 69.6 N W 26.52030 -90.53135
17,310 17,286 19.1 69.3 N W 26.52034 -90.53146
17,437 17,405 21.4 69.7 N W 26.52038 -90.53158
17,566 17,524 23.8 70.5 N W 26.52043 -90.53172
17,692 17,638 25.5 70.6 N W 26.52048 -90.53187
17,819 17,753 26.6 70.7 N W 26.52053 -90.53203
17,947 17,866 29.0 71.1 N W 26.52059 -90.53221
18,073 17,976 29.4 71.6 N W 26.52065 -90.53238
18,200 18,086 29.4 71.1 N W 26.52071 -90.53256
18,329 18,199 29.4 70.4 N W 26.52077 -90.53274
18,455 18,309 29.1 69.7 N W 26.52083 -90.53292
18,583 18,420 29.5 69.1 N W 26.52089 -90.53310
18,713 18,533 29.5 68.8 N W 26.52096 -90.53328
18,837 18,641 29.6 68.8 N W 26.52102 -90.53345
18,965 18,752 29.6 68.1 N W 26.52109 -90.53363
19,092 18,863 29.5 67.6 N W 26.52116 -90.53381
19,219 18,973 29.5 67.9 N W 26.52123 -90.53398
19,348 19,086 29.6 67.5 N W 26.52129 -90.53416
19,474 19,195 29.5 68.0 N W 26.52136 -90.53433
19,600 19,305 29.4 67.9 N W 26.52143 -90.53451
19,728 19,417 29.4 67.8 N W 26.52150 -90.53468
19,789 19,470 29.6 67.7 N W 26.52153 -90.53477
19,853 19,525 29.4 67.4 N W 26.52157 -90.53486
19,980 19,636 29.5 67.6 N W 26.52163 -90.53503
20,106 19,746 29.6 67.6 N W 26.52170 -90.53521
20,175 19,806 29.6 67.4 N W 26.52174 -90.53530
20,301 19,914 30.9 66.8 N W 26.52181 -90.53548
20,362 19,967 31.2 66.5 N W 26.52185 -90.53557
20,487 20,074 30.4 66.0 N W 26.52192 -90.53574
20,616 20,187 28.4 65.3 N W 26.52200 -90.53592
20,745 20,300 27.8 66.2 N W 26.52207 -90.53609
20,871 20,411 29.8 66.6 N W 26.52214 -90.53625
20,999 20,522 30.1 65.7 N W 26.52221 -90.53643
21,125 20,631 29.6 65.6 N W 26.52229 -90.53661
21,254 20,743 29.7 66.9 N W 26.52236 -90.53678
21,380 20,852 29.8 66.4 N W 26.52243 -90.53696
21,506 20,962 29.9 65.9 N W 26.52250 -90.53713
21,634 21,073 29.4 66.9 N W 26.52258 -90.53731
21,760 21,183 29.0 67.8 N W 26.52265 -90.53748
21,887 21,294 28.1 67.2 N W 26.52271 -90.53765
22,014 21,406 28.2 69.4 N W 26.52278 -90.53782
22,143 21,520 28.1 69.3 N W 26.52284 -90.53799
22,260 21,623 29.0 69.4 N W 26.52289 -90.53815
22,295 21,653 29.4 69.8 N W 26.52291 -90.53820
22,422 21,764 29.1 69.0 N W 26.52297 -90.53837
22,546 21,873 28.1 71.0 N W 26.52303 -90.53854
22,673 21,985 28.1 74.3 N W 26.52309 -90.53872
22,802 22,099 28.5 75.9 N W 26.52313 -90.53890
22,930 22,211 28.9 81.8 N W 26.52317 -90.53908
23,058 22,323 28.8 84.1 N W 26.52319 -90.53927
23,183 22,432 30.1 89.7 S W 26.52320 -90.53946
23,310 22,542 30.3 85.1 S W 26.52320 -90.53965
23,440 22,654 29.7 80.1 S W 26.52318 -90.53985
23,566 22,764 29.8 79.9 S W 26.52315 -90.54004
23,692 22,873 29.8 81.3 S W 26.52313 -90.54023
23,820 22,984 29.4 83.9 S W 26.52311 -90.54042
23,949 23,098 27.8 89.0 S W 26.52310 -90.54061
24,077 23,212 25.9 87.9 N W 26.52311 -90.54078
24,202 23,325 24.0 83.3 N W 26.52312 -90.54094
24,330 23,443 22.9 77.0 N W 26.52315 -90.54110
24,451 23,555 21.4 70.5 N W 26.52318 -90.54123
24,581 23,676 20.2 68.9 N W 26.52323 -90.54136
24,706 23,794 18.5 63.6 N W 26.52328 -90.54148
24,810 23,893 17.0 58.5 N W 26.52332 -90.54156
24,888 23,968 16.8 57.3 N W 26.52335 -90.54162
25,015 24,090 16.6 54.7 N W 26.52341 -90.54171
25,143 24,213 15.6 46.8 N W 26.52348 -90.54179
25,272 24,337 14.9 36.4 N W 26.52355 -90.54186
25,397 24,458 14.4 26.5 N W 26.52362 -90.54191
25,524 24,581 14.4 21.6 N W 26.52370 -90.54194
25,652 24,705 14.9 18.6 N W 26.52379 -90.54198
25,778 24,827 15.0 11.9 N W 26.52387 -90.54200
25,906 24,950 14.4 9.4 N W 26.52396 -90.54202
26,033 25,073 14.4 8.3 N W 26.52405 -90.54203
26,162 25,198 14.5 5.7 N W 26.52413 -90.54204
26,289 25,321 14.4 5.5 N W 26.52422 -90.54205
26,415 25,443 14.3 4.3 N W 26.52431 -90.54206
26,542 25,566 14.4 3.6 N W 26.52439 -90.54206
26,668 25,688 14.5 1.9 N W 26.52448 -90.54206
26,795 25,811 14.5 2.2 N W 26.52457 -90.54206
26,922 25,934 14.7 2.7 N W 26.52466 -90.54207
27,049 26,057 14.6 3.8 N W 26.52474 -90.54207
27,147 26,152 14.7 3.7 N W 26.52481 -90.54207
27,200 26,203 14.7 3.7 N W 26.52485 -90.54208

Velocity survey (check-shot)

seismic calibration
Points
69
depth-time samples
Surveys
1
distinct dates
Max depth
25,713ft
deepest point
Max 1-way time
3,804ms
Avg velocity
6,758ft/s
depth ÷ 1-way time
Survey date
2013-08-02

Showing 69 of 69 points · 2D (top): depth-down vs one-way travel time — geophysicists use this curve to convert seismic two-way time to actual feet · 3D (bottom): each velocity point placed at its directional-survey (East, North, TVD), colored by interval velocity (Δdepth / Δtime between adjacent samples). Fast layers read yellow, slow layers purple. Drag to rotate. .

Survey date One-way time (ms) Depth (ft) Avg velocity (ft/s)
2013-08-02 0.0 0
2013-08-02 2796.9 15,896 5,683
2013-08-02 2850.5 16,394 5,751
2013-08-02 2898.9 16,885 5,824
2013-08-02 2954.8 17,360 5,875
2013-08-02 3000.6 17,808 5,935
2013-08-02 3042.6 18,244 5,996
2013-08-02 3090.3 18,680 6,044
2013-08-02 3137.1 19,114 6,093
2013-08-02 3184.5 19,550 6,139
2013-08-02 3225.8 19,982 6,194
2013-08-02 3270.6 20,419 6,243
2013-08-02 3314.5 20,853 6,291
2013-08-02 3354.8 21,291 6,346
2013-08-02 3403.1 21,729 6,385
2013-08-02 3443.0 22,169 6,438
2013-08-02 3485.7 22,603 6,484
2013-08-02 3529.9 23,040 6,527
2013-08-02 3546.6 23,220 6,547
2013-08-02 3557.5 23,312 6,552
2013-08-02 3567.5 23,404 6,560
2013-08-02 3573.3 23,450 6,562
2013-08-02 3578.7 23,497 6,565
2013-08-02 3583.3 23,544 6,570
2013-08-02 3588.8 23,591 6,573
2013-08-02 3594.6 23,638 6,576
2013-08-02 3599.9 23,685 6,579
2013-08-02 3604.7 23,732 6,583
2013-08-02 3609.7 23,780 6,587
2013-08-02 3614.9 23,828 6,591
2013-08-02 3620.1 23,876 6,595
2013-08-02 3625.5 23,924 6,598
2013-08-02 3630.9 23,972 6,602
2013-08-02 3636.6 24,020 6,605
2013-08-02 3642.5 24,068 6,607
2013-08-02 3648.2 24,116 6,610
2013-08-02 3653.3 24,164 6,614
2013-08-02 3659.3 24,212 6,616
2013-08-02 3664.7 24,261 6,620
2013-08-02 3670.6 24,309 6,622
2013-08-02 3676.3 24,357 6,625
2013-08-02 3681.3 24,406 6,629
2013-08-02 3686.0 24,454 6,634
2013-08-02 3691.1 24,503 6,638
2013-08-02 3695.6 24,551 6,643
2013-08-02 3700.8 24,599 6,647
2013-08-02 3706.4 24,648 6,650
2013-08-02 3711.5 24,696 6,654
2013-08-02 3716.0 24,744 6,658
2013-08-02 3720.6 24,793 6,663
2013-08-02 3725.0 24,841 6,668
2013-08-02 3729.8 24,889 6,673
2013-08-02 3734.2 24,938 6,678
2013-08-02 3738.7 24,986 6,683
2013-08-02 3743.1 25,035 6,688
2013-08-02 3747.6 25,083 6,693
2013-08-02 3751.7 25,132 6,698
2013-08-02 3756.1 25,180 6,703
2013-08-02 3760.5 25,228 6,708
2013-08-02 3765.0 25,277 6,713
2013-08-02 3769.4 25,325 6,718
2013-08-02 3773.5 25,374 6,724
2013-08-02 3778.5 25,422 6,728
2013-08-02 3783.0 25,471 6,733
2013-08-02 3787.6 25,519 6,737
2013-08-02 3791.8 25,567 6,742
2013-08-02 3796.2 25,616 6,747
2013-08-02 3800.3 25,664 6,753
2013-08-02 3804.6 25,713 6,758

Survey note: Borehole Seismic Analysis Schlumberger Well Services Petrobras America OCS-G-16987 003 ST00BP02 Walker Ridge 425 Louisiana Total Depth 26925 Velocity Survey Results

Bottom-hole pressure surveys (6)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
2014-02-13 CH003 WILCOX 1/WILCOX 2 25,890 24,069 999 8,030 14,199 246
2014-02-13 CH003 WILCOX 1/WILCOX 2 26,090 24,262 999 8,030 14,275 246
2014-02-13 CH003 WILCOX 1/WILCOX 2 26,230 24,397 999 8,030 14,328 246
2014-02-13 CH003 WILCOX 1/WILCOX 2 26,325 24,489 999 8,030 14,364 246
2014-02-13 CH003 WILCOX 1/WILCOX 2 26,480 24,639 999 8,030 14,423 246
2014-02-13 CH003 WILCOX 1/WILCOX 2 26,680 24,832 999 8,030 14,499 246

Drilling-permit history (2)

Status datePermit typeWell type WD (ft)RigOperator at filing
2013-07-22 REVISED BYPASS D 8,843 VANTAGE TITANIUM EXPLORER Petrobras America Inc.
2013-06-21 BYPASS D 8,843 VANTAGE TITANIUM EXPLORER Petrobras America Inc.