Wells G02445 608164002500

A014 ST00BP00

608164002500 ST D Document report → Lifecycle report →
Operator
Chevron U.S.A. Inc.
Surface lease
G02445
Bottom-hole lease
G02445
BH block
VK-900
Spud
1977-11-18
Total-depth date
1977-11-19
Status date
2001-09-21
Bottom-hole MD
13,038 ft
True vertical depth
12,385 ft
Water depth
340 ft
Region
G
Surface
29.0847, -88.7046
Bottom-hole
29.0936, -88.7052

Production

16 OGOR-A
Cumulative oil
40.1KBBL
Cumulative gas
889.0KMCF
Cumulative water
15.4KBBL
BOE
188.2KBOE
oil + gas ÷ 6
Producing months
37
of 69 reported
Completions
1
producing intervals

First production 1996-01-01 · latest 2001-09-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
1d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
ST
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1977-11-18 SPUD 608164002500
1977-11-19 TD_REACHED 608164002500

Released data (BSEE FRS)

Files released
88
document types: 12
Total volume
21.2 MB
Well logs
5
LWD/MWD/wireline
WARs
0
APD docs
2
APM docs
0
Surveys
19
directional + pressure
BHP tests
9

First release 1980-01-18 · last release 2011-08-23 · showing 88 most-recent files · view full document report →

88 of 88 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2009-11-20 2011-08-23 SUNDRY Sundry Report 340 103.0 KB TIF
View Download
2009-11-20 2011-08-20 SUMMARY Well Summary Report 340 189.8 KB TIF
View Download
2003-04-01 2011-08-17 SUMMARY Well Summary Report 340 99.7 KB TIF
View Download
2002-06-27 2011-08-17 SUNDRY Sundry Report 340 130.8 KB TIF
View Download
2009-11-20 2011-04-10 SUNDRY Sundry Report 340 541.5 KB TIF
View Download
2009-11-20 2009-01-30 SUNDRY Sundry Report 340 533.8 KB TIF
View Download
2003-04-24 2009-01-22 SUNDRY Sundry Report 340 73.1 KB TIF
View Download
2009-11-20 2008-11-17 SUNDRY Sundry Report 340 1.1 MB TIF
View Download
2002-06-27 2008-11-10 SUNDRY Sundry Report 340 87.6 KB TIF
View Download
2002-06-27 2008-06-14 POTENTIAL Well Potential Test Report 340 150.2 KB TIF
View Download
2002-06-27 2008-03-10 SUNDRY Sundry Report 340 89.6 KB TIF
View Download
2009-11-20 2007-12-18 SUNDRY Sundry Report 340 987.2 KB TIF
View Download
2002-06-27 2007-11-24 SUNDRY Sundry Report 340 153.3 KB TIF
View Download
2002-06-27 2004-08-25 POTENTIAL Well Potential Test Report 340 147.2 KB TIF
View Download
2002-06-27 2003-11-15 SUNDRY Sundry Report 340 79.5 KB TIF
View Download
2009-11-20 2003-07-26 SUNDRY Sundry Report 340 596.6 KB TIF
View Download
2002-06-27 2003-07-14 SUNDRY Sundry Report 340 108.6 KB TIF
View Download
2002-06-27 2003-07-14 SUNDRY Sundry Report 340 110.5 KB TIF
View Download
2009-11-20 2003-07-12 SUNDRY Sundry Report 340 824.5 KB TIF
View Download
2002-06-27 1998-04-15 POTENTIAL Well Potential Test Report 340 28.3 KB TIF
View Download
2009-11-20 1997-09-22 SUNDRY Sundry Report 340 60.4 KB TIF
View Download
2002-06-27 1997-09-16 SUNDRY Sundry Report 340 63.1 KB TIF
View Download
2009-11-20 1997-05-12 SUNDRY Sundry Report 340 73.5 KB TIF
View Download
2002-06-27 1997-05-11 SUNDRY Sundry Report 340 83.6 KB TIF
View Download
2002-06-27 1997-03-23 POTENTIAL Well Potential Test Report 340 25.2 KB TIF
View Download
2002-06-27 1996-01-27 POTENTIAL Well Potential Test Report 340 23.2 KB TIF
View Download
2009-11-20 1996-01-08 SUNDRY Sundry Report 340 37.8 KB TIF
View Download
2002-06-27 1996-01-06 SUNDRY Sundry Report 340 37.8 KB TIF
View Download
2002-06-27 1995-09-09 POTENTIAL Well Potential Test Report 340 29.0 KB TIF
View Download
2009-11-20 1995-05-01 SUNDRY Sundry Report 340 446.2 KB TIF
View Download
2002-06-27 1995-04-29 SUNDRY Sundry Report 340 75.1 KB TIF
View Download
2002-06-27 1995-04-29 SUNDRY Sundry Report 340 56.0 KB TIF
View Download
2002-06-27 1995-03-01 SUNDRY Sundry Report 340 71.7 KB TIF
View Download
2009-11-20 1995-03-01 SUNDRY Sundry Report 340 66.0 KB TIF
View Download
2002-06-27 1994-01-19 POTENTIAL Well Potential Test Report 340 25.3 KB TIF
View Download
2002-06-27 1992-04-29 POTENTIAL Well Potential Test Report 340 22.2 KB TIF
View Download
2009-11-20 1992-04-29 POTENTIAL Well Potential Test Report 340 20.4 KB TIF
View Download
2002-06-27 1992-03-24 SUNDRY Sundry Report 340 90.0 KB TIF
View Download
2009-11-20 1992-03-24 SUNDRY Sundry Report 340 62.0 KB TIF
View Download
2009-11-20 1991-12-02 SUNDRY Sundry Report 340 896.5 KB TIF
View Download
2002-06-27 1991-12-02 SUNDRY Sundry Report 340 144.1 KB TIF
View Download
2009-11-20 1990-01-17 POTENTIAL Well Potential Test Report 340 85.5 KB TIF
View Download
2002-06-27 1989-09-07 POTENTIAL Well Potential Test Report 340 22.2 KB TIF
View Download
2002-06-27 1989-04-20 POTENTIAL Well Potential Test Report 340 20.8 KB TIF
View Download
2002-06-27 1988-03-21 COMPLETION Well Completion Report 340 169.3 KB TIF
View Download
2009-11-20 1988-03-16 COMPLETION Well Completion Report 340 156.2 KB TIF
View Download
2002-06-27 1988-02-13 COMPLETION Well Completion Report 340 179.3 KB TIF
View Download
2009-11-20 1988-02-13 COMPLETION Well Completion Report 340 571.3 KB TIF
View Download
2002-06-27 1988-02-13 COMPLETION Well Completion Report 340 194.4 KB TIF
View Download
2009-11-20 1988-02-09 COMPLETION Well Completion Report 340 533.3 KB TIF
View Download
2002-06-27 1988-01-18 PRESSURE_SURVEY Pressure Survey 340 23.3 KB TIF
View Download
2002-06-27 1988-01-18 PRESSURE_SURVEY Pressure Survey 340 22.4 KB TIF
View Download
2002-06-27 1988-01-18 PRESSURE_SURVEY Pressure Survey 340 22.6 KB TIF
View Download
2003-06-05 1988-01-18 SURVEY Directional Survey 340 224.8 KB TIF
View Download
2002-06-27 1988-01-18 CORE Sidewall Core Analysis 340 481.3 KB TIF
View Download
2002-06-27 1988-01-18 PRESSURE_SURVEY Pressure Survey 340 38.2 KB TIF
View Download
2002-06-27 1988-01-18 PRESSURE_SURVEY Pressure Survey 340 22.1 KB TIF
View Download
2002-06-27 1988-01-18 PRESSURE_SURVEY Pressure Survey 340 40.3 KB TIF
View Download
2007-06-13 1988-01-18 SURVEY Directional Survey 340 681.3 KB TIF
View Download
2002-06-27 1988-01-18 PRESSURE_SURVEY Pressure Survey 340 23.6 KB TIF
View Download
2002-06-27 1988-01-18 PRESSURE_SURVEY Pressure Survey 340 42.4 KB TIF
View Download
2002-06-27 1988-01-18 PRESSURE_SURVEY Pressure Survey 340 23.2 KB TIF
View Download
2002-06-27 1988-01-18 PRESSURE_SURVEY Pressure Survey 340 20.0 KB TIF
View Download
2002-06-27 1988-01-18 PRESSURE_SURVEY Pressure Survey 340 21.3 KB TIF
View Download
2009-11-20 1988-01-18 CORE Sidewall Core Analysis 340 768.7 KB TIF
View Download
2002-06-27 1988-01-18 PRESSURE_SURVEY Pressure Survey 340 22.7 KB TIF
View Download
2002-06-27 1988-01-18 PRESSURE_SURVEY Pressure Survey 340 23.7 KB TIF
View Download
2002-06-27 1988-01-18 PRESSURE_SURVEY Pressure Survey 340 23.0 KB TIF
View Download
2002-06-27 1988-01-18 PRESSURE_SURVEY Pressure Survey 340 21.4 KB TIF
View Download
2002-06-27 1988-01-18 PRESSURE_SURVEY Pressure Survey 340 37.7 KB TIF
View Download
2002-06-27 1988-01-18 PRESSURE_SURVEY Pressure Survey 340 24.0 KB TIF
View Download
2002-06-27 1987-12-30 POTENTIAL Well Potential Test Report 340 23.8 KB TIF
View Download
2002-06-27 1987-12-30 POTENTIAL Well Potential Test Report 340 24.6 KB TIF
View Download
2009-11-20 1987-11-29 SUNDRY Sundry Report 340 568.6 KB TIF
View Download
2009-11-20 1987-11-29 SUNDRY Sundry Report 340 2.0 MB TIF
View Download
2002-06-27 1987-11-29 SUNDRY Sundry Report 340 257.0 KB TIF
View Download
2002-06-27 1987-11-15 SUNDRY Sundry Report 340 87.9 KB TIF
View Download
2009-11-20 1987-10-21 SUNDRY Sundry Report 340 510.4 KB TIF
View Download
2002-06-27 1987-10-11 SUNDRY Sundry Report 340 74.3 KB TIF
View Download
2009-11-20 1986-12-29 SUNDRY Sundry Report 340 188.3 KB TIF
View Download
2002-06-27 1986-12-23 SUNDRY Sundry Report 340 211.0 KB TIF
View Download
2009-11-20 1986-02-11 APD APD-Application for Permit to Drill 340 448.0 KB TIF
View Download
2002-06-27 1986-01-28 APD APD-Application for Permit to Drill 340 291.2 KB TIF
View Download
1977-11-18 1980-01-18 WELL_LOG 1in MD WL induction spherically focused log 12,330 18,041 340 VKCD0004 110.7 KB TIF PETRIS N
View Download
1977-11-17 1980-01-18 WELL_LOG 5in MD WL isf sonic 10,371 12,561 340 VKCD0004 602.8 KB TIF PETRIS N
View Download
1977-11-17 1980-01-18 WELL_LOG 5in MD WL compensated formation density log gamma-gamma 10,371 12,561 340 VKCD0004 777.4 KB TIF PETRIS N
View Download
1977-11-01 1980-01-18 WELL_LOG 5in MD WL isf sonic 10,000 10,392 340 VKCD0004 803.9 KB TIF PETRIS N
View Download
1977-10-30 1980-01-18 WELL_LOG 5in MD WL simultaneous compensated neutron formation density 3,796 10,193 340 VKCD0004 1.6 MB TIF PETRIS N

Directional survey

deviated
Stations
149
along the wellbore
Max MD
13,038ft
deepest sampled
Max TVD
12,385ft
Max inclination
32.2°
MD − TVD slack
653ft
horizontal walk

Showing 149 of 149 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
50 50 0.5 60.0 N W 29.08465 -88.70457
100 100 0.2 23.0 S E 29.08465 -88.70457
150 150 0.5 32.0 N W 29.08465 -88.70457
200 200 0.5 53.0 N W 29.08465 -88.70457
250 250 0.2 22.0 S E 29.08465 -88.70457
300 300 0.5 25.0 S W 29.08465 -88.70457
350 350 0.5 58.0 S W 29.08465 -88.70458
400 400 0.5 63.0 N W 29.08465 -88.70458
450 450 0.2 43.0 S W 29.08465 -88.70458
500 500 0.2 16.0 S W 29.08465 -88.70458
550 550 0.5 53.0 N W 29.08465 -88.70458
600 600 0.5 12.0 N E 29.08465 -88.70458
650 650 0.5 38.0 N E 29.08465 -88.70458
685 685 0.5 36.0 N E 29.08465 -88.70458
730 730 1.0 1.0 N E 29.08465 -88.70458
761 761 1.2 28.0 N E 29.08466 -88.70458
823 823 2.5 33.0 N E 29.08466 -88.70457
916 916 4.5 26.0 N E 29.08467 -88.70457
1,009 1,008 5.2 31.0 N E 29.08469 -88.70455
1,102 1,101 4.8 40.0 N E 29.08471 -88.70454
1,164 1,163 5.0 40.0 N E 29.08472 -88.70453
1,257 1,256 4.2 41.0 N E 29.08474 -88.70451
1,350 1,348 3.2 41.0 N E 29.08475 -88.70450
1,443 1,441 2.0 23.0 N E 29.08476 -88.70449
1,537 1,535 1.5 33.0 N W 29.08477 -88.70449
1,630 1,628 0.8 40.0 N W 29.08477 -88.70450
1,723 1,721 0.8 19.0 N W 29.08478 -88.70450
1,816 1,814 0.5 37.0 N W 29.08478 -88.70450
1,909 1,907 0.2 42.0 N E 29.08478 -88.70450
2,002 2,000 0.2 77.0 S E 29.08478 -88.70450
2,095 2,093 0.0 0.0 N E 29.08478 -88.70450
2,188 2,186 0.2 74.0 N W 29.08478 -88.70450
2,281 2,279 0.2 79.0 N W 29.08478 -88.70450
2,374 2,372 0.5 57.0 S E 29.08478 -88.70450
2,467 2,465 0.5 45.0 N E 29.08478 -88.70450
2,560 2,558 0.2 72.0 S E 29.08478 -88.70450
2,653 2,651 0.5 80.0 N E 29.08478 -88.70449
2,746 2,744 0.2 4.0 S E 29.08478 -88.70449
2,839 2,837 0.2 25.0 N E 29.08478 -88.70449
2,932 2,930 0.5 63.0 N E 29.08478 -88.70449
3,025 3,023 0.5 15.0 N E 29.08478 -88.70449
3,118 3,116 0.5 54.0 N E 29.08478 -88.70449
3,211 3,209 1.5 8.0 N W 29.08479 -88.70449
3,304 3,302 4.5 15.0 N E 29.08480 -88.70449
3,397 3,395 5.0 33.0 N W 29.08482 -88.70449
3,490 3,487 6.5 40.0 N W 29.08484 -88.70451
3,583 3,580 7.5 39.0 N W 29.08486 -88.70453
3,676 3,672 8.8 40.0 N W 29.08489 -88.70456
3,769 3,763 10.0 37.0 N W 29.08492 -88.70459
3,829 3,823 9.2 30.0 N W 29.08495 -88.70461
3,922 3,914 9.5 26.0 N W 29.08498 -88.70463
4,015 4,006 9.8 12.0 N W 29.08502 -88.70465
4,108 4,098 10.0 12.0 N W 29.08507 -88.70466
4,201 4,189 10.0 13.0 N W 29.08511 -88.70467
4,294 4,281 10.0 11.0 N W 29.08515 -88.70468
4,387 4,372 10.0 12.0 N W 29.08520 -88.70469
4,480 4,464 10.2 14.0 N W 29.08524 -88.70470
4,573 4,555 10.2 6.0 N W 29.08528 -88.70471
4,666 4,647 10.2 7.0 N W 29.08533 -88.70472
4,759 4,739 10.0 8.0 N W 29.08537 -88.70473
4,852 4,830 10.0 9.0 N W 29.08542 -88.70473
4,945 4,922 10.2 8.0 N W 29.08546 -88.70474
5,038 5,013 9.8 7.0 N W 29.08551 -88.70475
5,131 5,105 10.0 1.0 N E 29.08555 -88.70475
5,224 5,196 10.2 1.0 N W 29.08559 -88.70475
5,317 5,288 10.5 2.0 N W 29.08564 -88.70476
5,410 5,379 11.2 3.0 N W 29.08569 -88.70476
5,503 5,470 12.8 4.0 N W 29.08574 -88.70476
5,596 5,561 13.0 2.0 N W 29.08580 -88.70477
5,689 5,651 13.5 7.0 N W 29.08586 -88.70477
5,782 5,742 13.2 4.0 N W 29.08591 -88.70478
5,875 5,832 14.0 5.0 N W 29.08598 -88.70479
5,968 5,923 13.8 2.0 N W 29.08604 -88.70479
6,061 6,013 14.0 3.0 N W 29.08610 -88.70480
6,154 6,103 15.0 5.0 N W 29.08616 -88.70480
6,247 6,193 14.8 14.0 N W 29.08623 -88.70482
6,340 6,283 15.2 16.0 N W 29.08629 -88.70484
6,433 6,372 17.8 16.0 N W 29.08636 -88.70486
6,526 6,460 20.2 21.0 N W 29.08644 -88.70489
6,619 6,547 20.8 12.0 N W 29.08652 -88.70492
6,712 6,634 20.0 12.0 N W 29.08661 -88.70495
6,805 6,721 20.0 11.0 N W 29.08669 -88.70497
6,898 6,809 20.8 10.0 N W 29.08678 -88.70499
6,991 6,896 20.5 11.0 N W 29.08687 -88.70501
7,084 6,983 20.5 12.0 N W 29.08696 -88.70503
7,177 7,070 20.0 12.0 N W 29.08704 -88.70505
7,270 7,157 20.2 11.0 N W 29.08713 -88.70507
7,363 7,245 19.8 10.0 N W 29.08722 -88.70509
7,456 7,332 19.0 10.0 N W 29.08730 -88.70511
7,549 7,420 20.0 8.0 N W 29.08738 -88.70513
7,642 7,508 19.2 9.0 N W 29.08747 -88.70514
7,735 7,596 19.0 10.0 N W 29.08755 -88.70516
7,828 7,684 18.5 8.0 N W 29.08763 -88.70518
7,921 7,772 19.2 8.0 N W 29.08771 -88.70519
8,014 7,859 20.0 0.0 N E 29.08780 -88.70520
8,107 7,947 20.0 6.0 N W 29.08789 -88.70521
8,200 8,034 20.0 6.0 N W 29.08797 -88.70522
8,293 8,122 19.5 5.0 N W 29.08806 -88.70523
8,386 8,209 20.5 4.0 N W 29.08815 -88.70524
8,479 8,296 20.8 0.0 N E 29.08824 -88.70524
8,572 8,383 20.2 3.0 N W 29.08833 -88.70525
8,665 8,470 20.2 2.0 N W 29.08841 -88.70525
8,758 8,558 19.8 5.0 N W 29.08850 -88.70526
8,851 8,646 18.5 4.0 N W 29.08858 -88.70527
8,944 8,734 16.5 2.0 N W 29.08866 -88.70528
9,037 8,824 16.2 1.0 N W 29.08873 -88.70528
9,130 8,913 15.2 2.0 N W 29.08880 -88.70528
9,223 9,003 16.0 1.0 N W 29.08887 -88.70528
9,316 9,092 15.5 1.0 N W 29.08894 -88.70529
9,409 9,182 15.5 1.0 N W 29.08901 -88.70529
9,502 9,271 16.0 0.0 N E 29.08908 -88.70529
9,595 9,361 15.2 1.0 N E 29.08915 -88.70529
9,688 9,451 15.2 2.0 N W 29.08921 -88.70529
9,781 9,540 16.0 7.0 N W 29.08928 -88.70530
9,874 9,629 18.0 1.0 N W 29.08936 -88.70531
9,967 9,717 19.5 1.0 N W 29.08944 -88.70531
10,060 9,804 20.8 3.0 N W 29.08953 -88.70532
10,153 9,891 21.0 4.0 N W 29.08962 -88.70532
10,392 10,111 25.2 1.0 N E 29.08988 -88.70533
10,423 10,139 25.8 1.0 N E 29.08991 -88.70533
10,454 10,167 25.2 0.0 N E 29.08995 -88.70533
10,547 10,251 26.0 0.0 N E 29.09006 -88.70534
10,640 10,334 27.2 1.0 N E 29.09017 -88.70534
10,733 10,416 28.5 2.0 N E 29.09029 -88.70534
10,827 10,499 29.2 1.0 N E 29.09042 -88.70533
10,920 10,579 30.5 2.0 N E 29.09055 -88.70533
11,013 10,659 31.2 1.0 N E 29.09068 -88.70533
11,106 10,738 32.2 2.0 N E 29.09081 -88.70533
11,200 10,818 32.2 2.0 N E 29.09095 -88.70533
11,293 10,896 32.0 1.0 N E 29.09109 -88.70532
11,386 10,976 31.2 1.0 N E 29.09122 -88.70532
11,479 11,055 31.8 1.0 N E 29.09135 -88.70532
11,573 11,135 31.8 2.0 N E 29.09149 -88.70532
11,666 11,214 32.0 3.0 N E 29.09163 -88.70532
11,759 11,293 31.2 3.0 N E 29.09176 -88.70531
11,852 11,372 31.5 4.0 N E 29.09189 -88.70530
11,945 11,452 31.8 4.0 N E 29.09203 -88.70530
12,039 11,532 31.2 3.0 N E 29.09216 -88.70529
12,132 11,611 31.5 5.0 N E 29.09229 -88.70528
12,225 11,690 31.2 4.0 N E 29.09243 -88.70527
12,318 11,770 31.0 3.0 N E 29.09256 -88.70526
12,412 11,851 31.0 4.0 N E 29.09269 -88.70526
12,505 11,930 31.0 4.0 N E 29.09282 -88.70525
12,598 12,010 31.0 4.0 N E 29.09295 -88.70524
12,691 12,090 31.2 4.0 N E 29.09309 -88.70523
12,785 12,170 31.5 9.0 N E 29.09322 -88.70521
12,878 12,249 31.8 5.0 N E 29.09335 -88.70520
12,971 12,328 32.0 5.0 N E 29.09349 -88.70519
13,038 12,385 32.0 5.0 N E 29.09359 -88.70518

Bottom-hole pressure surveys (9)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
1994-09-10 A014 N-4 CA 47 24 2,100 2,109 173
1994-09-10 A014 N-4 CA 3,047 24 2,100 2,325 173
1994-09-10 A014 N-4 CA 4,047 24 2,100 2,396 173
1994-09-10 A014 N-4 CA 5,047 24 2,100 2,468 173
1994-09-10 A014 N-4 CA 6,047 24 2,100 2,537 173
1994-09-10 A014 N-4 CA 7,047 24 2,100 2,606 173
1994-09-10 A014 N-4 CA 7,547 24 2,100 2,640 173
1994-09-10 A014 N-4 CA 8,047 24 2,100 2,674 173
1994-09-10 A014 N-4 CA 8,427 24 2,100 2,701 173

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.