Production
09 OGOR-ACumulative oil
2.29MBBL
Cumulative gas
4.40MMCF
Cumulative water
652.2KBBL
BOE
3.02MBOE
oil + gas ÷ 6
Producing months
256
of 361 reported
Completions
1
producing intervals
First production 1996-01-01 · latest 2026-04-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
717d
spud → TD
TD → EOR
6d
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
7
plan modifications
APM resubmittals
2
revision cycles
WARs filed
9
weekly activity reports
Final status
COM
28 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1992-11-25 | SPUD | — | — | 608164017300 |
| 1994-11-12 | TD_REACHED | — | — | 608164017300 |
| 1994-11-18 | EOR_FILED | C | COM | -176677 |
| 2019-04-18 | APM_FILED | COMP | COM | -203905 |
| 2019-05-03 | APM_RESUB | COMP | COM | -203905 |
| 2019-05-07 | APM_APPROVED | COMP | COM | -203905 |
| 2019-05-07 | WAR_FIRST | — | 9 | — |
| 2019-05-09 | APM_APPROVED | COMP | COM | -204276 |
| 2019-05-09 | APM_FILED | COMP | COM | -204276 |
| 2019-05-09 | APM_WORK_START | COMP | COM | -204539 |
| 2019-05-09 | APM_WORK_START | COMP | COM | -204719 |
| 2019-05-09 | APM_WORK_START | COMP | COM | -204288 |
| 2019-05-09 | APM_WORK_START | COMP | COM | -204276 |
| 2019-05-09 | APM_WORK_START | COMP | COM | -204388 |
| 2019-05-09 | APM_WORK_START | COMP | COM | -205087 |
| 2019-05-09 | APM_WORK_START | COMP | COM | -203905 |
| 2019-05-10 | APM_APPROVED | COMP | COM | -204288 |
| 2019-05-10 | APM_FILED | COMP | COM | -204288 |
| 2019-05-17 | APM_APPROVED | COMP | COM | -204388 |
| 2019-05-17 | APM_FILED | COMP | COM | -204388 |
| 2019-05-28 | APM_APPROVED | COMP | COM | -204539 |
| 2019-05-28 | APM_FILED | COMP | COM | -204539 |
| 2019-06-11 | APM_APPROVED | COMP | COM | -204719 |
| 2019-06-11 | APM_FILED | COMP | COM | -204719 |
| 2019-07-02 | APM_APPROVED | COMP | COM | -205087 |
| 2019-07-02 | APM_FILED | COMP | COM | -205087 |
| 2019-07-02 | APM_RESUB | COMP | COM | -205087 |
| 2019-07-04 | WAR_LAST | — | 9 | — |
Released data (BSEE FRS)
Files released
59
document types: 17
Total volume
72.6 MB
Well logs
4
LWD/MWD/wireline
WARs
1
APD docs
2
APM docs
0
Surveys
6
directional + pressure
BHP tests
27
First release 1997-01-11 · last release 2008-01-08 · showing 59 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2010-02-12 | 2008-01-08 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 1.2 MB | TIF | — | — |
View
Download |
— | 2002-07-02 | 2007-12-29 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 110.6 KB | TIF | — | — |
View
Download |
— | 2010-02-12 | 2007-11-19 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 1.2 MB | TIF | — | — |
View
Download |
— | 2002-07-02 | 2007-11-07 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 110.6 KB | TIF | — | — |
View
Download |
— | 2015-05-15 | 2007-01-28 | OTHER | — | — | — | — | Sustained Casing Pressure Report | — | — | 1,290 | — | — | 42.0 KB | — | — | |
View
Download |
— | 2015-05-15 | 2006-10-30 | OTHER | — | — | — | — | Sustained Casing Pressure Report | — | — | 1,290 | — | — | 244.1 KB | — | — | |
View
Download |
— | 2010-02-12 | 2005-07-28 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 1.8 MB | TIF | — | — |
View
Download |
— | 2002-07-02 | 2005-07-21 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 125.8 KB | TIF | — | — |
View
Download |
— | 2010-02-12 | 2005-06-30 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 1.1 MB | TIF | — | — |
View
Download |
— | 2002-07-02 | 2005-06-23 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 89.5 KB | TIF | — | — |
View
Download |
— | 2002-07-02 | 2005-05-22 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 1,290 | — | — | 820.4 KB | TIF | — | — |
View
Download |
— | 2010-02-12 | 2005-01-18 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 1.2 MB | TIF | — | — |
View
Download |
— | 2002-07-02 | 2005-01-11 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 1,290 | — | — | 17.2 KB | TIF | — | — |
View
Download |
— | 2002-07-02 | 2005-01-11 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 1,290 | — | — | 21.4 KB | TIF | — | — |
View
Download |
— | 2003-06-05 | 2005-01-11 | SURVEY | — | — | — | — | Directional Survey | — | — | 1,290 | — | — | 285.7 KB | TIF | — | — |
View
Download |
— | 2007-03-01 | 2005-01-11 | SURVEY | — | — | — | — | Directional Survey | — | — | 1,290 | — | — | 69.3 KB | TIF | — | — |
View
Download |
— | 2017-01-04 | 2005-01-11 | SURVEY | — | — | — | — | Directional Survey | — | — | 1,290 | — | — | 1.2 MB | — | — | |
View
Download |
— | 2007-02-27 | 2005-01-11 | SURVEY | — | — | — | — | Directional Survey | — | — | 1,290 | — | — | 118.7 KB | TIF | — | — |
View
Download |
— | 2002-07-02 | 2004-12-19 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 106.9 KB | TIF | — | — |
View
Download |
— | 2002-07-02 | 2004-12-19 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 1,290 | — | — | 86.2 KB | TIF | — | — |
View
Download |
— | 2010-02-12 | 2004-12-19 | SUMMARY | — | — | — | — | Well Summary Report | — | — | 1,290 | — | — | 1.1 MB | TIF | — | — |
View
Download |
— | 2002-07-02 | 2004-11-28 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 63.4 KB | TIF | — | — |
View
Download |
— | 2010-02-12 | 2004-11-23 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 779.3 KB | TIF | — | — |
View
Download |
— | 2008-05-24 | 2004-11-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 1,290 | — | — | 1.3 MB | TIF | — | — |
View
Download |
— | 2010-02-12 | 2004-10-20 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 5.3 MB | TIF | — | — |
View
Download |
— | 2010-02-12 | 2004-10-20 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 1.1 MB | TIF | — | — |
View
Download |
— | 2002-07-02 | 2004-10-11 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 390.9 KB | TIF | — | — |
View
Download |
— | 2002-07-02 | 2004-10-11 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 96.1 KB | TIF | — | — |
View
Download |
— | 2010-02-12 | 2004-08-26 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 4.3 MB | TIF | — | — |
View
Download |
— | 2002-07-02 | 2004-07-11 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 375.9 KB | TIF | — | — |
View
Download |
— | 2002-07-02 | 2003-07-02 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 1,290 | — | — | 93.0 KB | TIF | — | — |
View
Download |
— | 2010-02-12 | 2003-06-24 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 1,290 | — | — | 1.2 MB | TIF | — | — |
View
Download |
— | 2010-02-12 | 2003-06-17 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 448.8 KB | TIF | — | — |
View
Download |
— | 2010-02-12 | 2003-06-15 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 807.8 KB | TIF | — | — |
View
Download |
— | 2002-07-02 | 2003-06-10 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 37.7 KB | TIF | — | — |
View
Download |
— | 2010-02-12 | 2003-06-09 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 794.2 KB | TIF | — | — |
View
Download |
— | 2002-07-02 | 2003-06-04 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 62.0 KB | TIF | — | — |
View
Download |
— | 2002-07-02 | 2003-05-28 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 64.0 KB | TIF | — | — |
View
Download |
— | 2010-02-12 | 2003-05-12 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 6.6 MB | TIF | — | — |
View
Download |
— | 2010-02-12 | 2003-04-30 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 724.3 KB | TIF | — | — |
View
Download |
— | 2002-07-02 | 2003-04-29 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 482.9 KB | TIF | — | — |
View
Download |
— | 2002-07-02 | 2003-04-27 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 59.1 KB | TIF | — | — |
View
Download |
— | 2002-07-02 | 2002-12-23 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 1,290 | — | — | 184.5 KB | TIF | — | — |
View
Download |
— | 2010-02-12 | 2002-12-23 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 1,290 | — | — | 849.5 KB | TIF | — | — |
View
Download |
— | 2010-02-12 | 2002-12-03 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 802.2 KB | TIF | — | — |
View
Download |
— | 2002-07-02 | 2002-12-02 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 59.7 KB | TIF | — | — |
View
Download |
— | 2010-02-12 | 2002-11-20 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 794.2 KB | TIF | — | — |
View
Download |
— | 2002-07-02 | 2002-11-17 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 58.3 KB | TIF | — | — |
View
Download |
— | 2010-02-12 | 2002-10-28 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 1,290 | — | — | 22.2 MB | TIF | — | — |
View
Download |
— | 2002-07-02 | 2002-10-14 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 1,290 | — | — | 1.7 MB | TIF | — | — |
View
Download |
1995-07-04 | — | 1997-01-11 | WELL_LOG | 1in | MD | WL | — | & 5in production logging | 9,800 | 12,150 | 1,290 | VKCD0001 | — | 1.1 MB | TIF | PETRIS | N |
View
Download |
1993-05-27 | — | 1997-01-11 | WELL_LOG | 1in | TVD | WL | — | & 5in cdr | 8,086 | 10,026 | 1,290 | VKCD0001 | — | 1.7 MB | TIF | PETRIS | N |
View
Download |
1993-05-27 | — | 1997-01-11 | WELL_LOG | 1in | MD | WL | — | & 5in cdr | 8,086 | 10,028 | 1,290 | VKCD0001 | — | 2.6 MB | TIF | PETRIS | N |
View
Download |
1993-05-26 | — | 1997-01-11 | WELL_LOG | 1in | MD | WL | — | pressure evaluation | 2,608 | 6,800 | 1,290 | VKCD0001 | — | 71.6 KB | TIF | PETRIS | N |
View
Download |
1993-05-26 | — | 1997-01-11 | WELL_LOG | 1in | MD | WL | — | physical formation log | 2,608 | 10,064 | 1,290 | VKCD0001 | — | 672.7 KB | TIF | PETRIS | N |
View
Download |
1993-05-26 | — | 1997-01-11 | WELL_LOG | 1in | MD | WL | — | sticking pipe indicator spin | 2,608 | 10,064 | 1,290 | VKCD0001 | — | 301.8 KB | TIF | PETRIS | N |
View
Download |
1993-05-26 | — | 1997-01-11 | WELL_LOG | 1in | MD | WL | — | physical formation log | 2,608 | 6,800 | 1,290 | VKCD0001 | — | 411.5 KB | TIF | PETRIS | N |
View
Download |
1993-05-26 | — | 1997-01-11 | WELL_LOG | 1in | MD | WL | — | engineering log | 2,608 | 10,064 | 1,290 | VKCD0001 | — | 256.1 KB | TIF | PETRIS | N |
View
Download |
1993-05-26 | — | 1997-01-11 | WELL_LOG | 5in | MD | WL | — | physical formation | 2,608 | 10,064 | 1,290 | VKCD0001 | — | 2.9 MB | TIF | PETRIS | N |
Directional survey
horizontalStations
178
along the wellbore
Max MD
12,372ft
deepest sampled
Max TVD
6,916ft
Max inclination
90.9°
MD − TVD slack
5,456ft
horizontal walk
Showing 178 of 178 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 1,380 | 1,380 | 0.1 | 89.8 | S | E | 28.97311 | -88.62592 |
| 1,400 | 1,400 | 0.1 | 73.6 | N | E | 28.97311 | -88.62592 |
| 1,450 | 1,450 | 0.2 | 75.5 | S | E | 28.97311 | -88.62592 |
| 1,500 | 1,500 | 0.3 | 52.0 | S | E | 28.97311 | -88.62592 |
| 1,550 | 1,550 | 0.2 | 84.5 | S | E | 28.97311 | -88.62592 |
| 1,600 | 1,600 | 0.3 | 60.1 | S | E | 28.97311 | -88.62592 |
| 1,650 | 1,650 | 0.2 | 63.0 | S | E | 28.97311 | -88.62592 |
| 1,700 | 1,700 | 0.7 | 47.0 | S | E | 28.97311 | -88.62592 |
| 1,750 | 1,750 | 1.2 | 50.7 | S | E | 28.97311 | -88.62592 |
| 1,800 | 1,800 | 1.4 | 61.1 | S | E | 28.97311 | -88.62591 |
| 1,850 | 1,850 | 1.7 | 51.2 | S | E | 28.97311 | -88.62591 |
| 1,900 | 1,900 | 2.1 | 54.8 | S | E | 28.97310 | -88.62591 |
| 1,950 | 1,950 | 2.9 | 57.6 | S | E | 28.97310 | -88.62590 |
| 2,000 | 2,000 | 3.9 | 62.5 | S | E | 28.97310 | -88.62589 |
| 2,050 | 2,050 | 5.0 | 63.5 | S | E | 28.97309 | -88.62588 |
| 2,100 | 2,099 | 5.6 | 66.3 | S | E | 28.97309 | -88.62587 |
| 2,150 | 2,149 | 5.8 | 66.6 | S | E | 28.97308 | -88.62585 |
| 2,200 | 2,199 | 6.5 | 68.3 | S | E | 28.97308 | -88.62584 |
| 2,250 | 2,249 | 6.8 | 68.6 | S | E | 28.97307 | -88.62582 |
| 2,300 | 2,298 | 7.3 | 69.7 | S | E | 28.97306 | -88.62580 |
| 2,350 | 2,348 | 7.3 | 72.2 | S | E | 28.97306 | -88.62578 |
| 2,400 | 2,397 | 7.5 | 77.0 | S | E | 28.97305 | -88.62577 |
| 2,450 | 2,447 | 7.9 | 79.3 | S | E | 28.97305 | -88.62574 |
| 2,500 | 2,496 | 8.0 | 79.8 | S | E | 28.97305 | -88.62572 |
| 2,550 | 2,546 | 8.5 | 81.0 | S | E | 28.97304 | -88.62570 |
| 2,600 | 2,595 | 8.5 | 81.4 | S | E | 28.97304 | -88.62568 |
| 2,650 | 2,645 | 8.2 | 82.8 | S | E | 28.97304 | -88.62566 |
| 2,700 | 2,694 | 8.6 | 85.8 | S | E | 28.97304 | -88.62563 |
| 2,750 | 2,744 | 8.3 | 88.6 | N | E | 28.97304 | -88.62561 |
| 2,800 | 2,793 | 8.3 | 83.8 | N | E | 28.97304 | -88.62559 |
| 2,850 | 2,843 | 7.8 | 77.4 | N | E | 28.97304 | -88.62557 |
| 2,900 | 2,892 | 7.4 | 70.0 | N | E | 28.97305 | -88.62555 |
| 2,950 | 2,942 | 7.6 | 63.1 | N | E | 28.97305 | -88.62553 |
| 3,000 | 2,991 | 7.3 | 54.9 | N | E | 28.97306 | -88.62551 |
| 3,050 | 3,041 | 7.3 | 49.5 | N | E | 28.97308 | -88.62550 |
| 3,100 | 3,091 | 7.5 | 37.5 | N | E | 28.97309 | -88.62548 |
| 3,150 | 3,140 | 7.4 | 29.9 | N | E | 28.97310 | -88.62547 |
| 3,200 | 3,190 | 7.7 | 22.3 | N | E | 28.97312 | -88.62546 |
| 3,250 | 3,239 | 7.2 | 15.4 | N | E | 28.97314 | -88.62546 |
| 3,300 | 3,289 | 7.2 | 8.9 | N | E | 28.97315 | -88.62545 |
| 3,350 | 3,339 | 6.8 | 1.9 | N | W | 28.97317 | -88.62545 |
| 3,400 | 3,388 | 6.7 | 11.5 | N | W | 28.97319 | -88.62545 |
| 3,450 | 3,438 | 7.4 | 20.1 | N | W | 28.97320 | -88.62546 |
| 3,500 | 3,487 | 8.0 | 26.6 | N | W | 28.97322 | -88.62547 |
| 3,550 | 3,537 | 9.1 | 33.0 | N | W | 28.97324 | -88.62548 |
| 3,600 | 3,586 | 10.1 | 38.3 | N | W | 28.97326 | -88.62549 |
| 3,650 | 3,635 | 12.0 | 39.8 | N | W | 28.97328 | -88.62551 |
| 3,700 | 3,684 | 14.7 | 40.7 | N | W | 28.97330 | -88.62554 |
| 3,750 | 3,732 | 17.1 | 40.9 | N | W | 28.97333 | -88.62557 |
| 3,800 | 3,779 | 20.0 | 40.8 | N | W | 28.97336 | -88.62560 |
| 3,850 | 3,826 | 21.7 | 38.7 | N | W | 28.97340 | -88.62564 |
| 3,900 | 3,872 | 23.1 | 36.4 | N | W | 28.97344 | -88.62567 |
| 3,950 | 3,918 | 24.7 | 33.3 | N | W | 28.97348 | -88.62571 |
| 4,000 | 3,963 | 26.4 | 33.1 | N | W | 28.97353 | -88.62575 |
| 4,050 | 4,007 | 28.4 | 33.8 | N | W | 28.97358 | -88.62579 |
| 4,100 | 4,051 | 30.0 | 34.6 | N | W | 28.97364 | -88.62583 |
| 4,150 | 4,094 | 31.8 | 34.1 | N | W | 28.97370 | -88.62588 |
| 4,200 | 4,136 | 34.0 | 36.7 | N | W | 28.97376 | -88.62593 |
| 4,250 | 4,177 | 36.0 | 36.7 | N | W | 28.97382 | -88.62598 |
| 4,300 | 4,217 | 38.1 | 38.1 | N | W | 28.97388 | -88.62604 |
| 4,350 | 4,256 | 39.8 | 38.2 | N | W | 28.97395 | -88.62610 |
| 4,400 | 4,294 | 41.2 | 37.2 | N | W | 28.97402 | -88.62617 |
| 4,450 | 4,331 | 43.6 | 38.0 | N | W | 28.97409 | -88.62623 |
| 4,500 | 4,366 | 45.3 | 35.1 | N | W | 28.97417 | -88.62630 |
| 4,550 | 4,401 | 47.3 | 35.7 | N | W | 28.97425 | -88.62636 |
| 4,600 | 4,434 | 49.5 | 33.7 | N | W | 28.97434 | -88.62643 |
| 4,650 | 4,466 | 51.6 | 34.8 | N | W | 28.97442 | -88.62650 |
| 4,700 | 4,496 | 54.0 | 35.5 | N | W | 28.97451 | -88.62657 |
| 4,750 | 4,525 | 55.8 | 35.5 | N | W | 28.97460 | -88.62665 |
| 4,800 | 4,552 | 58.4 | 35.2 | N | W | 28.97470 | -88.62673 |
| 4,850 | 4,578 | 60.2 | 35.4 | N | W | 28.97479 | -88.62681 |
| 4,900 | 4,602 | 62.0 | 34.2 | N | W | 28.97489 | -88.62689 |
| 4,950 | 4,625 | 63.7 | 32.8 | N | W | 28.97499 | -88.62696 |
| 5,000 | 4,647 | 63.4 | 32.0 | N | W | 28.97509 | -88.62704 |
| 5,050 | 4,669 | 63.1 | 32.6 | N | W | 28.97520 | -88.62712 |
| 5,100 | 4,692 | 63.0 | 32.1 | N | W | 28.97530 | -88.62719 |
| 5,150 | 4,715 | 63.2 | 32.3 | N | W | 28.97540 | -88.62727 |
| 5,200 | 4,737 | 63.0 | 32.3 | N | W | 28.97550 | -88.62735 |
| 5,250 | 4,760 | 62.8 | 32.2 | N | W | 28.97561 | -88.62742 |
| 5,300 | 4,783 | 63.1 | 30.5 | N | W | 28.97571 | -88.62749 |
| 5,350 | 4,805 | 64.8 | 31.6 | N | W | 28.97582 | -88.62757 |
| 5,400 | 4,826 | 64.3 | 31.3 | N | W | 28.97592 | -88.62764 |
| 5,450 | 4,848 | 63.7 | 31.4 | N | W | 28.97602 | -88.62772 |
| 5,500 | 4,870 | 63.4 | 31.1 | N | W | 28.97613 | -88.62779 |
| 5,550 | 4,893 | 63.5 | 31.1 | N | W | 28.97623 | -88.62787 |
| 5,600 | 4,915 | 63.2 | 31.2 | N | W | 28.97634 | -88.62794 |
| 5,636 | 4,931 | 63.0 | 30.9 | N | W | 28.97641 | -88.62799 |
| 5,872 | 5,042 | 61.3 | 29.3 | N | W | 28.97690 | -88.62833 |
| 5,965 | 5,085 | 62.9 | 29.4 | N | W | 28.97710 | -88.62846 |
| 6,056 | 5,126 | 63.8 | 29.9 | N | W | 28.97729 | -88.62859 |
| 6,151 | 5,168 | 64.0 | 30.5 | N | W | 28.97750 | -88.62872 |
| 6,246 | 5,209 | 64.3 | 31.1 | N | W | 28.97770 | -88.62886 |
| 6,339 | 5,249 | 64.7 | 30.8 | N | W | 28.97789 | -88.62900 |
| 6,432 | 5,289 | 65.2 | 31.8 | N | W | 28.97809 | -88.62914 |
| 6,527 | 5,328 | 66.2 | 34.8 | N | W | 28.97828 | -88.62929 |
| 6,620 | 5,366 | 64.9 | 36.1 | N | W | 28.97847 | -88.62945 |
| 6,714 | 5,407 | 63.8 | 35.8 | N | W | 28.97866 | -88.62961 |
| 6,808 | 5,448 | 63.8 | 35.7 | N | W | 28.97885 | -88.62977 |
| 6,901 | 5,490 | 63.7 | 35.8 | N | W | 28.97903 | -88.62992 |
| 6,995 | 5,531 | 63.6 | 35.6 | N | W | 28.97922 | -88.63008 |
| 7,090 | 5,574 | 63.2 | 35.5 | N | W | 28.97940 | -88.63024 |
| 7,183 | 5,616 | 63.2 | 35.3 | N | W | 28.97959 | -88.63039 |
| 7,277 | 5,658 | 62.9 | 35.2 | N | W | 28.97978 | -88.63054 |
| 7,370 | 5,701 | 63.1 | 35.5 | N | W | 28.97996 | -88.63070 |
| 7,464 | 5,743 | 63.2 | 35.1 | N | W | 28.98015 | -88.63085 |
| 7,556 | 5,785 | 63.0 | 34.8 | N | W | 28.98033 | -88.63100 |
| 7,649 | 5,827 | 62.9 | 34.6 | N | W | 28.98051 | -88.63115 |
| 7,743 | 5,870 | 62.9 | 34.7 | N | W | 28.98070 | -88.63130 |
| 7,836 | 5,912 | 63.0 | 34.5 | N | W | 28.98089 | -88.63145 |
| 7,930 | 5,955 | 63.0 | 34.2 | N | W | 28.98108 | -88.63160 |
| 8,016 | 5,994 | 62.5 | 35.2 | N | W | 28.98125 | -88.63174 |
| 8,109 | 6,038 | 61.3 | 35.4 | N | W | 28.98143 | -88.63189 |
| 8,202 | 6,083 | 60.9 | 33.9 | N | W | 28.98161 | -88.63204 |
| 8,295 | 6,128 | 61.3 | 34.2 | N | W | 28.98180 | -88.63219 |
| 8,388 | 6,172 | 61.5 | 33.8 | N | W | 28.98198 | -88.63233 |
| 8,481 | 6,217 | 61.2 | 33.1 | N | W | 28.98216 | -88.63247 |
| 8,575 | 6,262 | 61.3 | 33.1 | N | W | 28.98235 | -88.63262 |
| 8,669 | 6,307 | 62.3 | 32.7 | N | W | 28.98254 | -88.63276 |
| 8,763 | 6,350 | 62.8 | 32.1 | N | W | 28.98274 | -88.63291 |
| 8,857 | 6,393 | 63.3 | 31.2 | N | W | 28.98293 | -88.63305 |
| 8,952 | 6,436 | 62.3 | 31.6 | N | W | 28.98313 | -88.63319 |
| 9,046 | 6,481 | 60.4 | 31.1 | N | W | 28.98332 | -88.63332 |
| 9,140 | 6,528 | 59.7 | 31.4 | N | W | 28.98351 | -88.63346 |
| 9,234 | 6,575 | 60.5 | 31.8 | N | W | 28.98370 | -88.63360 |
| 9,325 | 6,619 | 62.0 | 32.0 | N | W | 28.98388 | -88.63373 |
| 9,419 | 6,660 | 65.1 | 33.9 | N | W | 28.98407 | -88.63388 |
| 9,513 | 6,698 | 68.4 | 34.8 | N | W | 28.98427 | -88.63403 |
| 9,608 | 6,729 | 72.8 | 34.9 | N | W | 28.98447 | -88.63420 |
| 9,702 | 6,753 | 77.2 | 35.2 | N | W | 28.98467 | -88.63436 |
| 9,796 | 6,771 | 81.3 | 34.2 | N | W | 28.98488 | -88.63453 |
| 9,890 | 6,783 | 83.9 | 33.0 | N | W | 28.98509 | -88.63469 |
| 9,984 | 6,793 | 84.2 | 32.6 | N | W | 28.98530 | -88.63486 |
| 10,107 | 6,805 | 84.2 | 32.5 | N | W | 28.98559 | -88.63507 |
| 10,157 | 6,810 | 84.5 | 32.6 | N | W | 28.98570 | -88.63515 |
| 10,202 | 6,814 | 85.7 | 32.8 | N | W | 28.98580 | -88.63523 |
| 10,261 | 6,818 | 85.5 | 32.7 | N | W | 28.98594 | -88.63533 |
| 10,299 | 6,822 | 84.2 | 31.9 | N | W | 28.98602 | -88.63540 |
| 10,356 | 6,828 | 83.9 | 31.7 | N | W | 28.98616 | -88.63549 |
| 10,396 | 6,832 | 83.4 | 31.8 | N | W | 28.98625 | -88.63556 |
| 10,449 | 6,838 | 83.5 | 31.8 | N | W | 28.98637 | -88.63565 |
| 10,492 | 6,843 | 83.5 | 31.6 | N | W | 28.98647 | -88.63572 |
| 10,546 | 6,849 | 83.2 | 32.2 | N | W | 28.98659 | -88.63581 |
| 10,581 | 6,854 | 83.0 | 31.8 | N | W | 28.98667 | -88.63587 |
| 10,635 | 6,860 | 82.8 | 31.9 | N | W | 28.98680 | -88.63596 |
| 10,677 | 6,866 | 82.7 | 32.0 | N | W | 28.98689 | -88.63603 |
| 10,736 | 6,873 | 83.0 | 32.3 | N | W | 28.98703 | -88.63613 |
| 10,772 | 6,877 | 84.0 | 32.0 | N | W | 28.98711 | -88.63619 |
| 10,824 | 6,882 | 84.6 | 32.1 | N | W | 28.98723 | -88.63628 |
| 10,869 | 6,886 | 84.6 | 31.8 | N | W | 28.98734 | -88.63635 |
| 10,920 | 6,891 | 84.5 | 31.8 | N | W | 28.98745 | -88.63644 |
| 10,962 | 6,895 | 84.7 | 32.3 | N | W | 28.98755 | -88.63651 |
| 11,021 | 6,901 | 84.5 | 32.3 | N | W | 28.98768 | -88.63661 |
| 11,059 | 6,904 | 84.6 | 32.8 | N | W | 28.98777 | -88.63667 |
| 11,098 | 6,908 | 85.4 | 31.2 | N | W | 28.98786 | -88.63674 |
| 11,154 | 6,912 | 86.2 | 31.2 | N | W | 28.98799 | -88.63683 |
| 11,207 | 6,914 | 89.0 | 30.3 | N | W | 28.98812 | -88.63692 |
| 11,240 | 6,914 | 89.5 | 29.5 | N | W | 28.98819 | -88.63697 |
| 11,307 | 6,915 | 89.6 | 30.4 | N | W | 28.98835 | -88.63708 |
| 11,337 | 6,915 | 90.1 | 29.7 | N | W | 28.98842 | -88.63713 |
| 11,406 | 6,915 | 90.4 | 29.6 | N | W | 28.98859 | -88.63724 |
| 11,435 | 6,915 | 89.7 | 29.1 | N | W | 28.98866 | -88.63728 |
| 11,482 | 6,915 | 89.7 | 29.2 | N | W | 28.98877 | -88.63735 |
| 11,537 | 6,915 | 89.9 | 28.8 | N | W | 28.98890 | -88.63744 |
| 11,591 | 6,915 | 89.7 | 28.7 | N | W | 28.98903 | -88.63752 |
| 11,631 | 6,916 | 89.6 | 28.9 | N | W | 28.98912 | -88.63759 |
| 11,686 | 6,916 | 89.8 | 28.5 | N | W | 28.98925 | -88.63767 |
