Production
09 OGOR-ACumulative oil
4.86MBBL
Cumulative gas
3.70MMCF
Cumulative water
4.91MBBL
BOE
5.48MBOE
oil + gas ÷ 6
Producing months
356
of 361 reported
Completions
1
producing intervals
First production 1996-01-01 · latest 2026-04-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
13d
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
1
plan modifications
APM resubmittals
0
revision cycles
WARs filed
—
weekly activity reports
Final status
COM
5 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1995-04-22 | SPUD | — | — | 608164021000 |
| 1995-05-05 | TD_REACHED | — | — | 608164021000 |
| 2009-07-20 | APM_FILED | OTHER | COM | -119373 |
| 2009-07-20 | APM_WORK_START | OTHER | COM | -119373 |
| 2009-08-01 | APM_APPROVED | OTHER | COM | -119373 |
Released data (BSEE FRS)
Files released
39
document types: 18
Total volume
21.7 MB
Well logs
6
LWD/MWD/wireline
WARs
1
APD docs
2
APM docs
1
Surveys
5
directional + pressure
BHP tests
10
First release 1997-07-04 · last release 2019-09-21 · showing 39 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2009-09-22 | 2019-09-21 | APM | — | — | — | — | APM-Other | — | — | 1,290 | — | — | 32.1 KB | — | — | |
View
Download |
— | 2015-05-13 | 2006-10-30 | OTHER | — | — | — | — | Sustained Casing Pressure Report | — | — | 1,290 | — | — | 439.1 KB | — | — | |
View
Download |
— | 2005-03-21 | 2005-10-06 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 46.1 KB | TIF | — | — |
View
Download |
— | 2010-03-08 | 2005-10-05 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 45.3 KB | TIF | — | — |
View
Download |
— | 2005-03-21 | 2005-08-22 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 1,290 | — | — | 401.2 KB | TIF | — | — |
View
Download |
— | 2005-03-21 | 2005-08-19 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 71.4 KB | TIF | — | — |
View
Download |
— | 2010-03-08 | 2005-08-17 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 297.5 KB | TIF | — | — |
View
Download |
— | 2005-03-21 | 2005-08-08 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 98.1 KB | TIF | — | — |
View
Download |
— | 2010-03-08 | 2005-08-07 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 91.3 KB | TIF | — | — |
View
Download |
— | 2005-03-21 | 2005-07-06 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 94.4 KB | TIF | — | — |
View
Download |
— | 2005-03-21 | 2005-07-06 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 108.6 KB | TIF | — | — |
View
Download |
— | 2007-02-15 | 2005-07-04 | SURVEY | — | — | — | — | Directional Survey | — | — | 1,290 | — | — | 526.9 KB | TIF | — | — |
View
Download |
— | 2001-09-30 | 2005-07-04 | SURVEY | — | — | — | — | Directional Survey | — | — | 1,290 | — | — | 190.7 KB | TIF | — | — |
View
Download |
— | 2015-04-02 | 2005-07-04 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 1,290 | — | — | 300.7 KB | — | — | |
View
Download |
— | 2005-03-21 | 2005-07-04 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 1,290 | — | — | 14.6 KB | TIF | — | — |
View
Download |
— | 2003-01-02 | 2005-07-04 | SURVEY | — | — | — | — | Directional Survey | — | — | 1,290 | — | — | 210.5 KB | TIF | — | — |
View
Download |
— | 2010-03-08 | 2005-06-30 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 574.2 KB | TIF | — | — |
View
Download |
— | 2010-03-08 | 2005-06-30 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 563.0 KB | TIF | — | — |
View
Download |
— | 2010-03-08 | 2005-06-26 | SUMMARY | — | — | — | — | Well Summary Report | — | — | 1,290 | — | — | 547.3 KB | TIF | — | — |
View
Download |
— | 2005-03-21 | 2005-06-18 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 1,290 | — | — | 83.5 KB | TIF | — | — |
View
Download |
— | 2005-03-21 | 2005-06-15 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 211.3 KB | TIF | — | — |
View
Download |
— | 2005-03-21 | 2005-06-15 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 76.8 KB | TIF | — | — |
View
Download |
— | 2005-03-21 | 2005-06-15 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 47.1 KB | TIF | — | — |
View
Download |
— | 2010-03-08 | 2005-06-13 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 585.5 KB | TIF | — | — |
View
Download |
— | 2010-03-08 | 2005-06-13 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 610.4 KB | TIF | — | — |
View
Download |
— | 2010-03-08 | 2005-06-13 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 680.6 KB | TIF | — | — |
View
Download |
— | 2005-03-21 | 2005-05-19 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 46.7 KB | TIF | — | — |
View
Download |
— | 2010-03-08 | 2005-05-16 | SUNDRY | — | — | — | — | Sundry Report | — | — | 1,290 | — | — | 569.6 KB | TIF | — | — |
View
Download |
— | 2008-05-24 | 2005-05-05 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 1,290 | — | — | 2.2 MB | TIF | — | — |
View
Download |
— | 2005-03-21 | 2005-04-18 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 1,290 | — | — | 634.3 KB | TIF | — | — |
View
Download |
— | 2010-03-08 | 2005-04-13 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 1,290 | — | — | 1.3 MB | TIF | — | — |
View
Download |
1995-05-05 | — | 1997-07-04 | WELL_LOG | 1in | TVD | WL | — | & 5in Dual GR/EWR/CNP/SLD/Directional Survey included | 3,117 | 6,100 | 1,290 | MCCD0003 | — | 2.8 MB | TIF | PETRIS | N |
View
Download |
1995-05-05 | — | 1997-07-04 | WELL_LOG | 1in | MD | WL | — | & 5in Dual GR/EWR/CNP/SLD/Directional Survey included | 3,575 | 11,388 | 1,290 | MCCD0003 | — | 4.6 MB | TIF | PETRIS | N |
View
Download |
1995-05-04 | — | 1997-07-04 | WELL_LOG | 5in | MD | WL | — | Mud Log/Integrated Formation Evaluation/Show Reports included | 3,775 | 11,388 | 1,290 | MCCD0003 | — | 956.1 KB | TIF | PETRIS | N |
View
Download |
1995-05-04 | — | 1997-07-04 | WELL_LOG | 5in | MD | WL | — | Mud Log/Formation Evaluation/Show Reports included | 3,575 | 11,388 | 1,290 | MCCD0003 | — | 761.2 KB | TIF | PETRIS | N |
View
Download |
1995-05-04 | — | 1997-07-04 | WELL_LOG | 5in | MD | WL | — | Mud Log/Gas Ratio Log/Show Report included | 10,400 | 11,388 | 1,290 | MCCD0003 | — | 295.0 KB | TIF | PETRIS | N |
View
Download |
1995-05-04 | — | 1997-07-04 | WELL_LOG | 1in | MD | WL | — | Mud Log/Integrated Formation Evaluation/Show Reports included | 3,575 | 11,388 | 1,290 | MCCD0003 | — | 318.7 KB | TIF | PETRIS | N |
View
Download |
1995-05-04 | — | 1997-07-04 | WELL_LOG | 1in | MD | WL | — | Mud Log/Formation Evaluation/Show Reports included | 3,575 | 11,388 | 1,290 | MCCD0003 | — | 309.9 KB | TIF | PETRIS | N |
View
Download |
1995-05-04 | — | 1997-07-04 | WELL_LOG | 1in | MD | WL | — | Mud Log / Drilling Data Log | 3,575 | 11,388 | 1,290 | MCCD0003 | — | 243.9 KB | TIF | PETRIS | N |
Directional survey
horizontalStations
93
along the wellbore
Max MD
11,388ft
deepest sampled
Max TVD
6,100ft
Max inclination
80.1°
MD − TVD slack
5,288ft
horizontal walk
Showing 93 of 93 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 3,182 | 2,963 | 59.8 | 48.5 | S | E | 28.97239 | -88.62400 |
| 3,200 | 2,972 | 60.9 | 46.3 | S | E | 28.97236 | -88.62396 |
| 3,250 | 2,996 | 62.5 | 46.0 | S | E | 28.97228 | -88.62386 |
| 3,300 | 3,019 | 63.8 | 45.6 | S | E | 28.97219 | -88.62376 |
| 3,350 | 3,040 | 66.5 | 45.4 | S | E | 28.97210 | -88.62366 |
| 3,400 | 3,058 | 69.2 | 44.3 | S | E | 28.97202 | -88.62355 |
| 3,450 | 3,076 | 70.0 | 42.9 | S | E | 28.97192 | -88.62345 |
| 3,500 | 3,093 | 71.0 | 42.5 | S | E | 28.97183 | -88.62335 |
| 3,550 | 3,109 | 71.5 | 42.6 | S | E | 28.97174 | -88.62325 |
| 3,600 | 3,124 | 71.8 | 44.4 | S | E | 28.97164 | -88.62314 |
| 3,650 | 3,140 | 72.7 | 40.5 | S | E | 28.97155 | -88.62304 |
| 3,700 | 3,154 | 74.8 | 40.1 | S | E | 28.97145 | -88.62295 |
| 3,750 | 3,166 | 76.5 | 38.0 | S | E | 28.97134 | -88.62285 |
| 3,800 | 3,177 | 79.2 | 35.3 | S | E | 28.97124 | -88.62275 |
| 3,900 | 3,196 | 78.9 | 39.0 | S | E | 28.97103 | -88.62257 |
| 4,000 | 3,216 | 77.4 | 38.5 | S | E | 28.97082 | -88.62237 |
| 4,100 | 3,238 | 77.0 | 39.9 | S | E | 28.97061 | -88.62217 |
| 4,200 | 3,259 | 79.0 | 41.4 | S | E | 28.97041 | -88.62197 |
| 4,300 | 3,278 | 79.0 | 42.5 | S | E | 28.97021 | -88.62176 |
| 4,400 | 3,298 | 77.6 | 42.7 | S | E | 28.97002 | -88.62155 |
| 4,500 | 3,318 | 79.6 | 46.7 | S | E | 28.96983 | -88.62134 |
| 4,600 | 3,336 | 79.2 | 48.4 | S | E | 28.96965 | -88.62111 |
| 4,700 | 3,355 | 78.7 | 48.6 | S | E | 28.96947 | -88.62087 |
| 4,800 | 3,376 | 78.0 | 47.7 | S | E | 28.96929 | -88.62064 |
| 4,900 | 3,396 | 77.9 | 48.0 | S | E | 28.96912 | -88.62041 |
| 5,000 | 3,417 | 78.4 | 48.3 | S | E | 28.96894 | -88.62018 |
| 5,100 | 3,439 | 76.7 | 49.5 | S | E | 28.96877 | -88.61995 |
| 5,200 | 3,461 | 77.7 | 47.8 | S | E | 28.96859 | -88.61972 |
| 5,300 | 3,481 | 79.1 | 47.3 | S | E | 28.96841 | -88.61949 |
| 5,400 | 3,500 | 78.5 | 46.3 | S | E | 28.96823 | -88.61926 |
| 5,500 | 3,521 | 77.3 | 46.2 | S | E | 28.96805 | -88.61904 |
| 5,600 | 3,542 | 79.2 | 46.2 | S | E | 28.96786 | -88.61881 |
| 5,700 | 3,560 | 79.8 | 47.9 | S | E | 28.96768 | -88.61859 |
| 5,800 | 3,578 | 79.0 | 45.5 | S | E | 28.96750 | -88.61836 |
| 5,900 | 3,598 | 77.5 | 48.2 | S | E | 28.96732 | -88.61813 |
| 6,000 | 3,621 | 76.5 | 48.2 | S | E | 28.96714 | -88.61790 |
| 6,100 | 3,645 | 75.2 | 46.5 | S | E | 28.96696 | -88.61768 |
| 6,200 | 3,669 | 77.2 | 44.5 | S | E | 28.96678 | -88.61746 |
| 6,300 | 3,692 | 76.2 | 46.4 | S | E | 28.96660 | -88.61724 |
| 6,400 | 3,718 | 74.6 | 45.4 | S | E | 28.96641 | -88.61702 |
| 6,500 | 3,741 | 78.2 | 48.9 | S | E | 28.96623 | -88.61679 |
| 6,600 | 3,762 | 77.9 | 49.1 | S | E | 28.96606 | -88.61656 |
| 6,700 | 3,783 | 77.0 | 48.8 | S | E | 28.96589 | -88.61633 |
| 6,800 | 3,806 | 76.7 | 48.4 | S | E | 28.96571 | -88.61610 |
| 6,900 | 3,830 | 76.3 | 48.0 | S | E | 28.96554 | -88.61587 |
| 7,000 | 3,853 | 76.1 | 45.6 | S | E | 28.96536 | -88.61564 |
| 7,100 | 3,877 | 76.5 | 46.7 | S | E | 28.96517 | -88.61542 |
| 7,200 | 3,900 | 77.0 | 46.7 | S | E | 28.96499 | -88.61519 |
| 7,300 | 3,920 | 80.1 | 46.3 | S | E | 28.96481 | -88.61497 |
| 7,400 | 3,937 | 79.7 | 49.3 | S | E | 28.96463 | -88.61474 |
| 7,500 | 3,955 | 79.7 | 48.7 | S | E | 28.96446 | -88.61450 |
| 7,600 | 3,974 | 78.8 | 45.7 | S | E | 28.96428 | -88.61428 |
| 7,700 | 3,994 | 77.8 | 45.6 | S | E | 28.96409 | -88.61405 |
| 7,800 | 4,016 | 77.0 | 46.6 | S | E | 28.96391 | -88.61383 |
| 7,900 | 4,039 | 76.3 | 47.1 | S | E | 28.96373 | -88.61361 |
| 8,000 | 4,063 | 75.8 | 45.4 | S | E | 28.96354 | -88.61338 |
| 8,062 | 4,078 | 76.1 | 45.5 | S | E | 28.96343 | -88.61325 |
| 8,157 | 4,100 | 76.8 | 47.4 | S | E | 28.96326 | -88.61304 |
| 8,253 | 4,122 | 76.7 | 47.8 | S | E | 28.96309 | -88.61282 |
| 8,281 | 4,129 | 76.6 | 47.8 | S | E | 28.96304 | -88.61275 |
| 8,409 | 4,158 | 77.3 | 47.7 | S | E | 28.96281 | -88.61246 |
| 8,504 | 4,179 | 76.5 | 47.5 | S | E | 28.96264 | -88.61225 |
| 8,600 | 4,201 | 77.7 | 47.3 | S | E | 28.96247 | -88.61203 |
| 8,695 | 4,221 | 77.3 | 47.3 | S | E | 28.96230 | -88.61181 |
| 8,790 | 4,242 | 77.4 | 47.3 | S | E | 28.96213 | -88.61160 |
| 8,880 | 4,264 | 74.1 | 47.3 | S | E | 28.96197 | -88.61139 |
| 8,971 | 4,288 | 75.8 | 46.7 | S | E | 28.96181 | -88.61119 |
| 9,061 | 4,310 | 74.9 | 46.4 | S | E | 28.96164 | -88.61099 |
| 9,151 | 4,334 | 74.4 | 46.5 | S | E | 28.96148 | -88.61079 |
| 9,242 | 4,361 | 71.1 | 46.8 | S | E | 28.96132 | -88.61059 |
| 9,332 | 4,393 | 67.8 | 47.3 | S | E | 28.96117 | -88.61039 |
| 9,422 | 4,430 | 63.9 | 47.8 | S | E | 28.96101 | -88.61020 |
| 9,517 | 4,475 | 58.4 | 48.8 | S | E | 28.96086 | -88.61001 |
| 9,613 | 4,530 | 52.2 | 48.7 | S | E | 28.96072 | -88.60982 |
| 9,708 | 4,591 | 47.2 | 47.4 | S | E | 28.96059 | -88.60965 |
| 9,803 | 4,659 | 42.3 | 44.7 | S | E | 28.96047 | -88.60949 |
| 9,899 | 4,732 | 38.0 | 43.0 | S | E | 28.96035 | -88.60936 |
| 9,994 | 4,809 | 33.9 | 40.1 | S | E | 28.96023 | -88.60924 |
| 10,089 | 4,890 | 30.4 | 35.8 | S | E | 28.96013 | -88.60914 |
| 10,184 | 4,973 | 25.7 | 34.3 | S | E | 28.96003 | -88.60906 |
| 10,280 | 5,060 | 24.6 | 34.5 | S | E | 28.95993 | -88.60899 |
| 10,375 | 5,147 | 24.4 | 34.3 | S | E | 28.95985 | -88.60892 |
| 10,470 | 5,233 | 24.5 | 34.0 | S | E | 28.95976 | -88.60885 |
| 10,566 | 5,322 | 20.4 | 34.5 | S | E | 28.95967 | -88.60878 |
| 10,611 | 5,364 | 19.2 | 35.2 | S | E | 28.95964 | -88.60875 |
| 10,756 | 5,501 | 19.1 | 35.2 | S | E | 28.95953 | -88.60866 |
| 10,851 | 5,591 | 19.1 | 35.1 | S | E | 28.95946 | -88.60861 |
| 10,947 | 5,682 | 18.7 | 35.1 | S | E | 28.95940 | -88.60855 |
| 11,042 | 5,772 | 18.5 | 35.3 | S | E | 28.95933 | -88.60850 |
| 11,137 | 5,862 | 18.5 | 35.1 | S | E | 28.95926 | -88.60844 |
| 11,233 | 5,953 | 18.2 | 34.5 | S | E | 28.95919 | -88.60838 |
| 11,301 | 6,018 | 18.3 | 34.4 | S | E | 28.95914 | -88.60835 |
| 11,388 | 6,100 | 18.3 | 34.4 | S | E | 28.95908 | -88.60830 |
Bottom-hole pressure surveys (10)
| Test date | Completion | Reservoir | MD (ft) | TVD (ft) | Shut-in (hr) | Shut-in psi | Test psi | Temp °F |
|---|---|---|---|---|---|---|---|---|
| 2016-06-16 | A012 | P38 | 0 | 74 | 24 | 720 | 720 | 138 |
| 2016-06-16 | A012 | P38 | 1,333 | 1,358 | 24 | 720 | 1,184 | 138 |
| 2016-06-16 | A012 | P38 | 2,800 | 2,467 | 24 | 720 | 1,647 | 138 |
| 2016-06-16 | A012 | P38 | 6,213 | 3,689 | 24 | 720 | 2,111 | 138 |
| 2016-06-16 | A012 | P38 | 10,788 | 5,601 | 24 | 720 | 2,574 | 138 |
| 2010-11-02 | A012 | P38 | 10,655 | 4,655 | — | 999 | 1,967 | 999 |
| 1999-11-01 | A012 | P38 | 80 | 80 | 74 | 990 | 990 | 128 |
| 1999-11-01 | A012 | P38 | 10,655 | 5,379 | 74 | 990 | 2,008 | 128 |
| 1999-11-01 | A012 | P38 | 10,975 | 5,682 | 74 | 990 | 2,111 | 128 |
| 1996-10-08 | A012 | P38 | 5,405 | 3,172 | 45 | 2,183 | 2,183 | — |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||