Wells G02643 608174007271

A013 ST00BP01

608174007271 ST D Document report → Lifecycle report →
Operator
Talos Energy Ventures, LLC
Surface lease
G02638
Bottom-hole lease
G02643
BH block
MC-151
Spud
1979-05-30
Total-depth date
1979-06-04
Status date
1979-06-13
Bottom-hole MD
10,116 ft
True vertical depth
8,448 ft
Water depth
1,025 ft
Region
G
Surface
28.7911, -89.0562
Bottom-hole
28.8002, -89.0475

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
5d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
ST
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1979-05-30 SPUD 608174007271
1979-06-04 TD_REACHED 608174007271

Released data (BSEE FRS)

Files released
10
document types: 7
Total volume
9.7 MB
Well logs
5
LWD/MWD/wireline
WARs
0
APD docs
0
APM docs
0
Surveys
3
directional + pressure
BHP tests
0

First release 1981-08-03 · last release 1989-08-03 · showing 10 most-recent files · view full document report →

10 of 10 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2001-09-30 1989-08-03 SURVEY Directional Survey 1,025 193.0 KB TIF
View Download
2003-06-05 1989-08-03 SURVEY Directional Survey 1,025 154.5 KB TIF
View Download
2007-05-23 1989-08-03 SURVEY Directional Survey 1,025 583.2 KB TIF
View Download
2001-09-30 1989-06-13 SUNDRY Sundry Report 1,025 85.8 KB TIF
View Download
2009-11-25 1989-06-12 SUNDRY Sundry Report 1,025 376.5 KB TIF
View Download
1979-06-04 1981-08-03 WELL_LOG 1in MD WL & 5in dual induction sfl with linear correlation log 3,507 10,104 1,025 MCCD0007 2.2 MB TIF PETRIS N
View Download
1979-06-04 1981-08-03 WELL_LOG 5in MD WL simultaneous compensated neutron formation density 5,600 10,104 1,025 MCCD0007 1.2 MB TIF PETRIS N
View Download
1979-06-04 1981-08-03 WELL_LOG 1in MD WL & 5in borehole compensated sonic log 3,507 10,106 1,025 MCCD0007 2.0 MB TIF PETRIS N
View Download
1979-06-04 1981-08-03 WELL_LOG 5in MD WL compensated formation density log gamma-gamma 5,600 10,104 1,025 MCCD0007 1.2 MB TIF PETRIS N
View Download
1979-06-04 1981-08-03 WELL_LOG 1in MD WL computed & 5in four arm high resolution continuous dipmeter 3,507 10,104 1,025 MCCD0007 1.8 MB TIF PETRIS N

Directional survey

deviated
Stations
98
along the wellbore
Max MD
10,116ft
deepest sampled
Max TVD
8,445ft
Max inclination
47.5°
MD − TVD slack
1,671ft
horizontal walk

Showing 98 of 98 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
1,120 1,120 0.0 0.0 S E 28.79106 -89.05617
1,200 1,200 1.2 25.0 S E 28.79106 -89.05617
1,300 1,300 3.2 25.0 S E 28.79105 -89.05616
1,400 1,400 5.5 26.0 S E 28.79103 -89.05615
1,500 1,499 3.8 21.0 S E 28.79101 -89.05614
1,600 1,599 2.8 23.0 S E 28.79099 -89.05614
1,700 1,699 2.2 27.0 S E 28.79098 -89.05613
1,800 1,799 1.2 22.0 S E 28.79097 -89.05613
1,900 1,899 1.0 32.0 S E 28.79097 -89.05612
2,000 1,999 1.0 24.0 S E 28.79097 -89.05612
2,100 2,099 1.2 23.0 S E 28.79096 -89.05612
2,150 2,149 1.2 26.0 S E 28.79096 -89.05612
2,200 2,199 1.8 70.0 S E 28.79096 -89.05611
2,300 2,299 0.8 26.0 N E 28.79096 -89.05611
2,400 2,399 1.2 81.0 N E 28.79096 -89.05610
2,500 2,499 0.8 69.0 S W 28.79096 -89.05610
2,600 2,599 0.5 78.0 N W 28.79096 -89.05611
2,700 2,699 0.5 44.0 N W 28.79096 -89.05611
2,800 2,799 1.8 62.0 S E 28.79096 -89.05611
2,900 2,899 1.5 58.0 N E 28.79096 -89.05610
3,000 2,999 0.5 38.0 S E 28.79096 -89.05609
3,100 3,099 5.0 41.0 N E 28.79097 -89.05608
3,200 3,198 8.2 44.0 N E 28.79099 -89.05606
3,300 3,297 10.2 41.0 N E 28.79102 -89.05603
3,400 3,395 11.0 45.0 N E 28.79106 -89.05599
3,470 3,463 14.8 43.0 N E 28.79109 -89.05595
3,540 3,531 13.2 39.0 N E 28.79113 -89.05592
3,633 3,622 13.5 36.0 N E 28.79118 -89.05588
3,726 3,712 15.8 41.0 N E 28.79123 -89.05584
3,820 3,801 21.2 39.0 N E 28.79129 -89.05578
3,913 3,887 23.0 32.0 N E 28.79137 -89.05572
4,006 3,971 28.5 32.0 N E 28.79147 -89.05565
4,100 4,051 33.8 30.0 N E 28.79158 -89.05558
4,193 4,127 35.8 31.0 N E 28.79171 -89.05549
4,286 4,202 36.8 31.0 N E 28.79184 -89.05541
4,380 4,277 38.0 31.0 N E 28.79198 -89.05532
4,473 4,347 45.0 27.0 N E 28.79212 -89.05523
4,566 4,412 46.5 27.0 N E 28.79229 -89.05514
4,660 4,476 46.5 27.0 N E 28.79246 -89.05504
4,753 4,540 46.8 27.0 N E 28.79263 -89.05495
4,846 4,604 46.0 27.0 N E 28.79279 -89.05486
4,939 4,669 46.0 27.0 N E 28.79296 -89.05477
5,033 4,735 45.5 27.0 N E 28.79312 -89.05468
5,126 4,800 45.0 26.0 N E 28.79329 -89.05459
5,219 4,866 44.8 26.0 N E 28.79345 -89.05450
5,313 4,933 44.2 26.0 N E 28.79361 -89.05441
5,406 4,999 44.8 27.0 N E 28.79378 -89.05433
5,499 5,066 43.5 27.0 N E 28.79394 -89.05424
5,593 5,134 44.0 30.0 N E 28.79409 -89.05414
5,686 5,201 44.8 36.0 N E 28.79425 -89.05404
5,779 5,266 46.2 43.0 N E 28.79439 -89.05391
5,873 5,330 46.8 45.0 N E 28.79453 -89.05376
5,966 5,395 46.0 45.0 N E 28.79466 -89.05362
6,059 5,459 46.2 45.0 N E 28.79479 -89.05347
6,153 5,524 46.0 44.0 N E 28.79493 -89.05333
6,246 5,589 46.0 44.0 N E 28.79506 -89.05318
6,339 5,653 46.0 44.0 N E 28.79520 -89.05304
6,433 5,719 45.8 44.0 N E 28.79533 -89.05290
6,526 5,784 45.5 44.0 N E 28.79547 -89.05276
6,619 5,849 45.5 44.0 N E 28.79560 -89.05261
6,713 5,915 45.0 43.0 N E 28.79573 -89.05247
6,806 5,981 45.0 44.0 N E 28.79587 -89.05233
6,899 6,047 44.5 44.0 N E 28.79600 -89.05219
6,993 6,114 44.8 45.0 N E 28.79613 -89.05205
7,086 6,180 44.8 45.0 N E 28.79626 -89.05191
7,179 6,246 44.2 45.0 N E 28.79639 -89.05177
7,273 6,314 44.5 45.0 N E 28.79652 -89.05163
7,366 6,380 44.8 45.0 N E 28.79665 -89.05148
7,459 6,446 44.0 45.0 N E 28.79678 -89.05134
7,552 6,513 45.0 46.0 N E 28.79690 -89.05120
7,646 6,579 45.0 46.0 N E 28.79704 -89.05105
7,739 6,645 45.2 46.0 N E 28.79716 -89.05091
7,832 6,710 46.2 46.0 N E 28.79729 -89.05076
7,926 6,774 46.8 46.0 N E 28.79743 -89.05061
8,019 6,837 47.5 46.0 N E 28.79756 -89.05046
8,112 6,901 47.0 46.0 N E 28.79769 -89.05031
8,206 6,965 46.2 46.0 N E 28.79782 -89.05016
8,299 7,030 44.8 46.0 N E 28.79795 -89.05001
8,392 7,097 43.8 46.0 N E 28.79808 -89.04987
8,486 7,166 42.5 46.0 N E 28.79820 -89.04973
8,579 7,235 41.8 46.0 N E 28.79832 -89.04959
8,672 7,304 41.0 46.0 N E 28.79844 -89.04945
8,766 7,376 40.2 45.0 N E 28.79856 -89.04932
8,859 7,447 39.5 44.0 N E 28.79868 -89.04919
8,952 7,519 38.8 44.0 N E 28.79880 -89.04907
9,046 7,593 38.0 45.0 N E 28.79892 -89.04894
9,139 7,667 37.2 45.0 N E 28.79903 -89.04882
9,232 7,741 37.2 46.0 N E 28.79914 -89.04869
9,326 7,815 37.2 46.0 N E 28.79925 -89.04857
9,419 7,889 37.2 46.0 N E 28.79936 -89.04845
9,512 7,963 37.2 46.0 N E 28.79947 -89.04832
9,606 8,038 37.2 46.0 N E 28.79958 -89.04820
9,699 8,112 37.2 47.0 N E 28.79969 -89.04807
9,792 8,186 37.0 47.0 N E 28.79980 -89.04794
9,885 8,261 37.0 47.0 N E 28.79990 -89.04782
9,979 8,336 37.0 47.0 N E 28.80001 -89.04769
10,100 8,433 36.8 47.0 N E 28.80015 -89.04753
10,116 8,445 36.8 47.0 N E 28.80017 -89.04751

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.