Wells G02968 608174007570

A002 ST01BP00

608174007570 ST D Document report → Lifecycle report →
Operator
White Fleet Operating, LLC
Surface lease
G02968
Bottom-hole lease
G02968
BH block
MC-311
Spud
1995-08-29
Total-depth date
1995-09-08
Status date
1995-10-09
Bottom-hole MD
11,282 ft
True vertical depth
11,056 ft
Water depth
425 ft
Region
G
Surface
28.6426, -89.7942
Bottom-hole
28.6410, -89.7961

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
10d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
ST
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1995-08-29 SPUD 608174007570
1995-09-08 TD_REACHED 608174007570

Released data (BSEE FRS)

Files released
6
document types: 2
Total volume
601.0 KB
Well logs
0
LWD/MWD/wireline
WARs
4
APD docs
0
APM docs
0
Surveys
0
directional + pressure
BHP tests
0

First release 2005-09-15 · last release 2005-10-20 · showing 6 most-recent files · view full document report →

6 of 6 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2008-05-06 2005-10-20 WAR WAR-Well Activity Report 425 20.0 KB TIF
View Download
2008-05-06 2005-10-06 WAR WAR-Well Activity Report 425 9.2 KB TIF
View Download
2001-09-30 2005-10-05 SUNDRY Sundry Report 425 55.1 KB TIF
View Download
2009-12-15 2005-10-05 SUNDRY Sundry Report 425 453.1 KB TIF
View Download
2008-04-07 2005-09-29 WAR WAR-Well Activity Report 425 40.9 KB TIF
View Download
2008-04-07 2005-09-15 WAR WAR-Well Activity Report 425 22.6 KB TIF

Directional survey

horizontal
Stations
78
along the wellbore
Max MD
11,282ft
deepest sampled
Max TVD
11,056ft
Max inclination
80.4°
MD − TVD slack
226ft
horizontal walk

Showing 78 of 78 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
783 783 0.0 0.0 N E 28.64261 -89.79424
891 891 1.0 50.0 N E 28.64261 -89.79424
1,072 1,072 1.2 27.0 N E 28.64262 -89.79423
1,253 1,253 0.8 20.0 N E 28.64263 -89.79423
1,300 1,300 0.2 72.0 S E 28.64263 -89.79423
1,452 1,452 1.0 39.0 N W 28.64263 -89.79423
1,638 1,638 0.8 10.0 N W 28.64264 -89.79423
1,824 1,824 0.5 65.0 N W 28.64264 -89.79424
2,010 2,010 0.5 21.0 N W 28.64264 -89.79424
2,289 2,289 0.5 66.0 S W 28.64265 -89.79424
2,475 2,475 0.8 31.0 N W 28.64265 -89.79425
2,754 2,754 1.0 84.0 S W 28.64265 -89.79426
3,033 3,033 0.8 86.0 S W 28.64265 -89.79427
3,312 3,312 1.0 26.0 N W 28.64265 -89.79428
3,517 3,517 1.2 65.0 N W 28.64266 -89.79429
4,017 4,017 0.2 82.0 N E 28.64267 -89.79430
4,517 4,517 0.5 61.0 S W 28.64267 -89.79430
5,017 5,017 0.5 27.0 S W 28.64266 -89.79431
5,400 5,400 1.0 18.0 S E 28.64264 -89.79431
5,895 5,895 1.0 50.0 N W 28.64264 -89.79432
6,389 6,389 1.0 32.0 S W 28.64264 -89.79434
6,824 6,824 0.5 16.0 S W 28.64262 -89.79434
7,324 7,324 0.0 0.0 S E 28.64262 -89.79435
8,000 8,000 1.0 87.0 S W 28.64262 -89.79436
8,100 8,099 6.8 48.0 S W 28.64260 -89.79438
8,200 8,198 10.8 48.0 S W 28.64258 -89.79442
8,300 8,296 12.5 50.0 S W 28.64254 -89.79446
8,400 8,393 13.5 41.0 S W 28.64250 -89.79451
8,500 8,491 13.8 22.0 S W 28.64244 -89.79455
8,600 8,588 14.5 20.0 S W 28.64238 -89.79457
8,700 8,685 13.5 20.0 S W 28.64231 -89.79460
8,800 8,782 13.5 19.0 S W 28.64225 -89.79462
8,900 8,879 13.5 19.0 S W 28.64219 -89.79464
9,000 8,976 13.8 19.0 S W 28.64213 -89.79466
9,100 9,073 14.0 19.0 S W 28.64207 -89.79469
9,200 9,170 14.0 21.0 S W 28.64200 -89.79471
9,300 9,267 14.0 21.0 S W 28.64194 -89.79474
9,400 9,365 14.0 21.0 S W 28.64188 -89.79476
9,500 9,462 14.0 20.0 S W 28.64182 -89.79479
9,600 9,558 14.5 20.0 S W 28.64175 -89.79481
9,700 9,655 14.5 20.0 S W 28.64169 -89.79483
9,800 9,752 14.2 21.0 S W 28.64162 -89.79486
9,900 9,849 14.2 20.0 S W 28.64156 -89.79488
10,000 9,946 13.8 21.0 S W 28.64149 -89.79491
10,010 9,956 14.2 18.5 S W 28.64149 -89.79491
10,135 10,079 8.7 71.9 S W 28.64144 -89.79495
10,166 10,109 8.8 89.0 N W 28.64144 -89.79497
10,198 10,141 9.4 85.4 N W 28.64144 -89.79498
10,230 10,172 9.8 84.1 N W 28.64144 -89.79500
10,262 10,204 9.0 86.5 N W 28.64144 -89.79502
10,295 10,237 9.0 87.4 N W 28.64144 -89.79503
10,326 10,267 9.5 87.4 N W 28.64144 -89.79505
10,359 10,300 9.2 86.0 N W 28.64144 -89.79506
10,422 10,362 7.3 87.7 N W 28.64144 -89.79509
10,452 10,392 7.1 88.5 N W 28.64144 -89.79511
10,483 10,423 7.4 88.8 N W 28.64144 -89.79512
10,515 10,454 7.7 89.8 S W 28.64144 -89.79513
10,546 10,485 7.9 89.0 S W 28.64144 -89.79514
10,577 10,516 7.9 88.7 S W 28.64144 -89.79516
10,607 10,545 8.0 87.0 S W 28.64144 -89.79517
10,639 10,577 8.2 84.7 S W 28.64144 -89.79518
10,671 10,609 8.2 83.5 S W 28.64144 -89.79520
10,702 10,639 9.1 83.0 S W 28.64144 -89.79521
10,734 10,671 9.3 81.7 S W 28.64143 -89.79523
10,768 10,705 9.9 79.3 S W 28.64143 -89.79524
10,799 10,735 13.2 73.2 S W 28.64143 -89.79526
10,831 10,766 16.8 70.1 S W 28.64142 -89.79529
10,862 10,795 19.5 65.9 S W 28.64141 -89.79532
10,893 10,824 23.0 61.0 S W 28.64139 -89.79535
10,909 10,839 25.1 61.6 S W 28.64138 -89.79536
10,923 10,851 27.3 62.4 S W 28.64138 -89.79538
10,938 10,865 28.9 61.5 S W 28.64137 -89.79540
10,954 10,878 30.5 59.9 S W 28.64135 -89.79542
10,987 10,906 33.8 57.1 S W 28.64133 -89.79547
11,017 10,931 39.1 59.7 S W 28.64130 -89.79551
11,048 10,954 44.9 60.7 S W 28.64127 -89.79557
11,110 10,993 56.3 63.8 S W 28.64121 -89.79570
11,282 11,056 80.4 55.6 S W 28.64098 -89.79612

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.