Wells G02968 608174033900

A020 ST00BP00

608174033900 ST D Document report → Lifecycle report →
Operator
White Fleet Operating, LLC
Surface lease
G02968
Bottom-hole lease
G02968
BH block
MC-311
Spud
1988-08-30
Total-depth date
1989-06-28
Status date
2002-01-31
Bottom-hole MD
12,340 ft
True vertical depth
10,940 ft
Water depth
425 ft
Region
G
Surface
28.6426, -89.7942
Bottom-hole
28.6411, -89.8101

Production

16 OGOR-A
Cumulative oil
117.6KBBL
Cumulative gas
678.4KMCF
Cumulative water
530.0KBBL
BOE
230.7KBOE
oil + gas ÷ 6
Producing months
20
of 73 reported
Completions
3
producing intervals

First production 1996-01-01 · latest 2002-01-01 · monthly volumes summed across the well's completions

Decline forecast & EUR

Arps oil b=0.00 · R²=0.48
EUR oil
117.6KBBL
cum + forecast to econ limit
Remaining oil
0BBL
effectively depleted
Oil decline
90.8%/yr
effective, next 12 months

Forecast (dashed on the chart) assumes Arps decline continues to an economic limit of 10 BBL/d oil / — MCF/d gas, max 30 years — an assumption, not a promise. Fit uses 18 months since the 1996-03-01 peak.

4 completions · lifetime by producing interval
CompletionOil (BBL)Gas (MCF) Water (BBL)BOE FirstLastMonths
A020D 117,608 678,370 529,984 230,669 1996-01-01 2001-11-01 71
A020A 0 0 0 0 1996-01-01 2001-11-01 71
0 0 0 0 2001-12-01 2001-12-01 1
A020 0 0 0 0 2002-01-01 2002-01-01 1

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
302d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
2
weekly activity reports
Final status
ST
4 event(s) · full audit log
DateEventOp codeStatusSource ID
1988-08-30 SPUD 608174033900
1989-06-28 TD_REACHED 608174033900
2001-11-12 WAR_FIRST 2
2001-11-26 WAR_LAST 2

Released data (BSEE FRS)

Files released
47
document types: 19
Total volume
22.1 MB
Well logs
10
LWD/MWD/wireline
WARs
4
APD docs
1
APM docs
0
Surveys
8
directional + pressure
BHP tests
19

First release 1991-08-27 · last release 2012-01-03 · showing 47 most-recent files · view full document report →

47 of 47 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2009-12-08 2012-01-03 SUNDRY Sundry Report 425 70.9 KB TIF
View Download
2009-12-08 2011-12-20 SUMMARY Well Summary Report 425 93.9 KB TIF
View Download
2009-12-08 2011-12-06 SUNDRY Sundry Report 425 108.0 KB TIF
View Download
2009-12-08 2011-11-28 WAR WAR-Well Activity Report 425 67.5 KB TIF
View Download
2009-12-08 2011-11-27 WAR WAR-Well Activity Report 425 392.8 KB TIF
View Download
2009-12-08 2011-11-18 SUNDRY Sundry Report 425 528.9 KB TIF
View Download
2009-12-08 2011-10-11 SUNDRY Sundry Report 425 556.9 KB TIF
View Download
2009-12-08 2011-06-22 SUNDRY Sundry Report 425 449.4 KB TIF
View Download
2009-12-08 2011-06-21 SUNDRY Sundry Report 425 142.8 KB TIF
View Download
2009-12-08 2006-01-22 SUNDRY Sundry Report 425 677.6 KB TIF
View Download
2009-12-08 2005-12-18 SUNDRY Sundry Report 425 85.2 KB TIF
View Download
2001-09-30 2004-10-13 POTENTIAL Well Potential Test Report 425 308.6 KB TIF
View Download
2009-12-08 2004-05-27 COMPLETION Well Completion Report 425 831.7 KB TIF
View Download
2009-12-08 2004-05-23 SUMMARY Well Summary Report 425 1.0 MB TIF
View Download
2008-06-04 2004-04-25 WAR WAR-Well Activity Report 425 19.6 KB TIF
View Download
2008-06-04 2004-04-08 WAR WAR-Well Activity Report 425 20.1 KB TIF
View Download
2009-12-08 2004-03-03 SUNDRY Sundry Report 425 1.0 MB TIF
View Download
2008-09-26 2000-05-31 COMPLETION Well Completion Report 425 98.8 KB TIF
View Download
2008-09-26 2000-03-23 COMPLETION Well Completion Report 425 104.0 KB TIF
View Download
2001-09-30 2000-03-07 POTENTIAL Well Potential Test Report 425 223.7 KB TIF
View Download
2009-12-08 2000-02-23 COMPLETION Well Completion Report 425 570.6 KB TIF
View Download
2009-12-08 1999-09-27 SUNDRY Sundry Report 425 325.5 KB TIF
View Download
2007-05-03 1999-08-27 SURVEY Directional Survey 425 484.4 KB TIF
View Download
2001-09-30 1999-08-27 SURVEY Directional Survey 425 330.6 KB TIF
View Download
2001-09-30 1999-08-27 PRESSURE_SURVEY Pressure Survey 425 32.8 KB TIF
View Download
2003-01-03 1999-08-27 SURVEY Directional Survey 425 229.3 KB TIF
View Download
2007-05-03 1999-08-27 SURVEY Directional Survey 425 401.7 KB TIF
View Download
2006-04-06 1999-08-27 PRESSURE_SURVEY Pressure Survey 425 185.8 KB TIF
View Download
2001-09-30 1999-08-27 SURVEY Directional Survey 425 212.6 KB TIF
View Download
2006-04-06 1999-08-27 PRESSURE_SURVEY Pressure Survey 425 192.3 KB TIF
View Download
2009-12-08 1999-08-15 SUNDRY Sundry Report 425 344.8 KB TIF
View Download
2009-12-08 1999-07-18 SUNDRY Sundry Report 425 325.6 KB TIF
View Download
2009-12-08 1999-06-26 SUNDRY Sundry Report 425 312.8 KB TIF
View Download
2009-12-08 1999-05-31 SUNDRY Sundry Report 425 756.3 KB TIF
View Download
2009-12-08 1998-12-01 COMPLETION Well Completion Report 425 537.0 KB TIF
View Download
2009-12-08 1998-08-24 APD APD-Application for Permit to Drill 425 1.0 MB TIF
View Download
1989-06-28 1991-08-27 WELL_LOG 1in TVD WL dual induction log 1in = 100 ft 7,473 10,928 425 MCCD0010 221.7 KB TIF PETRIS N
View Download
1989-06-28 1991-08-27 WELL_LOG 5in MD WL gamma ray bulk density f curve 8,279 12,326 425 MCCD0009 1.0 MB TIF PETRIS N
View Download
1989-06-28 1991-08-27 WELL_LOG 5in MD WL density porosity neutron porosity gamma ray log 5in = 100 ft 8,279 12,326 425 MCCD0010 1.0 MB TIF PETRIS N
View Download
1989-06-28 1991-08-27 WELL_LOG 1in MD WL dual induction log 1in = 100 ft 8,279 12,326 425 MCCD0010 267.5 KB TIF PETRIS N
View Download
1989-06-28 1991-08-27 WELL_LOG 5in TVD WL dual induction log 5in = 100 ft 7,473 10,928 425 MCCD0009 790.3 KB TIF PETRIS N
View Download
1989-06-28 1991-08-27 WELL_LOG 2in MD WL borehole volume log 8,279 12,326 425 MCCD0009 363.1 KB TIF PETRIS N
View Download
1989-06-28 1991-08-27 WELL_LOG 5in MD WL dual induction cdl dsn gr 5in = 100 ft 8,279 12,326 425 MCCD0010 1.2 MB TIF PETRIS N
View Download
1988-10-18 1991-08-27 WELL_LOG 1in MD WL & 5in phasor induction sfl sonic gamma ray 3,640 8,276 425 MCCD0010 2.7 MB TIF PETRIS N
View Download
1988-10-18 1991-08-27 WELL_LOG 5in MD WL sonic travel time monitor log 7,794 8,276 425 MCCD0010 207.1 KB TIF PETRIS N
View Download
1988-09-08 1991-08-27 WELL_LOG 5in MD WL dual induction sfl litho density gamma ray 1,613 3,644 425 MCCD0009 786.4 KB TIF PETRIS N
View Download
1988-09-08 1991-08-27 WELL_LOG 5in MD WL litho density 1,613 3,644 425 MCCD0009 756.2 KB TIF PETRIS N

Directional survey

deviated
Stations
141
along the wellbore
Max MD
12,340ft
deepest sampled
Max TVD
10,940ft
Max inclination
35.5°
MD − TVD slack
1,400ft
horizontal walk

Showing 141 of 141 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 28.64260 -89.79424
100 100 0.2 17.6 S E 28.64260 -89.79424
200 200 0.5 11.0 S W 28.64259 -89.79424
300 300 0.5 9.8 S E 28.64259 -89.79424
400 400 0.6 7.6 S W 28.64259 -89.79424
500 500 1.1 18.1 S W 28.64258 -89.79424
600 600 0.9 18.3 S W 28.64258 -89.79424
700 700 1.5 20.6 S W 28.64257 -89.79425
800 800 1.2 21.2 S W 28.64257 -89.79425
900 900 0.1 24.6 S E 28.64257 -89.79425
1,000 1,000 0.1 83.8 N E 28.64257 -89.79425
1,100 1,100 0.3 74.5 N E 28.64257 -89.79425
1,200 1,200 0.3 60.6 N E 28.64257 -89.79425
1,300 1,300 0.3 81.3 N E 28.64257 -89.79424
1,400 1,400 0.1 47.2 N E 28.64257 -89.79424
1,500 1,500 0.2 35.2 N E 28.64257 -89.79424
1,600 1,600 0.1 52.0 S E 28.64257 -89.79424
1,700 1,700 1.0 33.7 S W 28.64257 -89.79424
1,800 1,800 5.6 38.6 S W 28.64255 -89.79425
1,900 1,899 7.1 48.1 S W 28.64253 -89.79428
2,000 1,998 7.7 57.1 S W 28.64251 -89.79431
2,100 2,097 9.1 66.2 S W 28.64249 -89.79435
2,200 2,196 11.0 73.7 S W 28.64247 -89.79440
2,300 2,293 13.8 79.8 S W 28.64246 -89.79446
2,400 2,390 17.1 80.0 S W 28.64244 -89.79454
2,500 2,485 18.2 88.7 S W 28.64243 -89.79464
2,600 2,580 19.1 81.5 N W 28.64244 -89.79474
2,700 2,673 22.3 73.3 N W 28.64246 -89.79484
2,800 2,765 25.2 70.1 N W 28.64249 -89.79497
2,900 2,854 28.1 70.2 N W 28.64253 -89.79510
3,000 2,942 28.4 70.3 N W 28.64257 -89.79524
3,100 3,030 28.9 70.4 N W 28.64261 -89.79538
3,200 3,117 30.4 73.0 N W 28.64265 -89.79553
3,300 3,203 31.2 78.9 N W 28.64268 -89.79568
3,400 3,289 30.5 88.5 N W 28.64269 -89.79584
3,500 3,375 30.7 83.3 S W 28.64268 -89.79600
3,540 3,409 31.2 80.6 S W 28.64267 -89.79606
3,600 3,460 31.4 79.8 S W 28.64266 -89.79616
3,700 3,546 31.2 79.0 S W 28.64263 -89.79632
3,800 3,631 31.8 80.4 S W 28.64260 -89.79648
3,900 3,716 31.8 80.7 S W 28.64257 -89.79664
4,000 3,801 32.1 79.7 S W 28.64254 -89.79680
4,100 3,886 31.1 79.9 S W 28.64251 -89.79696
4,200 3,972 31.4 79.6 S W 28.64249 -89.79712
4,300 4,057 32.0 80.2 S W 28.64246 -89.79728
4,400 4,141 32.8 80.7 S W 28.64243 -89.79744
4,500 4,225 32.8 83.2 S W 28.64241 -89.79761
4,600 4,309 33.0 83.5 S W 28.64238 -89.79778
4,700 4,393 33.1 84.7 S W 28.64237 -89.79794
4,800 4,477 33.2 85.2 S W 28.64235 -89.79811
4,900 4,560 33.2 84.7 S W 28.64233 -89.79829
5,000 4,644 32.3 85.3 S W 28.64232 -89.79845
5,100 4,730 31.0 86.8 S W 28.64230 -89.79861
5,200 4,815 31.3 87.1 S W 28.64229 -89.79878
5,300 4,900 31.8 86.8 S W 28.64228 -89.79894
5,400 4,985 31.6 86.7 S W 28.64227 -89.79910
5,500 5,071 30.4 86.8 S W 28.64226 -89.79926
5,600 5,158 29.8 87.2 S W 28.64225 -89.79942
5,700 5,244 30.5 87.5 S W 28.64224 -89.79957
5,800 5,330 30.9 87.5 S W 28.64223 -89.79973
5,900 5,416 30.4 89.6 N W 28.64222 -89.79989
6,000 5,503 29.4 89.1 S W 28.64222 -89.80005
6,100 5,590 29.5 88.7 S W 28.64221 -89.80020
6,200 5,677 29.9 89.0 S W 28.64221 -89.80035
6,300 5,764 29.4 89.4 S W 28.64220 -89.80051
6,400 5,851 29.2 88.2 S W 28.64220 -89.80066
6,500 5,938 29.3 89.0 S W 28.64219 -89.80081
6,600 6,025 28.7 87.0 S W 28.64218 -89.80096
6,700 6,113 29.1 87.7 S W 28.64217 -89.80111
6,800 6,200 29.3 87.0 S W 28.64216 -89.80127
6,900 6,287 30.4 88.7 S W 28.64215 -89.80142
7,000 6,373 31.0 88.2 S W 28.64215 -89.80158
7,100 6,458 32.0 88.6 S W 28.64214 -89.80174
7,200 6,543 31.9 88.5 S W 28.64213 -89.80191
7,250 6,586 31.8 88.3 S W 28.64213 -89.80199
7,300 6,628 32.5 88.0 S W 28.64213 -89.80207
7,350 6,670 33.0 89.3 S W 28.64212 -89.80216
7,400 6,712 32.7 88.6 S W 28.64212 -89.80224
7,450 6,754 31.5 89.4 S W 28.64212 -89.80232
7,500 6,797 30.8 86.4 S W 28.64211 -89.80240
7,550 6,840 30.5 84.8 S W 28.64210 -89.80248
7,600 6,883 30.0 84.2 S W 28.64210 -89.80256
7,650 6,927 29.6 82.4 S W 28.64209 -89.80264
7,700 6,970 29.2 82.5 S W 28.64208 -89.80271
7,750 7,014 29.1 81.4 S W 28.64206 -89.80279
7,800 7,058 28.3 82.6 S W 28.64205 -89.80286
7,850 7,102 27.2 82.8 S W 28.64204 -89.80294
7,900 7,147 27.2 81.3 S W 28.64203 -89.80300
7,950 7,191 28.5 78.8 S W 28.64202 -89.80308
8,000 7,234 30.1 76.2 S W 28.64201 -89.80315
8,050 7,277 31.1 75.0 S W 28.64199 -89.80323
8,100 7,320 30.8 77.2 S W 28.64197 -89.80330
8,150 7,363 30.8 80.7 S W 28.64195 -89.80338
8,200 7,406 30.9 81.7 S W 28.64194 -89.80346
8,250 7,449 31.4 82.8 S W 28.64193 -89.80354
8,263 7,460 31.4 80.3 S W 28.64193 -89.80356
8,323 7,511 31.6 81.2 S W 28.64191 -89.80366
8,386 7,565 30.9 80.1 S W 28.64189 -89.80376
8,451 7,621 30.6 80.2 S W 28.64188 -89.80386
8,516 7,677 30.9 80.1 S W 28.64186 -89.80396
8,608 7,755 32.9 80.7 S W 28.64183 -89.80411
8,701 7,832 34.8 83.5 S W 28.64181 -89.80427
8,794 7,909 34.9 88.8 S W 28.64180 -89.80443
8,889 7,986 35.1 88.8 S W 28.64179 -89.80460
8,979 8,060 35.5 88.2 S W 28.64178 -89.80476
9,070 8,134 35.3 88.3 S W 28.64177 -89.80493
9,160 8,208 35.1 88.5 S W 28.64177 -89.80509
9,251 8,282 35.0 87.7 S W 28.64176 -89.80525
9,343 8,358 34.8 87.7 S W 28.64175 -89.80542
9,437 8,436 31.9 85.2 S W 28.64174 -89.80558
9,528 8,513 31.7 84.8 S W 28.64172 -89.80572
9,623 8,595 30.7 84.5 S W 28.64171 -89.80588
9,721 8,679 30.0 84.6 S W 28.64169 -89.80603
9,810 8,757 29.5 84.6 S W 28.64168 -89.80617
9,903 8,838 29.1 85.2 S W 28.64166 -89.80631
9,997 8,920 28.5 86.0 S W 28.64165 -89.80645
10,085 8,998 28.1 85.8 S W 28.64164 -89.80658
10,181 9,081 29.9 85.2 S W 28.64163 -89.80672
10,272 9,160 31.3 85.6 S W 28.64161 -89.80687
10,367 9,240 33.8 85.0 S W 28.64160 -89.80702
10,465 9,322 33.2 84.6 S W 28.64158 -89.80719
10,557 9,399 32.0 84.0 S W 28.64157 -89.80735
10,649 9,477 32.2 82.1 S W 28.64155 -89.80750
10,743 9,556 32.4 81.6 S W 28.64152 -89.80765
10,839 9,638 30.8 79.6 S W 28.64150 -89.80781
10,928 9,715 31.2 79.9 S W 28.64147 -89.80795
11,020 9,793 32.6 79.7 S W 28.64145 -89.80809
11,113 9,872 31.3 79.7 S W 28.64142 -89.80824
11,205 9,951 29.8 80.0 S W 28.64139 -89.80839
11,299 10,033 29.2 80.0 S W 28.64137 -89.80853
11,393 10,115 28.7 80.7 S W 28.64134 -89.80867
11,485 10,196 28.1 80.8 S W 28.64132 -89.80880
11,581 10,280 28.9 80.3 S W 28.64130 -89.80894
11,670 10,358 28.5 80.1 S W 28.64128 -89.80907
11,762 10,439 29.9 79.2 S W 28.64125 -89.80921
11,855 10,519 29.1 79.6 S W 28.64122 -89.80935
11,947 10,600 28.1 79.3 S W 28.64120 -89.80948
12,043 10,684 30.5 78.6 S W 28.64117 -89.80963
12,130 10,759 30.7 78.7 S W 28.64114 -89.80976
12,225 10,841 30.4 78.6 S W 28.64111 -89.80991
12,340 10,940 30.4 78.6 S W 28.64108 -89.81008

Bottom-hole pressure surveys (19)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
1997-12-11 A020A L RA 0 3 12 3,375 660 201
1997-12-11 A020A L RA 10,150 9,057 12 3,375 2,985 201
1997-12-11 A020A L RA 10,450 9,312 12 3,375 3,109 201
1997-12-11 A020A L RA 10,750 9,564 12 3,375 3,241 201
1997-12-11 A020A L RA 11,050 9,820 12 3,375 3,375 201
1997-12-11 A020D K RA 0 3 4,214 908 193
1997-12-11 A020D K RA 9,800 8,750 4,214 3,865 193
1997-12-11 A020D K RA 10,100 9,013 4,214 3,984 193
1997-12-11 A020D K RA 10,400 9,270 4,214 4,100 193
1997-12-11 A020D K RA 10,700 9,523 4,214 4,214 193
1990-08-10 A020 L RB 0 0 12 2,500 2,520 180
1990-08-10 A020 L RB 2,500 0 12 2,500 2,691 180
1990-08-10 A020 L RB 5,000 0 12 2,500 2,830 180
1990-08-10 A020 L RB 7,500 0 12 2,500 2,965 180
1990-08-10 A020 L RB 10,300 0 12 2,500 3,115 180
1990-08-10 A020 L RB 10,600 0 12 2,500 3,125 180
1990-08-10 A020 L RB 10,900 0 12 2,500 3,147 180
1990-08-10 A020 L RB 11,200 0 12 2,500 3,195 180
1990-08-10 A020 L RB 11,850 0 12 2,500 3,241 180

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.