Production
08 OGOR-ACumulative oil
68.9KBBL
Cumulative gas
193.6KMCF
Cumulative water
122BBL
BOE
101.2KBOE
oil + gas ÷ 6
Producing months
2
of 2 reported
Completions
1
producing intervals
First production 2025-12-01 · latest 2026-04-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
48d
file → approval
Plan → spud
6d
approval → drilling
Drilling
4d
spud → TD
TD → EOR
22d
TD → end-of-ops
Full cycle
80d
first APD → EOR
Plan slip
21d
21d late
APDs filed
2
APMs filed
2
plan modifications
APM resubmittals
1
revision cycles
WARs filed
4
weekly activity reports
Final status
COM
18 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2025-10-08 | APD_FILED | — | — | -27296 |
| 2025-11-10 | APD_REQ_SPUD | — | — | -27423 |
| 2025-11-10 | APD_REQ_SPUD | — | — | -27296 |
| 2025-11-21 | APD_APPROVED | — | — | -27296 |
| 2025-11-24 | APD_FILED | — | — | -27423 |
| 2025-11-25 | APD_APPROVED | — | — | -27423 |
| 2025-11-30 | WAR_FIRST | — | 4 | — |
| 2025-12-01 | SPUD | — | — | 608174132402 |
| 2025-12-05 | TD_REACHED | — | — | 608174132402 |
| 2025-12-07 | APM_WORK_START | COMP | COM | -258980 |
| 2025-12-07 | APM_WORK_START | COMP | COM | -259046 |
| 2025-12-08 | APM_FILED | COMP | COM | -258980 |
| 2025-12-17 | APM_RESUB | COMP | COM | -258980 |
| 2025-12-18 | APM_APPROVED | COMP | COM | -258980 |
| 2025-12-19 | APM_APPROVED | COMP | COM | -259046 |
| 2025-12-19 | APM_FILED | COMP | COM | -259046 |
| 2025-12-27 | EOR_FILED | C | COM | -205497 |
| 2025-12-27 | WAR_LAST | — | 4 | — |
Drilling-permit history (2)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2025-11-25 | REVISED SIDETRACK | D | 2,009 | Seadrill West Vela | Talos Petroleum LLC |
| 2025-11-21 | SIDETRACK | D | 2,009 | Seadrill West Vela | Talos Petroleum LLC |