004 ST00BP00 · Full lifecycle
608174152000 ST Murphy Exploration & Production Company - USALifecycle duration
83d
first APD → EOR
Phases with activity
3
2025-11-12 → 2026-02-07
Released files
0
0.0 B total
Lifecycle events
34
Drilling permits
7
7 APDs · 2 APMs
BHP surveys
0
Phase timeline
Each bar is the activity window of one phase (earliest → latest record). Phases without dated records are not shown here but still appear below.
Planning & Permitting
2025-11-12 → 2026-02-04 Categories: APD, APM, REVISIONAPD review
70d
Approval → spud
-61d
APDs filed
7
APMs filed
2
2 resubmittals
Events (27)
| Date | Event | Op code | Status | Source |
|---|---|---|---|---|
| 2025-11-12 | APD_FILED | — | — | -27377 |
| 2025-11-14 | APD_APPROVED | — | — | -27377 |
| 2025-11-14 | APD_REQ_SPUD | — | — | -27436 |
| 2025-11-14 | APD_REQ_SPUD | — | — | -27377 |
| 2025-12-01 | APD_FILED | — | — | -27436 |
| 2025-12-01 | APM_FILED | INFORM | ST | -258911 |
| 2025-12-03 | APD_APPROVED | — | — | -27436 |
| 2025-12-05 | APD_FILED | — | — | -27445 |
| 2025-12-05 | APM_RESUB | INFORM | ST | -258911 |
| 2025-12-08 | APM_APPROVED | INFORM | ST | -258911 |
| 2025-12-22 | APD_APPROVED | — | — | -27445 |
| 2025-12-26 | APD_REQ_SPUD | — | — | -27539 |
| 2025-12-26 | APD_REQ_SPUD | — | — | -27445 |
| 2025-12-26 | APD_REQ_SPUD | — | — | -27525 |
| 2025-12-26 | APD_REQ_SPUD | — | — | -27559 |
| 2025-12-26 | APD_REQ_SPUD | — | — | -27550 |
| 2026-01-08 | APD_APPROVED | — | — | -27525 |
| 2026-01-08 | APD_FILED | — | — | -27525 |
| 2026-01-15 | APD_APPROVED | — | — | -27539 |
| 2026-01-15 | APD_FILED | — | — | -27539 |
| 2026-01-19 | APD_FILED | — | — | -27550 |
| 2026-01-21 | APD_APPROVED | — | — | -27559 |
| 2026-01-21 | APD_APPROVED | — | — | -27550 |
| 2026-01-21 | APD_FILED | — | — | -27559 |
| 2026-02-02 | APM_FILED | ABANDON | ST | -259394 |
| 2026-02-02 | APM_RESUB | ABANDON | ST | -259394 |
| 2026-02-04 | APM_APPROVED | ABANDON | ST | -259394 |
Drilling permits (7)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator |
|---|---|---|---|---|---|
| 2025-11-14 | NEW WELL | E | 6,039 | NOBLE STANLEY LAFOSSE (FKA PACIFIC SHARAV) | Murphy Exploration & Production Company - USA |
| 2025-12-03 | REVISED NEW WELL | E | 6,039 | NOBLE STANLEY LAFOSSE (FKA PACIFIC SHARAV) | Murphy Exploration & Production Company - USA |
| 2025-12-22 | REVISED NEW WELL | E | 6,036 | NOBLE STANLEY LAFOSSE (FKA PACIFIC SHARAV) | Murphy Exploration & Production Company - USA |
| 2026-01-08 | REVISED NEW WELL | E | 6,036 | NOBLE STANLEY LAFOSSE (FKA PACIFIC SHARAV) | Murphy Exploration & Production Company - USA |
| 2026-01-15 | REVISED NEW WELL | E | 6,036 | NOBLE STANLEY LAFOSSE (FKA PACIFIC SHARAV) | Murphy Exploration & Production Company - USA |
| 2026-01-21 | REVISED NEW WELL | E | 6,036 | NOBLE STANLEY LAFOSSE (FKA PACIFIC SHARAV) | Murphy Exploration & Production Company - USA |
| 2026-01-21 | REVISED NEW WELL | E | 6,036 | NOBLE STANLEY LAFOSSE (FKA PACIFIC SHARAV) | Murphy Exploration & Production Company - USA |
Drilling
2025-11-20 → 2026-02-07 Categories: WAR, CORE, GEOLOGY, SURVEYDrilling days
64d
spud → TD
WARs filed
7
Spud date
2025-11-21
TD date
2026-01-24
Events (5)
| Date | Event | Op code | Status | Source |
|---|---|---|---|---|
| 2025-11-20 | WAR_FIRST | — | 7 | — |
| 2025-11-21 | SPUD | — | — | 608174152000 |
| 2026-01-24 | TD_REACHED | — | — | 608174152000 |
| 2026-02-01 | APM_WORK_START | ABANDON | ST | -259394 |
| 2026-02-07 | WAR_LAST | — | 7 | — |
End of Operations
2025-11-21 → 2026-02-03 Categories: EORTD → EOR
10d
EOR filed
2026-02-03
Final status
BP
Events (2)
| Date | Event | Op code | Status | Source |
|---|---|---|---|---|
| 2025-11-21 | EOR_FILED | O | DSI | -205411 |
| 2026-02-03 | EOR_FILED | O | BP | -205666 |