Production
12 OGOR-ACumulative oil
0BBL
Cumulative gas
0MCF
Cumulative water
0BBL
BOE
0BOE
oil + gas ÷ 6
Producing months
0
of 1 reported
Completions
1
producing intervals
First production 2026-04-01 · latest 2026-04-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
93d
file → approval
Plan → spud
-25d
approval → drilling
Drilling
11d
spud → TD
TD → EOR
33d
TD → end-of-ops
Full cycle
112d
first APD → EOR
Plan slip
2d
2d late
APDs filed
8
APMs filed
3
plan modifications
APM resubmittals
2
revision cycles
WARs filed
9
weekly activity reports
Final status
COM
39 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2025-10-27 | APD_FILED | — | — | -27341 |
| 2025-12-23 | APD_APPROVED | — | — | -27341 |
| 2025-12-29 | APD_FILED | — | — | -27502 |
| 2025-12-30 | APD_APPROVED | — | — | -27502 |
| 2026-01-01 | APD_FILED | — | — | -27508 |
| 2026-01-01 | APD_REQ_SPUD | — | — | -27341 |
| 2026-01-01 | APD_REQ_SPUD | — | — | -27569 |
| 2026-01-01 | APD_REQ_SPUD | — | — | -27532 |
| 2026-01-01 | APD_REQ_SPUD | — | — | -27538 |
| 2026-01-01 | APD_REQ_SPUD | — | — | -27552 |
| 2026-01-01 | APD_REQ_SPUD | — | — | -27512 |
| 2026-01-01 | APD_REQ_SPUD | — | — | -27508 |
| 2026-01-01 | APD_REQ_SPUD | — | — | -27502 |
| 2026-01-01 | WAR_FIRST | — | 9 | — |
| 2026-01-02 | APD_APPROVED | — | — | -27508 |
| 2026-01-03 | SPUD | — | — | 608174152200 |
| 2026-01-05 | APD_FILED | — | — | -27512 |
| 2026-01-05 | APM_FILED | INFORM | COM | -259152 |
| 2026-01-07 | APD_APPROVED | — | — | -27512 |
| 2026-01-09 | APM_RESUB | INFORM | COM | -259152 |
| 2026-01-12 | APD_APPROVED | — | — | -27532 |
| 2026-01-12 | APD_FILED | — | — | -27532 |
| 2026-01-12 | APM_APPROVED | INFORM | COM | -259152 |
| 2026-01-14 | APD_FILED | — | — | -27538 |
| 2026-01-14 | TD_REACHED | — | — | 608174152200 |
| 2026-01-16 | APD_APPROVED | — | — | -27538 |
| 2026-01-20 | APD_APPROVED | — | — | -27552 |
| 2026-01-20 | APD_FILED | — | — | -27552 |
| 2026-01-20 | APM_FILED | COMP | COM | -259318 |
| 2026-01-25 | APD_FILED | — | — | -27569 |
| 2026-01-26 | APM_WORK_START | COMP | COM | -259318 |
| 2026-01-26 | APM_WORK_START | COMP | COM | -259387 |
| 2026-01-28 | APD_APPROVED | — | — | -27569 |
| 2026-01-29 | APM_RESUB | COMP | COM | -259318 |
| 2026-01-30 | APM_APPROVED | COMP | COM | -259318 |
| 2026-01-30 | APM_FILED | COMP | COM | -259387 |
| 2026-02-04 | APM_APPROVED | COMP | COM | -259387 |
| 2026-02-16 | EOR_FILED | C | COM | -205616 |
| 2026-02-16 | WAR_LAST | — | 9 | — |
Drilling-permit history (8)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2026-01-28 | REVISED NEW WELL | E | 6,550 | Seadrill West Vela | Talos QN Exploration LLC |
| 2026-01-20 | REVISED NEW WELL | E | 6,550 | Seadrill West Vela | Talos QN Exploration LLC |
| 2026-01-16 | REVISED NEW WELL | E | 6,550 | Seadrill West Vela | Talos QN Exploration LLC |
| 2026-01-12 | REVISED NEW WELL | E | 6,550 | Seadrill West Vela | Talos QN Exploration LLC |
| 2026-01-07 | REVISED NEW WELL | E | 6,550 | Seadrill West Vela | Talos QN Exploration LLC |
| 2026-01-02 | REVISED NEW WELL | E | 6,550 | Seadrill West Vela | Talos QN Exploration LLC |
| 2025-12-30 | REVISED NEW WELL | E | 6,550 | Seadrill West Vela | Talos QN Exploration LLC |
| 2025-12-23 | NEW WELL | E | 6,550 | Seadrill West Vela | Talos QN Exploration LLC |