Wells G13198 608184001300

001 ST00BP00

608184001300 ST E Document report → Lifecycle report →
Operator
Bennu Oil & Gas, LLC
Surface lease
G13198
Bottom-hole lease
G13198
BH block
AT-63
Spud
1999-12-23
Total-depth date
2000-02-11
Status date
2000-02-13
Bottom-hole MD
18,898 ft
True vertical depth
18,800 ft
Water depth
4,370 ft
Region
G
Surface
27.9059, -89.0311
Bottom-hole
27.9051, -89.0299

Production

16 OGOR-A
Cumulative oil
0BBL
Cumulative gas
0MCF
Cumulative water
0BBL
BOE
0BOE
oil + gas ÷ 6
Producing months
0
of 3 reported
Completions
1
producing intervals

First production 1999-12-01 · latest 2000-02-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
50d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
3
weekly activity reports
Final status
ST
4 event(s) · full audit log
DateEventOp codeStatusSource ID
1999-12-21 WAR_FIRST 3
1999-12-23 SPUD 608184001300
2000-02-11 TD_REACHED 608184001300
2000-02-21 WAR_LAST 3

Released data (BSEE FRS)

Files released
29
document types: 17
Total volume
66.4 MB
Well logs
12
LWD/MWD/wireline
WARs
1
APD docs
2
APM docs
0
Surveys
2
directional + pressure
BHP tests
0

First release 2002-04-12 · last release 2010-05-01 · showing 29 most-recent files · view full document report →

29 of 29 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
2005-11-10 2010-05-01 SUMMARY Well Summary Report 4,370 97.7 KB TIF
2002-06-24 2010-04-12 SURVEY Directional Survey 4,370 158.0 KB TIF
2005-07-25 2010-04-12 SURVEY Directional Survey 4,370 183.4 KB TIF
2007-02-06 2010-04-12 GEOLOGY Paleontology Report 4,370 3.9 MB TIF
2007-02-05 2010-04-12 GEOLOGY Paleontology Report 4,370 357.1 KB TIF
2007-02-06 2010-04-12 GEOLOGY Paleontology Report 4,370 1.3 MB TIF
2007-01-25 2010-04-12 GEOLOGY Paleontology Report 4,370 537.8 KB TIF
2007-02-05 2010-04-12 GEOLOGY Paleontology Report 4,370 397.0 KB TIF
2007-02-05 2010-04-12 GEOLOGY Paleontology Report 4,370 406.3 KB TIF
2005-11-10 2010-03-29 SUNDRY Sundry Report 4,370 92.5 KB TIF
2005-11-10 2010-03-28 SUNDRY Sundry Report 4,370 78.2 KB TIF
2010-03-15 2010-03-28 SUMMARY Well Summary Report 4,370 479.6 KB TIF
2010-03-15 2010-03-24 SUNDRY Sundry Report 4,370 561.6 KB TIF
2010-03-15 2010-03-24 SUNDRY Sundry Report 4,370 568.8 KB TIF
2010-03-15 2009-12-27 WAR WAR-Well Activity Report 4,370 35.0 KB TIF
2010-03-15 2009-12-22 APD APD-Application for Permit to Drill 4,370 3.8 MB TIF
2005-11-10 2009-11-19 APD APD-Application for Permit to Drill 4,370 1.2 MB TIF
2000-02-12 2005-12-29 2002-04-12 WELL_LOG 2in MD WL surface engineering log md 4,806 18,900 4,370 PETR9991 1.8 MB TIF PETRIS N
2000-02-12 2005-12-29 2002-04-12 WELL_LOG 5in TVD WL cdr recorded log 4,806 18,900 4,370 PETR9991 5.1 MB TIF PETRIS N
2000-02-12 2005-12-29 2002-04-12 WELL_LOG 1in MD WL cdr recorded log md 4,806 18,900 4,370 PETR9991 1.0 MB TIF PETRIS N
2000-02-12 2005-12-29 2002-04-12 WELL_LOG 2in MD WL apwd log time log 4,806 18,900 4,370 PETR9991 7.3 MB TIF PETRIS N
2000-02-12 2005-12-29 2002-04-12 WELL_LOG 2in MD WL apwd log time log 4,806 18,900 4,370 PETR9991 3.5 MB TIF PETRIS N
2000-02-12 2005-12-29 2002-04-12 WELL_LOG 2 in/ 1 hr time log apwd log 4,806 18,900 4,370 PETR9991 3.3 MB TIF PETRIS N
2000-02-12 2005-12-29 2002-04-12 WELL_LOG 5 in/ 1 hr time log apwd log 4,806 18,900 4,370 PETR9991 7.3 MB TIF PETRIS N
2000-02-12 2005-12-29 2002-04-12 WELL_LOG 5in TVD WL cdr recorded log 4,806 18,800 4,370 PETR9991 5.0 MB TIF PETRIS N
2000-02-12 2005-12-29 2002-04-12 WELL_LOG 2in MD WL md surface engineering log 4,806 18,900 4,370 PETR9991 1.7 MB TIF PETRIS N
2000-02-12 2005-12-29 2002-04-12 WELL_LOG 1in MD WL MD cdr recorded log 4,806 18,900 4,370 PETR9991 1022.7 KB TIF PETRIS N
2000-02-12 2002-10-28 2002-04-12 WELL_LOG 5in MD WL MDCDR Compensated Dual Resistivity 4,806 18,900 4,370 QCCD0297 at000310 12.7 MB TIF QC_DATA N
2000-02-12 2002-10-28 2002-04-12 WELL_LOG 1in TVD WL CDR Compensated Dual Resistivity 4,806 18,900 4,370 QCCD0297 at000312 2.6 MB TIF QC_DATA N

Directional survey

deviated
Stations
142
along the wellbore
Max MD
18,898ft
deepest sampled
Max TVD
18,800ft
Max inclination
24.6°
MD − TVD slack
98ft
horizontal walk

Showing 142 of 142 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 27.90586 -89.03112
4,467 4,467 0.0 0.0 N E 27.90586 -89.03112
4,862 4,862 0.7 52.4 N W 27.90586 -89.03113
4,961 4,961 0.3 54.2 N W 27.90587 -89.03113
5,055 5,055 0.7 45.6 N W 27.90587 -89.03113
5,154 5,154 0.8 24.2 N W 27.90587 -89.03113
5,346 5,346 0.6 24.0 N W 27.90588 -89.03113
5,539 5,539 0.6 64.0 N W 27.90588 -89.03114
5,726 5,726 0.4 72.5 N W 27.90588 -89.03114
5,923 5,923 0.5 55.4 N W 27.90588 -89.03115
6,117 6,117 0.2 84.5 N W 27.90589 -89.03115
6,400 6,400 0.3 0.7 N W 27.90589 -89.03115
6,500 6,500 0.5 87.9 S W 27.90589 -89.03115
6,600 6,600 0.4 89.7 S W 27.90589 -89.03116
6,700 6,700 0.4 67.1 N W 27.90589 -89.03116
6,800 6,800 0.4 63.0 N W 27.90589 -89.03116
6,900 6,900 0.6 58.8 N W 27.90589 -89.03116
7,001 7,001 0.3 73.5 S E 27.90589 -89.03116
7,096 7,096 0.5 46.2 S E 27.90589 -89.03116
7,194 7,194 0.5 81.0 S E 27.90589 -89.03116
7,295 7,295 0.9 64.2 S E 27.90589 -89.03115
7,392 7,392 0.5 81.0 S E 27.90589 -89.03115
7,488 7,488 1.3 47.3 S E 27.90588 -89.03115
7,585 7,585 1.2 41.8 S E 27.90588 -89.03114
7,681 7,681 1.6 40.2 S E 27.90588 -89.03114
7,774 7,774 1.4 46.6 S E 27.90587 -89.03113
7,869 7,869 1.6 31.0 S E 27.90586 -89.03113
7,966 7,966 1.5 35.5 S E 27.90586 -89.03112
8,064 8,064 1.9 28.1 S E 27.90585 -89.03112
8,162 8,162 1.8 23.9 S E 27.90584 -89.03111
8,256 8,256 2.0 19.7 S E 27.90584 -89.03111
8,349 8,349 2.3 22.4 S E 27.90583 -89.03111
8,450 8,449 2.8 21.6 S E 27.90582 -89.03110
8,544 8,543 2.3 20.9 S E 27.90581 -89.03110
8,640 8,639 2.1 26.7 S E 27.90580 -89.03109
8,735 8,734 2.1 22.2 S E 27.90579 -89.03109
8,832 8,831 1.9 20.9 S E 27.90578 -89.03108
8,928 8,927 1.7 26.2 S E 27.90577 -89.03108
9,026 9,025 1.6 27.4 S E 27.90576 -89.03108
9,122 9,121 1.6 29.9 S E 27.90576 -89.03107
9,217 9,216 1.5 26.8 S E 27.90575 -89.03107
9,314 9,313 1.6 31.9 S E 27.90574 -89.03106
9,410 9,409 1.4 25.6 S E 27.90574 -89.03106
9,505 9,504 1.5 36.5 S E 27.90573 -89.03105
9,602 9,601 1.4 28.4 S E 27.90573 -89.03105
9,697 9,696 1.4 29.1 S E 27.90572 -89.03105
9,794 9,793 1.5 33.4 S E 27.90572 -89.03104
9,890 9,889 1.5 29.2 S E 27.90571 -89.03104
9,985 9,984 1.4 25.8 S E 27.90571 -89.03104
10,081 10,080 1.1 31.1 S E 27.90570 -89.03103
10,177 10,176 1.1 25.6 S E 27.90570 -89.03103
10,274 10,273 0.8 20.3 S E 27.90569 -89.03103
10,370 10,369 0.8 30.7 S E 27.90569 -89.03103
10,466 10,465 0.7 42.5 S E 27.90569 -89.03102
10,562 10,561 0.8 36.9 S E 27.90568 -89.03102
10,659 10,658 0.8 37.4 S E 27.90568 -89.03102
10,754 10,753 0.7 48.8 S E 27.90568 -89.03102
10,850 10,849 0.6 38.9 S E 27.90568 -89.03101
10,946 10,945 0.1 64.2 S W 27.90567 -89.03101
11,040 11,039 1.1 81.7 S W 27.90567 -89.03102
11,136 11,135 1.9 89.8 N W 27.90567 -89.03102
11,228 11,227 2.4 84.6 N W 27.90567 -89.03103
11,327 11,325 2.8 83.9 N W 27.90567 -89.03105
11,410 11,408 3.2 81.8 N W 27.90568 -89.03106
11,507 11,505 3.6 77.8 N W 27.90568 -89.03108
11,601 11,599 4.2 77.5 N W 27.90568 -89.03110
11,697 11,695 3.9 74.3 N W 27.90569 -89.03112
11,796 11,793 3.6 76.5 N W 27.90569 -89.03114
11,892 11,889 3.3 77.7 N W 27.90569 -89.03116
11,988 11,985 3.0 72.1 N W 27.90570 -89.03117
12,085 12,082 2.9 70.5 N W 27.90570 -89.03119
12,181 12,178 2.9 68.6 N W 27.90571 -89.03120
12,277 12,274 3.0 63.2 N W 27.90571 -89.03122
12,373 12,370 3.0 58.3 N W 27.90572 -89.03123
12,469 12,465 3.1 56.4 N W 27.90573 -89.03124
12,566 12,562 3.3 56.4 N W 27.90573 -89.03126
12,662 12,658 3.2 53.6 N W 27.90574 -89.03127
12,758 12,754 2.8 48.8 N W 27.90575 -89.03128
12,854 12,850 3.0 48.0 N W 27.90576 -89.03129
12,949 12,945 2.9 47.1 N W 27.90577 -89.03131
13,043 13,039 3.4 43.7 N W 27.90578 -89.03132
13,140 13,135 3.8 40.2 N W 27.90579 -89.03133
13,236 13,231 3.9 42.3 N W 27.90580 -89.03134
13,332 13,327 4.1 39.1 N W 27.90582 -89.03136
13,431 13,426 4.3 37.5 N W 27.90583 -89.03137
13,527 13,521 4.5 37.9 N W 27.90585 -89.03139
13,624 13,618 4.8 38.4 N W 27.90586 -89.03140
13,718 13,712 4.7 38.0 N W 27.90588 -89.03142
13,817 13,810 5.1 36.9 N W 27.90590 -89.03143
13,909 13,902 5.2 37.4 N W 27.90592 -89.03145
14,005 13,998 5.4 35.9 N W 27.90594 -89.03146
14,102 14,094 4.6 42.8 N W 27.90595 -89.03148
14,201 14,193 3.5 46.3 N W 27.90597 -89.03150
14,296 14,288 2.9 50.8 N W 27.90598 -89.03151
14,395 14,387 2.5 47.9 N W 27.90599 -89.03152
14,490 14,482 2.7 47.7 N W 27.90599 -89.03153
14,584 14,576 1.9 45.2 N W 27.90600 -89.03154
14,679 14,671 1.4 16.8 N W 27.90601 -89.03154
14,776 14,768 1.4 11.6 N W 27.90601 -89.03154
14,873 14,865 1.4 18.8 N W 27.90602 -89.03155
14,968 14,959 1.5 11.9 N W 27.90603 -89.03155
15,067 15,058 1.5 0.7 N E 27.90603 -89.03155
15,164 15,155 1.5 2.9 N E 27.90604 -89.03155
15,260 15,251 1.5 4.0 N E 27.90605 -89.03155
15,354 15,345 1.5 23.6 N E 27.90605 -89.03155
15,452 15,443 1.4 34.5 N E 27.90606 -89.03154
15,543 15,534 1.7 34.7 N E 27.90607 -89.03154
15,641 15,632 2.1 50.2 N E 27.90607 -89.03153
15,734 15,725 1.5 56.1 N E 27.90608 -89.03153
15,830 15,821 2.1 68.2 N E 27.90608 -89.03152
15,917 15,908 2.6 72.6 N E 27.90608 -89.03151
16,025 16,016 2.8 76.3 N E 27.90609 -89.03149
16,119 16,110 3.1 81.9 N E 27.90609 -89.03148
16,217 16,208 3.4 84.3 N E 27.90609 -89.03146
16,314 16,304 3.7 87.2 S E 27.90609 -89.03144
16,408 16,398 4.3 83.4 S E 27.90609 -89.03142
16,503 16,493 5.0 76.5 S E 27.90609 -89.03140
16,601 16,590 6.0 70.2 S E 27.90608 -89.03137
16,697 16,686 7.1 64.6 S E 27.90607 -89.03134
16,794 16,782 8.0 60.5 S E 27.90605 -89.03130
16,890 16,877 8.8 56.1 S E 27.90603 -89.03127
16,984 16,970 9.6 54.2 S E 27.90601 -89.03123
17,079 17,063 10.2 53.4 S E 27.90599 -89.03119
17,178 17,161 10.8 53.4 S E 27.90596 -89.03114
17,272 17,253 11.3 52.9 S E 27.90593 -89.03110
17,371 17,350 11.8 52.8 S E 27.90590 -89.03105
17,464 17,441 12.5 52.4 S E 27.90586 -89.03100
17,561 17,535 13.2 52.5 S E 27.90583 -89.03094
17,659 17,631 14.0 52.3 S E 27.90579 -89.03089
17,756 17,725 14.8 52.1 S E 27.90575 -89.03083
17,851 17,816 15.5 52.6 S E 27.90571 -89.03077
17,944 17,906 15.7 52.8 S E 27.90567 -89.03070
18,040 17,998 16.5 53.8 S E 27.90563 -89.03064
18,122 18,077 17.3 53.4 S E 27.90559 -89.03058
18,239 18,188 18.4 53.9 S E 27.90553 -89.03049
18,338 18,282 19.0 53.9 S E 27.90548 -89.03041
18,434 18,372 20.0 53.5 S E 27.90543 -89.03033
18,531 18,463 21.2 51.9 S E 27.90537 -89.03024
18,627 18,552 22.1 51.6 S E 27.90532 -89.03015
18,722 18,640 23.3 53.2 S E 27.90526 -89.03006
18,818 18,728 24.6 54.0 S E 27.90519 -89.02996
18,898 18,800 24.6 54.0 S E 27.90514 -89.02988

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.