Production
14 OGOR-ACumulative oil
0BBL
Cumulative gas
100.04MMCF
Cumulative water
408.3KBBL
BOE
16.67MBOE
oil + gas ÷ 6
Producing months
75
of 93 reported
Completions
1
producing intervals
First production 2007-04-01 · latest 2014-12-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
21d
file → approval
Plan → spud
-14d
approval → drilling
Drilling
8d
spud → TD
TD → EOR
3,522d
TD → end-of-ops
Full cycle
3,537d
first APD → EOR
Plan slip
19d
19d late
APDs filed
1
APMs filed
14
plan modifications
APM resubmittals
9
revision cycles
WARs filed
28
weekly activity reports
Final status
PA
63 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2007-01-20 | APD_REQ_SPUD | — | — | -4306 |
| 2007-02-01 | APD_FILED | — | — | -4306 |
| 2007-02-04 | WAR_FIRST | — | 28 | — |
| 2007-02-08 | SPUD | — | — | 608184001701 |
| 2007-02-16 | TD_REACHED | — | — | 608184001701 |
| 2007-02-22 | APD_APPROVED | — | — | -4306 |
| 2007-03-01 | APM_FILED | INFORM | PA | -43617 |
| 2007-03-12 | APM_FILED | COMP | PA | -43998 |
| 2007-03-13 | APM_APPROVED | INFORM | PA | -43617 |
| 2007-03-15 | APM_APPROVED | COMP | PA | -43998 |
| 2007-03-15 | APM_RESUB | COMP | PA | -43998 |
| 2007-03-15 | APM_WORK_START | COMP | PA | -43998 |
| 2007-04-03 | EOR_FILED | C | COM | -39443 |
| 2007-04-03 | EOR_FILED | O | COM | -138495 |
| 2007-04-03 | EOR_FILED | C | COM | -85603 |
| 2007-04-03 | EOR_FILED | O | COM | -131656 |
| 2008-08-27 | APM_FILED | ENHANCE | PA | -92357 |
| 2008-08-28 | APM_WORK_START | ENHANCE | PA | -92357 |
| 2008-09-27 | APM_APPROVED | ENHANCE | PA | -92357 |
| 2013-02-21 | APM_FILED | COMP | PA | -151006 |
| 2013-02-25 | APM_WORK_START | COMP | PA | -151006 |
| 2013-02-27 | APM_RESUB | COMP | PA | -151006 |
| 2013-02-28 | APM_APPROVED | COMP | PA | -151006 |
| 2013-06-19 | APM_FILED | ENHANCE | PA | -154522 |
| 2013-06-27 | APM_APPROVED | ENHANCE | PA | -154522 |
| 2013-06-27 | APM_RESUB | ENHANCE | PA | -154522 |
| 2013-07-15 | APM_WORK_START | ENHANCE | PA | -154522 |
| 2014-05-14 | APM_FILED | COMP | PA | -165587 |
| 2014-06-01 | APM_WORK_START | COMP | PA | -165587 |
| 2014-06-01 | APM_WORK_START | COMP | PA | -167053 |
| 2014-06-27 | APM_APPROVED | COMP | PA | -165587 |
| 2014-06-27 | APM_RESUB | COMP | PA | -165587 |
| 2014-07-02 | APM_FILED | COMP | PA | -167053 |
| 2014-07-03 | APM_APPROVED | COMP | PA | -167053 |
| 2014-07-03 | APM_RESUB | COMP | PA | -167053 |
| 2014-07-17 | APM_WORK_START | ABANDON | PA | -167640 |
| 2014-07-18 | APM_FILED | ABANDON | PA | -167640 |
| 2014-07-21 | APM_RESUB | ABANDON | PA | -167640 |
| 2014-07-22 | APM_APPROVED | ABANDON | PA | -167640 |
| 2014-07-26 | EOR_FILED | A | TA | -145415 |
| 2014-07-26 | EOR_FILED | A | TA | -162632 |
| 2015-11-19 | APM_FILED | ABANDON | PA | -183020 |
| 2016-02-01 | APM_WORK_START | ABANDON | PA | -185769 |
| 2016-02-01 | APM_WORK_START | ABANDON | PA | -185466 |
| 2016-02-01 | APM_WORK_START | ABANDON | PA | -185172 |
| 2016-02-01 | APM_WORK_START | ABANDON | PA | -183020 |
| 2016-02-18 | APM_RESUB | ABANDON | PA | -183020 |
| 2016-02-25 | APM_APPROVED | ABANDON | PA | -183020 |
| 2016-03-02 | APM_APPROVED | ABANDON | PA | -185172 |
| 2016-03-02 | APM_FILED | ABANDON | PA | -185172 |
| 2016-03-25 | APM_FILED | ABANDON | PA | -185466 |
| 2016-04-04 | APM_RESUB | ABANDON | PA | -185466 |
| 2016-04-06 | APM_APPROVED | ABANDON | PA | -185466 |
| 2016-04-06 | APM_FILED | ABANDON | PA | -185769 |
| 2016-04-07 | APM_APPROVED | ABANDON | PA | -185769 |
| 2016-05-12 | APM_FILED | OTHER | PA | -186561 |
| 2016-05-16 | APM_APPROVED | OTHER | PA | -186561 |
| 2016-07-15 | APM_WORK_START | OTHER | PA | -186561 |
| 2016-10-08 | EOR_FILED | A | PA | -165829 |
| 2016-10-08 | WAR_LAST | — | 28 | — |
| 2016-10-25 | APM_FILED | ABANDON | PA | -189497 |
| 2018-01-09 | APM_APPROVED | ABANDON | PA | -189497 |
| 2018-01-09 | APM_RESUB | ABANDON | PA | -189497 |
Released data (BSEE FRS)
Files released
82
document types: 30
Total volume
884.9 MB
Well logs
15
LWD/MWD/wireline
WARs
29
APD docs
0
APM docs
12
Surveys
2
directional + pressure
BHP tests
1
First release 2009-04-17 · last release 2021-04-22 · showing 82 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 2011-07-20 | 2021-04-22 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 6,617 | — | — | 2.5 MB | — | — | ||
| — | 2008-05-23 | 2018-04-04 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 6,617 | — | — | 2.6 MB | TIF | — | — | |
| 2007-05-03 | 2007-06-01 | 2015-05-21 | Core Samples Digital | — | — | — | — | Core Samples | — | — | 6,617 | — | — | 620.9 MB | ZIP | — | — | |
| — | 2013-10-01 | 2015-05-21 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 6,617 | — | — | 188.5 KB | — | — | ||
| — | 2013-11-07 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 9.8 KB | — | — | ||
| — | 2013-11-07 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 13.5 KB | — | — | ||
| — | 2013-11-07 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 12.8 KB | — | — | ||
| — | 2013-11-26 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 12.3 KB | — | — | ||
| — | 2013-11-26 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 10.0 KB | — | — | ||
| — | 2014-06-28 | 2015-05-21 | APM | — | — | — | — | APM-Completion | — | — | 6,617 | — | — | 11.3 MB | — | — | ||
| — | 2014-07-08 | 2015-05-21 | REVISION | — | — | — | — | RPM-Revised Completion | — | — | 6,617 | — | — | 11.4 MB | — | — | ||
| — | 2014-08-15 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 15.6 KB | — | — | ||
| — | 2014-08-16 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 15.1 KB | — | — | ||
| — | 2008-11-05 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 20.2 KB | — | — | ||
| — | 2014-07-22 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 13.9 KB | — | — | ||
| — | 2010-03-30 | 2015-05-21 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 6,617 | — | — | 599.3 KB | TIF | — | — | |
| — | 2007-04-12 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 23.3 KB | — | — | ||
| — | 2014-07-25 | 2015-05-21 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 6,617 | — | — | 12.6 MB | — | — | ||
| — | 2007-03-21 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 21.6 KB | — | — | ||
| — | 2014-08-15 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 16.2 KB | — | — | ||
| — | 2010-03-30 | 2015-05-21 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 6,617 | — | — | 636.6 KB | TIF | — | — | |
| — | 2014-09-05 | 2015-05-21 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 6,617 | — | — | 59.6 KB | — | — | ||
| — | 2010-03-30 | 2015-05-21 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 6,617 | — | — | 113.4 KB | TIF | — | — | |
| — | 2010-03-30 | 2015-05-21 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 6,617 | — | — | 5.1 MB | TIF | — | — | |
| — | 2007-02-27 | 2015-05-21 | OTHER | — | — | — | — | Open Hole Data Report | — | — | 6,617 | — | — | 4.1 KB | — | — | ||
| — | 2007-02-27 | 2015-05-21 | OTHER | — | — | — | — | Open Hole Data Report | — | — | 6,617 | — | — | 4.3 KB | — | — | ||
| — | 2007-02-23 | 2015-05-21 | OTHER | — | — | — | — | AST-Sidetrack | — | — | 6,617 | — | — | 1.5 MB | — | — | ||
| — | 2007-03-15 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 51.3 KB | — | — | ||
| — | 2007-03-29 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 26.4 KB | — | — | ||
| — | 2007-03-14 | 2015-05-21 | APM | — | — | — | — | APM-Information | — | — | 6,617 | — | — | 1.6 MB | — | — | ||
| — | 2007-03-19 | 2015-05-21 | OTHER | — | — | — | — | Corrections Report | — | — | 6,617 | — | — | 6.7 KB | — | — | ||
| — | 2013-06-28 | 2015-05-21 | APM | — | — | — | — | APM-Enhancement | — | — | 6,617 | — | — | 1.4 MB | — | — | ||
| — | 2007-03-21 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 27.1 KB | — | — | ||
| — | 2007-03-21 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 23.1 KB | — | — | ||
| — | 2007-03-19 | 2015-05-21 | APM | — | — | — | — | APM-Completion | — | — | 6,617 | — | — | 5.7 MB | — | — | ||
| — | 2007-03-27 | 2015-05-21 | OTHER | — | — | — | — | Corrections Report | — | — | 6,617 | — | — | 6.8 KB | — | — | ||
| — | 2007-04-05 | 2015-05-21 | OTHER | — | — | — | — | Corrections Report | — | — | 6,617 | — | — | 41.2 KB | — | — | ||
| — | 2007-04-05 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 26.2 KB | — | — | ||
| — | 2007-03-27 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 22.9 KB | — | — | ||
| — | 2007-03-27 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 23.2 KB | — | — | ||
| — | 2008-09-28 | 2015-05-21 | APM | — | — | — | — | APM-Enhancement | — | — | 6,617 | — | — | 99.8 KB | — | — | ||
| — | 2014-02-06 | 2015-05-21 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 6,617 | — | — | 117.3 KB | — | — | ||
| — | 2009-04-21 | 2015-05-21 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 6,617 | — | — | 69.4 KB | — | — | ||
| — | 2016-03-03 | 2015-05-21 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 6,617 | — | — | 41.5 MB | — | — | ||
| — | 2016-05-13 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 262.2 KB | — | — | ||
| — | 2016-05-29 | 2015-05-21 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 6,617 | — | — | 447.2 KB | — | — | ||
| — | 2016-05-17 | 2015-05-21 | APM | — | — | — | — | APM-Other | — | — | 6,617 | — | — | 206.8 KB | — | — | ||
| — | 2016-02-26 | 2015-05-21 | APM | — | — | — | — | APM-Abandonment | — | — | 6,617 | — | — | 41.5 MB | — | — | ||
| — | 2016-04-07 | 2015-05-21 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 6,617 | — | — | 42.2 MB | — | — | ||
| — | 2016-04-08 | 2015-05-21 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 6,617 | — | — | 42.6 MB | — | — | ||
| — | 2016-05-13 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 634.4 KB | — | — | ||
| — | 2016-05-13 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 23.6 KB | — | — | ||
| — | 2018-01-10 | 2015-05-21 | APM | — | — | — | — | APM-Abandonment | — | — | 6,617 | — | — | 4.6 MB | — | — | ||
| — | 2016-10-15 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 70.1 KB | — | — | ||
| — | 2018-02-23 | 2015-05-21 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 6,617 | — | — | 1015.7 KB | — | — | ||
| — | 2007-03-15 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 51.3 KB | — | — | ||
| — | 2007-05-04 | 2015-05-21 | SURVEY | — | — | — | — | Directional Survey | — | — | 6,617 | — | — | 38.6 KB | TIF | — | — | |
| — | 2007-05-09 | 2015-05-21 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 6,617 | — | — | 50.5 KB | — | — | ||
| — | 2013-03-05 | 2015-05-21 | APM | — | — | — | — | APM-Completion | — | — | 6,617 | — | — | 830.3 KB | — | — | ||
| — | 2013-04-16 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 11.3 KB | — | — | ||
| — | 2013-04-16 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 9.9 KB | — | — | ||
| — | 2013-04-16 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 10.4 KB | — | — | ||
| — | 2013-04-16 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 11.2 KB | — | — | ||
| — | 2013-04-16 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 11.2 KB | — | — | ||
| 2007-02-17 | 2007-02-23 | 2009-04-17 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | Compensated Neutron Litho Density | 12,404 | 13,447 | 6,617 | ATOD2786 | — | 2.5 MB | TIF | A2D | N | |
| 2007-02-17 | 2007-02-23 | 2009-04-17 | WELL_LOG | 5in | TVD | WL | Schlumberger Well Surveying Corp | Compensated Neutron Litho Density | 12,404 | 13,441 | 6,617 | ATOD2786 | — | 1.4 MB | TIF | A2D | N | |
| 2007-02-17 | 2007-02-23 | 2009-04-17 | WELL_LOG | 2in | MD | WL | Schlumberger Well Surveying Corp | Borehole Profile Final Print | 12,404 | 13,450 | 6,617 | ATOD2786 | — | 799.4 KB | TIF | A2D | N | |
| 2007-02-17 | 2007-02-23 | 2009-04-17 | WELL_LOG | 10in | MD | WL | Schlumberger Well Surveying Corp | High Resolution Neutron Bulk Density | 12,404 | 13,447 | 6,617 | ATOD2786 | — | 3.6 MB | TIF | A2D | N | |
| 2007-02-17 | 2007-02-23 | 2009-04-17 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | Oil Based MicroImager Field Dips and Images | 12,404 | 13,445 | 6,617 | ATOD2786 | — | 5.1 MB | TIF | A2D | N | |
| 2007-02-17 | 2007-02-23 | 2009-04-17 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | Oil Base MicroImager Log Quality Control | 12,404 | 13,445 | 6,617 | ATOD2786 | — | 8.7 MB | TIF | A2D | N | |
| 2007-02-16 | 2007-02-28 | 2009-04-17 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | Resistivity-Blended | 12,410 | 13,400 | 6,617 | ATOD2797 | — | 1.5 MB | TIF | A2D | N | |
| 2007-02-16 | 2007-02-28 | 2009-04-17 | WELL_LOG | 1in | MD | MWD | Schlumberger Well Surveying Corp | Resistivity-Blended | 12,410 | 13,400 | 6,617 | ATOD2797 | — | 261.7 KB | TIF | A2D | N | |
| 2007-02-16 | 2007-02-28 | 2009-04-17 | WELL_LOG | 2in | MD | MWD | Schlumberger Well Surveying Corp | Perform APWD_Time | 12,410 | 13,400 | 6,617 | ATOD2797 | — | 1.8 MB | TIF | A2D | N | |
| 2007-02-16 | 2007-02-28 | 2009-04-17 | WELL_LOG | 5in | TVD | MWD | Schlumberger Well Surveying Corp | Resistivity-Blended | 12,410 | 13,400 | 6,617 | ATOD2797 | — | 1.5 MB | TIF | A2D | N | |
| 2007-02-16 | 2007-02-28 | 2009-04-17 | WELL_LOG | 1in | TVD | MWD | Schlumberger Well Surveying Corp | Resistivity-Blended | 12,410 | 13,400 | 6,617 | ATOD2797 | — | 327.2 KB | TIF | A2D | N | |
| 2007-02-15 | 2007-02-28 | 2009-04-17 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | VISION Resistivity - Dual Frequency | 12,410 | 13,400 | 6,617 | ATOD2797 | — | 1.7 MB | TIF | A2D | N | |
| 2007-02-13 | 2007-02-27 | 2009-04-17 | Directional Survey Digital | — | — | — | — | Directional Survey | — | — | 6,617 | — | — | 16.9 KB | ZIP | — | — | |
| — | 2016-09-13 | 2009-04-17 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 6,617 | — | — | 466.9 KB | ZIP | — | — | |
| — | 2016-09-21 | 2009-04-17 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 6,617 | — | — | 22.0 B | ZIP | — | — | |
| — | 2016-09-20 | 2009-04-17 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 6,617 | — | — | 9.8 KB | ZIP | — | — | |
| — | 2007-03-02 | 2009-04-17 | Mudlog Digital | — | — | — | — | Mudlog | — | — | 6,617 | — | — | 189.2 KB | ZIP | — | — | |
| — | 2016-09-21 | 2009-04-17 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 6,617 | — | — | 130.1 KB | ZIP | — | — |
Directional survey
verticalStations
53
along the wellbore
Max MD
13,445ft
deepest sampled
Max TVD
13,439ft
Max inclination
6.5°
MD − TVD slack
6ft
horizontal walk
Showing 53 of 53 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 27.54533 | -88.47460 |
| 6,717 | 6,717 | 0.0 | 0.0 | N | E | 27.54533 | -88.47460 |
| 6,920 | 6,920 | 0.3 | 5.8 | N | E | 27.54533 | -88.47460 |
| 7,012 | 7,012 | 0.3 | 41.7 | N | E | 27.54533 | -88.47460 |
| 7,209 | 7,209 | 0.4 | 89.4 | S | E | 27.54533 | -88.47460 |
| 7,305 | 7,305 | 0.6 | 73.5 | N | E | 27.54534 | -88.47459 |
| 7,403 | 7,403 | 0.8 | 65.2 | N | E | 27.54534 | -88.47459 |
| 7,500 | 7,500 | 1.0 | 72.7 | N | E | 27.54534 | -88.47459 |
| 7,598 | 7,598 | 1.1 | 71.5 | N | E | 27.54534 | -88.47458 |
| 7,693 | 7,693 | 1.2 | 72.3 | N | E | 27.54534 | -88.47458 |
| 7,788 | 7,788 | 1.2 | 75.5 | N | E | 27.54534 | -88.47457 |
| 7,886 | 7,886 | 1.3 | 83.5 | N | E | 27.54534 | -88.47456 |
| 7,984 | 7,984 | 1.4 | 87.3 | N | E | 27.54534 | -88.47455 |
| 8,081 | 8,081 | 1.4 | 83.5 | N | E | 27.54535 | -88.47455 |
| 8,178 | 8,178 | 1.3 | 76.2 | S | E | 27.54534 | -88.47454 |
| 8,276 | 8,276 | 1.5 | 84.4 | S | E | 27.54534 | -88.47453 |
| 8,374 | 8,374 | 1.3 | 74.3 | S | E | 27.54534 | -88.47453 |
| 8,474 | 8,474 | 1.4 | 77.1 | S | E | 27.54534 | -88.47452 |
| 8,571 | 8,571 | 1.1 | 75.2 | S | E | 27.54534 | -88.47451 |
| 8,669 | 8,669 | 1.1 | 76.2 | S | E | 27.54534 | -88.47451 |
| 8,766 | 8,766 | 1.0 | 68.0 | S | E | 27.54534 | -88.47450 |
| 8,865 | 8,865 | 0.9 | 69.5 | S | E | 27.54534 | -88.47450 |
| 9,060 | 9,060 | 1.1 | 61.2 | S | E | 27.54533 | -88.47449 |
| 9,156 | 9,156 | 1.5 | 51.8 | S | E | 27.54533 | -88.47448 |
| 9,254 | 9,254 | 1.5 | 51.6 | S | E | 27.54532 | -88.47448 |
| 9,353 | 9,353 | 1.9 | 48.9 | S | E | 27.54532 | -88.47447 |
| 9,419 | 9,418 | 2.0 | 43.5 | S | E | 27.54531 | -88.47446 |
| 9,569 | 9,568 | 1.9 | 47.1 | S | E | 27.54530 | -88.47445 |
| 9,667 | 9,666 | 1.6 | 40.1 | S | E | 27.54530 | -88.47445 |
| 9,762 | 9,761 | 1.6 | 48.5 | S | E | 27.54529 | -88.47444 |
| 9,862 | 9,861 | 1.1 | 43.4 | S | E | 27.54529 | -88.47443 |
| 9,960 | 9,959 | 1.1 | 44.2 | S | E | 27.54528 | -88.47443 |
| 10,058 | 10,057 | 1.2 | 47.1 | S | E | 27.54528 | -88.47443 |
| 10,254 | 10,253 | 1.1 | 52.9 | S | E | 27.54528 | -88.47442 |
| 10,352 | 10,351 | 1.1 | 49.8 | S | E | 27.54527 | -88.47441 |
| 10,826 | 10,825 | 0.8 | 11.9 | S | W | 27.54526 | -88.47440 |
| 10,920 | 10,919 | 1.0 | 6.2 | S | W | 27.54525 | -88.47441 |
| 11,015 | 11,014 | 0.9 | 24.9 | S | W | 27.54525 | -88.47441 |
| 11,114 | 11,113 | 0.8 | 3.6 | S | W | 27.54524 | -88.47441 |
| 11,226 | 11,225 | 0.9 | 10.4 | S | E | 27.54524 | -88.47441 |
| 11,326 | 11,325 | 0.7 | 14.5 | S | E | 27.54524 | -88.47441 |
| 11,424 | 11,423 | 0.5 | 13.7 | S | E | 27.54523 | -88.47441 |
| 11,540 | 11,539 | 0.4 | 1.1 | S | W | 27.54523 | -88.47441 |
| 12,004 | 12,003 | 0.4 | 39.1 | S | W | 27.54522 | -88.47441 |
| 12,386 | 12,385 | 0.6 | 61.9 | S | W | 27.54522 | -88.47441 |
| 12,458 | 12,457 | 0.6 | 54.9 | S | W | 27.54522 | -88.47442 |
| 12,535 | 12,534 | 1.7 | 75.9 | N | W | 27.54522 | -88.47442 |
| 12,632 | 12,631 | 4.6 | 53.9 | N | W | 27.54522 | -88.47444 |
| 12,729 | 12,728 | 5.0 | 54.4 | N | W | 27.54524 | -88.47446 |
| 12,827 | 12,825 | 6.2 | 53.7 | N | W | 27.54525 | -88.47448 |
| 12,923 | 12,920 | 6.4 | 52.9 | N | W | 27.54527 | -88.47451 |
| 13,011 | 13,008 | 6.4 | 52.9 | N | W | 27.54528 | -88.47453 |
| 13,445 | 13,439 | 6.5 | 44.3 | N | W | 27.54537 | -88.47464 |
Bottom-hole pressure surveys (1)
| Test date | Completion | Reservoir | MD (ft) | TVD (ft) | Shut-in (hr) | Shut-in psi | Test psi | Temp °F |
|---|---|---|---|---|---|---|---|---|
| 2008-12-07 | SS001 | PL-1 SAND | — | — | — | 99,999 | — | 999 |
Drilling-permit history (1)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2007-02-22 | SIDETRACK | E | 6,634 | DIAMOND OCEAN AMERICA | Mariner Energy, Inc. |