Production
13 OGOR-ACumulative oil
48BBL
Cumulative gas
31.20MMCF
Cumulative water
19.4KBBL
BOE
5.20MBOE
oil + gas ÷ 6
Producing months
24
of 93 reported
Completions
1
producing intervals
First production 2007-04-01 · latest 2014-12-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
264d
file → approval
Plan → spud
-248d
approval → drilling
Drilling
53d
spud → TD
TD → EOR
3,503d
TD → end-of-ops
Full cycle
3,572d
first APD → EOR
Plan slip
12d
12d late
APDs filed
3
APMs filed
14
plan modifications
APM resubmittals
7
revision cycles
WARs filed
32
weekly activity reports
Final status
PA
66 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2006-12-28 | APD_FILED | — | — | -4139 |
| 2007-01-01 | APD_REQ_SPUD | — | — | -4449 |
| 2007-01-01 | APD_REQ_SPUD | — | — | -4139 |
| 2007-01-01 | APD_REQ_SPUD | — | — | -5464 |
| 2007-01-05 | APD_APPROVED | — | — | -4139 |
| 2007-01-05 | WAR_FIRST | — | 32 | — |
| 2007-01-13 | SPUD | — | — | 608184006600 |
| 2007-01-20 | EOR_FILED | O | DSI | -36188 |
| 2007-01-25 | APM_FILED | INFORM | PA | -40534 |
| 2007-02-28 | APM_APPROVED | INFORM | PA | -40534 |
| 2007-03-02 | APD_FILED | — | — | -4449 |
| 2007-03-07 | TD_REACHED | — | — | 608184006600 |
| 2007-04-02 | APM_FILED | COMP | PA | -44378 |
| 2007-04-03 | APD_APPROVED | — | — | -4449 |
| 2007-04-03 | APM_APPROVED | COMP | PA | -44378 |
| 2007-04-03 | APM_WORK_START | COMP | PA | -44378 |
| 2007-04-28 | EOR_FILED | C | COM | -88373 |
| 2007-04-28 | EOR_FILED | O | COM | -155700 |
| 2007-04-28 | EOR_FILED | C | COM | -40626 |
| 2007-08-30 | APD_FILED | — | — | -5464 |
| 2007-09-18 | APD_APPROVED | — | — | -5464 |
| 2008-08-27 | APM_FILED | ENHANCE | PA | -92377 |
| 2008-08-28 | APM_WORK_START | ENHANCE | PA | -92377 |
| 2008-09-27 | APM_APPROVED | ENHANCE | PA | -92377 |
| 2008-11-11 | APM_FILED | COMP | PA | -97590 |
| 2008-11-11 | APM_WORK_START | COMP | PA | -97590 |
| 2008-11-28 | APM_APPROVED | COMP | PA | -97590 |
| 2010-03-17 | APM_FILED | COMP | PA | -124763 |
| 2010-03-17 | APM_WORK_START | COMP | PA | -124763 |
| 2010-03-30 | APM_RESUB | COMP | PA | -124763 |
| 2010-04-17 | APM_APPROVED | COMP | PA | -124763 |
| 2010-04-30 | APM_FILED | OTHER | PA | -125769 |
| 2010-05-18 | APM_WORK_START | OTHER | PA | -125769 |
| 2010-05-21 | APM_RESUB | OTHER | PA | -125769 |
| 2010-05-29 | APM_APPROVED | OTHER | PA | -125769 |
| 2015-02-11 | APM_FILED | ENHANCE | PA | -174085 |
| 2015-03-16 | APM_WORK_START | ENHANCE | PA | -174085 |
| 2015-03-30 | APM_APPROVED | ENHANCE | PA | -174085 |
| 2015-03-30 | APM_RESUB | ENHANCE | PA | -174085 |
| 2015-11-19 | APM_FILED | ABANDON | PA | -183023 |
| 2016-02-18 | APM_APPROVED | ABANDON | PA | -183023 |
| 2016-02-18 | APM_RESUB | ABANDON | PA | -183023 |
| 2016-02-23 | APM_FILED | ABANDON | PA | -185033 |
| 2016-02-24 | APM_APPROVED | ABANDON | PA | -185033 |
| 2016-02-24 | APM_WORK_START | ABANDON | PA | -185033 |
| 2016-02-24 | APM_WORK_START | ABANDON | PA | -183023 |
| 2016-02-24 | APM_WORK_START | ABANDON | PA | -185492 |
| 2016-02-24 | APM_WORK_START | ABANDON | PA | -185253 |
| 2016-02-24 | APM_WORK_START | ABANDON | PA | -185147 |
| 2016-03-01 | APM_APPROVED | ABANDON | PA | -185147 |
| 2016-03-01 | APM_FILED | ABANDON | PA | -185147 |
| 2016-03-01 | APM_RESUB | ABANDON | PA | -185147 |
| 2016-03-08 | APM_FILED | ABANDON | PA | -185253 |
| 2016-03-14 | APM_RESUB | ABANDON | PA | -185253 |
| 2016-03-15 | APM_APPROVED | ABANDON | PA | -185253 |
| 2016-03-18 | EOR_FILED | A | TA | -162353 |
| 2016-03-21 | APM_FILED | ABANDON | PA | -185492 |
| 2016-03-25 | APM_APPROVED | ABANDON | PA | -185492 |
| 2016-05-12 | APM_FILED | OTHER | PA | -186558 |
| 2016-05-16 | APM_APPROVED | OTHER | PA | -186558 |
| 2016-07-15 | APM_WORK_START | OTHER | PA | -186558 |
| 2016-10-08 | EOR_FILED | A | PA | -165828 |
| 2016-10-08 | WAR_LAST | — | 32 | — |
| 2016-10-25 | APM_FILED | ABANDON | PA | -189498 |
| 2018-01-09 | APM_APPROVED | ABANDON | PA | -189498 |
| 2018-01-09 | APM_RESUB | ABANDON | PA | -189498 |
Released data (BSEE FRS)
Files released
99
document types: 41
Total volume
372.9 MB
Well logs
22
LWD/MWD/wireline
WARs
32
APD docs
2
APM docs
14
Surveys
2
directional + pressure
BHP tests
5
First release 2009-05-06 · last release 2018-04-04 · showing 99 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 2008-05-23 | 2018-04-04 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 6,617 | — | — | 2.4 MB | TIF | — | — | |
| 2007-04-01 | 2007-04-25 | 2015-05-21 | Core Samples Digital | — | — | — | — | Core Samples | — | — | 6,617 | — | — | 894.1 KB | ZIP | — | — | |
| 2007-03-10 | 2007-04-25 | 2015-05-21 | Core Samples Digital | — | — | — | — | Core Samples | — | — | 6,617 | — | — | 149.8 KB | ZIP | — | — | |
| — | 2015-08-22 | 2015-05-21 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 6,617 | — | — | 46.3 KB | — | — | ||
| — | 2015-06-30 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 9.9 KB | — | — | ||
| — | 2015-06-30 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 9.9 KB | — | — | ||
| — | 2015-07-29 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 10.0 KB | — | — | ||
| — | 2015-06-19 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 10.0 KB | — | — | ||
| — | 2015-06-19 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 10.2 KB | — | — | ||
| — | 2015-07-09 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 9.9 KB | — | — | ||
| — | 2015-06-20 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 12.2 KB | — | — | ||
| — | 2015-07-10 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 9.9 KB | — | — | ||
| — | 2016-02-19 | 2015-05-21 | APM | — | — | — | — | APM-Abandonment | — | — | 6,617 | — | — | 48.0 MB | — | — | ||
| — | 2016-03-08 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 10.3 KB | — | — | ||
| — | 2016-03-26 | 2015-05-21 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 6,617 | — | — | 50.2 MB | — | — | ||
| — | 2007-03-01 | 2015-05-21 | APM | — | — | — | — | APM-Information | — | — | 6,617 | — | — | 2.3 MB | — | — | ||
| — | 2016-05-17 | 2015-05-21 | APM | — | — | — | — | APM-Other | — | — | 6,617 | — | — | 145.1 KB | — | — | ||
| — | 2016-02-25 | 2015-05-21 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 6,617 | — | — | 48.8 MB | — | — | ||
| — | 2016-04-01 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 664.1 KB | — | — | ||
| — | 2016-04-01 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 139.6 KB | — | — | ||
| — | 2016-04-01 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 636.6 KB | — | — | ||
| — | 2016-03-16 | 2015-05-21 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 6,617 | — | — | 50.0 MB | — | — | ||
| — | 2016-03-02 | 2015-05-21 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 6,617 | — | — | 49.5 MB | — | — | ||
| — | 2018-01-10 | 2015-05-21 | APM | — | — | — | — | APM-Abandonment | — | — | 6,617 | — | — | 2.2 MB | — | — | ||
| — | 2016-10-15 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 72.8 KB | — | — | ||
| — | 2010-05-30 | 2015-05-21 | APM | — | — | — | — | APM-Other | — | — | 6,617 | — | — | 500.4 KB | — | — | ||
| — | 2007-01-17 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 17.6 KB | — | — | ||
| — | 2007-05-03 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 25.6 KB | — | — | ||
| — | 2007-05-10 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 22.0 KB | — | — | ||
| — | 2007-10-11 | 2015-05-21 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 6,617 | — | — | 50.3 KB | — | — | ||
| — | 2007-09-19 | 2015-05-21 | REVISION | — | — | — | — | RPD-Revised New Well | — | — | 6,617 | — | — | 1.6 MB | — | — | ||
| — | 2007-12-27 | 2015-05-21 | CORE | — | — | — | — | Sidewall Core Analysis | — | — | 6,617 | — | — | 551.3 KB | TIF | — | — | |
| — | 2008-09-28 | 2015-05-21 | APM | — | — | — | — | APM-Enhancement | — | — | 6,617 | — | — | 99.5 KB | — | — | ||
| — | 2008-10-23 | 2015-05-21 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 6,617 | — | — | 49.3 KB | TIF | — | — | |
| — | 2008-11-05 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 21.0 KB | — | — | ||
| — | 2008-11-29 | 2015-05-21 | APM | — | — | — | — | APM-Completion | — | — | 6,617 | — | — | 63.3 KB | — | — | ||
| — | 2008-12-04 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 21.1 KB | — | — | ||
| — | 2009-03-19 | 2015-05-21 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 6,617 | — | — | 73.8 KB | — | — | ||
| — | 2010-03-30 | 2015-05-21 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 6,617 | — | — | 125.0 KB | TIF | — | — | |
| — | 2010-03-30 | 2015-05-21 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 6,617 | — | — | 249.6 KB | TIF | — | — | |
| — | 2010-03-30 | 2015-05-21 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 6,617 | — | — | 1.2 MB | TIF | — | — | |
| — | 2010-03-30 | 2015-05-21 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 6,617 | — | — | 1.4 MB | TIF | — | — | |
| — | 2010-03-30 | 2015-05-21 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 6,617 | — | — | 637.5 KB | TIF | — | — | |
| — | 2010-03-30 | 2015-05-21 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 6,617 | — | — | 5.3 MB | TIF | — | — | |
| — | 2010-04-20 | 2015-05-21 | APM | — | — | — | — | APM-Completion | — | — | 6,617 | — | — | 98.1 KB | — | — | ||
| — | 2018-07-28 | 2015-05-21 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 6,617 | — | — | 539.9 KB | — | — | ||
| — | 2007-01-17 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 16.9 KB | — | — | ||
| — | 2007-05-15 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 21.1 KB | — | — | ||
| — | 2007-01-29 | 2015-05-21 | OTHER | — | — | — | — | Open Hole Data Report | — | — | 6,617 | — | — | 4.3 KB | — | — | ||
| — | 2016-05-06 | 2015-05-21 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 6,617 | — | — | 422.7 KB | — | — | ||
| — | 2007-03-07 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 20.6 KB | — | — | ||
| — | 2007-01-17 | 2015-05-21 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 6,617 | — | — | 1.8 MB | — | — | ||
| — | 2007-04-12 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 21.7 KB | — | — | ||
| — | 2007-04-26 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 22.5 KB | — | — | ||
| — | 2007-04-24 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 22.2 KB | — | — | ||
| — | 2007-03-29 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 24.9 KB | — | — | ||
| — | 2007-03-29 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 21.1 KB | — | — | ||
| — | 2007-04-05 | 2015-05-21 | APM | — | — | — | — | APM-Completion | — | — | 6,617 | — | — | 4.0 MB | — | — | ||
| — | 2007-03-19 | 2015-05-21 | OTHER | — | — | — | — | Open Hole Data Report | — | — | 6,617 | — | — | 5.0 KB | — | — | ||
| — | 2007-03-23 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 22.7 KB | — | — | ||
| — | 2007-03-23 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 22.8 KB | — | — | ||
| — | 2007-03-27 | 2015-05-21 | OTHER | — | — | — | — | Corrections Report | — | — | 6,617 | — | — | 6.3 KB | — | — | ||
| — | 2007-04-05 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 21.0 KB | — | — | ||
| — | 2007-04-05 | 2015-05-21 | REVISION | — | — | — | — | RPD-Revised New Well | — | — | 6,617 | — | — | 1.8 MB | — | — | ||
| — | 2007-04-09 | 2015-05-21 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 6,617 | — | — | 20.0 KB | — | — | ||
| — | 2015-03-31 | 2015-05-21 | APM | — | — | — | — | APM-Enhancement | — | — | 6,617 | — | — | 3.1 MB | — | — | ||
| — | 2015-06-25 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 10.3 KB | — | — | ||
| — | 2015-06-25 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 9.9 KB | — | — | ||
| — | 2015-06-25 | 2015-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 6,617 | — | — | 9.9 KB | — | — | ||
| 2007-03-09 | 2007-03-16 | 2009-05-06 | WELL_LOG | 180in | MD | WL | Schlumberger Well Surveying Corp | Modular Formation Dynamics Tester | 13,234 | 14,100 | 6,617 | ATOD2888 | — | 1.4 MB | TIF | A2D | N | |
| 2007-03-09 | 2007-04-12 | 2009-05-06 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | Chronological Sample Taker Core Summary Report | 12,990 | 14,070 | 6,617 | ATOD3094 | — | 1.2 MB | TIF | A2D | N | |
| 2007-03-08 | 2007-03-16 | 2009-05-06 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | Array Induction Dipole Shear Sonic | 12,646 | 14,120 | 6,617 | ATOD2888 | — | 1.9 MB | TIF | A2D | N | |
| 2007-03-08 | 2007-03-16 | 2009-05-06 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | Dual Oil Based Mud Imager | 12,646 | 14,120 | 6,617 | ATOD2888 | — | 4.0 MB | TIF | A2D | N | |
| 2007-03-08 | 2007-03-16 | 2009-05-06 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | Elemental Capture Spectroscopy Tool Final Print | 12,646 | 14,075 | 6,617 | ATOD2888 | — | 2.9 MB | TIF | A2D | N | |
| 2007-03-08 | 2007-08-08 | 2009-05-06 | WELL_LOG | 5in | TVD | WL | Schlumberger Well Surveying Corp | Dipole Shear Sonic Imager Final Print | 12,350 | 13,620 | 6,617 | ATOD3334 | — | 2.7 MB | TIF | A2D | N | |
| 2007-03-08 | 2007-03-16 | 2009-05-06 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | Hostile Natural Gamma Ray | 12,646 | 14,069 | 6,617 | ATOD2888 | — | 2.1 MB | TIF | A2D | N | |
| 2007-03-08 | 2007-03-16 | 2009-05-06 | WELL_LOG | 2in | MD | WL | Schlumberger Well Surveying Corp | Borehole Profile | 12,646 | 14,120 | 6,617 | ATOD2888 | — | 1.1 MB | TIF | A2D | N | |
| 2007-03-08 | 2007-03-16 | 2009-05-06 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | DecisionXpress | 12,646 | 14,069 | 6,617 | ATOD2888 | — | 2.6 MB | TIF | A2D | N | |
| 2007-03-08 | 2007-03-16 | 2009-05-06 | WELL_LOG | 180in | MD | WL | Schlumberger Well Surveying Corp | Modular Formation Dynamics Tester | 13,234 | 14,100 | 6,617 | ATOD2888 | — | 31.8 MB | TIF | A2D | N | |
| 2007-03-08 | 2007-03-16 | 2009-05-06 | WELL_LOG | 10in | MD | WL | Schlumberger Well Surveying Corp | Resistivity Density Neutron | 12,646 | 14,114 | 6,617 | ATOD2888 | — | 4.4 MB | TIF | A2D | N | |
| 2007-03-08 | 2007-03-16 | 2009-05-06 | WELL_LOG | 1in | TVD | WL | Schlumberger Well Surveying Corp | Array Induction Correlation Log | 12,328 | 13,632 | 6,617 | ATOD2888 | — | 570.7 KB | TIF | A2D | N | |
| 2007-03-08 | 2007-03-16 | 2009-05-06 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | Array Induction Neutron Density | 12,646 | 14,114 | 6,617 | ATOD2888 | — | 2.9 MB | TIF | A2D | N | |
| 2007-03-08 | 2007-03-16 | 2009-05-06 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | Dipole Shear Sonic Imager Final Print | 12,646 | 14,120 | 6,617 | ATOD2888 | — | 2.0 MB | TIF | A2D | N | |
| 2007-03-08 | 2007-03-16 | 2009-05-06 | WELL_LOG | 1in | MD | WL | Schlumberger Well Surveying Corp | Array Induction Correlation Log | 12,646 | 14,114 | 6,617 | ATOD2888 | — | 1.2 MB | TIF | A2D | N | |
| 2007-03-08 | 2007-03-16 | 2009-05-06 | WELL_LOG | 5in | TVD | WL | Schlumberger Well Surveying Corp | Array Induction Neutron Density | 12,328 | 13,632 | 6,617 | ATOD2888 | — | 1.5 MB | TIF | A2D | N | |
| 2007-03-07 | 2007-03-16 | 2009-05-06 | WELL_LOG | 2in | MD | MWD | Schlumberger Well Surveying Corp | Perform APWD_Time | 6,968 | 14,090 | 6,617 | ATOD2888 | — | 5.0 MB | TIF | A2D | N | |
| 2007-03-07 | 2007-03-16 | 2009-05-06 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | Resistivity-Blended | 6,968 | 14,090 | 6,617 | ATOD2888 | — | 6.1 MB | TIF | A2D | N | |
| 2007-03-07 | 2007-03-16 | 2009-05-06 | WELL_LOG | 1in | MD | MWD | Schlumberger Well Surveying Corp | Resistivity-Blended | 6,968 | 14,090 | 6,617 | ATOD2888 | — | 955.8 KB | TIF | A2D | N | |
| 2007-03-07 | 2007-03-16 | 2009-05-06 | WELL_LOG | 1in | TVD | MWD | Schlumberger Well Surveying Corp | Resistivity-Blended | 7,010 | 13,600 | 6,617 | ATOD2888 | — | 1.1 MB | TIF | A2D | N | |
| 2007-03-07 | 2007-03-16 | 2009-05-06 | WELL_LOG | 5in | TVD | MWD | Schlumberger Well Surveying Corp | Resistivity-Blended | 7,010 | 13,600 | 6,617 | ATOD2888 | — | 5.7 MB | TIF | A2D | N | |
| 2007-03-06 | 2007-03-16 | 2009-05-06 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | VISION Resistivity - Dual Frequency | 6,968 | 14,090 | 6,617 | ATOD2888 | — | 7.3 MB | TIF | A2D | N | |
| 2007-02-20 | 2007-04-10 | 2009-05-06 | Directional Survey Digital | — | — | — | — | Directional Survey | — | — | 6,617 | — | — | 24.7 KB | ZIP | — | — | |
| — | 2016-09-21 | 2009-05-06 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 6,617 | — | — | 957.4 KB | ZIP | — | — | |
| — | 2016-09-14 | 2009-05-06 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 6,617 | — | — | 22.0 B | ZIP | — | — | |
| — | 2016-09-21 | 2009-05-06 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 6,617 | — | — | 22.0 B | ZIP | — | — | |
| — | 2016-09-21 | 2009-05-06 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 6,617 | — | — | 11.1 KB | ZIP | — | — | |
| — | 2016-09-21 | 2009-05-06 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 6,617 | — | — | 22.0 B | ZIP | — | — | |
| — | 2007-03-22 | 2009-05-06 | Mudlog Digital | — | — | — | — | Mudlog | — | — | 6,617 | — | — | 504.3 KB | ZIP | — | — | |
| — | 2016-09-21 | 2009-05-06 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 6,617 | — | — | 787.6 KB | ZIP | — | — |
Directional survey
deviatedStations
74
along the wellbore
Max MD
14,120ft
deepest sampled
Max TVD
13,631ft
Max inclination
32.2°
MD − TVD slack
489ft
horizontal walk
Showing 74 of 74 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 27.54537 | -88.47421 |
| 6,691 | 6,691 | 0.0 | 0.0 | N | E | 27.54537 | -88.47421 |
| 7,164 | 7,164 | 0.3 | 34.5 | S | E | 27.54537 | -88.47421 |
| 7,261 | 7,261 | 0.3 | 4.9 | S | W | 27.54537 | -88.47421 |
| 7,358 | 7,358 | 0.3 | 22.3 | S | E | 27.54537 | -88.47421 |
| 7,455 | 7,455 | 0.3 | 27.2 | S | E | 27.54537 | -88.47421 |
| 7,551 | 7,551 | 0.4 | 34.4 | S | E | 27.54537 | -88.47421 |
| 7,647 | 7,647 | 0.5 | 19.9 | S | E | 27.54536 | -88.47421 |
| 7,745 | 7,745 | 0.6 | 33.4 | S | E | 27.54536 | -88.47421 |
| 7,841 | 7,841 | 0.7 | 39.2 | S | E | 27.54536 | -88.47420 |
| 7,937 | 7,937 | 0.8 | 41.5 | S | E | 27.54536 | -88.47420 |
| 8,034 | 8,034 | 0.9 | 45.5 | S | E | 27.54535 | -88.47420 |
| 8,130 | 8,130 | 1.1 | 52.4 | S | E | 27.54535 | -88.47419 |
| 8,227 | 8,227 | 1.2 | 49.7 | S | E | 27.54535 | -88.47419 |
| 8,323 | 8,323 | 1.1 | 47.5 | S | E | 27.54534 | -88.47419 |
| 8,419 | 8,419 | 1.2 | 53.3 | S | E | 27.54534 | -88.47418 |
| 8,516 | 8,516 | 1.5 | 61.3 | S | E | 27.54534 | -88.47418 |
| 8,613 | 8,613 | 1.7 | 52.7 | S | E | 27.54533 | -88.47417 |
| 8,708 | 8,708 | 1.6 | 51.3 | S | E | 27.54533 | -88.47416 |
| 8,804 | 8,804 | 1.8 | 55.0 | S | E | 27.54532 | -88.47415 |
| 8,899 | 8,899 | 1.9 | 57.3 | S | E | 27.54532 | -88.47415 |
| 8,994 | 8,994 | 2.0 | 66.4 | S | E | 27.54531 | -88.47414 |
| 9,187 | 9,187 | 1.7 | 60.0 | S | E | 27.54531 | -88.47412 |
| 9,284 | 9,284 | 1.6 | 57.9 | S | E | 27.54530 | -88.47411 |
| 9,383 | 9,382 | 1.6 | 58.6 | S | E | 27.54530 | -88.47411 |
| 9,550 | 9,549 | 1.7 | 59.6 | S | E | 27.54529 | -88.47409 |
| 9,647 | 9,646 | 0.7 | 22.8 | N | E | 27.54529 | -88.47409 |
| 9,744 | 9,743 | 2.8 | 24.6 | N | W | 27.54530 | -88.47409 |
| 9,838 | 9,837 | 5.2 | 30.9 | N | W | 27.54532 | -88.47410 |
| 9,937 | 9,936 | 7.4 | 33.6 | N | W | 27.54534 | -88.47412 |
| 10,031 | 10,029 | 8.8 | 36.2 | N | W | 27.54537 | -88.47414 |
| 10,127 | 10,123 | 10.4 | 39.0 | N | W | 27.54540 | -88.47417 |
| 10,225 | 10,219 | 12.3 | 42.2 | N | W | 27.54544 | -88.47421 |
| 10,320 | 10,312 | 14.0 | 44.0 | N | W | 27.54549 | -88.47426 |
| 10,418 | 10,406 | 16.1 | 45.7 | N | W | 27.54554 | -88.47432 |
| 10,515 | 10,499 | 17.9 | 46.3 | N | W | 27.54559 | -88.47438 |
| 10,611 | 10,590 | 19.9 | 46.4 | N | W | 27.54565 | -88.47445 |
| 10,708 | 10,681 | 21.9 | 46.8 | N | W | 27.54571 | -88.47453 |
| 10,804 | 10,769 | 23.4 | 47.3 | N | W | 27.54578 | -88.47461 |
| 10,899 | 10,856 | 25.2 | 48.0 | N | W | 27.54585 | -88.47470 |
| 10,997 | 10,944 | 26.8 | 48.8 | N | W | 27.54593 | -88.47480 |
| 11,093 | 11,029 | 28.4 | 50.0 | N | W | 27.54601 | -88.47491 |
| 11,191 | 11,115 | 30.0 | 50.8 | N | W | 27.54609 | -88.47502 |
| 11,287 | 11,197 | 31.6 | 51.3 | N | W | 27.54617 | -88.47514 |
| 11,382 | 11,278 | 31.7 | 50.6 | N | W | 27.54626 | -88.47526 |
| 11,479 | 11,360 | 31.7 | 49.6 | N | W | 27.54635 | -88.47538 |
| 11,577 | 11,444 | 31.6 | 48.1 | N | W | 27.54644 | -88.47550 |
| 11,674 | 11,526 | 31.7 | 47.3 | N | W | 27.54653 | -88.47562 |
| 11,770 | 11,608 | 31.7 | 45.9 | N | W | 27.54663 | -88.47574 |
| 11,866 | 11,690 | 31.6 | 44.8 | N | W | 27.54672 | -88.47585 |
| 11,963 | 11,772 | 31.8 | 45.1 | N | W | 27.54682 | -88.47596 |
| 12,060 | 11,855 | 32.2 | 45.1 | N | W | 27.54692 | -88.47607 |
| 12,156 | 11,936 | 32.2 | 45.1 | N | W | 27.54702 | -88.47619 |
| 12,253 | 12,018 | 31.9 | 45.6 | N | W | 27.54712 | -88.47630 |
| 12,347 | 12,098 | 31.1 | 45.9 | N | W | 27.54721 | -88.47641 |
| 12,441 | 12,179 | 30.9 | 45.5 | N | W | 27.54730 | -88.47652 |
