Leases00129

00129

federal UNIT
Raw lease number
00129
Effective date
1947-04-21
Expiration
Max water depth
30 ft
Block count
1
Source
lease_area_block

Lifetime production

Oil
47.46MBBL
Gas
178.53MMCF
Water
96.40MBBL
First month
1965-01-01
Last month
2026-05-01
Months reporting
731
view

Production reconciliation

QA

The lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 38 wells · 48 completions). The two should track within a few percent; a large gap flags a keying or timing issue.

StreamOGOR-A (well-level) Lease feedΔ
Oil (BBL) 7,519,904 47,460,369 -84.2%
Gas (MCF) 28,875,768 178,533,404 -83.8%
Water (BBL) 42,465,806 96,400,156 -55.9%

Blocks (1)

BlockMax WD (ft)
GI-4130

Ownership (2)

StatusCompany%EffectiveTerminated
C GOM Shelf LLC 75% 2024-02-14
C Natural Resources Worldwide LLC 25% 2024-02-14

Wellbores (54)

Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.

API #Well nameRoleTypeStatus Spud dateOperator MD (ft)TVD (ft)WD (ft) Production (BOE)
177174017801 D010 ST01BP00 both D COM 1996-05-26 GOM Shelf LLC 12,282 10,010 88 2,419,806
177174042801 001 ST01BP00 surface D TA 2000-08-28 GOM Shelf LLC 4,645 2,765 100 1,533,998
177174038100 H005 ST00BP00 bottom-hole D COM 1995-11-15 GOM Shelf LLC 14,585 13,600 92 1,532,579
177170075300 D002 ST00BP00 both D COM 1968-09-17 GOM Shelf LLC 8,426 7,922 85 1,024,333
177174017302 F005 ST02BP00 bottom-hole D TA 2000-10-09 GOM Shelf LLC 13,125 12,295 94 980,290
177170070100 B011 ST00BP00 both D PA 1968-01-15 GOM Shelf LLC 12,782 12,460 91 798,834
177172000801 D008 ST01BP00 surface D COM 1996-06-26 GOM Shelf LLC 11,876 9,195 88 788,556
177174098301 H006 ST01BP00 bottom-hole D COM 2010-01-19 GOM Shelf LLC 15,181 10,609 92 714,777
177170058301 A006 ST01BP00 both D PA 1965-07-21 Wild Well Control, Inc. 10,773 10,102 95 680,970
177170056900 A003 ST00BP00 both D PA 1965-01-12 Wild Well Control, Inc. 14,321 13,948 93 366,852
177174017300 F005 ST00BP02 bottom-hole D ST 1984-08-16 GOM Shelf LLC 14,276 12,645 94 310,546
177174018400 D011 ST00BP01 both D COM 1985-02-22 GOM Shelf LLC 5,381 3,954 90 298,633
177170076700 D003 ST00BP00 both D COM 1968-10-13 GOM Shelf LLC 12,571 12,428 90 182,215
177170066900 B005 ST00BP00 both D PA 1967-05-06 Cox Operating, L.L.C. 12,648 12,477 91 179,929
177174028100 H002 ST00BP00 both D COM 1988-12-31 GOM Shelf LLC 14,700 13,600 92 162,156
177170080500 D004 ST00BP00 surface D COM 1968-11-22 GOM Shelf LLC 12,917 12,379 85 161,899
177170073300 B010 ST00BP00 both D PA 1968-04-29 GOM Shelf LLC 10,254 10,106 91 142,892
177170071400 B012 ST00BP00 both D PA 1968-03-02 Cox Operating, L.L.C. 12,653 12,421 191 137,355
177170063000 B004 ST00BP00 both D PA 1967-03-21 GOM Shelf LLC 13,061 12,503 91 38,886
177170051900 A001 ST00BP00 both D PA 1963-12-05 Wild Well Control, Inc. 12,441 12,441 90 167
177174098300 H006 ST00BP00 bottom-hole D ST 2009-12-26 GOM Shelf LLC 14,451 10,690 92
177174017301 F005 ST01BP00 bottom-hole D ST 2000-09-26 GOM Shelf LLC 11,656 11,040 94
177174042800 001 ST00BP00 surface D ST 2000-08-17 GOM Shelf LLC 5,555 3,985 100
177174006401 F003 ST01BP00 bottom-hole D TA 1987-10-19 GOM Shelf LLC 13,525 13,446 95
177174017800 D010 ST00BP02 both D ST 1984-11-05 GOM Shelf LLC 15,265 13,378 91
177174009500 SS005 ST00BP00 both D PA 1978-09-29 Cox Operating, L.L.C. 3,023 3,023 91
177174009600 SS004 ST00BP01 both D PA 1978-08-21 Cox Operating, L.L.C. 2,787 2,787 91
177172001500 D009 ST00BP00 both D COM 1969-05-22 GOM Shelf LLC 9,914 9,441 90
177172000800 D008 ST00BP00 both D ST 1969-04-14 GOM Shelf LLC 11,036 10,102 85
177172000000 D007 ST00BP00 both D TA 1969-03-27 GOM Shelf LLC 9,142 7,925 90
177170078300 D005 ST00BP00 both D PA 1969-01-13 GOM Shelf LLC 12,227 11,849 85
177170076000 B013 ST01BP00 both D PA 1968-06-06 GOM Shelf LLC 12,156 11,996 91
177170068900 B007 ST00BP00 both D PA 1967-08-24 GOM Shelf LLC 13,019 12,492 87
177170068000 B006 ST00BP00 both D PA 1967-07-17 GOM Shelf LLC 10,726 10,045 91
177170064700 B003 ST00BP00 surface D PA 1967-02-04 ConocoPhillips Company 13,574 12,429 91
177170062900 B002 ST00BP00 both D PA 1966-12-15 GOM Shelf LLC 12,678 12,397 91
177170060700 B001 ST00BP00 both D PA 1966-05-08 GOM Shelf LLC 14,098 14,095 91
177170057500 A004 ST00BP00 both D PA 1965-04-11 Wild Well Control, Inc. 13,363 13,096 91
177170055500 A002 ST00BP00 both D PA 1964-10-09 Wild Well Control, Inc. 14,222 13,700 91
177174025900 007 ST00BP01 both D PA 1988-01-16 GOM Shelf LLC 16,340 14,850 92
177174025970 007 ST00BP00 both E ST 1987-11-30 GOM Shelf LLC 12,986 12,340 92
177174018470 D011 ST00BP00 both D ST 1985-02-08 GOM Shelf LLC 451 451 90
177174017871 D010 ST00BP01 both D ST 1984-10-08 GOM Shelf LLC 14,552 12,836 91
177174017870 D010 ST00BP00 both D ST 1984-08-21 GOM Shelf LLC 13,913 12,372 91
177174017371 F005 ST00BP01 bottom-hole D ST 1984-07-26 GOM Shelf LLC 12,817 11,781 94
177174009700 006 ST00BP00 both D PA 1978-08-04 GOM Shelf LLC 12,150 12,060 91
177174009670 SS004 ST00BP00 both D ST 1978-07-20 Cox Operating, L.L.C. 3,052 3,052 91
177174006400 F003 ST00BP00 bottom-hole D ST 1974-04-28 GOM Shelf LLC 13,446 12,428 100
177170079900 C009 ST00BP00 bottom-hole D PA 1969-02-17 Cox Operating, L.L.C. 14,575 14,493 100
177170080600 D006 ST00BP00 surface D PA 1969-02-07 GOM Shelf LLC 12,214 12,018 90
177170075700 D001 ST00BP00 both D PA 1968-08-26 GOM Shelf LLC 10,154 10,152 85
177170069500 B009 ST00BP00 both D ST 1967-12-05 Cox Operating, L.L.C. 12,611 11,945 91
177170064900 003 ST00BP00 both E PA 1967-02-21 GOM Shelf LLC 14,610 14,604 93
177170058300 A005 ST00BP00 both D ST 1965-06-12 Wild Well Control, Inc. 13,118 12,571 91

Platforms (4)

StructureTypeWD (ft)Installed
B major FIXED 91 1966-01-01
D major FIXED 90 1968-01-01
I CAIS 100 2000-11-15
A removed major FIXED 91 1964-01-01

Pipelines (32)

SegmentStatusProductRoleMiOperator
9368 ACT G/O origin 6.1 GOM Shelf LLC
9367 ACT G/O destination 5.8 GOM Shelf LLC
11936 ACT GAS origin 5.8 GOM Shelf LLC
619 ACT G/O destination 1.7 GOM Shelf LLC
17191 ACT BLKG destination 1.7 GOM Shelf LLC
17190 ACT LIFT destination 1.7 GOM Shelf LLC
621 ACT G/O destination 1.1 GOM Shelf LLC
615 ACT OIL both 0.7 GOM Shelf LLC
613 ACT G/O both 0.6 GOM Shelf LLC
17195 CNCL G/C origin 6.6 GOM Shelf LLC
1244 COMB GAS origin 0.0 BP America Production Company
10172 DECP GAS origin 6.6 GOM Shelf LLC
616 DECP G/O origin 2.1 GOM Shelf LLC
5552 DECP GAS origin 1.7 GOM Shelf LLC
614 DECP BLKO destination 1.7 GOM Shelf LLC
558 DECP LIFT origin 1.3 GOM Shelf LLC
4949 DECP BLKG both 1.2 Vastar Resources, Inc.
4950 DECP BLKG both 1.2 Vastar Resources, Inc.
4948 DECP BLKG both 1.1 Conoco Inc.
4947 DECP BLKG both 1.1 Vastar Resources, Inc.
8447 DECP OIL destination 1.0 GOM Shelf LLC
8448 DECP GAS destination 1.0 GOM Shelf LLC
618 DECP LIFT both 1.0 GOM Shelf LLC
617 DECP OIL both 1.0 GOM Shelf LLC
12635 DECP BLKG both 0.9 GOM Shelf LLC
561 DECP OIL origin 0.8 Vastar Resources, Inc.
5507 DECP FLG both 0.2 GOM Shelf LLC
5510 DECP FLG both 0.1 GOM Shelf LLC
5509 DECP FLG both 0.1 GOM Shelf LLC
4955 DECR BLKG both 0.8 Vastar Resources, Inc.
4954 DECR BLKG both 0.8 Vastar Resources, Inc.
17198 OUT BLKG origin 1.5 GOM Shelf LLC

Released well data on this lease

Wells w/ files
48
Files released
1.8K
Total volume
1.2 GB
Well logs
180
WARs
330
BHP surveys
333

First release 1966-02-28 · last release 2023-10-02 · drill into the file inventory →

Drilling permits (4)

Status dateAPI #WellPermit typeWell type WD (ft)RigOperator at filing
2010-02-02 177174098301 H006 REVISED SIDETRACK D 92 ROWAN CECIL PROVINE GOM Shelf LLC
2010-01-19 177174098301 H006 SIDETRACK D 92 ROWAN CECIL PROVINE GOM Shelf LLC
2009-12-04 177174098300 H006 REVISED NEW WELL D 92 ROWAN CECIL PROVINE GOM Shelf LLC
2009-11-30 177174098300 H006 NEW WELL D 92 ROWAN CECIL PROVINE GOM Shelf LLC

Field map

2D map 3D wellbores

Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.