OperatorsNatural Resources Worldwide LLC

Natural Resources Worldwide LLC

active 03748
Sort name
NATURAL RESOURCES WORLDWIDE LLC
Address
Dallas, TX · United States
Started
2023-08-18
Active leases (operator)
41
Wells on operated leases
3,466
Platforms installed
194
APDs filed (lifetime)
0
0 this year
2026 oil
1.09MBBL
INCs (5yr)
0
of 0 lifetime

Production · operated leases

view

Top operated leases · by lifetime oil

LeaseStatusBlocks Last producedOil (BBL)Gas (MCF)
00182 UNIT 1 2026-05-01 134,573,575 444,007,511
00026 PROD 1 2026-04-01 133,432,915 243,227,902
00367 PROD 1 2026-04-01 124,298,952 150,782,401
00310 UNIT 36 2026-04-01 91,546,536 4,547,122,345
00016 PROD 1 2026-04-01 89,643,191 156,592,447
00133 UNIT 1 2026-05-01 79,275,953 274,476,353
G01497 PROD 1 2026-05-01 71,875,586 138,518,563
G02324 PROD 1 2026-04-01 62,412,927 75,934,770
G02213 PROD 1 2026-05-01 60,165,564 52,025,257
00827 SOP 1 2026-04-01 57,515,570 286,842,511
G01228 SOP 1 2026-04-01 50,598,829 283,798,415
00129 UNIT 1 2026-05-01 47,460,369 178,533,404
00128 UNIT 1 2026-05-01 45,980,699 118,598,222
G01673 UNIT 1 2026-05-01 45,160,248 37,104,742
00839 PROD 1 2026-05-01 42,076,130 159,070,205

Recent INCs

DateKindRegionCount
No incidents of non-compliance on record.

Recent APDs filed

Status dateWellTypeLeaseWD (ft)Rig
No drilling-permit history.