Leases00423

00423

federal TERMIN
Raw lease number
00423
Effective date
1954-12-01
Expiration
2021-04-08
Max water depth
69 ft
Block count
1
Source
lease_area_block

Lifetime production

Oil
38.72MBBL
Gas
127.44MMCF
Water
65.78MBBL
First month
1959-03-01
Last month
2021-04-01
Months reporting
746
view

Decline forecast & EUR

Arps oil b=0.00 · R²=0.58 gas b=0.10 · R²=0.86
EUR oil
38.87MBBL
cum + forecast to econ limit
Remaining oil
142.7KBBL
forecast to 2038-03-01
Oil decline
8.5%/yr
effective, next 12 months
EUR gas
127.44MMCF
cum + forecast to econ limit
Remaining gas
0MCF
effectively depleted

Forecast (dashed on the chart) assumes Arps decline continues to an economic limit of 10 BBL/d oil / 100 MCF/d gas, max 30 years — an assumption, not a promise. Fit uses 547 months since the 1971-10-01 peak, summed across the lease's completions.

Production reconciliation

QA

The lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 37 wells · 71 completions). The two should track within a few percent; a large gap flags a keying or timing issue.

StreamOGOR-A (well-level) Lease feedΔ
Oil (BBL) 3,608,297 38,723,018 -90.7%
Gas (MCF) 31,367,689 127,443,725 -75.4%
Water (BBL) 8,723,515 65,783,510 -86.7%

Blocks (1)

BlockMax WD (ft)
EI-18969

Ownership (0)

StatusCompany%EffectiveTerminated
No ownership records.

Wellbores (86)

Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.

API #Well nameRoleTypeStatus Spud dateOperator MD (ft)TVD (ft)WD (ft) Production (BOE)
177090082702 JF017 ST02BP00 both D PA 1993-11-18 Fieldwood Energy LLC 12,460 11,550 68 1,688,856
177094106400 021 ST00BP00 both D PA 1995-05-30 Fieldwood Energy LLC 13,400 13,400 60 1,231,694
177090062500 B001 ST00BP00 both D PA 1964-11-18 White Fleet Operating, LLC 11,293 11,090 50 627,128
177090062601 B003 ST01BP01 both D PA 1984-06-20 White Fleet Operating, LLC 9,250 8,843 70 452,402
177094131001 022 ST01BP00 both D PA 2002-04-06 Fieldwood Energy LLC 13,241 12,998 57 396,206
177090080600 015 ST00BP00 both D PA 1967-02-17 Fieldwood Energy LLC 9,034 9,030 55 359,092
177094010001 019 ST01BP00 both D PA 1993-12-25 Fieldwood Energy LLC 11,621 11,111 67 357,582
177090075200 B014 ST01BP01 both D PA 1966-01-17 White Fleet Operating, LLC 10,300 9,875 65 339,919
177090020600 006 ST00BP00 both D ST 1959-07-01 Fieldwood Energy LLC 13,500 13,470 63 260,975
177090074900 B013 ST00BP00 both D PA 1966-02-05 Fieldwood Energy LLC 13,180 12,966 65 228,775
177090020701 009 ST00BP01 both D PA 1994-02-10 Fieldwood Energy LLC 11,830 11,275 64 226,645
177090069501 B010 ST01BP00 both D PA 1983-04-06 Fieldwood Energy LLC 12,604 12,247 70 225,661
177094059001 B027 ST01BP00 both D PA 1984-03-16 White Fleet Operating, LLC 13,660 13,453 70 185,493
177090079001 B020 ST01BP00 both D PA 1984-05-15 White Fleet Operating, LLC 11,973 11,815 70 182,743
177094059701 B028 ST01BP01 both D PA 1994-11-29 Fieldwood Energy LLC 11,863 11,775 70 156,990
177090078501 B025 ST02BP00 both D PA 1983-05-08 White Fleet Operating, LLC 12,969 12,675 70 134,763
177090069201 B011 ST01BP00 both D PA 1984-08-06 Fieldwood Energy LLC 9,713 9,563 70 126,437
177090020000 003 ST00BP00 both D PA 1959-03-26 Fieldwood Energy LLC 12,000 12,000 65 123,574
177094131000 022 ST00BP00 both D ST 2001-01-23 Fieldwood Energy LLC 13,750 13,750 57 108,287
177090079101 B026 ST02BP00 both D PA 1983-12-16 Fieldwood Energy LLC 11,500 11,011 70 81,842
177090020100 008 ST00BP00 both D PA 1960-06-10 Fieldwood Energy LLC 14,565 14,558 65 19,056
177090066800 B007 ST01BP00 both D PA 1965-04-17 Fieldwood Energy LLC 13,516 13,466 65 11,519
177090075000 B015 ST00BP00 both D PA 1966-03-07 Fieldwood Energy LLC 10,034 9,199 65 3,465
177094143700 023 ST00BP00 surface D PA 2005-03-14 Apache Corporation 11,252 10,401 65
177090020601 006 ST01BP00 both D PA 2001-04-01 Fieldwood Energy LLC 9,320 8,761 63
177090075601 B017 ST01BP00 surface D PA 1984-07-15 Apache Corporation 10,960 9,797 70
177094064700 B029 ST00BP02 both D PA 1984-04-25 Fieldwood Energy LLC 6,375 5,998 65
177090075103 B016 ST03BP01 both D PA 1984-03-01 White Fleet Operating, LLC 10,116 9,389 70
177090078601 B021 ST01BP00 both D PA 1983-07-08 Fieldwood Energy LLC 11,742 10,695 70
177090075701 B019 ST01BP00 both D PA 1983-06-21 Fieldwood Energy LLC 11,676 10,868 70
177090081800 018 ST01BP00 both D PA 1967-04-06 Fieldwood Energy LLC 7,074 6,899 63
177090075800 B018 ST00BP00 both D PA 1966-06-12 Fieldwood Energy LLC 9,155 8,889 65
177090069300 B009 ST00BP00 both D PA 1965-09-15 Fieldwood Energy LLC 9,841 9,720 65
177090068300 B008 ST00BP00 both D PA 1965-08-20 Fieldwood Energy LLC 9,975 9,734 65
177090065900 B005 ST00BP02 both D PA 1965-03-04 Fieldwood Energy LLC 9,733 9,210 65
177090020800 013 ST00BP00 both D PA 1963-10-22 Fieldwood Energy LLC 12,106 12,002 55
177090020300 011 ST00BP00 both D PA 1963-08-09 Fieldwood Energy LLC 12,100 12,030 65
177090019900 002 ST00BP00 both D PA 1959-03-01 Fieldwood Energy LLC 11,600 11,594 68
177094059771 B028 ST01BP00 both D ST 1994-11-11 Fieldwood Energy LLC 12,325 11,753 70
177090082701 JF017 ST01BP00 both D ST 1993-11-11 Fieldwood Energy LLC 8,626 8,622 68
177090062670 B003 ST01BP00 both D ST 1984-06-17 White Fleet Operating, LLC 3,600 3,598 70
177094064771 B029 ST00BP01 both D ST 1984-04-15 Fieldwood Energy LLC 7,412 6,607 65
177094064770 B029 ST00BP00 both D ST 1984-04-06 Fieldwood Energy LLC 6,500 6,042 65
177090075171 B016 ST03BP00 both D ST 1984-02-24 White Fleet Operating, LLC 8,825 8,211 70
177090075102 B016 ST02BP01 surface D ST 1984-02-12 White Fleet Operating, LLC 13,970 11,898 70
177090075170 B016 ST02BP00 surface D ST 1984-01-29 White Fleet Operating, LLC 12,292 10,615 70
177090075101 B016 ST01BP00 surface D ST 1984-01-12 White Fleet Operating, LLC 14,171 12,457 70
177094059700 B028 ST00BP01 both D ST 1983-11-14 Fieldwood Energy LLC 13,400 13,319 70
177094059770 B028 ST00BP00 both D ST 1983-11-02 Fieldwood Energy LLC 9,991 9,958 70
177094059000 B027 ST00BP02 both D ST 1983-08-31 White Fleet Operating, LLC 13,425 13,081 70
177094059071 B027 ST00BP01 both D ST 1983-08-19 White Fleet Operating, LLC 10,440 10,244 70
177094059070 B027 ST00BP00 both D ST 1983-07-28 White Fleet Operating, LLC 11,384 11,197 70
177094010000 019 ST00BP00 both E ST 1972-05-22 Fieldwood Energy LLC 9,415 9,274 75
177090082700 JF017 ST00BP01 both D ST 1967-05-05 Fieldwood Energy LLC 6,241 6,138 60
177090082770 JF017 ST00BP00 both D ST 1967-04-17 Fieldwood Energy LLC 6,631 6,420 60
177090081700 016 ST00BP00 both E PA 1967-03-12 Fieldwood Energy LLC 7,183 7,010 63
177090079100 B026 ST01BP00 both D ST 1966-12-17 Fieldwood Energy LLC 10,617 10,000 68
177090078500 B025 ST01BP00 both D ST 1966-11-16 White Fleet Operating, LLC 14,050 13,521 70
177090078700 B024 ST01BP00 both D PA 1966-10-31 Fieldwood Energy LLC 7,107 6,371 65
177090078800 B023 ST00BP00 both D PA 1966-09-29 Apache Corporation 11,607 10,745 65
177090078900 B022 ST00BP00 both D PA 1966-09-20 Apache Corporation 6,024 5,840 65
177090078600 B021 ST00BP00 both D ST 1966-08-24 Fieldwood Energy LLC 10,840 9,215 70
177090079000 B020 ST00BP00 both D ST 1966-07-25 White Fleet Operating, LLC 9,854 9,656 70
177090075700 B019 ST00BP00 both D ST 1966-07-01 Fieldwood Energy LLC 12,430 11,488 70
177090075600 B017 ST00BP00 both D ST 1966-05-03 Apache Corporation 11,138 10,732 70
177090075100 B016 ST00BP00 surface D ST 1966-03-30 Fieldwood Energy LLC 12,053 10,889 70
177090075270 B014 ST01BP00 both D ST 1966-01-10 White Fleet Operating, LLC 10,290 9,768 65
177090069400 B012 ST00BP00 both D PA 1965-12-26 White Fleet Operating, LLC 10,012 9,650 65
177090069200 B011 ST00BP00 both D ST 1965-11-25 Fieldwood Energy LLC 13,545 12,770 70
177090069500 B010 ST00BP00 surface D ST 1965-10-08 Apache Corporation 11,628 10,409 70
177090068200 B004 ST00BP01 surface D PA 1965-07-21 Apache Corporation 11,758 10,463 68
177090068270 B004 ST00BP00 surface D ST 1965-07-11 Apache Corporation 8,473 6,969 68
177090068400 B006 ST00BP00 both D PA 1965-06-18 White Fleet Operating, LLC 12,345 11,368 65
177090065500 B002 ST00BP00 both D PA 1965-04-02 Apache Corporation 10,458 10,458 65
177090065971 B005 ST00BP01 both D ST 1965-02-15 Fieldwood Energy LLC 10,138 9,613 65
177090065970 B005 ST00BP00 both D ST 1965-02-02 Fieldwood Energy LLC 8,779 8,240 65
177090062600 B003 ST00BP00 both D ST 1964-12-22 White Fleet Operating, LLC 12,854 12,488 70
177090059700 014 ST00BP00 both D PA 1963-11-16 Fieldwood Energy LLC 11,600 11,547 65
177090020400 012 ST00BP00 both D PA 1963-09-07 Fieldwood Energy LLC 13,722 13,650 63
177090020700 009 ST00BP00 both D ST 1963-07-19 Fieldwood Energy LLC 11,870 11,860 64
177090020200 010 ST00BP00 both E PA 1962-03-19 Fieldwood Energy LLC 14,620 14,620 65
177090019800 007 ST00BP00 both E PA 1960-01-17 Fieldwood Energy LLC 10,700 10,700 65
177090019700 005 ST00BP00 both E PA 1959-05-13 Fieldwood Energy LLC 13,272 13,272 65
177090019600 004 ST00BP00 both D PA 1959-04-22 Fieldwood Energy LLC 11,866 11,862 65
177090020500 001 ST00BP00 both D PA 1956-10-20 Fieldwood Energy LLC 11,419 11,419 65
177090020801 013 ST01BP00 both D CNL Fieldwood Energy LLC 9,812 9,500 65

Platforms (11)

StructureTypeWD (ft)Installed
B major FIXED 65 1964-01-01
1 removed CAIS 65 1956-01-01
2 removed WP 65 1959-01-01
3 removed WP 65 1959-01-01
6 removed WP 65 1959-01-01
4 removed WP 65 1959-01-01
8 removed WP 65 1960-01-01
JF removed WP 65 1967-01-01
JG removed CAIS 59 1994-01-01
21 removed CAIS 60 1995-08-24
CAIS.#22 removed CAIS 60 2001-03-22

Pipelines (51)

SegmentStatusProductRoleMiOperator
9100 CNCL OIL origin 1.5 Shell Offshore Inc.
4306 CNCL G/O destination 1.4 Shell Offshore Inc.
2902 CNCL G/O destination 1.4 Shell Offshore Inc.
8962 CNCL LIFT both 1.1 Shell Offshore Inc.
13970 COMB COND destination 0.0 Apache Corporation
10572 COMB BLKO destination 0.0 Apache Corporation
10571 COMB LIFT origin 0.0 Apache Corporation
9821 COMB G/C destination 0.0 The Louisiana Land and Exploration Company
11481 COMB COND destination 0.0 Anadarko E&P Company LP
17776 DECP GAS origin 7.7 Apache Corporation
14042 DECP BLKG destination 5.2 Fieldwood Energy LLC
17020 DECP BLKG destination 4.7 Helis Oil & Gas Company, L.L.C.
11767 DECP BLKO destination 3.2 Talos Energy Ventures, LLC
11768 DECP SPLY origin 3.2 Talos Energy Ventures, LLC
14063 DECP BLKO destination 3.2 Apache Corporation
14062 DECP LIFT origin 3.2 Apache Corporation
12316 DECP G/C destination 3.2 Anadarko E&P Company LP
12797 DECP BLKG destination 2.0 Hunt Oil Company
12799 DECP LIFT origin 2.0 Hunt Oil Company
12798 DECP BLKG destination 2.0 Hunt Oil Company
5044 DECP BLKO destination 1.7 Apache Corporation
10293 DECP BLKO both 1.6 Fieldwood Energy LLC
18374 DECP LIFT both 1.6 Fieldwood Energy LLC
9875 DECP OIL origin 1.5 Fieldwood Energy LLC
10669 DECP LIFT both 1.5 Apache Corporation
10670 DECP BLKO both 1.5 Apache Corporation
2903 DECP OIL origin 1.4 Apache Corporation
16243 DECP GAS origin 1.4 Fieldwood Energy LLC
2901 DECP BLKG both 1.1 Apache Corporation
8961 DECP LIFT both 1.1 Apache Corporation
5701 DECP BLKO origin 0.9 Apache Corporation
5699 DECP BLKO origin 0.9 Apache Corporation
4311 DECP BLKO both 0.5 Apache Corporation
4307 DECP LIFT both 0.3 Apache Corporation
9430 DECP LIFT both 0.3 Shell Offshore Inc.
5704 DECP BLKO both 0.3 Apache Corporation
5707 DECP LIFT both 0.3 Apache Corporation
4309 DECP BLKO both 0.2 Shell Offshore Inc.
5709 DECP BLKO both 0.2 Shell Offshore Inc.
5702 DECP BLKO both 0.2 Apache Corporation
4308 DECP BLKO both 0.2 Apache Corporation
5708 DECP LIFT both 0.2 Apache Corporation
4310 DECP BLKO both 0.2 Apache Corporation
5710 DECP BLKO both 0.2 Apache Corporation
5705 DECP LIFT both 0.2 Apache Corporation
5700 DECP BLKO both 0.2 Apache Corporation
5711 DECP BLKO both 0.2 Apache Corporation
5703 DECP BLKO both 0.2 Apache Corporation
5706 DECP BLKO both 0.2 Apache Corporation
9890 DECR BLKG destination 5.1 Apache Corporation
5698 PABN BLKO both 0.7 Apache Corporation

Released well data on this lease

Wells w/ files
77
Files released
2.6K
Total volume
1.2 GB
Well logs
141
WARs
649
BHP surveys
251

First release 1959-01-26 · last release 2024-04-18 · drill into the file inventory →

Drilling permits (2)

Status dateAPI #WellPermit typeWell type WD (ft)RigOperator at filing
2005-03-29 177094143700 023 REVISED NEW WELL D 65 ROWAN CECIL PROVINE Apache Corporation
2005-03-07 177094143700 023 NEW WELL D 65 ROWAN CECIL PROVINE Apache Corporation

Field map

2D map 3D wellbores

Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.