OperatorsShell Offshore Inc.
Shell Offshore Inc.
active 00689- Sort name
- SHELL OFFSHORE INC.
- Address
- New Orleans, LA
- Started
- 1981-12-21
Active leases (operator)
300
Wells on operated leases
938
Platforms installed
7
APDs filed (lifetime)
3,031
71 this year
2026 oil
64.42MBBL
INCs (5yr)
39
of 5,735 lifetime
Production · operated leases
Top operated leases · by lifetime oil
| Lease | Status | Blocks | Last produced | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|---|
| G07963 | UNIT | 1 | 2026-04-01 | 668,853,084 | 730,176,267 |
| G05868 | UNIT | 1 | 2026-04-01 | 270,500,921 | 390,009,830 |
| G17565 | UNIT | 1 | 2026-04-01 | 201,145,220 | 315,573,450 |
| G07958 | UNIT | 1 | 2026-04-01 | 167,263,658 | 193,365,524 |
| G07962 | UNIT | 1 | 2026-04-01 | 165,750,294 | 202,123,798 |
| G07957 | UNIT | 1 | 2026-04-01 | 141,281,226 | 171,383,130 |
| G07937 | PROD | 1 | 2026-04-01 | 138,543,692 | 155,496,207 |
| G12166 | UNIT | 1 | 2026-04-01 | 136,760,325 | 256,349,556 |
| G26253 | UNIT | 1 | 2026-04-01 | 127,321,489 | 79,664,309 |
| G08241 | UNIT | 1 | 2026-04-01 | 103,878,148 | 305,040,198 |
| G09883 | UNIT | 1 | 2026-04-01 | 100,268,242 | 148,466,480 |
| G17001 | UNIT | 1 | 2026-04-01 | 89,038,434 | 12,644,645 |
| G14653 | UNIT | 1 | 2026-04-01 | 80,903,010 | 114,165,638 |
| G07944 | PROD | 1 | 2026-04-01 | 77,746,131 | 90,552,802 |
| G05871 | UNIT | 1 | 2026-04-01 | 77,354,518 | 93,780,485 |
Drilling lifecycle · last 5 years
Times measured per wellbore. Operator medians shown alongside the industry median for context — green when faster than industry, red when slower.
Wells drilled (5yr)
99
of 774 lifetime
Median drilling days
50d
industry median 19d
·
+31d
Plan → spud
18d
industry median 4d
·
+13d
APD review
124d
file → approval
APMs / well
4.4
plan-revision rate
Plan slip
15d
planned spud → actual
Pace by year
Drilling duration mix · 5yr
Recently spudded wells
| API # | Well | Status | Spud | TD | EOR | Drill days | APMs | Lease | WD ft |
|---|---|---|---|---|---|---|---|---|---|
| 608054011901 | WN103 | DRL | 2026-06-16 | — | — | — | 1 | G31195 | 8,631 |
| 608174122502 | MB009 | DRL | 2026-05-17 | — | — | — | 0 | G07963 | 3,036 |
| 608174137402 | DV002 | DRL | 2026-04-16 | 2026-05-14 | — | 28 | 6 | G33166 | 7,372 |
| 608124016000 | SN220 | DSI | 2026-03-10 | — | 2026-03-19 | — | 1 | G17001 | 9,589 |
| 608174152400 | KI002 | DRL | 2026-02-16 | 2026-05-04 | — | 77 | 4 | G34461 | 4,547 |
| 608074034300 | 009 | PA | 2026-02-10 | 2026-02-13 | 2026-02-13 | 3 | 3 | G30876 | 4,352 |
| 608074034400 | 010 | PA | 2026-02-06 | 2026-02-09 | 2026-02-09 | 3 | 3 | G30876 | 4,355 |
| 608074034100 | 007 | PA | 2026-02-03 | 2026-02-04 | 2026-02-05 | 1 | 3 | G30876 | 4,325 |
| 608174152300 | VX004 | COM | 2026-01-17 | 2026-03-05 | 2026-03-23 | 47 | 5 | G26254 | 7,400 |
| 608054011900 | WN103 | ST | 2025-11-04 | 2026-05-23 | 2026-06-14 | 200 | 4 | G31195 | 8,631 |
| 608054011800 | WN101 | COM | 2025-10-18 | 2025-12-01 | 2026-05-06 | 44 | 9 | G31195 | 8,665 |
| 608054011700 | SA010 | COM | 2025-10-07 | 2025-11-04 | 2025-11-20 | 28 | 3 | G19409 | 8,934 |
| 608054011600 | SA013 | COM | 2025-09-28 | 2025-12-06 | 2025-12-19 | 69 | 4 | G19409 | 8,952 |
| 608074033500 | SP102 | DSI | 2025-09-22 | — | 2025-09-22 | — | 1 | G30876 | 4,359 |
| 608074033700 | SP106 | DSI | 2025-09-19 | — | 2025-09-19 | — | 1 | G30876 | 4,360 |
Recent INCs
| Date | Kind | Region | Count |
|---|---|---|---|
| 2024-09-05 | warning | gulf | 1 |
| 2024-08-07 | warning | gulf | 1 |
| 2024-07-26 | warning | gulf | 2 |
| 2024-07-18 | warning | gulf | 1 |
| 2024-07-18 | warning | gulf | 1 |
| 2024-04-17 | warning | gulf | 1 |
| 2024-04-10 | shutin | gulf | 2 |
| 2024-04-09 | shutin | gulf | 1 |
| 2024-04-04 | shutin | gulf | 1 |
| 2024-04-03 | warning | gulf | 1 |
| 2024-03-27 | shutin | gulf | 1 |
| 2024-03-22 | shutin | gulf | 1 |
| 2024-02-13 | warning | gulf | 1 |
| 2024-02-07 | warning | gulf | 1 |
| 2024-02-07 | shutin | gulf | 1 |
| 2024-01-19 | warning | gulf | 1 |
| 2024-01-19 | warning | gulf | 1 |
| 2024-01-19 | warning | gulf | 1 |
| 2024-01-19 | warning | gulf | 1 |
| 2023-12-05 | warning | gulf | 1 |
Recent APDs filed
| Status date | Well | Type | Lease | WD (ft) | Rig |
|---|---|---|---|---|---|
| 2026-07-01 | SP203 | REVISED BYPASS / E | G30876 | 4,273 | STENA EVOLUTION |
| 2026-06-30 | 001 | REVISED NEW WELL / E | G36962 | 6,842 | T.O. DEEPWATER PONTUS |
| 2026-06-29 | A023 | REVISED SIDETRACK / D | G07963 | 2,945 | H&P 201 |
| 2026-06-24 | A023 | SIDETRACK / D | G07963 | 2,945 | H&P 201 |
| 2026-06-22 | MB009 | REVISED SIDETRACK / D | G07963 | 3,036 | OLYMPUS N88 |
| 2026-06-22 | MB009 | REVISED SIDETRACK / D | G07963 | 3,036 | OLYMPUS N88 |
| 2026-06-22 | WN103 | REVISED BYPASS / E | G31195 | 8,631 | T.O. DEEPWATER POSEIDON |
| 2026-06-16 | MB009 | REVISED SIDETRACK / D | G07963 | 3,036 | OLYMPUS N88 |
| 2026-06-16 | GA023 | BYPASS / D | G17565 | 7,813 | H&P 205 |
| 2026-06-12 | WN103 | BYPASS / E | G31195 | 8,631 | T.O. DEEPWATER POSEIDON |
| 2026-06-12 | MB009 | REVISED SIDETRACK / D | G07963 | 3,036 | OLYMPUS N88 |
| 2026-06-11 | MB009 | REVISED SIDETRACK / D | G07963 | 3,036 | OLYMPUS N88 |
| 2026-06-10 | MB009 | REVISED SIDETRACK / D | G07963 | 3,036 | OLYMPUS N88 |
| 2026-06-09 | WN103 | REVISED NEW WELL / E | G31195 | 8,631 | T.O. DEEPWATER POSEIDON |
| 2026-06-08 | WN103 | REVISED NEW WELL / E | G31195 | 8,631 | T.O. DEEPWATER POSEIDON |
| 2026-06-03 | 001 | NEW WELL / E | G36962 | 6,842 | T.O. DEEPWATER PONTUS |
| 2026-05-28 | WN103 | REVISED NEW WELL / E | G31195 | 8,631 | T.O. DEEPWATER POSEIDON |
| 2026-05-26 | DV002 | REVISED SIDETRACK / E | G33166 | 7,372 | T.O. DEEPWATER PONTUS |
| 2026-05-20 | DV002 | REVISED SIDETRACK / E | G33166 | 7,372 | T.O. DEEPWATER PONTUS |
| 2026-05-20 | WN103 | REVISED NEW WELL / E | G31195 | 8,631 | T.O. DEEPWATER POSEIDON |