00541
federal TERMIN- Raw lease number
- 00541
- Effective date
- 1955-09-01
- Expiration
- 2016-02-14
- Max water depth
- 85 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Decline forecast & EUR
Arps oil b=0.00 · R²=0.14 gas b=0.05 · R²=0.34Forecast (dashed on the chart) assumes Arps decline continues to an economic limit of 10 BBL/d oil / 100 MCF/d gas, max 30 years — an assumption, not a promise. Fit uses 34 months since the 1974-10-01 peak, summed across the lease's completions.
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 19 wells · 15 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 278,848 | 94,474 | +195.2% |
| Gas (MCF) | 26,878,981 | 82,108,632 | -67.3% |
| Water (BBL) | 650,053 | 1,413,433 | -54.0% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| EC-160 | 85 |
Ownership (0)
| Status | Company | % | Effective | Terminated | |
|---|---|---|---|---|---|
| No ownership records. | |||||
Wellbores (26)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 177034086700 | C002 ST00BP00 | both | D | PA | 1999-09-07 | Black Elk Energy Offshore Operations, LLC | 8,840 | 7,765 | 82 | 1,579,546 |
| 177030016601 | 002 ST01BP00 | both | D | PA | 1999-10-29 | Black Elk Energy Offshore Operations, LLC | 10,250 | 10,060 | 84 | 1,210,034 |
| 177034102200 | A008 ST00BP00 | both | D | PA | 2011-11-26 | Black Elk Energy Offshore Operations, LLC | 9,300 | 8,245 | 89 | 524,823 |
| 177030017000 | A004 ST00BP02 | both | D | PA | 1957-04-30 | Black Elk Energy Offshore Operations, LLC | 11,830 | 10,551 | 85 | 369,146 |
| 177034102100 | A007 ST00BP00 | both | D | PA | 2011-11-04 | Black Elk Energy Offshore Operations, LLC | 11,150 | 8,677 | 89 | 333,664 |
| 177030016900 | A002 ST00BP00 | both | D | PA | 1956-09-22 | Black Elk Energy Offshore Operations, LLC | 12,305 | 11,503 | 85 | 271,543 |
| 177034043401 | A005 ST01BP00 | both | E | PA | 2001-01-15 | Black Elk Energy Offshore Operations, LLC | 10,402 | 9,917 | 85 | 209,617 |
| 177034051800 | 006 ST00BP00 | both | D | PA | 1985-10-27 | Black Elk Energy Offshore Operations, LLC | 12,052 | 9,846 | 85 | 63,302 |
| 177034044600 | C001 ST00BP01 | both | D | ST | 1983-12-21 | Black Elk Energy Offshore Operations, LLC | 11,628 | 10,400 | 85 | 33,856 |
| 177034044601 | C001 ST01BP00 | both | D | PA | 2000-09-01 | Black Elk Energy Offshore Operations, LLC | 8,500 | 8,122 | 85 | 17,863 |
| 177030016700 | A001 ST00BP00 | both | D | PA | 1956-06-14 | Black Elk Energy Offshore Operations, LLC | 11,193 | 11,193 | 85 | 15,893 |
| 177030016600 | 002 ST00BP00 | both | D | ST | 1960-09-01 | Black Elk Energy Offshore Operations, LLC | 10,450 | 10,446 | 84 | 2,551 |
| 177034085001 | 007 ST01BP00 | both | E | PA | 1998-05-04 | Black Elk Energy Offshore Operations, LLC | 11,410 | 11,398 | 84 | — |
| 177034085000 | 007 ST00BP00 | both | E | ST | 1998-02-08 | Black Elk Energy Offshore Operations, LLC | 11,586 | 11,581 | 84 | — |
| 177034082601 | B001 ST01BP00 | bottom-hole | D | PA | 1997-06-16 | Black Elk Energy Offshore Operations, LLC | 12,800 | 9,897 | 85 | — |
| 177034082600 | B001 ST00BP00 | bottom-hole | D | ST | 1997-05-27 | Black Elk Energy Offshore Operations, LLC | 11,239 | 9,567 | 174 | — |
| 177034043400 | A005 ST00BP00 | both | D | ST | 1983-05-11 | Black Elk Energy Offshore Operations, LLC | 11,250 | 10,607 | 85 | — |
| 177030030000 | 003 ST00BP00 | both | D | PA | 1968-04-02 | Black Elk Energy Offshore Operations, LLC | 12,238 | 12,238 | 85 | — |
| 177034044670 | C001 ST00BP00 | both | D | ST | 1983-10-28 | Black Elk Energy Offshore Operations, LLC | 10,948 | 9,928 | 85 | — |
| 177030016500 | 001 ST00BP00 | both | E | PA | 1959-09-06 | Black Elk Energy Offshore Operations, LLC | 9,834 | 9,834 | 84 | — |
| 177030017071 | A004 ST00BP01 | both | D | ST | 1957-04-30 | Black Elk Energy Offshore Operations, LLC | 11,520 | 11,520 | 85 | — |
| 177030017070 | A004 ST00BP00 | both | D | ST | 1957-03-31 | Black Elk Energy Offshore Operations, LLC | 11,813 | 10,529 | 85 | — |
| 177034082900 | B002 ST00BP00 | bottom-hole | E | CNL | — | Black Elk Energy Offshore Operations, LLC | 10,120 | 9,400 | 80 | — |
| 177034088000 | D001 ST00BP00 | bottom-hole | E | CNL | — | Black Elk Energy Offshore Operations, LLC | 9,768 | 8,450 | 85 | — |
| 177034088300 | D002 ST00BP00 | both | E | CNL | — | Black Elk Energy Offshore Operations, LLC | 9,993 | 8,200 | 85 | — |
| 177034090800 | C003 ST00BP00 | both | D | CNL | — | Black Elk Energy Offshore Operations, LLC | 8,592 | 8,100 | 85 | — |
Platforms (6)
Pipelines (16)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 12783 | CNCL | BLKG | destination | 0.7 | Transworld Exploration and Production, Inc. |
| 12734 | COMB | BLKG | destination | 0.0 | EPL Oil & Gas, LLC |
| 12735 | COMB | BLKG | destination | 0.0 | EPL Oil & Gas, LLC |
| 8752 | DECP | GAS | destination | 18.2 | Texas Eastern Transmission, LP |
| 4220 | DECP | GAS | origin | 17.4 | Texas Eastern Transmission, LP |
| 9154 | DECP | BLKG | destination | 3.1 | Black Elk Energy Offshore Operations, LLC |
| 10372 | DECP | G/C | destination | 3.0 | Linder Oil Company, A Partnership |
| 17369 | DECP | BLKG | destination | 1.5 | EPL Oil & Gas, LLC |
| 17368 | DECP | BLKG | destination | 1.5 | EPL Oil & Gas, LLC |
| 3803 | DECP | SPLY | both | 1.1 | Black Elk Energy Offshore Operations, LLC |
| 467 | DECP | BLKG | both | 1.1 | Black Elk Energy Offshore Operations, LLC |
| 7860 | DECP | BLKG | both | 1.1 | Merit Energy Company, LLC |
| 7045 | DECP | BLKG | both | 0.9 | Black Elk Energy Offshore Operations, LLC |
| 344 | DECP | BLKO | both | 0.5 | Black Elk Energy Offshore Operations, LLC |
| 395 | DECP | FLG | both | 0.3 | Chevron U.S.A. Inc. |
| 8563 | DECP | BLKG | both | 0.0 | Black Elk Energy Offshore Operations, LLC |
Released well data on this lease
First release 1958-11-05 · last release 2023-09-27 · drill into the file inventory →
Drilling permits (3)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2011-12-16 | 177034102200 | A008 | REVISED NEW WELL | D | 79 | ENTERPRISE 212 | Black Elk Energy Offshore Operations, LLC |
| 2011-11-08 | 177034102200 | A008 | NEW WELL | D | 79 | ENTERPRISE 212 | Black Elk Energy Offshore Operations, LLC |
| 2011-10-24 | 177034102100 | A007 | NEW WELL | D | 79 | ENTERPRISE 212 | Black Elk Energy Offshore Operations, LLC |
Field map
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.