Wells 00541 177034043400

A005 ST00BP00

177034043400 ST D Document report → Lifecycle report →
Operator
Black Elk Energy Offshore Operations, LLC
Surface lease
00541
Bottom-hole lease
00541
BH block
EC-160
Spud
1983-05-11
Total-depth date
1983-06-24
Status date
2001-01-15
Bottom-hole MD
11,250 ft
True vertical depth
10,607 ft
Water depth
85 ft
Region
G
Surface
28.9393, -92.7468
Bottom-hole
28.9337, -92.7427

Production

15 OGOR-A
Cumulative oil
0BBL
Cumulative gas
0MCF
Cumulative water
0BBL
BOE
0BOE
oil + gas ÷ 6
Producing months
0
of 61 reported
Completions
1
producing intervals

First production 1996-01-01 · latest 2001-01-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
44d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
6
weekly activity reports
Final status
ST
4 event(s) · full audit log
DateEventOp codeStatusSource ID
1983-05-11 SPUD 177034043400
1983-06-24 TD_REACHED 177034043400
2001-01-04 WAR_FIRST 6
2001-03-02 WAR_LAST 6

Released data (BSEE FRS)

Files released
49
document types: 15
Total volume
90.2 MB
Well logs
7
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
10
directional + pressure
BHP tests
36

First release 1985-08-23 · last release 2011-03-08 · showing 49 most-recent files · view full document report →

49 of 49 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2011-07-11 2011-03-08 SUMMARY Well Summary Report 85 3.2 MB PDF
View Download
2011-07-11 2011-03-06 SUNDRY Sundry Report 85 1.9 MB PDF
View Download
2011-07-11 2010-12-26 SUNDRY Sundry Report 85 2.9 MB PDF
View Download
2011-07-11 2006-03-08 SUNDRY Sundry Report 85 2.1 MB PDF
View Download
2011-07-11 2006-01-29 SUNDRY Sundry Report 85 3.3 MB PDF
View Download
2011-07-11 2000-05-25 SUNDRY Sundry Report 85 1.1 MB PDF
View Download
2011-07-11 1999-12-20 SUNDRY Sundry Report 85 1.7 MB PDF
View Download
2011-07-11 1999-09-26 SUNDRY Sundry Report 85 1.2 MB PDF
View Download
2003-05-23 1999-06-22 POTENTIAL Well Potential Test Report 85 25.8 KB TIF
View Download
2011-07-11 1999-05-26 SUNDRY Sundry Report 85 3.8 MB PDF
View Download
2011-07-11 1999-04-27 SUNDRY Sundry Report 85 1.8 MB PDF
View Download
2011-07-11 1999-04-27 SUNDRY Sundry Report 85 2.3 MB PDF
View Download
2003-05-23 1997-08-11 POTENTIAL Well Potential Test Report 85 24.5 KB TIF
View Download
2003-05-23 1997-06-18 POTENTIAL Well Potential Test Report 85 24.5 KB TIF
View Download
2011-07-11 1997-05-13 SUNDRY Sundry Report 85 2.7 MB PDF
View Download
2011-07-11 1997-04-24 SUNDRY Sundry Report 85 1.6 MB PDF
View Download
2011-07-11 1997-01-16 SUNDRY Sundry Report 85 1.4 MB PDF
View Download
2011-07-11 1996-11-10 COMPLETION Well Completion Report 85 1.7 MB PDF
View Download
2011-07-11 1996-11-10 SUNDRY Sundry Report 85 1.9 MB PDF
View Download
2011-07-11 1996-10-08 SUNDRY Sundry Report 85 1.5 MB PDF
View Download
2003-05-23 1996-05-27 POTENTIAL Well Potential Test Report 85 33.6 KB TIF
View Download
2011-07-11 1996-05-07 COMPLETION Well Completion Report 85 2.0 MB PDF
View Download
2011-07-11 1996-05-07 SUNDRY Sundry Report 85 1.3 MB PDF
View Download
2011-07-11 1996-04-07 SUNDRY Sundry Report 85 1.3 MB PDF
View Download
2003-05-23 1995-07-15 POTENTIAL Well Potential Test Report 85 29.5 KB TIF
View Download
2011-07-11 1995-01-09 SUNDRY Sundry Report 85 1.1 MB PDF
View Download
2011-07-11 1994-11-20 SUNDRY Sundry Report 85 1.7 MB PDF
View Download
2003-05-23 1994-05-23 POTENTIAL Well Potential Test Report 85 27.0 KB TIF
View Download
2011-07-11 1993-08-26 COMPLETION Well Completion Report 85 1.4 MB PDF
View Download
1983-06-24 2009-07-01 1993-08-23 WELL_LOG Velocity Log 0 11,250 85 VELOCITY vs0000102 26.8 MB TIF MMS Y
View Download
2003-05-23 1993-08-23 PRESSURE_SURVEY Pressure Survey 85 74.3 KB TIF
View Download
2003-05-23 1993-08-23 PRESSURE_SURVEY Pressure Survey 85 106.2 KB TIF
View Download
2003-05-23 1993-08-23 PRESSURE_SURVEY Pressure Survey 85 107.5 KB TIF
View Download
2007-11-27 1993-08-23 SURVEY Directional Survey 85 531.0 KB TIF
View Download
2003-07-24 1993-08-23 SURVEY Velocity Survey 85 233.9 KB TIF
View Download
2003-05-23 1993-08-23 PRESSURE_SURVEY Pressure Survey 85 48.6 KB TIF
View Download
2003-05-23 1993-08-23 PRESSURE_SURVEY Pressure Survey 85 80.4 KB TIF
View Download
2011-07-11 1993-08-23 CORE Sidewall Core Analysis 85 4.0 MB PDF
View Download
2007-11-27 1993-08-23 SURVEY Directional Survey 85 959.2 KB TIF
View Download
2003-05-23 1993-08-23 PRESSURE_SURVEY Pressure Survey 85 47.8 KB TIF
View Download
2007-11-27 1993-08-23 SURVEY Directional Survey 85 434.1 KB TIF
View Download
2011-07-11 1993-07-01 SUNDRY Sundry Report 85 1.3 MB PDF
View Download
2003-05-23 1993-03-21 APD APD-Application for Permit to Drill 85 840.9 KB TIF
View Download
1983-06-25 1985-08-23 WELL_LOG 5in MD WL dual induction sfl sonic with linear correlation log 9,421 11,243 85 ECCD0008 2.4 MB TIF PETRIS N
View Download
1983-06-25 1985-08-23 WELL_LOG 1in MD WL dual induction sfl sonic with linear correlation log 9,421 11,243 85 ECCD0008 535.9 KB TIF PETRIS N
View Download
1983-06-25 1985-08-23 WELL_LOG 5in MD WL simultaneous compensated neutron formation density 9,420 11,238 85 ECCD0008 2.3 MB TIF PETRIS N
View Download
1983-06-25 1985-08-23 WELL_LOG 5in MD WL high resolution dipmeter 9,421 11,241 85 ECCD0008 813.9 KB TIF PETRIS N
View Download
1983-06-25 1985-08-23 WELL_LOG 5in MD WL compensated formation density log gamma-gamma 9,420 11,238 85 ECCD0008 1.9 MB TIF PETRIS N
View Download
1983-06-09 1985-08-23 WELL_LOG 5in MD WL high resolution dipmeter 4,037 9,415 85 ECCD0008 1.6 MB TIF PETRIS N

Directional survey

deviated
Stations
135
along the wellbore
Max MD
11,250ft
deepest sampled
Max TVD
10,607ft
Max inclination
35.2°
MD − TVD slack
643ft
horizontal walk

Showing 135 of 135 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 28.93934 -92.74679
120 120 0.5 2.0 S W 28.93934 -92.74679
150 150 0.5 10.0 S W 28.93934 -92.74679
180 180 0.8 21.0 S W 28.93934 -92.74679
210 210 1.0 24.0 S W 28.93934 -92.74679
240 240 1.5 23.0 S W 28.93934 -92.74679
270 270 2.5 26.0 S W 28.93934 -92.74679
300 300 3.2 29.0 S W 28.93933 -92.74679
330 330 3.2 30.0 S W 28.93933 -92.74679
360 360 3.0 28.0 S W 28.93933 -92.74680
390 390 3.5 30.0 S W 28.93932 -92.74680
420 420 3.0 31.0 S W 28.93932 -92.74680
450 450 2.2 27.0 S W 28.93931 -92.74680
480 480 1.5 14.0 S W 28.93931 -92.74680
510 510 1.0 19.0 S W 28.93931 -92.74680
540 540 0.8 20.0 S W 28.93931 -92.74680
570 570 0.8 18.0 S W 28.93931 -92.74680
600 600 1.0 17.0 S W 28.93931 -92.74681
630 630 0.8 18.0 S W 28.93930 -92.74681
660 660 0.8 17.0 S W 28.93930 -92.74681
690 690 1.0 18.0 S W 28.93930 -92.74681
720 720 0.8 19.0 S W 28.93930 -92.74681
750 750 0.8 20.0 S W 28.93930 -92.74681
780 780 0.8 20.0 S W 28.93930 -92.74681
1,050 1,050 0.8 20.0 S W 28.93929 -92.74681
1,140 1,140 1.0 17.0 S W 28.93929 -92.74681
1,230 1,230 0.8 7.0 S W 28.93928 -92.74681
1,320 1,320 0.8 21.0 S E 28.93928 -92.74681
1,410 1,410 0.5 63.0 S E 28.93928 -92.74681
1,500 1,500 0.5 22.0 N E 28.93928 -92.74681
1,590 1,590 0.2 84.0 S E 28.93928 -92.74681
1,680 1,680 0.8 35.0 S W 28.93928 -92.74681
1,770 1,770 1.0 23.0 S W 28.93927 -92.74681
1,860 1,860 0.8 2.0 S E 28.93927 -92.74681
1,950 1,950 0.2 8.0 S W 28.93927 -92.74681
2,040 2,040 0.5 17.0 S E 28.93927 -92.74681
2,130 2,130 0.5 66.0 S E 28.93926 -92.74681
2,220 2,220 0.5 35.0 N E 28.93927 -92.74681
2,310 2,310 0.5 30.0 N W 28.93927 -92.74681
2,400 2,400 0.5 86.0 N W 28.93927 -92.74681
2,490 2,490 0.5 58.0 S W 28.93927 -92.74681
2,580 2,580 0.5 45.0 S W 28.93927 -92.74681
2,670 2,670 0.5 23.0 S W 28.93926 -92.74682
2,760 2,760 0.8 15.0 S E 28.93926 -92.74682
2,850 2,850 0.5 86.0 S E 28.93926 -92.74681
2,940 2,940 0.2 52.0 N W 28.93926 -92.74681
3,030 3,030 0.5 57.0 S W 28.93926 -92.74681
3,120 3,120 0.5 36.0 S E 28.93926 -92.74681
3,210 3,210 0.2 19.0 N W 28.93926 -92.74681
3,300 3,300 0.5 48.0 S W 28.93926 -92.74682
3,390 3,390 0.8 21.0 S E 28.93926 -92.74682
3,480 3,480 0.5 80.0 N E 28.93925 -92.74681
3,570 3,570 0.5 5.0 N E 28.93926 -92.74681
3,660 3,660 1.0 47.0 S W 28.93926 -92.74681
3,750 3,749 1.2 40.0 S W 28.93925 -92.74682
3,840 3,839 1.5 37.0 S W 28.93925 -92.74682
3,900 3,899 1.2 43.0 S W 28.93924 -92.74683
4,050 4,049 1.2 43.0 S W 28.93924 -92.74683
4,100 4,099 1.2 81.0 N E 28.93924 -92.74683
4,200 4,199 1.5 81.0 N E 28.93924 -92.74682
4,300 4,299 1.2 71.0 N E 28.93924 -92.74682
4,400 4,399 1.0 66.0 N E 28.93924 -92.74681
4,500 4,499 1.5 67.0 N E 28.93924 -92.74680
4,600 4,599 1.2 74.0 N E 28.93925 -92.74680
4,700 4,699 1.2 79.0 N E 28.93925 -92.74679
4,800 4,799 1.2 81.0 N E 28.93925 -92.74679
4,900 4,899 1.0 87.0 N E 28.93925 -92.74678
5,000 4,999 1.0 79.0 N E 28.93925 -92.74677
5,100 5,099 1.0 73.0 N E 28.93925 -92.74677
5,200 5,199 1.2 83.0 N E 28.93925 -92.74676
5,300 5,299 1.0 87.0 S E 28.93925 -92.74676
5,400 5,399 1.5 74.0 S E 28.93925 -92.74675
5,500 5,499 1.5 68.0 S E 28.93925 -92.74674
5,600 5,599 1.8 63.0 S E 28.93925 -92.74673
5,700 5,699 1.8 63.0 S E 28.93924 -92.74672
5,800 5,799 2.0 50.0 S E 28.93924 -92.74672
5,893 5,892 2.2 48.0 S E 28.93923 -92.74671
5,983 5,982 5.0 48.0 S E 28.93922 -92.74670
6,077 6,075 7.2 50.0 S E 28.93920 -92.74667
6,170 6,167 9.8 51.0 S E 28.93918 -92.74664
6,264 6,260 11.2 51.0 S E 28.93915 -92.74659
6,357 6,351 12.5 47.0 S E 28.93912 -92.74655
6,451 6,442 15.2 48.0 S E 28.93907 -92.74650
6,544 6,531 15.5 45.0 S E 28.93903 -92.74644
6,637 6,621 16.0 46.0 S E 28.93898 -92.74638
6,731 6,711 17.0 44.0 S E 28.93893 -92.74632
6,824 6,800 18.0 41.0 S E 28.93887 -92.74626
6,918 6,889 18.0 40.0 S E 28.93881 -92.74620
7,011 6,977 19.5 42.0 S E 28.93875 -92.74614
7,105 7,065 22.5 42.0 S E 28.93868 -92.74607
7,198 7,150 25.0 42.0 S E 28.93861 -92.74599
7,291 7,234 26.2 40.0 S E 28.93853 -92.74591
7,385 7,318 27.5 40.0 S E 28.93844 -92.74582
7,478 7,400 28.8 41.0 S E 28.93835 -92.74573
7,572 7,481 30.8 45.0 S E 28.93825 -92.74563
7,665 7,562 30.0 44.0 S E 28.93816 -92.74553
7,758 7,642 29.8 45.0 S E 28.93807 -92.74542
7,852 7,724 30.5 44.0 S E 28.93798 -92.74532
7,945 7,804 30.5 43.0 S E 28.93789 -92.74522
8,039 7,885 30.5 43.0 S E 28.93779 -92.74511
8,132 7,966 29.0 42.0 S E 28.93770 -92.74501
8,226 8,048 29.0 42.0 S E 28.93761 -92.74492
8,319 8,129 28.5 37.0 S E 28.93752 -92.74483
8,412 8,211 28.8 36.0 S E 28.93742 -92.74474
8,506 8,294 28.0 35.0 S E 28.93732 -92.74466
8,599 8,376 27.0 35.0 S E 28.93722 -92.74458
8,693 8,460 27.5 35.0 S E 28.93713 -92.74450
8,786 8,542 28.0 34.0 S E 28.93703 -92.74443
8,880 8,625 28.8 33.0 S E 28.93693 -92.74435
8,973 8,706 30.0 33.0 S E 28.93682 -92.74427
9,066 8,784 34.5 31.0 S E 28.93671 -92.74418
9,160 8,862 35.0 30.0 S E 28.93658 -92.74410
9,253 8,938 35.0 29.0 S E 28.93646 -92.74401
9,347 9,015 34.0 29.0 S E 28.93633 -92.74393
9,414 9,071 34.0 29.0 S E 28.93624 -92.74387
9,513 9,152 35.2 33.0 S E 28.93611 -92.74378
9,607 9,230 34.0 30.0 S E 28.93598 -92.74369
9,700 9,306 34.5 31.0 S E 28.93586 -92.74361
9,794 9,384 34.0 29.0 S E 28.93574 -92.74352
9,887 9,461 34.8 29.0 S E 28.93561 -92.74344
9,981 9,538 35.0 27.0 S E 28.93548 -92.74336
10,074 9,615 34.0 23.0 S E 28.93535 -92.74329
10,168 9,693 33.2 23.0 S E 28.93522 -92.74322
10,261 9,770 34.0 21.0 S E 28.93509 -92.74316
10,355 9,848 34.0 19.0 S E 28.93495 -92.74310
10,448 9,926 33.2 20.0 S E 28.93482 -92.74305
10,542 10,005 32.8 19.0 S E 28.93469 -92.74299
10,636 10,084 32.5 18.0 S E 28.93456 -92.74294
10,729 10,162 32.0 18.0 S E 28.93443 -92.74289
10,823 10,242 31.8 16.0 S E 28.93430 -92.74284
10,916 10,321 32.0 15.0 S E 28.93417 -92.74280
11,010 10,401 31.2 15.0 S E 28.93404 -92.74276
11,103 10,481 31.5 15.0 S E 28.93391 -92.74272
11,197 10,561 30.8 14.0 S E 28.93378 -92.74268
11,250 10,607 30.8 14.0 S E 28.93371 -92.74265

Velocity survey (check-shot)

seismic calibration
Points
21
depth-time samples
Surveys
1
distinct dates
Max depth
10,489ft
deepest point
Max 1-way time
1,368ms
Avg velocity
7,667ft/s
depth ÷ 1-way time
Survey date
1983-10-07

Showing 21 of 21 points · 2D (top): depth-down vs one-way travel time — geophysicists use this curve to convert seismic two-way time to actual feet · 3D (bottom): each velocity point placed at its directional-survey (East, North, TVD), colored by interval velocity (Δdepth / Δtime between adjacent samples). Fast layers read yellow, slow layers purple. Drag to rotate. .

Survey date One-way time (ms) Depth (ft) Avg velocity (ft/s)
1983-10-07 0.0 0
1983-10-07 140.0 734 5,242
1983-10-07 171.0 894 5,228
1983-10-07 234.0 1,234 5,273
1983-10-07 319.0 1,734 5,435
1983-10-07 390.0 2,234 5,728
1983-10-07 459.0 2,734 5,956
1983-10-07 661.0 4,233 6,403
1983-10-07 785.0 5,233 6,666
1983-10-07 902.0 6,228 6,904
1983-10-07 958.0 6,709 7,003
1983-10-07 1010.0 7,172 7,100
1983-10-07 1058.0 7,608 7,190
1983-10-07 1105.0 8,042 7,277
1983-10-07 1155.0 8,494 7,354
1983-10-07 1192.0 8,830 7,407
1983-10-07 1283.0 9,655 7,525
1983-10-07 1309.0 9,893 7,557
1983-10-07 1327.0 10,074 7,591
1983-10-07 1335.0 10,159 7,609
1983-10-07 1368.0 10,489 7,667

Survey note: H OCS-G-00541;WELL#A5;EC160;TD-10489';CHEVRON

Bottom-hole pressure surveys (36)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
1996-01-21 A005 8600 L 8,691 8,526 1,800 2,700 3,554 200
1996-01-21 A005 8600 L 8,691 8,526 1,800 2,700 3,544 200
1996-01-21 A005 8600 L 8,391 8,260 1,800 2,700 3,477 200
1996-01-21 A005 8600 L 8,391 8,260 1,800 2,700 3,468 200
1996-01-21 A005 8600 L 8,091 7,996 1,800 2,700 3,396 200
1996-01-21 A005 8600 L 8,091 7,996 1,800 2,700 3,387 200
1996-01-21 A005 8600 L 6,091 6,165 1,800 2,700 3,153 200
1996-01-21 A005 8600 L 6,091 6,165 1,800 2,700 3,143 200
1996-01-21 A005 8600 L 4,091 4,167 1,800 2,700 3,009 200
1996-01-21 A005 8600 L 4,091 4,167 1,800 2,700 3,000 200
1996-01-21 A005 8600 L 91 168 1,800 2,700 2,723 200
1996-01-21 A005 8600 L 91 168 1,800 2,700 2,712 200
1989-05-08 A005 8600 L 6,000 0 15 1,581 2,721 202
1989-05-08 A005 8600 L 0 0 15 1,581 1,591 202
1989-05-08 A005 8600 L 2,000 0 15 1,581 1,660 202
1989-05-08 A005 8600 L 2,000 0 15 1,581 1,671 202
1989-05-08 A005 8600 L 4,000 0 15 1,581 1,957 202
1989-05-08 A005 8600 L 4,000 0 15 1,581 1,964 202
1989-05-08 A005 8600 L 6,000 0 15 1,581 2,729 202
1989-05-08 A005 8600 L 8,000 0 15 1,581 3,567 202
1989-05-08 A005 8600 L 8,000 0 15 1,581 3,577 202
1989-05-08 A005 8600 L 8,709 0 15 1,581 3,853 202
1989-05-08 A005 8600 L 8,709 0 15 1,581 3,860 202
1989-05-08 A005 8600 L 0 0 15 1,581 1,586 202
1988-04-25 A005 8600 L 2,000 0 48 196 753 204
1988-04-25 A005 8600 L 8,803 0 48 196 3,799 204
1988-04-25 A005 8600 L 8,803 0 48 196 3,789 204
1988-04-25 A005 8600 L 8,000 0 48 196 3,467 204
1988-04-25 A005 8600 L 8,000 0 48 196 3,456 204
1988-04-25 A005 8600 L 6,000 0 48 196 2,613 204
1988-04-25 A005 8600 L 6,000 0 48 196 2,610 204
1988-04-25 A005 8600 L 4,000 0 48 196 1,681 204
1988-04-25 A005 8600 L 4,000 0 48 196 1,677 204
1988-04-25 A005 8600 L 2,000 0 48 196 767 204
1988-04-25 A005 8600 L 0 0 48 196 181 204
1988-04-25 A005 8600 L 0 0 48 196 177 204

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.