00697
federal TERMIN- Raw lease number
- 00697
- Effective date
- 1959-10-01
- Expiration
- 2024-04-01
- Max water depth
- 171 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Decline forecast & EUR
Arps oil b=0.00 · R²=0.71 gas b=0.00 · R²=0.77Forecast (dashed on the chart) assumes Arps decline continues to an economic limit of 10 BBL/d oil / 100 MCF/d gas, max 30 years — an assumption, not a promise. Fit uses 585 months since the 1964-11-01 peak, summed across the lease's completions.
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 38 wells · 48 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 2,052,209 | 19,585,455 | -89.5% |
| Gas (MCF) | 2,802,504 | 111,261,919 | -97.5% |
| Water (BBL) | 33,133,065 | 100,282,085 | -67.0% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| SP-37 | 171 |
Ownership (0)
| Status | Company | % | Effective | Terminated | |
|---|---|---|---|---|---|
| No ownership records. | |||||
Wellbores (70)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 177214045700 | 003 ST00BP00 | bottom-hole | D | TA | 2002-12-16 | Nugulf Operating, L.L.C. | 13,500 | 10,841 | 75 | 2,165,249 |
| 177214027100 | E002 ST00BP01 | both | D | PA | 1983-05-18 | Hunt Oil Company | 9,385 | 9,166 | 110 | 112,083 |
| 177214027600 | E005 ST00BP00 | both | D | PA | 1983-06-27 | Hunt Oil Company | 9,935 | 9,740 | 110 | 93,053 |
| 177214042700 | E011 ST00BP01 | both | D | PA | 1994-02-09 | Hunt Oil Company | 4,545 | 2,807 | 110 | 51,467 |
| 177214029200 | E008 ST00BP00 | both | D | PA | 1983-10-23 | Hunt Oil Company | 8,404 | 8,050 | 110 | 50,249 |
| 177214026200 | E001 ST00BP01 | both | D | PA | 1983-02-25 | Hunt Oil Company | 10,431 | 9,901 | 110 | 19,221 |
| 177214029800 | E007 ST00BP00 | both | D | PA | 1983-11-16 | Hunt Oil Company | 9,722 | 9,720 | 110 | 15,969 |
| 177214030300 | E009 ST00BP00 | both | D | PA | 1984-01-15 | Hunt Oil Company | 7,575 | 6,903 | 110 | 6,831 |
| 177214029000 | E006 ST00BP00 | both | D | PA | 1983-12-22 | Hunt Oil Company | 7,154 | 6,202 | 110 | 4,909 |
| 177214026700 | E004 ST00BP00 | both | D | PA | 1983-03-31 | Hunt Oil Company | 9,830 | 9,642 | 110 | 257 |
| 177214046000 | 009 ST00BP00 | bottom-hole | E | PA | 2003-08-11 | EPL Oil & Gas, LLC | 10,957 | 9,917 | 105 | — |
| 177214042400 | E010 ST00BP01 | both | D | PA | 1993-12-24 | Hunt Oil Company | 4,885 | 2,788 | 110 | — |
| 177214028300 | E003 ST00BP01 | both | D | PA | 1983-09-08 | Hunt Oil Company | 13,369 | 12,778 | 110 | — |
| 177210058201 | C032 ST01BP00 | both | D | PA | 1973-02-01 | Hunt Oil Company | 13,225 | 12,690 | 105 | — |
| 177210058401 | C031 ST01BP00 | both | D | PA | 1972-11-09 | Hunt Oil Company | 8,820 | 7,600 | 105 | — |
| 177212014000 | C029 ST00BP00 | both | D | PA | 1972-08-10 | Hunt Oil Company | 9,976 | 9,650 | 105 | — |
| 177210089000 | C028 ST00BP00 | both | D | PA | 1966-03-29 | Hunt Oil Company | 8,895 | 7,836 | 105 | — |
| 177210083600 | C025 ST00BP00 | both | D | PA | 1965-01-08 | Hunt Oil Company | 12,402 | 11,802 | 105 | — |
| 177210079300 | C024 ST00BP00 | both | D | PA | 1964-07-19 | Hunt Oil Company | 9,850 | 9,746 | 105 | — |
| 177210081900 | C019 ST00BP00 | both | D | PA | 1964-06-20 | Hunt Oil Company | 9,935 | 8,904 | 105 | — |
| 177210079200 | C023 ST00BP00 | both | D | PA | 1964-04-08 | Hunt Oil Company | 10,734 | 9,813 | 105 | — |
| 177210079100 | C013 ST00BP00 | both | D | PA | 1964-02-26 | Hunt Oil Company | 9,965 | 9,720 | 105 | — |
| 177210077900 | C022 ST00BP00 | both | D | PA | 1964-01-05 | Hunt Oil Company | 11,414 | 10,949 | 105 | — |
| 177210069800 | C021 ST00BP00 | both | D | PA | 1963-12-06 | Hunt Oil Company | 9,389 | 9,248 | 105 | — |
| 177210060200 | C020 ST00BP00 | both | D | PA | 1963-09-10 | Hunt Oil Company | 14,142 | 13,432 | 105 | — |
| 177210059600 | C018 ST00BP00 | both | D | PA | 1963-06-09 | Hunt Oil Company | 10,260 | 9,798 | 105 | — |
| 177210059500 | C017 ST00BP00 | both | D | PA | 1963-05-06 | Hunt Oil Company | 11,330 | 10,988 | 105 | — |
| 177210059400 | C015 ST00BP00 | both | D | PA | 1963-03-30 | Hunt Oil Company | 9,955 | 9,788 | 105 | — |
| 177210059300 | C014 ST00BP00 | both | D | PA | 1963-03-02 | Hunt Oil Company | 10,106 | 9,754 | 105 | — |
| 177210059200 | C012 ST00BP00 | both | D | PA | 1962-12-05 | Hunt Oil Company | 13,075 | 12,370 | 105 | — |
| 177210059000 | C010 ST00BP00 | both | D | PA | 1962-11-05 | Hunt Oil Company | 10,271 | 10,083 | 105 | — |
| 177210059100 | C011 ST00BP00 | both | D | PA | 1962-08-28 | Hunt Oil Company | 13,054 | 12,600 | 105 | — |
| 177210058900 | C009 ST00BP00 | both | D | PA | 1962-07-16 | Hunt Oil Company | 11,196 | 10,995 | 105 | — |
| 177210058700 | C007 ST00BP00 | both | D | PA | 1962-04-13 | Hunt Oil Company | 10,952 | 10,652 | 105 | — |
| 177210058600 | C006 ST00BP00 | both | D | PA | 1961-09-12 | Hunt Oil Company | 10,542 | 10,001 | 105 | — |
| 177210058800 | C008 ST00BP00 | both | D | PA | 1961-09-12 | Hunt Oil Company | 12,870 | 12,077 | 105 | — |
| 177210058500 | C005 ST00BP00 | both | D | PA | 1961-08-10 | Hunt Oil Company | 10,167 | 9,499 | 105 | — |
| 177210058100 | C001 ST00BP00 | both | D | PA | 1961-04-18 | Hunt Oil Company | 9,836 | 9,836 | 105 | — |
| 177214042770 | E011 ST00BP00 | both | D | ST | 1994-01-18 | Hunt Oil Company | 4,459 | 2,784 | 110 | — |
| 177214042470 | E010 ST00BP00 | both | D | ST | 1993-12-14 | Hunt Oil Company | 5,863 | 4,284 | 110 | — |
| 177214028370 | E003 ST00BP00 | both | D | ST | 1983-08-03 | Hunt Oil Company | 12,341 | 11,795 | 110 | — |
| 177214027170 | E002 ST00BP00 | both | D | ST | 1983-05-10 | Hunt Oil Company | 2,366 | 2,343 | 110 | — |
| 177214026270 | E001 ST00BP00 | both | D | ST | 1983-02-06 | Hunt Oil Company | 7,805 | 7,502 | 110 | — |
| 177210077801 | C026 ST01BP00 | both | D | PA | 1965-03-19 | Hunt Oil Company | 11,691 | 11,175 | 105 | — |
| 177210077870 | C016 ST00BP01 | both | D | ST | 1964-05-02 | Hunt Oil Company | 12,360 | 11,520 | 105 | — |
| 177210060100 | B015 ST00BP00 | both | D | PA | 1963-09-14 | Hunt Oil Company | 13,977 | 13,041 | 90 | — |
| 177210058000 | B013 ST00BP02 | both | D | PA | 1963-07-05 | Hunt Oil Company | 12,440 | 11,279 | 115 | — |
| 177210058070 | B013 ST00BP00 | both | D | ST | 1963-07-05 | Hunt Oil Company | 6,807 | 5,863 | 115 | — |
| 177210058071 | B013 ST00BP01 | both | D | ST | 1963-07-05 | Hunt Oil Company | 10,036 | 8,905 | 115 | — |
| 177210077800 | C016 ST00BP00 | both | D | ST | 1963-06-26 | Hunt Oil Company | 14,241 | 13,248 | 105 | — |
| 177210057900 | B011 ST00BP00 | both | D | PA | 1963-04-08 | Hunt Oil Company | 14,853 | 13,503 | 115 | — |
| 177210057600 | B012 ST00BP00 | both | D | PA | 1963-02-10 | Hunt Oil Company | 12,528 | 11,912 | 115 | — |
| 177210057800 | B010 ST00BP01 | both | D | PA | 1963-01-25 | Hunt Oil Company | 12,880 | 12,162 | 115 | — |
| 177210057870 | B010 ST00BP00 | both | D | ST | 1962-12-09 | Hunt Oil Company | 12,685 | 11,937 | 115 | — |
| 177210057700 | B009 ST00BP00 | both | D | PA | 1962-11-20 | Hunt Oil Company | 8,417 | 7,419 | 115 | — |
| 177210057500 | B008 ST00BP00 | both | D | PA | 1962-09-26 | Hunt Oil Company | 12,633 | 11,990 | 115 | — |
| 177210057300 | B006 ST00BP00 | both | D | PA | 1962-08-14 | Hunt Oil Company | 11,677 | 11,014 | 115 | — |
| 177210057400 | B007 ST00BP00 | both | D | PA | 1962-07-24 | Hunt Oil Company | 11,285 | 10,811 | 115 | — |
| 177210057200 | B005 ST00BP00 | both | D | PA | 1962-06-29 | Hunt Oil Company | 9,440 | 7,807 | 115 | — |
| 177210057100 | B004 ST00BP00 | both | D | PA | 1962-05-12 | Hunt Oil Company | 11,902 | 11,450 | 115 | — |
| 177210060001 | D005 ST01BP00 | bottom-hole | D | PA | 1962-03-19 | Hunt Oil Company | 11,741 | 11,176 | 100 | — |
| 177210060000 | D004 ST00BP00 | bottom-hole | D | ST | 1962-01-08 | Hunt Oil Company | 13,118 | 12,330 | 100 | — |
| 177210058200 | C002 ST00BP00 | both | D | ST | 1961-10-31 | Hunt Oil Company | 14,620 | 13,744 | 105 | — |
| 177210058300 | C003 ST00BP00 | both | D | PA | 1961-07-08 | Hunt Oil Company | 9,087 | 8,553 | 105 | — |
| 177210058400 | C004 ST00BP00 | both | D | ST | 1961-05-29 | Hunt Oil Company | 10,295 | 9,118 | 105 | — |
| 177210057000 | B003 ST00BP00 | both | D | PA | 1961-01-21 | Hunt Oil Company | 13,528 | 12,627 | 115 | — |
| 177210056900 | B002 ST00BP00 | both | D | PA | 1960-09-16 | Hunt Oil Company | 11,915 | 11,572 | 115 | — |
| 177210056600 | B001 ST00BP00 | both | D | PA | 1960-07-09 | Hunt Oil Company | 12,108 | 12,108 | 115 | — |
| 177210056800 | A002 ST00BP00 | both | D | PA | 1960-06-18 | Hunt Oil Company | 9,684 | 9,534 | 100 | — |
| 177210056500 | A001 ST00BP00 | both | D | PA | 1960-03-18 | Hunt Oil Company | 10,015 | 10,015 | 100 | — |
Platforms (4)
Pipelines (16)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 11844 | CNCL | OIL | origin | 1.4 | Hunt Chieftain Development, L.P. |
| 7547 | DECP | O/W | destination | 8.2 | Chevron U.S.A. Inc. |
| 5898 | DECP | OIL | origin | 5.3 | Hunt Oil Company |
| 7548 | DECP | GAS | origin | 3.3 | Tri-Union Development Corporation |
| 4603 | DECP | BLKG | both | 2.2 | Chevron U.S.A. Inc. |
| 1433 | DECP | BLKG | destination | 1.4 | Chevron U.S.A. Inc. |
| 11843 | DECP | GAS | origin | 1.4 | Hunt Oil Company |
| 8971 | DECP | BLKO | destination | 1.3 | Hunt Oil Company |
| 8972 | DECP | LIFT | origin | 1.2 | Hunt Oil Company |
| 4570 | DECP | BLKG | both | 1.2 | Chevron U.S.A. Inc. |
| 1432 | DECP | FLG | both | 1.2 | Chevron U.S.A. Inc. |
| 1431 | DECP | BLKG | both | 0.4 | Chevron U.S.A. Inc. |
| 1430 | DECP | OIL | both | 0.1 | Chevron U.S.A. Inc. |
| 1435 | DECP | OIL | both | 0.1 | Chevron U.S.A. Inc. |
| 1429 | DECP | GAS | both | 0.1 | Chevron U.S.A. Inc. |
| 3455 | DECP | BLKG | both | 0.1 | Chevron U.S.A. Inc. |
Released well data on this lease
First release 1962-07-09 · last release 2024-12-19 · drill into the file inventory →
Field map
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.