Wells 00697 177210060001

D005 ST01BP00

177210060001 PA D Document report → Lifecycle report →
Operator
Hunt Oil Company
Surface lease
00698
Bottom-hole lease
00697
BH block
SP-37
Spud
1962-03-19
Total-depth date
1962-04-21
Status date
1969-10-11
Bottom-hole MD
11,741 ft
True vertical depth
11,176 ft
Water depth
100 ft
Region
G
Surface
28.9472, -89.2735
Bottom-hole
28.9452, -89.2641

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
33d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
PA
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1962-03-19 SPUD 177210060001
1962-04-21 TD_REACHED 177210060001

Released data (BSEE FRS)

Files released
6
document types: 4
Total volume
4.6 MB
Well logs
1
LWD/MWD/wireline
WARs
0
APD docs
0
APM docs
0
Surveys
0
directional + pressure
BHP tests
0

First release 1964-06-20 · last release 1979-11-07 · showing 6 most-recent files · view full document report →

6 of 6 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2008-10-29 1979-11-07 SUNDRY Sundry Report 100 1.1 MB TIF
View Download
2008-10-29 1978-11-22 SUNDRY Sundry Report 100 163.8 KB TIF
View Download
2008-10-29 1973-02-19 COMPLETION Well Completion Report 100 141.5 KB TIF
View Download
2006-12-07 1972-06-20 GEOLOGY Paleontology Report 100 7.9 KB TIF
View Download
2008-10-29 1972-03-16 SUNDRY Sundry Report 100 826.6 KB TIF
View Download
1962-04-22 1964-06-20 WELL_LOG 1in MD WL & 5in induction electrical log 0 0 100 SPCD0005 2.4 MB TIF PETRIS N

Directional survey

deviated
Stations
84
along the wellbore
Max MD
11,741ft
deepest sampled
Max TVD
11,176ft
Max inclination
27.2°
MD − TVD slack
565ft
horizontal walk

Showing 84 of 84 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
530 530 2.0 61.0 N W 28.94724 -89.27349
860 860 1.0 45.0 S E 28.94724 -89.27350
919 919 5.0 76.0 S E 28.94724 -89.27349
938 938 6.0 74.0 S E 28.94723 -89.27348
1,044 1,043 5.5 49.0 S E 28.94722 -89.27345
1,138 1,136 9.5 65.0 S E 28.94720 -89.27342
1,263 1,259 11.0 55.0 S E 28.94717 -89.27336
1,449 1,441 15.0 50.0 S E 28.94710 -89.27326
1,635 1,618 20.0 50.0 S E 28.94700 -89.27313
1,819 1,789 23.2 48.0 S E 28.94687 -89.27297
2,003 1,957 25.0 46.0 S E 28.94673 -89.27280
2,127 2,071 21.0 45.0 S E 28.94664 -89.27270
2,250 2,186 19.5 47.0 S E 28.94655 -89.27260
2,400 2,326 23.5 41.0 S E 28.94644 -89.27249
2,589 2,497 27.2 43.0 S E 28.94627 -89.27232
2,739 2,632 24.0 39.0 S E 28.94614 -89.27219
2,888 2,769 21.2 37.0 S E 28.94601 -89.27208
2,920 2,799 21.2 39.0 S E 28.94599 -89.27206
2,942 2,820 19.2 46.0 S E 28.94597 -89.27205
3,013 2,887 17.5 49.0 S E 28.94593 -89.27200
3,044 2,917 18.5 55.0 S E 28.94591 -89.27197
3,133 3,000 21.5 60.0 S E 28.94587 -89.27189
3,225 3,086 21.0 59.0 S E 28.94582 -89.27180
3,286 3,143 20.0 64.0 S E 28.94579 -89.27174
3,378 3,230 19.5 69.0 S E 28.94575 -89.27166
3,471 3,317 21.0 87.0 S E 28.94573 -89.27156
3,565 3,405 20.0 88.0 S E 28.94573 -89.27146
3,658 3,493 19.0 87.0 N E 28.94573 -89.27136
3,827 3,653 17.5 87.0 N E 28.94573 -89.27120
3,945 3,766 16.8 89.0 N E 28.94573 -89.27109
4,100 3,914 17.5 87.0 S E 28.94573 -89.27094
4,287 4,092 18.5 85.0 S E 28.94571 -89.27076
4,318 4,122 16.8 87.0 N E 28.94571 -89.27073
4,507 4,303 16.0 85.0 N E 28.94572 -89.27057
4,690 4,479 16.2 85.0 S E 28.94572 -89.27041
4,722 4,510 16.5 89.0 S E 28.94572 -89.27038
4,907 4,688 14.0 72.0 N E 28.94573 -89.27023
5,032 4,810 13.0 73.0 N E 28.94575 -89.27014
5,124 4,899 14.5 75.0 N E 28.94577 -89.27008
5,280 5,050 15.2 79.0 N E 28.94579 -89.26996
5,465 5,228 15.2 80.0 N E 28.94581 -89.26981
5,655 5,411 15.8 87.0 N E 28.94583 -89.26965
5,810 5,559 19.8 69.0 N E 28.94586 -89.26951
5,996 5,734 19.5 70.0 N E 28.94591 -89.26932
6,089 5,822 20.0 70.0 N E 28.94594 -89.26923
6,273 5,995 20.0 73.0 N E 28.94599 -89.26904
6,459 6,170 19.0 75.0 N E 28.94604 -89.26885
6,645 6,346 18.2 75.0 N E 28.94608 -89.26867
6,831 6,523 18.8 76.0 N E 28.94611 -89.26849
7,015 6,696 20.0 78.0 N E 28.94615 -89.26831
7,198 6,867 22.5 82.0 N E 28.94618 -89.26810
7,324 6,984 20.8 82.0 N E 28.94619 -89.26796
7,510 7,156 24.5 82.0 N E 28.94622 -89.26774
7,605 7,242 24.0 82.0 N E 28.94623 -89.26762
7,697 7,327 21.2 82.0 N E 28.94624 -89.26751
7,820 7,442 20.0 83.0 N E 28.94625 -89.26737
7,978 7,591 20.2 82.0 N E 28.94627 -89.26720
8,049 7,658 19.0 88.0 N E 28.94628 -89.26713
8,079 7,686 18.0 88.0 S E 28.94627 -89.26710
8,109 7,715 17.0 84.0 S E 28.94627 -89.26707
8,226 7,827 16.5 75.0 S E 28.94626 -89.26697
8,350 7,946 16.2 74.0 S E 28.94623 -89.26686
8,504 8,093 16.2 73.0 S E 28.94619 -89.26673
8,658 8,241 17.2 69.0 S E 28.94615 -89.26660
8,752 8,331 17.5 66.0 S E 28.94612 -89.26652
8,856 8,430 17.8 66.0 S E 28.94608 -89.26643
9,012 8,578 18.0 65.0 S E 28.94602 -89.26630
9,166 8,725 18.2 65.0 S E 28.94597 -89.26616
9,321 8,872 18.8 64.0 S E 28.94591 -89.26603
9,503 9,044 18.8 64.0 S E 28.94583 -89.26586
9,689 9,220 18.2 64.0 S E 28.94576 -89.26570
9,876 9,398 18.0 64.0 S E 28.94569 -89.26554
10,062 9,573 20.8 64.0 S E 28.94561 -89.26537
10,200 9,702 21.8 63.0 S E 28.94555 -89.26523
10,350 9,842 20.0 61.0 S E 28.94548 -89.26508
10,537 10,018 20.0 59.0 S E 28.94539 -89.26491
10,700 10,171 21.0 56.0 S E 28.94530 -89.26476
10,762 10,229 20.5 56.0 S E 28.94526 -89.26470
10,800 10,264 20.0 62.0 S E 28.94524 -89.26467
11,000 10,454 16.0 64.0 S E 28.94516 -89.26450
11,200 10,648 13.2 62.0 S E 28.94510 -89.26436
11,400 10,844 9.8 77.0 S E 28.94506 -89.26425
11,600 11,040 15.0 43.0 N E 28.94510 -89.26414
11,741 11,176 15.0 43.0 N E 28.94517 -89.26406

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.