Leases00828

00828

federal PROD
Raw lease number
00828
Effective date
1960-05-01
Expiration
Max water depth
35 ft
Block count
1
Source
lease_area_block

Lifetime production

Oil
68.82MBBL
Gas
488.48MMCF
Water
27.32MBBL
First month
1966-10-01
Last month
2026-03-01
Months reporting
714
view

Production reconciliation

QA

The lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 41 wells · 83 completions). The two should track within a few percent; a large gap flags a keying or timing issue.

StreamOGOR-A (well-level) Lease feedΔ
Oil (BBL) 4,967,104 68,824,704 -92.8%
Gas (MCF) 42,075,036 488,479,943 -91.4%
Water (BBL) 8,041,055 27,321,930 -70.6%

Blocks (1)

BlockMax WD (ft)
SS-21435

Ownership (2)

StatusCompany%EffectiveTerminated
C W & T Offshore, Inc. 64.51613% 2008-01-01
C Dynamic Offshore Resources NS, LLC 35.48387% 2008-01-01

Wellbores (122)

Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.

API #Well nameRoleTypeStatus Spud dateOperator MD (ft)TVD (ft)WD (ft) Production (BOE)
177114145700 K008 ST00BP00 both D COM 2005-04-05 W & T Offshore, Inc. 16,975 16,467 107 2,991,610
177114075500 L007 ST00BP00 both D COM 1984-01-19 W & T Offshore, Inc. 9,992 9,548 115 1,595,964
177114066500 L001 ST00BP00 both D COM 1982-11-16 W & T Offshore, Inc. 10,400 10,391 114 1,419,012
177114074601 L006 ST01BP00 both D COM 1997-10-14 W & T Offshore, Inc. 11,254 9,301 115 1,346,117
177114070100 L004 ST00BP00 both D COM 1983-09-16 W & T Offshore, Inc. 10,530 10,008 115 1,208,352
177110075600 F006 ST01BP00 both D COM 1994-09-11 W & T Offshore, Inc. 10,004 9,538 110 905,441
177114068300 L003 ST00BP00 both D COM 1983-01-12 W & T Offshore, Inc. 8,610 8,430 114 583,616
177114144300 K010 ST00BP00 both D COM 2005-02-10 W & T Offshore, Inc. 14,695 14,293 107 438,829
177110075801 F007 ST01BP00 both D TA 1997-12-18 W & T Offshore, Inc. 13,559 12,600 110 370,230
177110058300 E001 ST00BP00 both D PA 1967-03-01 W & T Offshore, Inc. 11,977 11,977 115 225,872
177114070200 L005 ST00BP00 both D TA 1983-11-09 W & T Offshore, Inc. 9,246 8,999 115 184,008
177110078600 F014 ST00BP00 both D TA 1968-11-10 W & T Offshore, Inc. 10,580 10,225 110 160,083
177110077700 E011 ST00BP00 both D PA 1968-10-03 W & T Offshore, Inc. 10,140 10,011 115 147,441
177114002100 H008 ST00BP00 both D TA 1971-02-14 W & T Offshore, Inc. 10,759 9,883 115 127,515
177114076101 L008 ST01BP00 both D TA 1991-09-03 W & T Offshore, Inc. 9,591 9,306 115 107,785
177114068100 L002 ST00BP00 both D TA 1983-02-18 W & T Offshore, Inc. 10,325 9,702 115 93,491
177110077200 F008 ST00BP00 both D TA 1968-09-16 W & T Offshore, Inc. 11,270 11,011 105 25,132
177114147300 K011 ST00BP00 both D TA 2005-06-06 W & T Offshore, Inc. 15,845 15,630 107 23,022
177110076400 E014 ST00BP00 both D TA 1968-08-31 W & T Offshore, Inc. 9,405 9,282 45 16,307
177110073500 E004 ST00BP00 both D TA 1968-07-08 W & T Offshore, Inc. 10,110 9,910 115 9,681
177112017100 H004 ST00BP00 both D TA 1970-10-30 W & T Offshore, Inc. 10,265 9,698 115 94
177114123900 A004 ST00BP00 bottom-hole D PA 1997-04-17 W & T Offshore, Inc. 9,800 8,202 118
177114074600 L006 ST00BP00 both D ST 1983-11-29 W & T Offshore, Inc. 12,065 10,999 115
177114054000 K002 ST00BP03 both D TA 1981-08-06 W & T Offshore, Inc. 10,265 10,090 110
177114053900 K001 ST00BP00 both D TA 1980-09-01 W & T Offshore, Inc. 8,974 8,683 107
177114004000 H012 ST00BP00 both D TA 1971-05-05 W & T Offshore, Inc. 8,688 8,232 115
177114003500 H011 ST00BP00 both D TA 1971-04-14 W & T Offshore, Inc. 10,541 9,780 115
177114002600 H009 ST00BP00 both D TA 1971-03-08 W & T Offshore, Inc. 10,387 9,930 115
177114000900 H007 ST00BP00 both D TA 1971-01-23 W & T Offshore, Inc. 11,495 10,501 115
177112017800 H005 ST00BP00 surface D TA 1970-11-22 W & T Offshore, Inc. 10,880 10,206 115
177110080800 F013 ST00BP00 both D PA 1969-01-18 W & T Offshore, Inc. 10,440 10,222 110
177110079500 F012 ST00BP00 surface D PA 1968-12-18 W & T Offshore, Inc. 11,480 10,711 110
177110079100 F011 ST00BP00 both D PA 1968-12-01 W & T Offshore, Inc. 10,609 10,031 128
177110078700 E013 ST00BP00 both D PA 1968-11-11 W & T Offshore, Inc. 10,215 10,163 115
177110079700 E012 ST00BP00 surface D PA 1968-10-18 W & T Offshore, Inc. 10,975 10,603 115
177110078000 F009 ST00BP00 both D TA 1968-10-10 W & T Offshore, Inc. 10,078 9,899 110
177110077500 E010 ST00BP00 surface D PA 1968-09-14 W & T Offshore, Inc. 10,859 10,777 115
177110074300 E008 ST00BP00 surface D PA 1968-07-28 W & T Offshore, Inc. 11,510 10,960 115
177110075400 D006 ST00BP00 both D PA 1968-07-18 W & T Offshore, Inc. 12,825 12,561 103
177110073600 F005 ST00BP00 both D TA 1968-07-12 W & T Offshore, Inc. 10,520 10,400 110
177110070200 E007 ST00BP00 both D TA 1968-06-18 W & T Offshore, Inc. 10,825 10,130 115
177110069900 F003 ST00BP00 both D TA 1968-05-30 W & T Offshore, Inc. 10,863 10,598 105
177110071900 E006 ST00BP00 surface D TA 1968-05-30 W & T Offshore, Inc. 10,639 10,276 115
177110071200 E005 ST00BP00 surface D PA 1968-05-06 W & T Offshore, Inc. 11,515 10,451 115
177110071100 E003 ST00BP00 both D TA 1968-04-20 W & T Offshore, Inc. 9,840 9,613 115
177110071300 F002 ST00BP00 both D PA 1968-04-18 W & T Offshore, Inc. 9,940 9,698 110
177110070600 D004 ST00BP00 both D PA 1968-04-12 W & T Offshore, Inc. 11,992 11,709 100
177110069400 E002 ST00BP00 surface D PA 1968-03-29 W & T Offshore, Inc. 10,628 10,567 115
177110060600 004 ST00BP00 both E TA 1967-05-04 W & T Offshore, Inc. 13,500 13,500 115
177114088200 015 ST00BP00 both D PA 1985-11-11 W & T Offshore, Inc. 9,654 9,654 110
177114070800 J008 ST00BP00 both D PA 1985-03-06 W & T Offshore, Inc. 14,050 14,000 112
177114076100 L008 ST00BP01 both D ST 1984-03-19 W & T Offshore, Inc. 9,071 8,458 115
177114076170 L008 ST00BP00 both D ST 1984-02-23 W & T Offshore, Inc. 7,459 7,037 115
177114062601 009 ST01BP00 both D PA 1983-07-14 W & T Offshore, Inc. 17,791 17,407 103
177114062600 009 ST00BP00 both E ST 1983-03-24 W & T Offshore, Inc. 16,821 16,795 103
177114063700 K007 ST00BP00 both D PA 1982-04-25 W & T Offshore, Inc. 11,032 10,748 110
177114062200 K006 ST00BP00 both D PA 1982-02-15 W & T Offshore, Inc. 10,428 10,037 107
177114059300 K005 ST00BP01 both D PA 1981-12-14 W & T Offshore, Inc. 10,350 10,118 110
177114059370 K005 ST00BP00 both D ST 1981-11-16 W & T Offshore, Inc. 7,055 7,051 110
177114054072 K002 ST00BP02 both D ST 1981-08-04 W & T Offshore, Inc. 9,258 9,166 110
177114054071 K002 ST00BP01 both D ST 1981-07-25 W & T Offshore, Inc. 9,270 9,178 110
177114054070 K002 ST00BP00 both D ST 1981-06-29 W & T Offshore, Inc. 9,228 9,137 110
177114054500 K003 ST00BP00 both D PA 1981-04-24 W & T Offshore, Inc. 11,300 11,077 110
177114054800 K004 ST00BP00 both D PA 1980-11-28 W & T Offshore, Inc. 12,715 12,387 107
177114027700 C006 ST00BP00 both D PA 1975-02-10 W & T Offshore, Inc. 17,232 17,039 100
177114021700 J007 ST00BP00 both D PA 1973-04-13 W & T Offshore, Inc. 8,847 8,294 110
177114021200 J006 ST00BP00 both D PA 1973-03-28 W & T Offshore, Inc. 10,614 9,952 110
177114020900 J005 ST00BP00 both D PA 1973-03-04 W & T Offshore, Inc. 13,467 13,252 110
177114020700 J004 ST00BP03 both D PA 1973-02-21 W & T Offshore, Inc. 9,124 8,494 110
177114020772 J004 ST00BP02 both D ST 1973-02-14 W & T Offshore, Inc. 9,550 8,677 110
177114020771 J004 ST00BP01 both D ST 1973-01-31 W & T Offshore, Inc. 9,453 8,593 110
177114020770 J004 ST00BP00 both D ST 1973-01-16 W & T Offshore, Inc. 7,898 7,211 110
177114019900 008 ST00BP00 both E PA 1972-12-20 W & T Offshore, Inc. 8,339 8,339 107
177114019300 J003 ST00BP00 both D PA 1972-11-15 W & T Offshore, Inc. 13,900 13,838 110
177114018200 J002 ST00BP00 both D PA 1972-10-02 W & T Offshore, Inc. 11,612 11,077 110
177114015600 J001 ST00BP00 both D PA 1972-07-29 W & T Offshore, Inc. 16,000 15,990 110
177114011700 I010 ST00BP00 both D PA 1972-02-26 W & T Offshore, Inc. 7,984 7,850 107
177114011100 I009 ST00BP00 both D PA 1972-01-23 W & T Offshore, Inc. 12,354 12,200 107
177114004700 I007 ST00BP00 both D PA 1971-10-31 W & T Offshore, Inc. 14,429 14,200 107
177114005400 I008 ST00BP00 both D PA 1971-07-11 W & T Offshore, Inc. 14,122 13,997 107
177114004200 I006 ST00BP00 both D PA 1971-05-14 W & T Offshore, Inc. 11,873 11,600 107
177114003300 I005 ST00BP00 both D PA 1971-04-27 W & T Offshore, Inc. 8,712 8,498 107
177114002700 I002 ST01BP01 both D PA 1971-04-07 W & T Offshore, Inc. 9,487 9,147 107
177114003100 H010 ST00BP00 both D PA 1971-03-28 W & T Offshore, Inc. 8,989 8,410 115
177114002771 I002 ST01BP00 both D ST 1971-03-21 W & T Offshore, Inc. 9,370 9,040 107
177114002770 I002 ST00BP00 both D ST 1971-03-06 W & T Offshore, Inc. 6,550 6,339 107
177114002200 I004 ST00BP00 both D PA 1971-02-14 W & T Offshore, Inc. 8,890 8,410 107
177114001000 I003 ST00BP00 both D PA 1971-01-17 W & T Offshore, Inc. 11,639 11,175 107
177112018500 H006 ST00BP00 surface D PA 1970-12-19 W & T Offshore, Inc. 11,700 10,354 115
177112016000 I001 ST00BP00 both D PA 1970-11-03 W & T Offshore, Inc. 15,564 15,549 107
177112016200 H003 ST00BP00 surface D PA 1970-10-07 W & T Offshore, Inc. 10,490 10,242 115
177112015500 H002 ST00BP00 surface D PA 1970-09-13 W & T Offshore, Inc. 10,660 10,455 115
177112015200 H001 ST00BP00 both D PA 1970-08-22 W & T Offshore, Inc. 10,105 10,077 115
177112011100 007 ST00BP00 both E PA 1969-10-08 W & T Offshore, Inc. 17,503 17,503 107
177110081500 006 ST00BP00 both E PA 1968-11-17 W & T Offshore, Inc. 18,884 18,853 107
177110079600 F010 ST00BP00 both D PA 1968-10-25 W & T Offshore, Inc. 11,166 10,740 105
177110075800 F007 ST00BP00 both D ST 1968-08-30 W & T Offshore, Inc. 11,033 10,599 110
177110074500 E009 ST00BP00 both D PA 1968-08-20 W & T Offshore, Inc. 8,871 8,655 45
177110075670 F006 ST00BP00 both D ST 1968-08-07 W & T Offshore, Inc. 10,245 9,788 110
177110072000 F004 ST00BP01 both D PA 1968-06-27 W & T Offshore, Inc. 11,161 11,003 110
177110072070 F004 ST00BP00 both D ST 1968-06-19 W & T Offshore, Inc. 5,809 5,748 110
177110072300 D005 ST00BP00 both D PA 1968-05-18 W & T Offshore, Inc. 12,323 12,207 100
177110069100 D003 ST00BP00 both D PA 1968-03-21 W & T Offshore, Inc. 8,620 8,512 100
177110068400 D002 ST00BP00 both D PA 1968-02-07 W & T Offshore, Inc. 9,941 9,871 100
177110066800 D001 ST00BP00 both D PA 1967-11-22 W & T Offshore, Inc. 10,507 10,475 105
177110062300 F001 ST00BP00 both D PA 1967-07-17 W & T Offshore, Inc. 11,353 11,353 110
177110064300 C005 ST00BP01 both D PA 1967-07-13 W & T Offshore, Inc. 14,330 14,065 100
177110064370 C005 ST00BP00 both D ST 1967-06-12 W & T Offshore, Inc. 13,000 12,737 100
177110060500 C004 ST00BP00 both D PA 1967-03-29 W & T Offshore, Inc. 11,388 10,988 100
177110058200 A003 ST00BP00 both D PA 1967-01-29 W & T Offshore, Inc. 10,501 10,224 110
177110058100 C003 ST00BP00 both D PA 1967-01-12 W & T Offshore, Inc. 13,105 12,561 100
177110055600 002 ST00BP00 both E PA 1966-11-07 W & T Offshore, Inc. 14,250 14,250 107
177110054900 C002 ST00BP00 both D PA 1966-07-14 W & T Offshore, Inc. 14,700 14,465 128
177110051500 C001 ST00BP01 both D PA 1966-03-25 W & T Offshore, Inc. 14,608 14,608 100
177110051570 C001 ST00BP00 both D ST 1966-01-02 W & T Offshore, Inc. 13,811 13,811 100
177110048200 B003 ST00BP00 both D PA 1965-06-22 W & T Offshore, Inc. 13,992 13,737 110
177110045700 B002 ST00BP00 both D PA 1965-04-20 W & T Offshore, Inc. 11,809 11,540 103
177110044200 B001 ST00BP00 both D PA 1965-03-16 W & T Offshore, Inc. 11,132 11,132 103
177110037400 001 ST00BP00 both E PA 1963-04-16 W & T Offshore, Inc. 13,239 13,239 107
177110018800 A002 ST00BP00 both D PA 1961-07-27 W & T Offshore, Inc. 13,701 13,199 100
177110018700 A001 ST00BP00 both D PA 1961-04-20 W & T Offshore, Inc. 13,250 13,250 102
177110075802 F007 ST02BP00 both D CNL W & T Offshore, Inc. 110

Platforms (14)

StructureTypeWD (ft)Installed
E FIXED 105 1967-01-01
F major FIXED 105 1967-01-01
4 CAIS 115 1967-01-01
H FIXED 115 1970-01-01
K major FIXED 107 1980-01-01
L major FIXED 115 1983-01-01
A removed major FIXED 100 1961-01-01
B removed major FIXED 110 1965-01-01
G removed major FIXED 110 1965-01-01
C removed major FIXED 100 1966-01-01
D removed major FIXED 100 1967-01-01
I removed major FIXED 115 1970-01-01
7 removed major FIXED 107 1970-01-01
J removed major FIXED 110 1971-01-01

Pipelines (44)

SegmentStatusProductRoleMiOperator
3445 ACT G/C origin 31.5 Transcontinental Gas Pipe Line Company, LLC
7410 ACT G/C destination 26.8 Transcontinental Gas Pipe Line Company, LLC
15447 ACT GAS destination 24.0 Transcontinental Gas Pipe Line Company, LLC
1849 ACT OIL origin 4.3 W & T Offshore, Inc.
6348 ACT BLKO destination 4.3 W & T Offshore, Inc.
9635 ACT BLKO origin 3.0 W & T Offshore, Inc.
1612 ACT GAS both 2.4 Transcontinental Gas Pipe Line Company, LLC
6911 ACT BLKG both 1.1 W & T Offshore, Inc.
3851 ACT FLG both 0.1 W & T Offshore, Inc.
11219 CNCL GAS origin 50.7 Transcontinental Gas Pipe Line Company, LLC
15021 CNCL GAS both 1.9 Anadarko US Offshore LLC
1641 COMB GAS destination 1.2 Transcontinental Gas Pipe Line Company, LLC
5885 COMB SPLY both 0.0 Offshore Shelf LLC
1850 COMB G/O both 0.0 White Shoal Pipeline Corporation
8861 DECP G/C destination 11.8 Transcontinental Gas Pipe Line Company, LLC
1851 DECP OIL origin 3.2 White Shoal Pipeline Corporation
1621 DECP GAS destination 2.7 Transcontinental Gas Pipe Line Company, LLC
1610 DECP GAS both 2.4 Transcontinental Gas Pipe Line Company, LLC
895 DECP OIL both 2.0 W & T Offshore, Inc.
1614 DECP GAS origin 1.7 Transcontinental Gas Pipe Line Company, LLC
1615 DECP GAS both 1.6 Transcontinental Gas Pipe Line Company, LLC
1613 DECP GAS both 1.5 Transcontinental Gas Pipe Line Company, LLC
1616 DECP GAS both 1.5 Transcontinental Gas Pipe Line Company, LLC
10026 DECP GAS origin 1.4 Transcontinental Gas Pipe Line Company, LLC
1607 DECP GAS destination 1.2 Transcontinental Gas Pipe Line Company, LLC
7745 DECP G/C both 1.2 W & T Offshore, Inc.
5477 DECP BLKG destination 0.9 W & T Offshore, Inc.
870 DECP SPLY both 0.9 Kerr-McGee Corporation
9111 DECP OIL both 0.9 Kerr-McGee Corporation
1611 DECP GAS both 0.7 Transcontinental Gas Pipe Line Company, LLC
1609 DECP GAS both 0.7 Transcontinental Gas Pipe Line Company, LLC
1608 DECP GAS both 0.7 Transcontinental Gas Pipe Line Company, LLC
869 DECP OIL both 0.5 Anadarko US Offshore LLC
885 DECP BLKG both 0.5 Kerr-McGee Corporation
886 DECP COND both 0.5 Kerr-McGee Corporation
871 DECP G/O both 0.4 Anadarko US Offshore LLC
9110 DECP GAS both 0.2 Kerr-McGee Corporation
5884 DECP BLKO both 0.2 W & T Offshore, Inc.
3852 DECP FLG both 0.1 Kerr-McGee Corporation
10056 OUT BLKO both 1.5 W & T Offshore, Inc.
6910 OUT LIFT both 1.1 W & T Offshore, Inc.
887 OUT G/C both 0.6 W & T Offshore, Inc.
4233 OUT LIFT both 0.6 W & T Offshore, Inc.
9502 PABN GAS destination 1.1 Transcontinental Gas Pipe Line Company, LLC

Released well data on this lease

Wells w/ files
110
Files released
3.2K
Total volume
2.0 GB
Well logs
313
WARs
288
BHP surveys
985

First release 1963-08-25 · last release 2026-05-19 · drill into the file inventory →

Drilling permits (1)

Status dateAPI #WellPermit typeWell type WD (ft)RigOperator at filing
2005-05-09 177114147300 K011 NEW WELL D 107 DIAMOND OCEAN COLUMBIA Kerr-McGee Oil & Gas Corporation

Field map

2D map 3D wellbores

Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.