LeasesG00982
G00982
federal PROD- Raw lease number
- G00982
- Effective date
- 1962-06-01
- Expiration
- —
- Max water depth
- 42 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
5.42MBBL
Gas
153.10MMCF
Water
13.86MBBL
First month
1964-12-01
Last month
2026-04-01
Months reporting
725
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 28 wells · 24 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 3,165,449 | 5,424,144 | -41.6% |
| Gas (MCF) | 42,685,863 | 153,100,547 | -72.1% |
| Water (BBL) | 5,856,089 | 13,855,816 | -57.7% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| EI-238 | 42 |
Ownership (2)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | Arena Energy, LLC | 98% | 2016-09-01 | — |
| C | Arena Offshore, LP | 2% | 2016-09-01 | — |
Wellbores (74)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 177094106200 | AA002 ST00BP00 | both | D | PA | 1995-05-24 | Arena Offshore, LP | 10,900 | 10,081 | 137 | 2,145,502 |
| 177094045701 | H010 ST01BP00 | surface | D | COM | 2000-04-10 | Arena Offshore, LP | 11,377 | 10,752 | 141 | 1,791,926 |
| 177094050201 | H015 ST01BP00 | both | D | COM | 1997-06-11 | Arena Offshore, LP | 13,620 | 12,382 | 141 | 1,580,617 |
| 177094104500 | E008 ST00BP01 | both | D | TA | 1994-12-21 | Arena Offshore, LP | 12,420 | 10,790 | 127 | 1,496,168 |
| 177094103800 | E007 ST00BP00 | both | D | ST | 1994-11-04 | Arena Offshore, LP | 11,078 | 9,977 | 125 | 1,145,329 |
| 177094026501 | H001 ST01BP00 | surface | D | COM | 2003-04-24 | Arena Offshore, LP | 11,518 | 10,620 | 141 | 950,695 |
| 177094041601 | H006 ST01BP00 | both | D | COM | 2003-05-15 | Arena Offshore, LP | 11,063 | 10,738 | 141 | 935,950 |
| 177094138100 | H018 ST00BP00 | surface | D | COM | 2003-03-07 | Arena Offshore, LP | 9,756 | 8,146 | 141 | 738,098 |
| 177094009300 | F003 ST00BP01 | surface | D | COM | 1972-04-12 | Arena Offshore, LP | 12,425 | 11,435 | 140 | 724,016 |
| 177094103801 | E007 ST01BP00 | both | D | TA | 2000-09-29 | Arena Offshore, LP | 12,650 | 10,748 | 127 | 712,100 |
| 177094106100 | AA001 ST00BP00 | both | D | PA | 1995-05-27 | Arena Offshore, LP | 11,500 | 9,316 | 125 | 693,207 |
| 177094044801 | H009 ST01BP00 | surface | D | TA | 1997-09-13 | Arena Offshore, LP | 13,180 | 12,226 | 142 | 669,255 |
| 177094129200 | E009 ST00BP00 | both | D | TA | 2000-09-01 | Arena Offshore, LP | 10,480 | 10,336 | 127 | 627,758 |
| 177094041600 | H006 ST00BP00 | both | D | ST | 1980-08-30 | Arena Offshore, LP | 11,925 | 11,403 | 140 | 499,573 |
| 177094040101 | H005 ST01BP00 | surface | D | COM | 2000-03-29 | Arena Offshore, LP | 11,096 | 10,749 | 141 | 431,016 |
| 177094075301 | H017 ST01BP00 | surface | D | ST | 2003-04-03 | Arena Offshore, LP | 11,804 | 10,627 | 141 | 313,049 |
| 177094038002 | H003 ST02BP00 | both | D | TA | 1997-07-03 | Arena Offshore, LP | 13,016 | 12,126 | 140 | 311,192 |
| 177094036902 | H002 ST02BP00 | surface | D | COM | 2025-04-12 | Arena Offshore, LP | 10,316 | 8,666 | 140 | 262,995 |
| 177094075302 | H017 ST02BP00 | surface | D | COM | 2025-04-01 | Arena Offshore, LP | 10,370 | 8,796 | 141 | 193,092 |
| 177094042100 | H007 ST00BP01 | surface | D | TA | 1980-11-20 | Arena Offshore, LP | 14,570 | 13,349 | 140 | 113,788 |
| 177094047600 | H012 ST00BP00 | surface | D | TA | 1981-11-15 | Arena Offshore, LP | 13,370 | 12,270 | 140 | 109,094 |
| 177094036901 | H002 ST01BP02 | both | D | ST | 1997-08-15 | Arena Offshore, LP | 12,643 | 11,695 | 140 | 94,699 |
| 177094047400 | H011 ST00BP00 | surface | D | TA | 1982-01-05 | Arena Offshore, LP | 12,685 | 12,054 | 147 | 89,486 |
| 177090074001 | E002 ST01BP00 | surface | D | TA | 1966-05-01 | Arena Offshore, LP | 10,877 | 9,875 | 127 | 38,278 |
| 177094008601 | F005 ST01BP00 | both | D | TA | 1978-07-01 | Arena Offshore, LP | 11,381 | 10,793 | 144 | 21,666 |
| 177090064100 | A006 ST00BP01 | both | D | TA | 1964-11-11 | Arena Offshore, LP | 11,233 | 10,578 | 139 | 564 |
| 177094075300 | H017 ST00BP00 | surface | D | ST | 1987-07-13 | Arena Offshore, LP | 12,235 | 11,000 | 141 | — |
| 177094051200 | H016 ST00BP00 | both | D | TA | 1982-08-06 | Arena Offshore, LP | 13,700 | 12,377 | 145 | — |
| 177094050200 | H015 ST00BP00 | both | D | ST | 1982-06-25 | Arena Offshore, LP | 13,620 | 12,381 | 147 | — |
| 177094048700 | H013 ST00BP00 | surface | D | TA | 1982-03-06 | Arena Offshore, LP | 13,978 | 12,480 | 147 | — |
| 177094045700 | H010 ST00BP00 | surface | D | ST | 1981-08-14 | Arena Offshore, LP | 10,830 | 10,383 | 147 | — |
| 177094038001 | H003 ST01BP00 | both | D | ST | 1981-06-30 | Arena Offshore, LP | 13,080 | 12,200 | 140 | — |
| 177094044800 | H009 ST00BP00 | both | D | ST | 1981-05-03 | Arena Offshore, LP | 13,400 | 12,539 | 147 | — |
| 177094042600 | H008 ST00BP00 | surface | D | TA | 1981-03-11 | Arena Offshore, LP | 14,560 | 12,591 | 140 | — |
| 177094040100 | H005 ST00BP00 | surface | D | ST | 1980-06-28 | Arena Offshore, LP | 12,250 | 11,776 | 140 | — |
| 177094039000 | H004 ST00BP01 | both | D | TA | 1980-05-07 | Arena Offshore, LP | 13,319 | 12,203 | 140 | — |
| 177094036900 | H002 ST00BP02 | both | D | ST | 1979-09-09 | Arena Offshore, LP | 13,300 | 12,006 | 140 | — |
| 177094026500 | H001 ST00BP02 | both | D | ST | 1977-03-09 | Arena Offshore, LP | 12,469 | 11,962 | 141 | — |
| 177090078301 | E006 ST01BP00 | both | D | TA | 1971-05-12 | Arena Offshore, LP | 11,365 | 11,210 | 127 | — |
| 177090076301 | E005 ST01BP00 | both | D | TA | 1971-04-11 | Arena Offshore, LP | 11,920 | 11,252 | 127 | — |
| 177090064000 | A005 ST00BP00 | both | D | PA | 1964-08-09 | Arena Offshore, LP | 12,917 | 12,395 | 139 | — |
| 177090063900 | A004 ST00BP01 | both | D | TA | 1964-07-15 | Arena Offshore, LP | 9,854 | 9,684 | 139 | — |
| 177090059500 | A003 ST00BP01 | both | D | TA | 1964-05-20 | Arena Offshore, LP | 13,502 | 12,790 | 139 | — |
| 177090059400 | A002 ST00BP00 | both | D | TA | 1964-03-02 | Arena Offshore, LP | 10,662 | 10,658 | 139 | — |
| 177090059300 | A001 ST00BP01 | both | D | TA | 1964-01-08 | Arena Offshore, LP | 10,458 | 10,260 | 139 | — |
| 177094036973 | H002 ST01BP01 | both | D | ST | 1997-08-03 | Arena Offshore, LP | 11,950 | 11,045 | 140 | — |
| 177094036972 | H002 ST01BP00 | both | D | ST | 1997-07-24 | Arena Offshore, LP | 12,365 | 11,429 | 140 | — |
| 177094104570 | E008 ST00BP00 | both | D | ST | 1994-12-09 | Arena Offshore, LP | 6,873 | 6,145 | 127 | — |
| 177094049500 | H014 ST00BP00 | both | D | PA | 1982-04-26 | Arena Offshore, LP | 13,799 | 12,401 | 147 | — |
| 177094042170 | H007 ST00BP00 | both | D | ST | 1980-11-01 | Arena Offshore, LP | 4,822 | 4,815 | 140 | — |
| 177094039070 | H004 ST00BP00 | both | D | ST | 1980-03-11 | Arena Offshore, LP | 12,908 | 11,657 | 140 | — |
| 177094038000 | H003 ST00BP01 | both | D | ST | 1980-01-16 | Arena Offshore, LP | 12,859 | 12,195 | 140 | — |
| 177094038070 | H003 ST00BP00 | both | D | ST | 1979-11-06 | Arena Offshore, LP | 11,700 | 11,123 | 140 | — |
| 177094036971 | H002 ST00BP01 | both | D | ST | 1979-08-22 | Arena Offshore, LP | 13,331 | 12,007 | 140 | — |
| 177094036970 | H002 ST00BP00 | both | D | ST | 1979-06-28 | Arena Offshore, LP | 11,945 | 10,880 | 140 | — |
| 177094009870 | F004 ST00BP01 | surface | D | PA | 1978-05-25 | Arena Offshore, LP | 8,650 | 7,941 | 140 | — |
| 177094026571 | H001 ST00BP01 | both | D | ST | 1977-02-09 | Arena Offshore, LP | 12,288 | 11,811 | 141 | — |
| 177094026570 | H001 ST00BP00 | both | D | ST | 1976-12-19 | Arena Offshore, LP | 12,068 | 11,630 | 141 | — |
| 177094010300 | 002 ST00BP00 | both | E | PA | 1972-05-30 | Arena Offshore, LP | 11,926 | 11,926 | 140 | — |
| 177094009800 | F004 ST00BP00 | surface | D | ST | 1972-05-09 | Arena Offshore, LP | 9,311 | 8,494 | 140 | — |
| 177094009370 | F003 ST00BP00 | surface | D | ST | 1972-03-09 | Arena Offshore, LP | 11,699 | 11,001 | 140 | — |
| 177094009000 | F002 ST00BP00 | both | D | PA | 1972-02-09 | Arena Offshore, LP | 11,120 | 10,007 | 140 | — |
| 177094008600 | F001 ST00BP00 | both | D | ST | 1972-01-03 | Arena Offshore, LP | 11,136 | 10,814 | 145 | — |
| 177092001900 | 001 ST00BP00 | both | E | PA | 1969-06-07 | Arena Offshore, LP | 15,562 | 15,562 | 115 | — |
| 177090078300 | E004 ST00BP00 | both | D | ST | 1966-08-01 | Arena Offshore, LP | 9,053 | 8,438 | 127 | — |
| 177090076300 | E003 ST00BP02 | both | D | ST | 1966-07-20 | Arena Offshore, LP | 12,648 | 11,585 | 127 | — |
| 177090076371 | E003 ST00BP01 | both | D | ST | 1966-07-05 | Arena Offshore, LP | 12,334 | 11,622 | 127 | — |
| 177090076370 | E003 ST00BP00 | both | D | ST | 1966-05-30 | Arena Offshore, LP | 10,934 | 10,365 | 127 | — |
| 177090074000 | E001 ST00BP00 | both | D | ST | 1966-04-09 | Arena Offshore, LP | 10,284 | 10,275 | 127 | — |
| 177090064170 | A006 ST00BP00 | both | D | ST | 1964-09-24 | Arena Offshore, LP | 11,420 | 10,761 | 139 | — |
| 177090063970 | A004 ST00BP00 | both | D | ST | 1964-06-18 | Arena Offshore, LP | 8,955 | 8,722 | 139 | — |
| 177090059570 | A003 ST00BP00 | both | D | ST | 1964-03-31 | Arena Offshore, LP | 12,029 | 11,318 | 139 | — |
| 177090059370 | A001 ST00BP00 | both | D | ST | 1963-12-08 | Arena Offshore, LP | 9,437 | 9,304 | 139 | — |
| 177094042101 | H007 ST01BP00 | surface | D | CNL | — | Arena Offshore, LP | — | — | 140 | — |
Platforms (6)
Pipelines (27)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 11133 | ACT | LIFT | destination | 6.5 | Arena Offshore, LP |
| 1929 | ACT | BLKG | origin | 1.9 | Arena Offshore, LP |
| 6570 | ACT | BLKG | destination | 1.6 | Arena Offshore, LP |
| 6572 | ACT | G/C | destination | 1.5 | Arena Offshore, LP |
| 6571 | ACT | BLKO | origin | 1.5 | Arena Offshore, LP |
| 12637 | CNCL | COND | both | 2.1 | Chevron U.S.A. Inc. |
| 13330 | CNCL | BLKG | destination | 1.0 | Chevron U.S.A. Inc. |
| 3328 | COMB | GAS | both | 0.1 | Sea Robin Pipeline Company, LLC |
| 6281 | COMB | G/O | destination | 0.0 | Chevron U.S.A. Inc. |
| 1912 | COMB | OIL | origin | 0.0 | Chevron Pipe Line Company |
| 3329 | COMB | GAS | both | 0.0 | Chevron U.S.A. Inc. |
| 12014 | DECP | OIL | origin | 4.7 | Chevron U.S.A. Inc. |
| 10427 | DECP | G/C | origin | 4.5 | Sea Robin Pipeline Company, LLC |
| 10011 | DECP | BLKG | destination | 3.3 | Chevron U.S.A. Inc. |
| 10896 | DECP | BLKG | destination | 3.2 | Chevron U.S.A. Inc. |
| 18763 | DECP | GAS | both | 2.2 | Arena Offshore, LP |
| 10822 | DECP | G/C | origin | 1.3 | Kinetica Partners, LLC |
| 9227 | DECP | GAS | origin | 0.7 | Kinetica Partners, LLC |
| 1928 | DECP | BLKO | both | 0.5 | Chevron U.S.A. Inc. |
| 1927 | DECP | BLKO | both | 0.0 | Arena Offshore, LP |
| 6749 | DECP | LIFT | both | 0.0 | Arena Offshore, LP |
| 20575 | DECR | BLKG | both | 0.0 | Arena Offshore, LP |
| 12491 | PABN | BLKG | destination | 5.1 | Arena Offshore, LP |
| 12490 | PABN | BLKG | destination | 5.1 | Arena Offshore, LP |
| 4745 | PABN | GAS | destination | 3.1 | Arena Offshore, LP |
| 9226 | PABN | BLKG | destination | 0.9 | Arena Offshore, LP |
| 5320 | PABN | GAS | both | 0.5 | Arena Offshore, LP |
Released well data on this lease
Wells w/ files
52
Files released
1.2K
Total volume
609.6 MB
Well logs
125
WARs
223
BHP surveys
748
First release 1966-03-03 · last release 2025-09-02 · drill into the file inventory →
Drilling permits (9)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2025-04-23 | 177094036902 | H002 | REVISED SIDETRACK | D | 140 | WFD 400 | Arena Offshore, LP |
| 2025-04-22 | 177094036902 | H002 | REVISED SIDETRACK | D | 140 | WFD 400 | Arena Offshore, LP |
| 2025-04-14 | 177094036902 | H002 | REVISED SIDETRACK | D | 140 | WFD 400 | Arena Offshore, LP |
| 2025-04-09 | 177094036902 | H002 | SIDETRACK | D | 140 | WFD 400 | Arena Offshore, LP |
| 2025-04-08 | 177094075302 | H017 | REVISED SIDETRACK | D | 141 | WFD 400 | Arena Offshore, LP |
| 2025-03-28 | 177094075302 | H017 | REVISED SIDETRACK | D | 141 | WFD 400 | Arena Offshore, LP |
| 2025-03-19 | 177094075302 | H017 | SIDETRACK | D | 141 | WFD 400 | Arena Offshore, LP |
| 2017-03-07 | 177094042101 | H007 | REVISED SIDETRACK | D | 140 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2015-08-03 | 177094042101 | H007 | SIDETRACK | D | 140 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.