Production
16 OGOR-ACumulative oil
0BBL
Cumulative gas
0MCF
Cumulative water
0BBL
BOE
0BOE
oil + gas ÷ 6
Producing months
0
of 19 reported
Completions
1
producing intervals
First production 1996-01-01 · latest 1997-07-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
18d
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
—
weekly activity reports
Final status
ST
2 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1979-09-09 | SPUD | — | — | 177094036900 |
| 1979-09-27 | TD_REACHED | — | — | 177094036900 |
Released data (BSEE FRS)
Files released
31
document types: 12
Total volume
7.8 MB
Well logs
5
LWD/MWD/wireline
WARs
0
APD docs
0
APM docs
0
Surveys
6
directional + pressure
BHP tests
112
First release 1981-11-26 · last release 2007-06-03 · showing 31 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2011-01-18 | 2007-06-03 | SUNDRY | — | — | — | — | Sundry Report | — | — | 140 | — | — | 198.6 KB | TIF | — | — |
View
Download |
— | 2003-01-28 | 2007-03-05 | SUNDRY | — | — | — | — | Sundry Report | — | — | 140 | — | — | 84.6 KB | TIF | — | — |
View
Download |
— | 2003-01-28 | 2007-01-24 | SUNDRY | — | — | — | — | Sundry Report | — | — | 140 | — | — | 88.2 KB | TIF | — | — |
View
Download |
— | 2003-01-28 | 2007-01-21 | SUMMARY | — | — | — | — | Well Summary Report | — | — | 140 | — | — | 91.0 KB | TIF | — | — |
View
Download |
— | 2011-01-18 | 2006-12-17 | SUNDRY | — | — | — | — | Sundry Report | — | — | 140 | — | — | 193.3 KB | TIF | — | — |
View
Download |
— | 2011-01-18 | 2006-07-09 | SUNDRY | — | — | — | — | Sundry Report | — | — | 140 | — | — | 70.6 KB | TIF | — | — |
View
Download |
— | 2003-01-28 | 2006-06-07 | SUNDRY | — | — | — | — | Sundry Report | — | — | 140 | — | — | 83.2 KB | TIF | — | — |
View
Download |
— | 2011-01-18 | 2006-02-28 | SUNDRY | — | — | — | — | Sundry Report | — | — | 140 | — | — | 150.5 KB | TIF | — | — |
View
Download |
— | 2003-01-28 | 1998-06-17 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 140 | — | — | 24.1 KB | TIF | — | — |
View
Download |
— | 2003-01-28 | 1998-01-15 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 140 | — | — | 26.1 KB | TIF | — | — |
View
Download |
— | 2012-05-08 | 1997-05-26 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 140 | — | — | 32.3 KB | — | — | |
View
Download |
— | 2003-01-28 | 1993-12-01 | SUNDRY | — | — | — | — | Sundry Report | — | — | 140 | — | — | 44.9 KB | TIF | — | — |
View
Download |
— | 2003-01-28 | 1991-03-06 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 140 | — | — | 24.9 KB | TIF | — | — |
View
Download |
— | 2011-01-18 | 1991-02-19 | SUNDRY | — | — | — | — | Sundry Report | — | — | 140 | — | — | 82.5 KB | TIF | — | — |
View
Download |
— | 2003-01-28 | 1990-03-25 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 140 | — | — | 41.5 KB | TIF | — | — |
View
Download |
— | 2011-01-18 | 1990-02-01 | SUNDRY | — | — | — | — | Sundry Report | — | — | 140 | — | — | 53.3 KB | TIF | — | — |
View
Download |
— | 2011-01-18 | 1989-11-28 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 140 | — | — | 209.9 KB | TIF | — | — |
View
Download |
— | 2011-01-18 | 1989-11-26 | OTHER | — | — | — | — | Waiver Request | — | — | 140 | — | — | 23.3 KB | TIF | — | — |
View
Download |
— | 2007-10-04 | 1989-11-26 | SURVEY | — | — | — | — | Directional Survey | — | — | 140 | — | — | 683.2 KB | TIF | — | — |
View
Download |
— | 2003-01-28 | 1989-11-26 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 140 | — | — | 42.0 KB | TIF | — | — |
View
Download |
— | 2003-01-28 | 1989-11-26 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 140 | — | — | 122.0 KB | TIF | — | — |
View
Download |
— | 2011-01-18 | 1989-11-26 | OTHER | — | — | — | — | Waiver Request | — | — | 140 | — | — | 20.9 KB | TIF | — | — |
View
Download |
— | 2003-01-28 | 1989-11-26 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 140 | — | — | 43.7 KB | TIF | — | — |
View
Download |
— | 2003-01-28 | 1989-11-26 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 140 | — | — | 90.8 KB | TIF | — | — |
View
Download |
— | 2004-02-19 | 1989-11-26 | SURVEY | — | — | — | — | Directional Survey | — | — | 140 | — | — | 34.4 KB | TIF | — | — |
View
Download |
— | 2011-01-18 | 1989-09-19 | SUNDRY | — | — | — | — | Sundry Report | — | — | 140 | — | — | 56.3 KB | TIF | — | — |
View
Download |
1979-10-21 | — | 1981-11-26 | WELL_LOG | 1in | MD | WL | — | & 5in dual spacing thermal neutron decay time | 9,466 | 13,148 | 140 | EICD0030 | — | 1.5 MB | TIF | PETRIS | N |
View
Download |
1979-10-01 | — | 1981-11-26 | WELL_LOG | 5in | MD | WL | — | simultaneous compensated neutron formation density | 10,024 | 13,289 | 140 | EICD0030 | — | 1.0 MB | TIF | PETRIS | N |
View
Download |
1979-10-01 | — | 1981-11-26 | WELL_LOG | 5in | MD | WL | — | compensated formation density log gamma-gamma | 10,024 | 13,289 | 140 | EICD0030 | — | 924.5 KB | TIF | PETRIS | N |
View
Download |
1979-09-30 | — | 1981-11-26 | WELL_LOG | 1in | MD | WL | — | induction electrical log | 10,024 | 13,289 | 140 | EICD0030 | — | 355.0 KB | TIF | PETRIS | N |
View
Download |
1979-09-30 | — | 1981-11-26 | WELL_LOG | 1in | MD | WL | — | & 5in induction electrical log | 10,024 | 13,289 | 140 | EICD0030 | — | 1.6 MB | TIF | PETRIS | N |
Directional survey
deviatedStations
123
along the wellbore
Max MD
13,300ft
deepest sampled
Max TVD
12,006ft
Max inclination
35.8°
MD − TVD slack
1,294ft
horizontal walk
Showing 123 of 123 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 28.53407 | -91.54548 |
| 100 | 100 | 0.5 | 62.0 | N | W | 28.53407 | -91.54548 |
| 150 | 150 | 0.5 | 56.0 | N | W | 28.53407 | -91.54548 |
| 200 | 200 | 0.2 | 17.0 | N | W | 28.53407 | -91.54548 |
| 250 | 250 | 0.0 | 0.0 | N | E | 28.53407 | -91.54548 |
| 300 | 300 | 0.0 | 0.0 | N | E | 28.53407 | -91.54548 |
| 350 | 350 | 0.2 | 12.0 | S | E | 28.53407 | -91.54548 |
| 400 | 400 | 0.2 | 28.0 | N | E | 28.53407 | -91.54548 |
| 450 | 450 | 0.0 | 0.0 | N | E | 28.53407 | -91.54548 |
| 500 | 500 | 0.5 | 1.0 | S | W | 28.53407 | -91.54548 |
| 535 | 535 | 0.5 | 20.0 | S | W | 28.53407 | -91.54548 |
| 550 | 550 | 0.8 | 30.0 | S | W | 28.53407 | -91.54548 |
| 648 | 648 | 1.8 | 88.0 | S | W | 28.53407 | -91.54548 |
| 746 | 746 | 1.8 | 90.0 | S | W | 28.53407 | -91.54549 |
| 844 | 844 | 1.5 | 35.0 | N | W | 28.53407 | -91.54550 |
| 942 | 942 | 1.5 | 34.0 | N | W | 28.53408 | -91.54551 |
| 1,040 | 1,040 | 1.5 | 24.0 | N | W | 28.53408 | -91.54551 |
| 1,138 | 1,138 | 2.5 | 53.0 | N | W | 28.53409 | -91.54552 |
| 1,236 | 1,236 | 1.8 | 45.0 | N | W | 28.53410 | -91.54552 |
| 1,334 | 1,334 | 1.0 | 40.0 | N | W | 28.53410 | -91.54553 |
| 1,432 | 1,432 | 1.5 | 26.0 | N | W | 28.53411 | -91.54553 |
| 1,530 | 1,530 | 1.8 | 25.0 | N | W | 28.53411 | -91.54554 |
| 1,628 | 1,628 | 1.8 | 29.0 | N | W | 28.53412 | -91.54554 |
| 1,726 | 1,726 | 1.5 | 25.0 | N | W | 28.53413 | -91.54555 |
| 1,824 | 1,824 | 0.8 | 64.0 | N | W | 28.53413 | -91.54555 |
| 1,922 | 1,921 | 0.5 | 25.0 | N | W | 28.53413 | -91.54555 |
| 2,020 | 2,019 | 0.8 | 12.0 | N | E | 28.53414 | -91.54555 |
| 2,118 | 2,117 | 1.2 | 45.0 | N | W | 28.53414 | -91.54555 |
| 2,216 | 2,215 | 0.5 | 72.0 | N | E | 28.53414 | -91.54555 |
| 2,314 | 2,313 | 0.5 | 42.0 | S | W | 28.53414 | -91.54555 |
| 2,412 | 2,411 | 0.5 | 43.0 | S | E | 28.53414 | -91.54555 |
| 2,510 | 2,509 | 1.0 | 74.0 | N | W | 28.53414 | -91.54556 |
| 2,608 | 2,607 | 0.2 | 44.0 | N | E | 28.53414 | -91.54556 |
| 2,706 | 2,705 | 0.2 | 63.0 | N | E | 28.53414 | -91.54556 |
| 2,804 | 2,803 | 0.5 | 14.0 | N | W | 28.53414 | -91.54556 |
| 2,902 | 2,901 | 0.8 | 38.0 | S | W | 28.53414 | -91.54556 |
| 3,000 | 2,999 | 0.8 | 87.0 | S | E | 28.53414 | -91.54556 |
| 3,098 | 3,097 | 1.2 | 30.0 | S | W | 28.53414 | -91.54556 |
| 3,196 | 3,195 | 1.0 | 64.0 | S | W | 28.53413 | -91.54556 |
| 3,294 | 3,293 | 0.8 | 84.0 | N | W | 28.53413 | -91.54557 |
| 3,392 | 3,391 | 0.5 | 41.0 | S | W | 28.53413 | -91.54557 |
| 3,490 | 3,489 | 1.0 | 86.0 | N | W | 28.53413 | -91.54557 |
| 3,588 | 3,587 | 0.2 | 36.0 | S | W | 28.53413 | -91.54557 |
| 3,686 | 3,685 | 0.5 | 56.0 | N | E | 28.53413 | -91.54557 |
| 3,784 | 3,783 | 1.0 | 0.0 | N | E | 28.53413 | -91.54557 |
| 3,882 | 3,881 | 0.5 | 82.0 | S | W | 28.53414 | -91.54557 |
| 3,980 | 3,979 | 0.8 | 29.0 | N | E | 28.53414 | -91.54557 |
| 4,078 | 4,077 | 1.5 | 70.0 | N | W | 28.53414 | -91.54558 |
| 4,176 | 4,175 | 3.0 | 60.0 | N | W | 28.53415 | -91.54559 |
| 4,225 | 4,224 | 2.8 | 56.0 | N | W | 28.53415 | -91.54560 |
| 4,300 | 4,299 | 3.8 | 53.0 | N | W | 28.53416 | -91.54561 |
| 4,400 | 4,399 | 4.2 | 52.0 | N | W | 28.53417 | -91.54562 |
| 4,493 | 4,492 | 5.2 | 43.0 | N | W | 28.53418 | -91.54564 |
| 4,586 | 4,584 | 6.2 | 42.0 | N | W | 28.53420 | -91.54566 |
| 4,679 | 4,676 | 8.8 | 45.0 | N | W | 28.53423 | -91.54569 |
| 4,772 | 4,768 | 10.5 | 50.0 | N | W | 28.53425 | -91.54572 |
| 4,865 | 4,859 | 12.0 | 50.0 | N | W | 28.53429 | -91.54577 |
| 4,958 | 4,950 | 14.0 | 50.0 | N | W | 28.53432 | -91.54582 |
| 5,051 | 5,040 | 16.0 | 50.0 | N | W | 28.53437 | -91.54587 |
| 5,144 | 5,129 | 18.0 | 49.0 | N | W | 28.53441 | -91.54594 |
| 5,237 | 5,217 | 19.0 | 49.0 | N | W | 28.53447 | -91.54601 |
| 5,329 | 5,303 | 21.5 | 48.0 | N | W | 28.53452 | -91.54608 |
| 5,422 | 5,389 | 22.0 | 49.0 | N | W | 28.53459 | -91.54616 |
| 5,515 | 5,475 | 24.0 | 48.0 | N | W | 28.53465 | -91.54625 |
| 5,608 | 5,559 | 26.0 | 47.0 | N | W | 28.53473 | -91.54634 |
| 5,701 | 5,643 | 27.0 | 44.0 | N | W | 28.53481 | -91.54643 |
| 5,794 | 5,725 | 28.0 | 47.0 | N | W | 28.53489 | -91.54653 |
| 5,887 | 5,807 | 29.0 | 47.0 | N | W | 28.53497 | -91.54663 |
| 5,980 | 5,887 | 31.0 | 47.0 | N | W | 28.53506 | -91.54673 |
| 6,073 | 5,966 | 33.5 | 49.0 | N | W | 28.53515 | -91.54685 |
| 6,166 | 6,043 | 34.2 | 47.0 | N | W | 28.53525 | -91.54697 |
| 6,259 | 6,120 | 34.0 | 48.0 | N | W | 28.53534 | -91.54709 |
| 6,352 | 6,197 | 34.0 | 49.0 | N | W | 28.53544 | -91.54721 |
| 6,445 | 6,275 | 33.5 | 48.0 | N | W | 28.53553 | -91.54733 |
| 6,538 | 6,352 | 33.0 | 48.0 | N | W | 28.53562 | -91.54745 |
| 6,631 | 6,431 | 32.0 | 49.0 | N | W | 28.53571 | -91.54756 |
| 6,724 | 6,510 | 32.0 | 48.0 | N | W | 28.53580 | -91.54768 |
| 6,817 | 6,588 | 32.2 | 47.0 | N | W | 28.53590 | -91.54779 |
| 6,910 | 6,667 | 32.2 | 48.0 | N | W | 28.53599 | -91.54791 |
| 7,003 | 6,745 | 33.0 | 48.0 | N | W | 28.53608 | -91.54802 |
| 7,096 | 6,824 | 32.5 | 46.0 | N | W | 28.53618 | -91.54814 |
| 7,189 | 6,902 | 31.8 | 44.0 | N | W | 28.53627 | -91.54825 |
| 7,282 | 6,981 | 32.0 | 47.0 | N | W | 28.53636 | -91.54836 |
| 7,375 | 7,060 | 33.0 | 45.0 | N | W | 28.53646 | -91.54847 |
| 7,468 | 7,137 | 33.8 | 44.0 | N | W | 28.53656 | -91.54858 |
| 7,561 | 7,214 | 35.2 | 45.0 | N | W | 28.53666 | -91.54870 |
| 7,654 | 7,290 | 35.0 | 45.0 | N | W | 28.53677 | -91.54881 |
| 7,747 | 7,366 | 35.0 | 43.0 | N | W | 28.53687 | -91.54893 |
| 7,840 | 7,443 | 34.2 | 42.0 | N | W | 28.53698 | -91.54904 |
| 7,933 | 7,520 | 34.0 | 43.0 | N | W | 28.53709 | -91.54915 |
| 8,026 | 7,597 | 34.0 | 43.0 | N | W | 28.53719 | -91.54926 |
| 8,119 | 7,674 | 34.0 | 41.0 | N | W | 28.53730 | -91.54937 |
| 8,212 | 7,751 | 34.0 | 43.0 | N | W | 28.53740 | -91.54948 |
| 8,305 | 7,828 | 33.5 | 45.0 | N | W | 28.53750 | -91.54959 |
| 8,398 | 7,906 | 33.2 | 44.0 | N | W | 28.53760 | -91.54970 |
| 8,490 | 7,983 | 33.5 | 43.0 | N | W | 28.53770 | -91.54981 |
| 8,583 | 8,061 | 33.0 | 43.0 | N | W | 28.53781 | -91.54992 |
| 8,676 | 8,139 | 32.5 | 44.0 | N | W | 28.53791 | -91.55003 |
| 8,769 | 8,217 | 32.5 | 44.0 | N | W | 28.53801 | -91.55014 |
| 8,862 | 8,296 | 32.0 | 42.0 | N | W | 28.53811 | -91.55024 |
| 8,955 | 8,375 | 32.0 | 43.0 | N | W | 28.53821 | -91.55035 |
| 9,048 | 8,454 | 32.0 | 43.0 | N | W | 28.53831 | -91.55045 |
| 9,141 | 8,533 | 32.0 | 41.0 | N | W | 28.53841 | -91.55055 |
| 9,234 | 8,612 | 32.0 | 41.0 | N | W | 28.53851 | -91.55065 |
| 9,327 | 8,690 | 32.2 | 40.0 | N | W | 28.53861 | -91.55075 |
| 9,420 | 8,769 | 32.2 | 40.0 | N | W | 28.53871 | -91.55085 |
| 9,513 | 8,847 | 33.0 | 40.0 | N | W | 28.53882 | -91.55096 |
| 9,606 | 8,925 | 33.8 | 40.0 | N | W | 28.53893 | -91.55106 |
| 9,699 | 9,002 | 34.5 | 39.0 | N | W | 28.53904 | -91.55116 |
| 9,792 | 9,078 | 35.0 | 40.0 | N | W | 28.53915 | -91.55127 |
| 9,885 | 9,155 | 34.0 | 39.0 | N | W | 28.53926 | -91.55137 |
| 10,000 | 9,250 | 34.5 | 39.0 | N | W | 28.53940 | -91.55150 |
| 10,083 | 9,319 | 34.2 | 42.0 | N | W | 28.53950 | -91.55159 |
| 10,211 | 9,426 | 32.5 | 57.0 | N | W | 28.53962 | -91.55176 |
| 10,355 | 9,547 | 33.0 | 60.0 | N | W | 28.53974 | -91.55196 |
| 10,601 | 9,753 | 33.0 | 61.0 | N | W | 28.53992 | -91.55233 |
| 10,966 | 10,062 | 31.5 | 61.0 | N | W | 28.54018 | -91.55286 |
| 11,310 | 10,352 | 33.5 | 58.0 | N | W | 28.54043 | -91.55336 |
| 11,605 | 10,597 | 34.2 | 56.0 | N | W | 28.54068 | -91.55379 |
| 11,984 | 10,907 | 35.8 | 53.0 | N | W | 28.54103 | -91.55434 |
| 12,369 | 11,223 | 34.2 | 50.0 | N | W | 28.54140 | -91.55488 |
| 12,839 | 11,615 | 32.5 | 47.0 | N | W | 28.54187 | -91.55548 |
| 13,300 | 12,006 | 31.5 | 44.0 | N | W | 28.54234 | -91.55602 |
Bottom-hole pressure surveys (50)
| Test date | Completion | Reservoir | MD (ft) | TVD (ft) | Shut-in (hr) | Shut-in psi | Test psi | Temp °F |
|---|---|---|---|---|---|---|---|---|
| 1995-12-01 | H002 | D04 G | 8,044 | 7,648 | 24 | 2,560 | 3,055 | 199 |
| 1995-12-01 | H002 | D-4 FB-G | 10,044 | 9,322 | 24 | 2,560 | 3,164 | 199 |
| 1995-12-01 | H002 | D04 G | 12,044 | 10,992 | 24 | 2,560 | 3,274 | 199 |
| 1995-12-01 | H002 | D04 G | 11,044 | 10,165 | 24 | 2,560 | 3,219 | 199 |
| 1995-12-01 | H002 | D04 G | 10,044 | 9,322 | 24 | 2,560 | 3,164 | 199 |
| 1995-12-01 | H002 | D04 G | 4,044 | 4,087 | 24 | 2,560 | 2,827 | 199 |
| 1995-12-01 | H002 | D04 G | 2,044 | 2,087 | 24 | 2,560 | 2,696 | 199 |
| 1995-12-01 | H002 | D04 G | 44 | 88 | 24 | 2,560 | 2,565 | 199 |
| 1995-12-01 | H002 | D04 G | 6,044 | 5,978 | 24 | 2,560 | 2,947 | 199 |
| 1995-12-01 | H002 | D04 G | 12,544 | 11,404 | 24 | 2,560 | 3,299 | 199 |
| 1995-12-01 | H002 | D04 G | 12,444 | 11,321 | 24 | 2,560 | 3,294 | 199 |
| 1995-12-01 | H002 | D-4 FB-G | 12,544 | 11,404 | 24 | 2,560 | 3,299 | 199 |
| 1995-12-01 | H002 | D-4 FB-G | 12,444 | 11,321 | 24 | 2,560 | 3,294 | 199 |
| 1995-12-01 | H002 | D-4 FB-G | 12,044 | 10,992 | 24 | 2,560 | 3,274 | 199 |
| 1995-12-01 | H002 | D-4 FB-G | 11,044 | 10,165 | 24 | 2,560 | 3,219 | 199 |
| 1995-12-01 | H002 | D-4 FB-G | 44 | 88 | 24 | 2,560 | 2,565 | 199 |
| 1995-12-01 | H002 | D-4 FB-G | 2,044 | 2,087 | 24 | 2,560 | 2,696 | 199 |
| 1995-12-01 | H002 | D-4 FB-G | 4,044 | 4,087 | 24 | 2,560 | 2,827 | 199 |
| 1995-12-01 | H002 | D-4 FB-G | 6,044 | 5,978 | 24 | 2,560 | 2,947 | 199 |
| 1995-12-01 | H002 | D-4 FB-G | 8,044 | 7,648 | 24 | 2,560 | 3,055 | 199 |
| 1995-04-15 | H002 | D-4 FB-G | 10,044 | 9,322 | 24 | 2,450 | 2,999 | 194 |
| 1995-04-15 | H002 | D-4 FB-G | 12,544 | 11,404 | 24 | 2,450 | 3,131 | 194 |
| 1995-04-15 | H002 | D-4 FB-G | 2,044 | 2,087 | 24 | 2,450 | 2,550 | 194 |
| 1995-04-15 | H002 | D-4 FB-G | 12,444 | 11,321 | 24 | 2,450 | 3,122 | 194 |
| 1995-04-15 | H002 | D-4 FB-G | 12,044 | 10,992 | 24 | 2,450 | 3,100 | 194 |
| 1995-04-15 | H002 | D-4 FB-G | 11,044 | 10,165 | 24 | 2,450 | 3,048 | 194 |
| 1995-04-15 | H002 | D04 G | 44 | 88 | 24 | 2,450 | 2,429 | 194 |
| 1995-04-15 | H002 | D04 G | 2,044 | 2,087 | 24 | 2,450 | 2,550 | 194 |
| 1995-04-15 | H002 | D04 G | 4,044 | 4,087 | 24 | 2,450 | 2,675 | 194 |
| 1995-04-15 | H002 | D04 G | 6,044 | 5,978 | 24 | 2,450 | 2,790 | 194 |
| 1995-04-15 | H002 | D04 G | 8,044 | 7,648 | 24 | 2,450 | 2,894 | 194 |
| 1995-04-15 | H002 | D-4 FB-G | 8,044 | 7,648 | 24 | 2,450 | 2,894 | 194 |
| 1995-04-15 | H002 | D04 G | 11,044 | 10,165 | 24 | 2,450 | 3,048 | 194 |
| 1995-04-15 | H002 | D04 G | 12,044 | 10,992 | 24 | 2,450 | 3,100 | 194 |
| 1995-04-15 | H002 | D04 G | 12,444 | 11,321 | 24 | 2,450 | 3,122 | 194 |
| 1995-04-15 | H002 | D04 G | 12,544 | 11,404 | 24 | 2,450 | 3,131 | 194 |
| 1995-04-15 | H002 | D-4 FB-G | 6,044 | 5,978 | 24 | 2,450 | 2,790 | 194 |
| 1995-04-15 | H002 | D-4 FB-G | 4,044 | 4,087 | 24 | 2,450 | 2,675 | 194 |
| 1995-04-15 | H002 | D-4 FB-G | 44 | 88 | 24 | 2,450 | 2,429 | 194 |
| 1995-04-15 | H002 | D04 G | 10,044 | 9,322 | 24 | 2,450 | 2,999 | 194 |
| 1993-05-16 | H002 | D04 G | 2,044 | 0 | 48 | 2,683 | 2,861 | 190 |
| 1993-05-16 | H002 | D04 G | 8,044 | 0 | 48 | 2,683 | 3,232 | 190 |
| 1993-05-16 | H002 | D04 G | 4,044 | 0 | 48 | 2,683 | 3,001 | 190 |
| 1993-05-16 | H002 | D04 G | 6,044 | 0 | 48 | 2,683 | 3,107 | 190 |
| 1993-05-16 | H002 | D04 G | 6,044 | 0 | 48 | 2,683 | 3,117 | 190 |
| 1993-05-16 | H002 | D-4 FB-G | 12,044 | 0 | 48 | 2,683 | 3,482 | 190 |
| 1993-05-16 | H002 | D-4 FB-G | 12,489 | 0 | 48 | 2,683 | 3,509 | 190 |
| 1993-05-16 | H002 | D-4 FB-G | 12,489 | 0 | 48 | 2,683 | 3,498 | 190 |
| 1993-05-16 | H002 | D-4 FB-G | 12,044 | 0 | 48 | 2,683 | 3,469 | 190 |
| 1993-05-16 | H002 | D-4 FB-G | 11,044 | 0 | 48 | 2,683 | 3,416 | 190 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||