LeasesG01107
G01107
federal RELINQ- Raw lease number
- G01107
- Effective date
- 1962-06-01
- Expiration
- 1991-10-18
- Max water depth
- 299 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
962.8KBBL
Gas
8.41MMCF
Water
3.33MBBL
First month
1967-09-01
Last month
1991-10-01
Months reporting
285
Decline forecast & EUR
Arps oil b=0.05 · R²=0.25 gas b=0.10 · R²=0.17EUR oil
1.01MBBL
cum + forecast to econ limit
Remaining oil
44.7KBBL
forecast to 1998-02-01
Oil decline
17.7%/yr
effective, next 12 months
EUR gas
9.13MMCF
cum + forecast to econ limit
Remaining gas
713.9KMCF
forecast to 2001-05-01
Forecast (dashed on the chart) assumes Arps decline continues to an economic limit of 10 BBL/d oil / 100 MCF/d gas, max 30 years — an assumption, not a promise. Fit uses 125 months since the 1980-05-01 peak, summed across the lease's completions.
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| WD-134 | 299 |
Ownership (0)
| Status | Company | % | Effective | Terminated | |
|---|---|---|---|---|---|
| No ownership records. | |||||
Wellbores (25)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 177204005900 | D010 ST00BP00 | both | E | PA | 1979-05-04 | KIRBY EXPLORATION COMPANY OF TEXAS | 11,561 | 10,623 | 290 | — |
| 177204006500 | D014 ST00BP01 | both | D | PA | 1979-04-16 | KIRBY EXPLORATION COMPANY OF TEXAS | 12,529 | 9,768 | 290 | — |
| 177204006570 | D014 ST00BP00 | both | D | ST | 1979-03-08 | KIRBY EXPLORATION COMPANY OF TEXAS | 12,094 | 9,378 | 290 | — |
| 177204005700 | D009 ST00BP01 | both | D | PA | 1979-01-10 | KIRBY EXPLORATION COMPANY OF TEXAS | 10,423 | 9,155 | 290 | — |
| 177204005770 | D009 ST00BP00 | both | D | ST | 1978-12-19 | KIRBY EXPLORATION COMPANY OF TEXAS | 7,361 | 6,144 | 290 | — |
| 177204006200 | D013 ST00BP00 | both | D | PA | 1978-10-19 | KIRBY EXPLORATION COMPANY OF TEXAS | 12,978 | 10,150 | 290 | — |
| 177204006100 | D008 ST00BP01 | both | D | PA | 1978-09-08 | KIRBY EXPLORATION COMPANY OF TEXAS | 16,188 | 14,000 | 290 | — |
| 177204006170 | D008 ST00BP00 | both | D | ST | 1978-07-11 | KIRBY EXPLORATION COMPANY OF TEXAS | 13,930 | 11,985 | 290 | — |
| 177204006001 | D012 ST01BP01 | both | D | PA | 1978-06-06 | KIRBY EXPLORATION COMPANY OF TEXAS | 13,420 | 9,898 | 290 | — |
| 177204006071 | D012 ST01BP00 | both | D | ST | 1978-05-14 | KIRBY EXPLORATION COMPANY OF TEXAS | 13,826 | 10,155 | 290 | — |
| 177204006000 | D011 ST00BP01 | surface | D | ST | 1978-03-24 | Arena Offshore, LP | 14,263 | 9,382 | 290 | — |
| 177204006070 | D011 ST00BP00 | surface | D | ST | 1978-03-12 | Arena Offshore, LP | 15,144 | 9,821 | 290 | — |
| 177204004800 | 006 ST00BP00 | both | E | PA | 1976-01-18 | KIRBY EXPLORATION COMPANY OF TEXAS | 10,091 | 10,091 | 290 | — |
| 177200009000 | D007 ST00BP00 | both | D | PA | 1967-09-25 | KIRBY EXPLORATION COMPANY OF TEXAS | 10,741 | 10,441 | 280 | — |
| 177200008800 | D006 ST00BP00 | both | D | PA | 1967-07-26 | KIRBY EXPLORATION COMPANY OF TEXAS | 13,570 | 12,628 | 290 | — |
| 177200008900 | D005 ST00BP00 | both | D | PA | 1967-07-06 | KIRBY EXPLORATION COMPANY OF TEXAS | 10,034 | 9,440 | 290 | — |
| 177200008200 | D003 ST00BP00 | both | D | PA | 1967-05-08 | KIRBY EXPLORATION COMPANY OF TEXAS | 16,425 | 16,293 | 280 | — |
| 177200007500 | D004 ST00BP00 | both | D | PA | 1967-04-16 | KIRBY EXPLORATION COMPANY OF TEXAS | 11,893 | 11,211 | 290 | — |
| 177200008000 | D002 ST00BP00 | both | D | PA | 1967-02-25 | KIRBY EXPLORATION COMPANY OF TEXAS | 15,010 | 14,716 | 280 | — |
| 177200009100 | D001 ST00BP00 | both | D | PA | 1967-02-11 | KIRBY EXPLORATION COMPANY OF TEXAS | 9,959 | 9,959 | 280 | — |
| 177200003200 | 005 ST00BP00 | both | E | PA | 1964-06-15 | KIRBY EXPLORATION COMPANY OF TEXAS | 10,138 | 10,138 | 290 | — |
| 177200003100 | 004 ST00BP00 | both | E | PA | 1964-05-19 | KIRBY EXPLORATION COMPANY OF TEXAS | 11,433 | 11,433 | 290 | — |
| 177200002901 | 003 ST01BP00 | both | E | PA | 1964-05-08 | KIRBY EXPLORATION COMPANY OF TEXAS | 11,829 | 11,690 | 290 | — |
| 177200002900 | 002 ST00BP00 | both | E | ST | 1964-03-24 | KIRBY EXPLORATION COMPANY OF TEXAS | 10,391 | 10,391 | 290 | — |
| 177200002300 | 001 ST00BP00 | both | E | PA | 1963-01-26 | KIRBY EXPLORATION COMPANY OF TEXAS | 10,950 | 10,950 | 290 | — |
Platforms (1)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| D removed major | FIXED | 280 | 1965-01-01 |
Pipelines (4)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 2865 | CNCL | OIL | origin | 3.1 | Shell Offshore Inc. |
| 2856 | COMB | G/O | origin | 0.0 | Shell Offshore Inc. |
| 9436 | DECP | GAS | origin | 4.4 | KIRBY EXPLORATION COMPANY OF TEXAS |
| 4572 | DECP | G/O | origin | 2.5 | Shell Pipeline Company LP |
Released well data on this lease
Wells w/ files
23
Files released
282
Total volume
319.9 MB
Well logs
65
WARs
0
BHP surveys
0
First release 1965-04-13 · last release 2000-07-20 · drill into the file inventory →
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.