LeasesG01673

G01673

federal UNIT
Raw lease number
G01673
Effective date
1967-06-01
Expiration
Max water depth
68 ft
Block count
1
Source
lease_area_block

Lifetime production

Oil
45.16MBBL
Gas
37.10MMCF
Water
79.48MBBL
First month
1971-05-01
Last month
2026-05-01
Months reporting
661
view

Production reconciliation

QA

The lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 49 wells · 62 completions). The two should track within a few percent; a large gap flags a keying or timing issue.

StreamOGOR-A (well-level) Lease feedΔ
Oil (BBL) 11,383,755 45,160,248 -74.8%
Gas (MCF) 9,127,852 37,104,742 -75.4%
Water (BBL) 41,321,821 79,478,858 -48.0%

Blocks (1)

BlockMax WD (ft)
MP-29668

Ownership (2)

StatusCompany%EffectiveTerminated
C GOM Shelf LLC 50% 2024-02-14
C Natural Resources Worldwide LLC 50% 2024-02-14

Wellbores (97)

Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.

API #Well nameRoleTypeStatus Spud dateOperator MD (ft)TVD (ft)WD (ft) Production (BOE)
177244022300 B001 ST00BP00 both D COM 1982-05-30 GOM Shelf LLC 5,883 5,385 225 2,414,329
177244022900 B004 ST00BP01 both D COM 1993-01-29 GOM Shelf LLC 6,450 4,808 225 1,716,533
177244023600 B008 ST00BP00 both D COM 1982-10-05 GOM Shelf LLC 6,749 5,205 225 1,350,894
177244023000 B005 ST00BP00 surface D COM 1982-11-21 GOM Shelf LLC 7,320 6,245 225 1,012,768
177244089400 C019 ST00BP00 both D COM 2002-10-21 GOM Shelf LLC 9,474 5,180 215 935,412
177244021503 C006 ST03BP00 both D COM 1997-11-11 GOM Shelf LLC 9,300 4,805 218 855,693
177244089101 C018 ST01BP00 both D COM 2002-07-12 GOM Shelf LLC 8,495 4,908 215 750,223
177244024800 B015 ST00BP00 surface D COM 1983-02-14 GOM Shelf LLC 6,958 5,410 225 725,953
177244024401 B014 ST01BP00 both D COM 2010-05-30 GOM Shelf LLC 8,585 6,107 225 687,572
177244027302 B019 ST02BP00 both D COM 2011-12-31 GOM Shelf LLC 5,740 5,148 225 588,424
177244024501 B013 ST01BP00 both D COM 2011-12-02 GOM Shelf LLC 5,588 5,206 225 557,325
177244023400 B007 ST00BP00 surface D COM 1982-09-21 GOM Shelf LLC 7,153 6,584 225 526,784
177244031300 C015 ST00BP00 both D COM 1984-10-29 GOM Shelf LLC 7,581 5,301 218 469,869
177244021600 C007 ST00BP00 both D COM 1982-03-02 GOM Shelf LLC 7,886 5,362 218 417,596
177244078400 C017 ST00BP00 surface D PA 1997-06-05 GOM Shelf LLC 6,803 3,516 218 391,266
177244026501 D007 ST01BP00 both D PA 1983-08-19 GOM Shelf LLC 6,214 5,987 216 265,620
177244025300 B018 ST00BP00 both D TA 1983-03-16 GOM Shelf LLC 7,741 5,329 225 248,216
177244024500 B013 ST00BP00 both D ST 1983-01-15 GOM Shelf LLC 6,200 6,114 225 219,767
177244024000 B010 ST00BP00 surface D PA 1982-11-08 GOM Shelf LLC 6,570 5,595 225 207,534
177244021700 C005 ST00BP00 both D PA 1982-04-21 GOM Shelf LLC 8,310 6,008 218 206,845
177244022401 C013 ST01BP00 both D COM 1982-06-19 GOM Shelf LLC 6,580 5,335 218 200,796
177244016100 C001 ST00BP00 both D TA 1980-08-18 GOM Shelf LLC 7,705 6,451 220 121,526
177244021403 C004 ST03BP00 both D COM 2002-12-11 GOM Shelf LLC 5,376 4,364 215 112,537
177244022600 D001 ST00BP00 both D PA 1982-06-26 GOM Shelf LLC 5,650 5,499 216 81,770
177244024400 B014 ST00BP00 both D ST 1982-12-17 GOM Shelf LLC 7,470 5,529 225 70,951
177244025500 D004 ST00BP00 both D PA 1983-05-17 GOM Shelf LLC 7,130 6,945 216 66,019
177244026200 D005 ST00BP00 both D PA 1983-07-19 GOM Shelf LLC 6,860 6,490 216 49,813
177244002300 A011 ST00BP00 both D PA 1971-05-19 GOM Shelf LLC 6,214 5,547 212 49,215
177244021100 C002 ST00BP00 both D COM 1981-12-28 GOM Shelf LLC 8,000 5,618 220 33,654
177242011000 A001 ST00BP00 both D PA 1970-08-27 GOM Shelf LLC 8,048 7,762 212 28,789
177244000400 A006 ST00BP00 both D PA 1970-12-23 GOM Shelf LLC 7,478 7,197 110 21,979
177244002901 A018 ST01BP00 both D PA 1976-02-26 GOM Shelf LLC 5,703 5,408 212 20,830
177242013800 A005 ST00BP00 both D PA 1970-12-06 GOM Shelf LLC 7,458 7,242 212 11,768
177244003900 A017 ST00BP00 both D PA 1971-11-24 GOM Shelf LLC 5,726 5,104 212 6,620
177244021200 C003 ST00BP00 both D PA 1982-01-16 GOM Shelf LLC 6,735 5,978 220 1,618
177244030702 C014 ST01BP01 both D TA 2002-08-31 GOM Shelf LLC 9,326 5,197 215
177244030701 C014 ST01BP00 both D ST 2002-08-13 GOM Shelf LLC 9,707 5,300 218
177244089100 C018 ST00BP00 both D ST 2002-06-03 GOM Shelf LLC 9,455 5,360 215
177244021501 C006 ST01BP00 both D ST 1997-10-15 GOM Shelf LLC 9,310 4,775 218
177244021801 C008 ST01BP02 both D PA 1997-08-04 GOM Shelf LLC 9,781 5,194 218
177244030700 C014 ST00BP00 both D ST 1984-08-06 GOM Shelf LLC 9,230 5,322 218
177244027300 B019 ST00BP00 both D ST 1983-10-07 GOM Shelf LLC 4,200 4,200 225
177244026000 D002 ST00BP00 both D PA 1983-07-05 GOM Shelf LLC 6,480 6,244 216
177244025000 B017 ST00BP00 surface D PA 1983-03-02 GOM Shelf LLC 7,824 5,402 225
177244024700 B016 ST00BP00 both D PA 1983-01-27 GOM Shelf LLC 7,555 5,392 225
177244024300 B012 ST00BP00 surface D TA 1982-12-31 GOM Shelf LLC 7,310 5,475 225
177244024200 B011 ST00BP00 both D PA 1982-12-06 GOM Shelf LLC 6,620 5,419 225
177244023800 B009 ST00BP00 surface D TA 1982-10-21 GOM Shelf LLC 8,957 5,445 225
177244023300 B006 ST00BP00 surface D PA 1982-09-02 GOM Shelf LLC 8,873 5,458 225
177244022700 B003 ST00BP00 both D TA 1982-08-05 GOM Shelf LLC 6,790 6,317 225
177244022501 B002 ST01BP00 surface D PA 1982-07-25 GOM Shelf LLC 8,948 5,500 225
177244022200 C011 ST00BP00 both D PA 1982-05-23 GOM Shelf LLC 7,570 6,402 220
177244022100 C010 ST00BP00 both D PA 1982-05-06 GOM Shelf LLC 8,542 5,596 220
177244021900 C009 ST00BP00 both D PA 1982-04-05 GOM Shelf LLC 7,086 5,311 218
177244021800 C008 ST00BP00 both D ST 1982-03-20 GOM Shelf LLC 7,820 5,455 220
177244021500 C006 ST00BP00 both D ST 1982-02-15 GOM Shelf LLC 7,236 5,095 218
177244003501 A016 ST01BP00 both D PA 1971-11-07 GOM Shelf LLC 5,860 5,506 212
177242011200 A002 ST00BP00 both D PA 1970-09-29 GOM Shelf LLC 6,749 6,294 212
177244027301 B019 ST01BP00 both D ST 2011-11-12 GOM Shelf LLC 8,288 5,483 225
177244021402 C004 ST02BP00 both D ST 2002-10-09 GOM Shelf LLC 5,910 4,746 215
177244021502 C006 ST02BP00 both D ST 1997-11-07 GOM Shelf LLC 7,602 4,276 218
177244021871 C008 ST01BP01 both D ST 1997-07-15 GOM Shelf LLC 9,655 5,187 218
177244021870 C008 ST01BP00 both D ST 1997-07-04 GOM Shelf LLC 9,690 5,200 218
177244021401 C004 ST01BP00 both D ST 1984-12-26 GOM Shelf LLC 7,061 5,064 212
177244033100 C016 ST00BP00 both D PA 1984-12-09 GOM Shelf LLC 6,039 4,845 212
177244027201 D008 ST01BP00 both D PA 1983-09-14 GOM Shelf LLC 5,274 4,690 216
177244027200 D008 ST00BP00 both D ST 1983-09-02 GOM Shelf LLC 4,342 3,772 216
177244026500 D007 ST00BP00 both D ST 1983-08-05 GOM Shelf LLC 3,858 3,667 216
177244025900 D003 ST00BP00 both D PA 1983-06-21 GOM Shelf LLC 6,295 6,113 216
177244025600 D006 ST00BP00 both D PA 1983-06-05 GOM Shelf LLC 7,132 6,753 216
177244022970 B004 ST00BP00 both D ST 1982-08-18 GOM Shelf LLC 7,115 5,393 225
177244022500 B002 ST00BP00 surface D ST 1982-06-23 GOM Shelf LLC 8,966 5,517 225
177244022400 C012 ST00BP00 both D ST 1982-06-07 GOM Shelf LLC 6,752 5,544 220
177244021400 C004 ST00BP00 both D ST 1982-02-01 GOM Shelf LLC 6,915 5,051 218
177244016200 013 ST00BP00 both E PA 1980-07-30 GOM Shelf LLC 5,890 5,799 212
177244016000 011 ST00BP00 both E PA 1980-06-23 GOM Shelf LLC 6,380 6,380 212
177244013000 010 ST00BP00 both E PA 1979-10-02 GOM Shelf LLC 6,889 6,889 212
177244004400 009 ST00BP00 both E PA 1972-02-12 GOM Shelf LLC 3,305 3,305 212
177244003500 A015 ST00BP00 both D ST 1971-10-19 GOM Shelf LLC 6,665 6,489 212
177244003000 A014 ST00BP00 both D PA 1971-08-16 GOM Shelf LLC 7,558 7,428 212
177244002900 A013 ST00BP00 both D ST 1971-08-07 GOM Shelf LLC 5,800 5,472 212
177244002600 A012 ST00BP00 both D PA 1971-07-13 GOM Shelf LLC 5,653 5,136 212
177244002200 A010 ST00BP00 both D PA 1971-05-06 GOM Shelf LLC 6,451 6,301 212
177244001800 A009 ST00BP01 both D PA 1971-04-14 GOM Shelf LLC 5,674 4,811 212
177244001870 A009 ST00BP00 both D ST 1971-04-10 GOM Shelf LLC 3,003 2,975 212
177244001200 A008 ST00BP00 both D PA 1971-01-28 GOM Shelf LLC 6,966 6,966 212
177244000700 A007 ST00BP00 both D PA 1971-01-08 GOM Shelf LLC 8,092 7,797 212
177242012900 A004 ST00BP00 both D PA 1970-11-20 GOM Shelf LLC 6,585 6,468 212
177242012500 A003 ST00BP00 both D PA 1970-10-22 GOM Shelf LLC 8,260 7,950 212
177242010201 008 ST01BP00 both E PA 1970-08-08 GOM Shelf LLC 5,627 5,404 212
177242010200 007 ST00BP00 both E ST 1970-07-26 GOM Shelf LLC 5,762 5,762 212
177242001100 006 ST00BP00 both E PA 1969-05-13 GOM Shelf LLC 5,488 5,488 212
177240013900 005 ST00BP00 both E PA 1969-04-03 GOM Shelf LLC 6,851 6,846 210
177240006500 004 ST00BP00 both E PA 1968-05-23 GOM Shelf LLC 6,585 6,585 212
177240004900 003 ST00BP00 both E PA 1967-12-01 GOM Shelf LLC 9,000 9,000 212
177240003700 002 ST00BP00 both E PA 1967-10-16 GOM Shelf LLC 8,514 8,514 212
177240002100 001 ST00BP00 both E PA 1967-07-13 GOM Shelf LLC 6,048 6,048 212

Platforms (4)

StructureTypeWD (ft)Installed
C major FIXED 220 1982-01-01
B major FIXED 225 1982-01-01
A removed major FIXED 212 1970-01-01
D removed major FIXED 214 1983-01-01

Pipelines (13)

SegmentStatusProductRoleMiOperator
3364 ACT GAS destination 2.3 High Point Gas Gathering, L.L.C.
6471 ACT OIL both 1.7 GOM Shelf LLC
6472 ACT GAS both 1.6 GOM Shelf LLC
15528 ACT GAS both 1.1 GOM Shelf LLC
6473 ACT OIL both 0.2 GOM Shelf LLC
7152 CNCL BLKO both 0.8 OXY USA Inc.
6474 COMB GAS both 0.4 GOM Shelf LLC
636 DECP OIL origin 4.0 OXY USA Inc.
6652 DECP OIL both 2.0 GOM Shelf LLC
6653 DECP BLKO both 1.7 GOM Shelf LLC
6654 DECP GAS both 1.6 GOM Shelf LLC
8724 DECP BLKG destination 1.6 Conoco Inc.
4282 DECP GAS both 0.3 Southern Natural Gas Company, L.L.C.

Released well data on this lease

Wells w/ files
86
Files released
3.6K
Total volume
1.3 GB
Well logs
360
WARs
632
BHP surveys
323

First release 1969-09-22 · last release 2025-01-20 · drill into the file inventory →

Drilling permits (7)

Status dateAPI #WellPermit typeWell type WD (ft)RigOperator at filing
2012-01-19 177244027302 B019 REVISED SIDETRACK D 225 VALARIS JU-146 (ROWAN EXL IV) GOM Shelf LLC
2011-12-21 177244027302 B019 SIDETRACK D 225 VALARIS JU-146 (ROWAN EXL IV) GOM Shelf LLC
2011-12-01 177244024501 B013 SIDETRACK D 225 VALARIS JU-146 (ROWAN EXL IV) GOM Shelf LLC
2011-11-03 177244027301 B019 REVISED SIDETRACK D 225 VALARIS JU-146 (ROWAN EXL IV) GOM Shelf LLC
2011-11-01 177244027301 B019 SIDETRACK D 225 VALARIS JU-146 (ROWAN EXL IV) GOM Shelf LLC
2010-06-09 177244024401 B014 REVISED SIDETRACK D 225 VALARIS JU-87 (ENSCO 87) GOM Shelf LLC
2010-05-14 177244024401 B014 SIDETRACK D 225 VALARIS JU-87 (ENSCO 87) GOM Shelf LLC

Field map

2D map 3D wellbores

Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.