LeasesG02567
G02567
federal TERMIN- Raw lease number
- G02567
- Effective date
- 1974-05-01
- Expiration
- 2009-12-27
- Max water depth
- 110 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
0BBL
Gas
83.21MMCF
Water
834.8KBBL
First month
1982-01-01
Last month
2009-07-01
Months reporting
331
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 12 wells · 17 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 212,975 | 0 | — |
| Gas (MCF) | 7,254,482 | 83,209,904 | -91.3% |
| Water (BBL) | 90,287 | 834,786 | -89.2% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| EC-359 | 110 |
Ownership (0)
| Status | Company | % | Effective | Terminated | |
|---|---|---|---|---|---|
| No ownership records. | |||||
Wellbores (21)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 177044108600 | A012 ST00BP00 | both | D | PA | 2006-12-11 | Arena Offshore, LP | 9,040 | 5,629 | 330 | 324,346 |
| 177044108902 | A014 ST00BP02 | both | D | PA | 2007-01-24 | Arena Offshore, LP | 4,439 | 3,701 | 330 | 312,731 |
| 177044049600 | A007 ST00BP00 | both | D | PA | 1981-01-28 | Arena Offshore, LP | 4,935 | 4,000 | 328 | 287,469 |
| 177044049200 | A004 ST00BP01 | both | D | PA | 1981-01-09 | Arena Offshore, LP | 6,468 | 4,039 | 328 | 256,838 |
| 177044049101 | A003 ST01BP00 | both | D | PA | 2007-02-05 | Arena Offshore, LP | 5,764 | 3,928 | 330 | 149,228 |
| 177044049800 | A005 ST00BP00 | both | D | PA | 1981-02-14 | Arena Offshore, LP | 4,475 | 3,999 | 328 | 45,679 |
| 177044048800 | A002 ST00BP00 | both | D | PA | 1980-11-01 | Arena Offshore, LP | 4,775 | 3,993 | 328 | 43,110 |
| 177044048600 | A001 ST00BP00 | both | D | PA | 1980-10-06 | Arena Offshore, LP | 4,602 | 4,016 | 328 | 2,650 |
| 177044107600 | 006 ST00BP00 | both | E | PA | 2005-11-08 | Arena Offshore, LP | 3,434 | 3,019 | 330 | — |
| 177044051600 | A009 ST00BP00 | both | D | PA | 1981-06-21 | Arena Offshore, LP | 5,320 | 4,326 | 328 | — |
| 177044049500 | A008 ST00BP00 | both | D | PA | 1981-05-01 | Arena Offshore, LP | 7,068 | 5,307 | 328 | — |
| 177044049100 | A003 ST00BP00 | both | D | ST | 1980-11-22 | Arena Offshore, LP | 5,964 | 4,482 | 328 | — |
| 177044108901 | A014 ST00BP01 | both | D | ST | 2007-01-05 | Arena Offshore, LP | 4,989 | 3,968 | 330 | — |
| 177044108900 | A014 ST00BP00 | both | D | ST | 2006-12-31 | Arena Offshore, LP | 1,020 | 1,019 | 330 | — |
| 177044050500 | A011 ST00BP00 | both | D | PA | 1981-03-08 | Arena Offshore, LP | 10,704 | 6,134 | 328 | — |
| 177044049270 | A004 ST00BP00 | both | D | ST | 1980-12-17 | Arena Offshore, LP | 4,560 | 3,035 | 328 | — |
| 177044044800 | 005 ST00BP00 | both | E | PA | 1979-03-11 | Arena Offshore, LP | 5,517 | 5,517 | 317 | — |
| 177044038200 | 004 ST00BP00 | both | E | PA | 1978-07-12 | Arena Offshore, LP | 4,779 | 4,779 | 345 | — |
| 177044037800 | 003 ST00BP00 | both | E | PA | 1977-10-23 | Arena Offshore, LP | 6,305 | 6,305 | 340 | — |
| 177044029000 | 002 ST00BP00 | both | E | PA | 1974-10-08 | Arena Offshore, LP | 9,300 | 8,197 | 340 | — |
| 177044028400 | 001 ST00BP00 | both | E | PA | 1974-09-14 | Arena Offshore, LP | 4,232 | 4,232 | 340 | — |
Platforms (1)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| A removed major | FIXED | 330 | 1980-01-01 |
Pipelines (10)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 11517 | DECP | UMB | origin | 7.7 | Talos Energy Ventures, LLC |
| 14790 | DECP | UBEH | origin | 7.1 | EPL Oil & Gas, LLC |
| 14789 | DECP | BLKG | destination | 6.9 | EPL Oil & Gas, LLC |
| 16189 | DECP | G/C | origin | 3.9 | Gateway Offshore Pipeline Company LLC |
| 12403 | DECP | SERV | origin | 3.8 | Apache Corporation |
| 14477 | DECP | UMB | origin | 3.3 | Apache Corporation |
| 14240 | DECP | BLKO | destination | 3.2 | Apache Corporation |
| 14357 | DECP | UMB | origin | 3.1 | Apache Corporation |
| 14355 | DECR | UMB | origin | 3.2 | Anadarko Petroleum Corporation |
| 14356 | DECR | UMB | origin | 3.2 | Arena Offshore, LP |
Released well data on this lease
Wells w/ files
21
Files released
761
Total volume
545.6 MB
Well logs
132
WARs
209
BHP surveys
4
First release 1976-11-24 · last release 2019-06-11 · drill into the file inventory →
Drilling permits (8)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2007-01-24 | 177044108902 | A014 | BYPASS | D | 330 | ROWAN GORILLA IV | Arena Offshore, LLC |
| 2007-01-22 | 177044049101 | A003 | SIDETRACK | D | 328 | ROWAN GORILLA IV | Arena Offshore, LLC |
| 2007-01-22 | 177044108901 | A014 | REVISED BYPASS | D | 330 | ROWAN GORILLA IV | Arena Offshore, LLC |
| 2007-01-05 | 177044108901 | A014 | BYPASS | D | 330 | ROWAN GORILLA IV | Arena Offshore, LLC |
| 2006-12-21 | 177044108900 | A014 | NEW WELL | D | 330 | ROWAN GORILLA IV | Arena Offshore, LLC |
| 2006-11-30 | 177044108600 | A012 | REVISED NEW WELL | D | 330 | ROWAN GORILLA IV | Arena Offshore, LLC |
| 2006-11-13 | 177044108600 | A012 | NEW WELL | D | 330 | ROWAN GORILLA IV | Arena Offshore, LLC |
| 2005-10-21 | 177044107600 | 006 | NEW WELL | E | 305 | NOBLE EDDIE PAUL | Apache Corporation |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.