OperatorsAnadarko Petroleum Corporation
Anadarko Petroleum Corporation
active 00981- Sort name
- ANADARKO PETROLEUM CORPORATION
- Address
- The Woodlands, TX
- Started
- 1985-07-19
Active leases (operator)
0
Wells on operated leases
0
Platforms installed
0
APDs filed (lifetime)
990
47 this year
2026 oil
0BBL
INCs (5yr)
9
of 700 lifetime
Production · operated leases
Top operated leases · by lifetime oil
| Lease | Status | Blocks | Last produced | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|---|
| No leases as current operator. | |||||
Drilling lifecycle · last 5 years
Times measured per wellbore. Operator medians shown alongside the industry median for context — green when faster than industry, red when slower.
Wells drilled (5yr)
39
of 324 lifetime
Median drilling days
21d
industry median 19d
·
+2d
Plan → spud
4d
industry median 4d
·
−0d
APD review
84d
file → approval
APMs / well
4.4
plan-revision rate
Plan slip
7d
planned spud → actual
Pace by year
Drilling duration mix · 5yr
Recently spudded wells
| API # | Well | Status | Spud | TD | EOR | Drill days | APMs | Lease | WD ft |
|---|---|---|---|---|---|---|---|---|---|
| 608114080000 | 007 | DRL | 2026-05-04 | — | — | — | 1 | G16783 | 4,707 |
| 608084007903 | SS005 | COM | 2026-03-23 | 2026-03-30 | 2026-04-26 | 7 | 4 | G21447 | 7,387 |
| 608174152500 | SS001 | DRL | 2026-03-17 | 2026-04-09 | — | 23 | 6 | G08797 | 5,188 |
| 608084007902 | SS005 | ST | 2026-03-13 | 2026-03-18 | 2026-03-20 | 5 | 1 | G21447 | 7,387 |
| 608084007901 | SS005 | ST | 2026-01-30 | 2026-02-02 | 2026-03-13 | 3 | 1 | G21447 | 7,387 |
| 608084007900 | 005 | ST | 2025-12-25 | 2026-01-21 | 2026-01-30 | 27 | 4 | G21447 | 7,387 |
| 608114079400 | 008 | TA | 2025-09-02 | 2026-02-16 | 2026-03-11 | 167 | 4 | G22987 | 5,017 |
| 608174151101 | SS004 | COM | 2025-03-23 | 2025-03-25 | 2025-05-05 | 2 | 2 | G35313 | 4,299 |
| 608174151100 | 004 | ST | 2025-02-22 | 2025-03-17 | 2025-03-22 | 23 | 2 | G35313 | 4,299 |
| 608114078701 | SS005 | COM | 2025-02-21 | 2025-03-14 | 2025-05-18 | 21 | 8 | G16783 | 4,703 |
| 608114078700 | 006 | ST | 2025-01-27 | 2025-02-08 | 2024-02-21 | 12 | 3 | G16783 | 4,703 |
| 608174150600 | C002 | VCW | 2024-12-19 | 2024-12-21 | 2025-08-20 | 2 | 3 | G19925 | 5,422 |
| 608174150400 | C001 | VCW | 2024-12-02 | 2024-12-05 | 2025-08-31 | 3 | 3 | G19925 | 5,422 |
| 608114078201 | SS009 | COM | 2024-10-02 | 2024-10-04 | 2024-12-27 | 2 | 15 | G11075 | 3,929 |
| 608114078200 | 009 | ST | 2024-08-13 | 2024-09-20 | 2024-10-02 | 38 | 2 | G11075 | 3,929 |
Recent INCs
| Date | Kind | Region | Count |
|---|---|---|---|
| 2024-06-11 | warning | gulf | 1 |
| 2024-05-23 | shutin | gulf | 1 |
| 2024-04-22 | warning | gulf | 1 |
| 2024-03-05 | warning | gulf | 1 |
| 2024-01-30 | fac_shutin | gulf | 1 |
| 2023-04-06 | warning | gulf | 1 |
| 2022-06-29 | shutin | gulf | 1 |
| 2022-04-20 | warning | gulf | 1 |
| 2022-04-20 | warning | gulf | 1 |
| 2021-07-29 | shutin | gulf | 1 |
| 2021-07-27 | warning | gulf | 1 |
| 2021-07-27 | warning | gulf | 1 |
| 2021-07-26 | warning | gulf | 1 |
| 2021-07-07 | shutin | gulf | 1 |
| 2021-06-25 | warning | gulf | 1 |
| 2021-05-20 | warning | gulf | 1 |
| 2021-04-28 | warning | gulf | 1 |
| 2021-03-24 | shutin | gulf | 1 |
| 2021-03-24 | fac_shutin | gulf | 1 |
| 2021-03-12 | shutin | gulf | 1 |
Recent APDs filed
| Status date | Well | Type | Lease | WD (ft) | Rig |
|---|---|---|---|---|---|
| 2026-06-30 | 006 | REVISED NEW WELL / E | G16783 | 4,703 | DIAMOND OCEAN BLACKHAWK |
| 2026-06-22 | 006 | REVISED NEW WELL / E | G16783 | 4,703 | DIAMOND OCEAN BLACKHAWK |
| 2026-06-16 | 007 | REVISED NEW WELL / E | G16783 | 4,703 | DIAMOND OCEAN BLACKHAWK |
| 2026-06-11 | 007 | REVISED NEW WELL / E | G16783 | 4,703 | DIAMOND OCEAN BLACKHAWK |
| 2026-06-09 | 007 | REVISED NEW WELL / E | G16783 | 4,703 | DIAMOND OCEAN BLACKHAWK |
| 2026-06-08 | 007 | REVISED NEW WELL / E | G16783 | 4,703 | DIAMOND OCEAN BLACKHAWK |
| 2026-06-01 | 007 | REVISED NEW WELL / E | G16783 | 4,703 | DIAMOND OCEAN BLACKHAWK |
| 2026-05-22 | 007 | REVISED NEW WELL / E | G16783 | 4,703 | DIAMOND OCEAN BLACKHAWK |
| 2026-05-06 | 007 | REVISED NEW WELL / E | G16783 | 4,703 | DIAMOND OCEAN BLACKHAWK |
| 2026-04-23 | 007 | REVISED NEW WELL / E | G16783 | 4,703 | DIAMOND OCEAN BLACKHAWK |
| 2026-04-17 | 001 | REVISED NEW WELL / D | G08797 | 5,179 | VALARIS DS-16 (ROWAN RESOLUTE) |
| 2026-04-15 | 007 | NEW WELL / E | G16783 | 4,703 | DIAMOND OCEAN BLACKHAWK |
| 2026-04-09 | 001 | REVISED NEW WELL / D | G08797 | 5,179 | VALARIS DS-16 (ROWAN RESOLUTE) |
| 2026-04-07 | SS005 | REVISED SIDETRACK / E | G21447 | 7,387 | DIAMOND OCEAN BLACKHAWK |
| 2026-04-06 | SS005 | REVISED SIDETRACK / E | G21447 | 7,387 | DIAMOND OCEAN BLACKHAWK |
| 2026-03-30 | 001 | REVISED NEW WELL / D | G08797 | 5,179 | VALARIS DS-16 (ROWAN RESOLUTE) |
| 2026-03-26 | SS005 | REVISED SIDETRACK / E | G21447 | 7,387 | DIAMOND OCEAN BLACKHAWK |
| 2026-03-24 | SS005 | SIDETRACK / E | G21447 | 7,387 | DIAMOND OCEAN BLACKHAWK |
| 2026-03-23 | 001 | REVISED NEW WELL / D | G08797 | 5,179 | VALARIS DS-16 (ROWAN RESOLUTE) |
| 2026-03-17 | 001 | REVISED NEW WELL / D | G08797 | 5,179 | VALARIS DS-16 (ROWAN RESOLUTE) |