LeasesG03197

G03197

federal PROD
Raw lease number
G03197
Effective date
1975-07-01
Expiration
Max water depth
44 ft
Block count
1
Source
lease_area_block

Lifetime production

Oil
502.3KBBL
Gas
50.02MMCF
Water
1.01MBBL
First month
1979-01-01
Last month
2026-04-01
Months reporting
568
view

Production reconciliation

QA

The lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 17 wells · 12 completions). The two should track within a few percent; a large gap flags a keying or timing issue.

StreamOGOR-A (well-level) Lease feedΔ
Oil (BBL) 870,945 502,345 +73.4%
Gas (MCF) 15,422,855 50,016,747 -69.2%
Water (BBL) 870,437 1,009,281 -13.8%

Blocks (1)

BlockMax WD (ft)
MP-12044

Ownership (2)

StatusCompany%EffectiveTerminated
C Arena Energy, LLC 98% 2021-10-05
C Arena Offshore, LP 2% 2021-10-05

Wellbores (21)

Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.

API #Well nameRoleTypeStatus Spud dateOperator MD (ft)TVD (ft)WD (ft) Production (BOE)
177254083400 A001 ST00BP00 both E COM 2007-05-05 Arena Offshore, LP 6,480 5,454 103 745,052
177254013201 CA001 ST01BP00 both E ST 2011-01-16 Arena Offshore, LP 10,736 7,198 138 585,615
177254053502 CA005 ST02BP00 both D COM 2023-03-16 Arena Offshore, LP 9,710 6,794 138 517,105
177254053501 CA005 ST01BP00 both E ST 2011-02-19 Arena Offshore, LP 9,629 6,800 138 496,995
177254089401 A003 ST00BP01 both D COM 2022-12-12 Arena Offshore, LP 8,280 7,041 103 398,055
177254053500 CA005 ST00BP00 both E ST 1989-03-22 Arena Offshore, LP 10,699 7,169 125 317,545
177254016601 CA004 ST01BP00 surface E ST 2007-06-23 Arena Offshore, LP 6,300 3,498 138 214,015
177254083600 A002 ST00BP00 both E COM 2007-05-24 Arena Offshore, LP 8,326 5,726 103 178,371
177254013200 CA001 ST00BP00 both E ST 1977-01-06 Arena Offshore, LP 6,636 6,636 180 97,783
177254016400 CA002 ST00BP00 both E TA 1978-10-23 Arena Offshore, LP 4,115 3,800 180 66,978
177254016604 CA004 ST04BP00 both D COM 2026-02-13 Arena Offshore, LP 11,710 6,885 138 19,235
177254017701 CA003 ST01BP00 both D COM 2026-03-08 Arena Offshore, LP 11,166 6,906 138 16,345
177254013202 CA001 ST02BP00 both D COM 2026-04-06 Arena Offshore, LP 10,545 7,090 138 2,338
177254089400 A003 ST00BP00 both D ST 2022-12-05 Arena Offshore, LP 4,027 3,802 103
177254064400 CE002 ST00BP00 both E TA 1997-07-31 Arena Offshore, LP 9,113 8,230 103
177254061100 CE001 ST00BP00 both E TA 1996-03-24 Arena Offshore, LP 14,210 14,203 103
177254017700 CA003 ST00BP00 both E ST 1978-11-27 Arena Offshore, LP 4,008 3,702 180
177254016600 CA004 ST00BP00 both E ST 1978-11-08 Arena Offshore, LP 5,627 3,729 138
177254016603 CA004 ST03BP00 both D ST 2026-02-06 Arena Offshore, LP 138
177254016602 CA004 ST02BP00 both D ST 2026-01-19 Arena Offshore, LP 138
177254030200 005 ST00BP00 bottom-hole E PA 1983-10-03 Arena Offshore, LP 12,260 7,502 96

Platforms (3)

StructureTypeWD (ft)Installed
CA FIXED 142 1981-01-01
CE FIXED 110 1997-06-04
A CAIS 103 2007-05-23

Pipelines (10)

SegmentStatusProductRoleMiOperator
20204 ACT BLKO origin 3.1 Arena Offshore, LP
17292 ACT BLKG origin 2.5 Arena Offshore, LP
17121 ACT BLKG both 2.0 Arena Offshore, LP
17110 ACT BLKG both 2.0 Arena Offshore, LP
14243 CNCL BLKG destination 7.9 Sabine Oil & Gas Corporation
11495 CNCL BLKG both 2.4 Petro Ventures, Inc.
17109 CNCL BLKG both 0.8 Petro Ventures, Inc.
7416 DECP BLKG destination 3.2 Chevron U.S.A. Inc.
5123 PABN BLKG origin 5.0 Arena Energy, LLC
20860 PROP LIFT destination 3.1 Arena Offshore, LP

Released well data on this lease

Wells w/ files
15
Files released
389
Total volume
824.0 MB
Well logs
93
WARs
37
BHP surveys
46

First release 1979-03-18 · last release 2025-05-30 · drill into the file inventory →

Drilling permits (30)

Status dateAPI #WellPermit typeWell type WD (ft)RigOperator at filing
2026-04-09 177254013202 CA001 REVISED SIDETRACK D 138 WFD 400 Arena Offshore, LP
2026-04-08 177254013202 CA001 REVISED SIDETRACK D 138 WFD 400 Arena Offshore, LP
2026-04-08 177254013202 CA001 REVISED SIDETRACK D 138 WFD 400 Arena Offshore, LP
2026-04-06 177254013202 CA001 SIDETRACK D 138 WFD 400 Arena Offshore, LP
2026-03-05 177254017701 CA003 REVISED SIDETRACK D 138 WFD 400 Arena Offshore, LP
2026-02-12 177254017701 CA003 REVISED SIDETRACK D 138 WFD 400 Arena Offshore, LP
2026-02-11 177254016604 CA004 SIDETRACK D 138 WFD 400 Arena Offshore, LP
2026-02-05 177254016603 CA004 SIDETRACK D 138 WFD 400 Arena Offshore, LP
2026-02-04 177254016602 CA004 REVISED SIDETRACK D 138 WFD 400 Arena Offshore, LP
2026-01-21 177254016602 CA004 REVISED SIDETRACK D 138 WFD 400 Arena Offshore, LP
2025-12-23 177254016602 CA004 SIDETRACK D 138 WFD 400 Arena Offshore, LP
2025-09-25 177254017701 CA003 SIDETRACK D 138 WFD 400 Arena Offshore, LP
2023-03-30 177254053502 CA005 REVISED SIDETRACK D 138 ENTERPRISE 351 Arena Offshore, LP
2023-03-29 177254053502 CA005 REVISED SIDETRACK D 138 ENTERPRISE 351 Arena Offshore, LP
2023-03-17 177254053502 CA005 REVISED SIDETRACK D 138 ENTERPRISE 351 Arena Offshore, LP
2023-03-16 177254053502 CA005 SIDETRACK D 138 ENTERPRISE 351 Arena Offshore, LP
2022-12-22 177254089401 A003 REVISED BYPASS D 103 ENTERPRISE 351 Arena Offshore, LP
2022-12-21 177254089401 A003 BYPASS D 103 ENTERPRISE 351 Arena Offshore, LP
2022-11-30 177254089400 A003 REVISED NEW WELL D 103 ENTERPRISE 351 Arena Offshore, LP
2022-10-25 177254089400 A003 NEW WELL D 103 ENTERPRISE 351 Arena Offshore, LP
2011-02-18 177254053501 CA005 SIDETRACK E 125 HERCULES 265 Arena Offshore, LP
2011-02-01 177254013201 CA001 REVISED SIDETRACK E 138 HERCULES 265 Arena Offshore, LLC
2010-12-30 177254013201 CA001 REVISED SIDETRACK E 138 HERCULES 265 Arena Offshore, LLC
2010-12-22 177254013201 CA001 SIDETRACK E 138 HERCULES 265 Petro Ventures, Inc.
2007-06-29 177254016601 CA004 REVISED SIDETRACK E 138 SEAHAWK 2500 Arena Offshore, LLC
2007-06-19 177254016601 CA004 SIDETRACK E 138 SEAHAWK 2500 Arena Offshore, LLC
2007-05-29 177254083600 008 REVISED NEW WELL E 103 HERCULES 252 Arena Offshore, LLC
2007-05-21 177254083600 008 NEW WELL E 103 HERCULES 252 Arena Offshore, LLC
2007-05-11 177254083400 007 REVISED NEW WELL E 103 HERCULES 252 Arena Offshore, LLC
2007-04-26 177254083400 007 NEW WELL E 103 HERCULES 252 Arena Offshore, LLC

Field map

2D map 3D wellbores

Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.