Production
11 OGOR-ACumulative oil
14.7KBBL
Cumulative gas
10.1KMCF
Cumulative water
455BBL
BOE
16.3KBOE
oil + gas ÷ 6
Producing months
1
of 1 reported
Completions
1
producing intervals
First production 2026-04-01 · latest 2026-04-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
556d
file → approval
Plan → spud
3d
approval → drilling
Drilling
16d
spud → TD
TD → EOR
28d
TD → end-of-ops
Full cycle
603d
first APD → EOR
Plan slip
97d
97d late
APDs filed
3
APMs filed
1
plan modifications
APM resubmittals
1
revision cycles
WARs filed
8
weekly activity reports
Final status
COM
18 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2024-08-26 | APD_FILED | — | — | -26323 |
| 2025-09-25 | APD_APPROVED | — | — | -26323 |
| 2025-12-01 | APD_REQ_SPUD | — | — | -27669 |
| 2025-12-01 | APD_REQ_SPUD | — | — | -26323 |
| 2025-12-01 | APD_REQ_SPUD | — | — | -27619 |
| 2026-02-11 | APD_FILED | — | — | -27619 |
| 2026-02-12 | APD_APPROVED | — | — | -27619 |
| 2026-03-02 | APD_FILED | — | — | -27669 |
| 2026-03-05 | APD_APPROVED | — | — | -27669 |
| 2026-03-06 | WAR_FIRST | — | 8 | — |
| 2026-03-08 | SPUD | — | — | 177254017701 |
| 2026-03-24 | TD_REACHED | — | — | 177254017701 |
| 2026-03-27 | APM_FILED | COMP | COM | -259965 |
| 2026-03-28 | APM_WORK_START | COMP | COM | -259965 |
| 2026-03-30 | APM_APPROVED | COMP | COM | -259965 |
| 2026-03-30 | APM_RESUB | COMP | COM | -259965 |
| 2026-04-21 | EOR_FILED | C | COM | -206012 |
| 2026-04-21 | WAR_LAST | — | 8 | — |
Drilling-permit history (3)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2026-03-05 | REVISED SIDETRACK | D | 138 | WFD 400 | Arena Offshore, LP |
| 2026-02-12 | REVISED SIDETRACK | D | 138 | WFD 400 | Arena Offshore, LP |
| 2025-09-25 | SIDETRACK | D | 138 | WFD 400 | Arena Offshore, LP |