LeasesG08038
G08038
federal UNIT- Raw lease number
- G08038
- Effective date
- 1985-07-01
- Expiration
- —
- Max water depth
- 1,999 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
2.21MBBL
Gas
1.88MMCF
Water
1.90MBBL
First month
2009-12-01
Last month
2026-05-01
Months reporting
197
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 3 wells · 3 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 2,195,649 | 2,211,515 | -0.7% |
| Gas (MCF) | 1,865,132 | 1,878,969 | -0.7% |
| Water (BBL) | 1,866,510 | 1,903,530 | -1.9% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| AT-618 | 1,999 |
Ownership (3)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | Talos Energy Ventures, LLC | 65% | 2021-07-01 | — |
| C | W & T Energy VI, LLC | 20% | 2021-07-01 | — |
| C | Matterhorn I, LLC | 15% | 2021-07-01 | — |
Wellbores (6)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 608184006700 | SB001 ST00BP00 | surface | E | COM | 2007-12-18 | Talos Energy Ventures, LLC | 18,172 | 17,402 | 6,260 | 10,892,868 |
| 608184007000 | SB002 ST00BP00 | both | D | COM | 2009-09-21 | Talos Energy Ventures, LLC | 19,870 | 17,647 | 6,266 | 2,506,504 |
| 608184007500 | SB003 ST00BP00 | surface | D | COM | 2014-07-30 | Talos Energy Ventures, LLC | 20,650 | 18,086 | 6,266 | 1,514,711 |
| 608184004700 | 002 ST00BP00 | both | E | PA | 2004-03-01 | Talos Energy Ventures, LLC | 18,714 | 18,279 | 6,254 | — |
| 608184004600 | 001 ST00BP00 | both | E | PA | 2004-02-19 | Talos Energy Ventures, LLC | 9,400 | 9,400 | 6,257 | — |
| 608184004701 | 002 ST01BP00 | surface | E | CNL | — | Talos Energy Ventures, LLC | — | — | 6,257 | — |
Platforms (0)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| No platforms. | |||
Pipelines (6)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 19228 | ACT | BLKO | both | 0.0 | Talos Energy Ventures, LLC |
| 19227 | ACT | BLKO | both | 0.0 | Talos Energy Ventures, LLC |
| 15963 | ACT | BLKO | both | 0.0 | Talos Energy Ventures, LLC |
| 19226 | ACT | BLKO | both | 0.0 | Talos Energy Ventures, LLC |
| 17943 | DECR | BLKO | both | 0.0 | Woodside Energy (GOM) Inc. |
| 15975 | OUT | UMBH | origin | 2.2 | Talos Energy Ventures, LLC |
Released well data on this lease
Wells w/ files
3
Files released
212
Total volume
1.1 GB
Well logs
69
WARs
46
BHP surveys
17
First release 2006-04-21 · last release 2023-08-07 · drill into the file inventory →
Drilling permits (13)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2014-10-01 | 608184007500 | SB003 | REVISED NEW WELL | D | 6,266 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (GOM) Inc. |
| 2014-09-09 | 608184007500 | SB003 | REVISED NEW WELL | D | 6,266 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (GOM) Inc. |
| 2014-08-08 | 608184007500 | SB003 | REVISED NEW WELL | D | 6,266 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (GOM) Inc. |
| 2014-07-31 | 608184007500 | SB003 | NEW WELL | D | 6,266 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (GOM) Inc. |
| 2009-12-04 | 608184007000 | SB002 | REVISED NEW WELL | D | 6,266 | GSF C.R. LUIGS | BHP Billiton Petroleum (GOM) Inc. |
| 2009-10-30 | 608184007000 | SB002 | REVISED NEW WELL | D | 6,266 | GSF C.R. LUIGS | BHP Billiton Petroleum (GOM) Inc. |
| 2009-10-20 | 608184007000 | SB002 | REVISED NEW WELL | D | 6,266 | GSF C.R. LUIGS | BHP Billiton Petroleum (GOM) Inc. |
| 2009-10-16 | 608184007000 | SB002 | REVISED NEW WELL | D | 6,266 | GSF C.R. LUIGS | BHP Billiton Petroleum (GOM) Inc. |
| 2009-09-18 | 608184007000 | SB002 | REVISED NEW WELL | D | 6,264 | GSF C.R. LUIGS | BHP Billiton Petroleum (GOM) Inc. |
| 2009-09-16 | 608184007000 | SB002 | NEW WELL | D | 6,264 | GSF C.R. LUIGS | BHP Billiton Petroleum (GOM) Inc. |
| 2008-01-31 | 608184006700 | SB001 | REVISED NEW WELL | E | 6,257 | T.O. DEVELOPMENT DRILLER I | BHP Billiton Petroleum (GOM) Inc. |
| 2007-12-15 | 608184006700 | SB001 | NEW WELL | E | 6,257 | T.O. DEVELOPMENT DRILLER I | BHP Billiton Petroleum (GOM) Inc. |
| 2007-11-20 | 608184004701 | SB001 | SIDETRACK | E | 6,257 | T.O. DEVELOPMENT DRILLER I | BHP Billiton Petroleum (GOM) Inc. |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.