Wells G08038 608184007000

SB002 ST00BP00

608184007000 COM D Document report → Lifecycle report →
Operator
Talos Energy Ventures, LLC
Surface lease
G08038
Bottom-hole lease
G08038
BH block
AT-618
Spud
2009-09-21
Total-depth date
2009-10-22
Status date
2009-09-16
Bottom-hole MD
19,870 ft
True vertical depth
17,647 ft
Water depth
6,266 ft
Region
G
Surface
27.3364, -89.8257
Bottom-hole
27.3400, -89.8440

Production

08 OGOR-A
Cumulative oil
2.20MBBL
Cumulative gas
1.87MMCF
Cumulative water
1.87MBBL
BOE
2.51MBOE
oil + gas ÷ 6
Producing months
186
of 197 reported
Completions
1
producing intervals

First production 2009-09-01 · latest 2026-04-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
94d
file → approval
Plan → spud
-74d
approval → drilling
Drilling
31d
spud → TD
TD → EOR
-36d
TD → end-of-ops
Full cycle
15d
first APD → EOR
Plan slip
9d
9d late
APDs filed
6
APMs filed
5
plan modifications
APM resubmittals
4
revision cycles
WARs filed
26
weekly activity reports
Final status
COM
43 event(s) · full audit log
DateEventOp codeStatusSource ID
2009-09-01 APD_FILED -8749
2009-09-12 APD_REQ_SPUD -8981
2009-09-12 APD_REQ_SPUD -8938
2009-09-12 APD_REQ_SPUD -8873
2009-09-12 APD_REQ_SPUD -8869
2009-09-12 APD_REQ_SPUD -8801
2009-09-12 APD_REQ_SPUD -8749
2009-09-16 APD_APPROVED -8749
2009-09-16 EOR_FILED C COM -126407
2009-09-16 EOR_FILED C COM -107484
2009-09-18 APD_APPROVED -8801
2009-09-18 APD_FILED -8801
2009-09-21 SPUD 608184007000
2009-09-21 WAR_FIRST 26
2009-09-28 APM_WORK_START INFORM COM -121179
2009-10-05 APM_FILED INFORM COM -121179
2009-10-16 APD_APPROVED -8869
2009-10-16 APD_FILED -8869
2009-10-19 APD_FILED -8873
2009-10-20 APD_APPROVED -8873
2009-10-20 APM_RESUB INFORM COM -121179
2009-10-21 APM_APPROVED INFORM COM -121179
2009-10-22 TD_REACHED 608184007000
2009-10-30 APD_APPROVED -8938
2009-10-30 APD_FILED -8938
2009-11-02 APM_FILED COMP COM -121890
2009-11-03 APM_APPROVED COMP COM -121890
2009-11-04 APM_WORK_START COMP COM -121890
2009-11-10 APD_FILED -8981
2009-12-04 APD_APPROVED -8981
2012-01-18 APM_FILED COMP COM -139022
2012-01-20 APM_WORK_START COMP COM -139022
2012-04-23 APM_RESUB COMP COM -139022
2012-06-08 APM_APPROVED COMP COM -139022
2012-08-22 APM_FILED COMP COM -145702
2012-08-24 APM_WORK_START COMP COM -146628
2012-08-24 APM_WORK_START COMP COM -145702
2012-08-28 APM_RESUB COMP COM -145702
2012-08-31 APM_APPROVED COMP COM -145702
2012-09-17 APM_FILED COMP COM -146628
2012-10-02 APM_RESUB COMP COM -146628
2012-10-05 APM_APPROVED COMP COM -146628
2012-11-01 WAR_LAST 26

Released data (BSEE FRS)

Files released
83
document types: 41
Total volume
199.2 MB
Well logs
22
LWD/MWD/wireline
WARs
26
APD docs
1
APM docs
3
Surveys
4
directional + pressure
BHP tests
17

First release 2011-12-21 · last release 2023-08-07 · showing 83 most-recent files · view full document report →

83 of 83 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
2013-08-08 2023-08-07 EOR EOR-End of Operations Report 6,266 142.5 KB PDF
2013-05-13 2023-05-13 WAR WAR-Well Activity Report 6,266 78.6 KB PDF
2013-03-27 2023-03-26 WAR WAR-Well Activity Report 6,266 14.9 KB PDF
2013-03-27 2023-03-26 WAR WAR-Well Activity Report 6,266 14.8 KB PDF
2013-03-27 2023-03-25 WAR WAR-Well Activity Report 6,266 78.3 KB PDF
2013-01-31 2023-01-28 WAR WAR-Well Activity Report 6,266 18.1 KB PDF
2013-01-23 2023-01-22 WAR WAR-Well Activity Report 6,266 14.8 KB PDF
2013-01-15 2023-01-14 WAR WAR-Well Activity Report 6,266 14.6 KB PDF
2013-01-15 2023-01-14 WAR WAR-Well Activity Report 6,266 13.9 KB PDF
2013-09-12 2023-01-03 POTENTIAL Well Potential Test Report 6,266 230.4 KB PDF
2012-11-27 2022-11-23 WAR WAR-Well Activity Report 6,266 121.2 KB PDF
2012-10-09 2022-10-05 REVISION RPM-Revised Completion 6,266 3.8 MB PDF
2012-10-09 2022-09-24 WAR WAR-Well Activity Report 6,266 8.4 KB PDF
2012-09-01 2022-08-31 WAR WAR-Well Activity Report 6,266 8.1 KB PDF
2012-09-01 2022-08-31 REVISION RPM-Revised Completion 6,266 7.7 MB PDF
2012-08-23 2022-08-22 WAR WAR-Well Activity Report 6,266 8.1 KB PDF
2012-08-23 2022-08-22 WAR WAR-Well Activity Report 6,266 8.2 KB PDF
2012-06-14 2022-06-08 APM APM-Completion 6,266 1.4 MB PDF
2011-10-05 2021-09-15 OTHER Corrections Report 6,266 2.7 KB PDF
2010-08-19 2020-07-19 POTENTIAL Well Potential Test Report 6,266 283.7 KB TIF
2010-02-10 2020-02-05 EOR EOR-End of Operations Report 6,266 191.0 KB PDF
2010-01-01 2019-12-22 WAR WAR-Well Activity Report 6,266 17.3 KB PDF
2010-01-01 2019-12-22 WAR WAR-Well Activity Report 6,266 8.2 KB PDF
2009-10-28 2009-11-23 2019-12-21 Pressure Volume Test Digital Pressure Volume Test 6,266 514.6 KB ZIP
2009-10-23 2009-10-29 2019-12-21 Paleo Samples Digital Paleo Samples 6,266 23.6 KB ZIP
2012-11-28 2019-12-21 PRESSURE_SURVEY Pressure Survey 6,266 44.2 KB PDF
2014-05-01 2019-12-21 PRESSURE_SURVEY Pressure Survey 6,266 426.9 KB PDF
2020-01-02 2019-12-21 TEST Well Test Report 6,266 444.6 KB PDF
2010-10-02 2019-12-21 PRESSURE_SURVEY Pressure Survey 6,266 48.2 KB TIF
2010-01-01 2019-12-14 WAR WAR-Well Activity Report 6,266 11.9 KB PDF
2009-12-08 2019-12-07 WAR WAR-Well Activity Report 6,266 11.9 KB PDF
2009-12-04 2019-12-04 REVISION RPD-Revised New Well 6,266 595.8 KB PDF
2009-12-04 2019-12-03 WAR WAR-Well Activity Report 6,266 11.5 KB PDF
2009-12-03 2019-11-25 OTHER Corrections Report 6,266 2.5 KB PDF
2009-11-20 2019-11-19 WAR WAR-Well Activity Report 6,266 14.1 KB PDF
2009-11-19 2019-11-17 WAR WAR-Well Activity Report 6,266 10.6 KB PDF
2009-11-19 2019-11-17 OTHER Open Hole Data Report 6,266 4.0 KB PDF
2009-11-19 2019-11-17 WAR WAR-Well Activity Report 6,266 13.9 KB PDF
2009-11-17 2019-11-16 WAR WAR-Well Activity Report 6,266 10.5 KB PDF
2009-11-17 2019-11-16 WAR WAR-Well Activity Report 6,266 13.3 KB PDF
2009-11-17 2019-11-16 WAR WAR-Well Activity Report 6,266 12.0 KB PDF
2009-11-04 2019-11-03 APM APM-Completion 6,266 282.8 KB PDF
2009-10-31 2019-10-30 REVISION RPD-Revised New Well 6,266 598.5 KB PDF
2009-10-30 2019-10-29 WAR WAR-Well Activity Report 6,266 9.4 KB PDF
2009-10-27 2019-10-26 OTHER Open Hole Data Report 6,266 3.7 KB PDF
2009-10-22 2019-10-21 APM APM-Information 6,266 108.0 KB PDF
2009-10-22 2019-10-20 REVISION RPD-Revised New Well 6,266 594.4 KB PDF
2009-10-17 2019-10-16 REVISION RPD-Revised New Well 6,266 593.2 KB PDF
2009-10-14 2019-10-13 WAR WAR-Well Activity Report 6,266 9.0 KB PDF
2009-09-22 2019-09-21 APD APD-Application for Permit to Drill 6,266 785.6 KB PDF
2009-09-22 2019-09-21 REVISION RPD-Revised New Well 6,266 783.3 KB PDF
2009-10-28 2009-11-03 2011-12-21 WELL_LOG 180in MD WL Schlumberger Well Surveying Corp Mechanical Sidewall Coring Tool 19,352 19,672 6,266 ATOD5744 378.6 KB TIF A2D N
2009-10-27 2009-11-03 2011-12-21 WELL_LOG 5in MD WL Schlumberger Well Surveying Corp Oil Based MicroImager Field Dips and Images 19,040 19,880 6,266 ATOD5744 1.8 MB TIF A2D N
2009-10-26 2009-11-03 2011-12-21 WELL_LOG 1in MD WL Schlumberger Well Surveying Corp Oil Base Micro Imager 19,041 19,866 6,266 ATOD5744 991.3 KB TIF A2D N
2009-10-26 2009-11-03 2011-12-21 WELL_LOG 5in MD WL Schlumberger Well Surveying Corp Dipole Shear Sonic Imager 18,920 19,866 6,266 ATOD5744 4.6 MB TIF A2D N
2009-10-26 2009-11-03 2011-12-21 WELL_LOG 5in TVD WL Schlumberger Well Surveying Corp Dipole Shear Sonic Imager 16,970 17,650 6,266 ATOD5744 1.2 MB TIF A2D N
2009-10-26 2009-11-03 2011-12-21 WELL_LOG 5in MD WL Schlumberger Well Surveying Corp Oil Based Imager Dual Image Log 18,920 19,866 6,266 ATOD5744 3.9 MB TIF A2D N
2009-10-26 2009-11-03 2011-12-21 WELL_LOG 180in MD WL Schlumberger Well Surveying Corp Modular Formation Dynamics Tester 19,157 19,721 6,266 ATOD5744 752.9 KB TIF A2D N
2009-10-25 2009-11-03 2011-12-21 WELL_LOG 5in MD WL Schlumberger Well Surveying Corp Dipole Shear Sonic Imager Log Quality Control 18,920 19,866 6,266 ATOD5744 9.8 MB TIF A2D N
2009-10-24 2009-11-02 2011-12-21 WELL_LOG 2in MD MWD Schlumberger Well Surveying Corp Perform APWD_Time 6,600 19,845 6,266 ATOD5741 8.7 MB TIF A2D N
2009-10-24 2009-11-02 2011-12-21 WELL_LOG 1in MD MWD Schlumberger Well Surveying Corp Resistivity-Blended 6,600 19,845 6,266 ATOD5741 1.7 MB TIF A2D N
2009-10-24 2009-11-02 2011-12-21 WELL_LOG 5in TVD MWD Schlumberger Well Surveying Corp Resistivity-Blended 6,600 17,630 6,266 ATOD5741 10.1 MB TIF A2D N
2009-10-24 2009-11-02 2011-12-21 WELL_LOG 5in MD MWD Schlumberger Well Surveying Corp Resistivity-Blended 6,600 19,845 6,266 ATOD5741 11.8 MB TIF A2D N
2009-10-24 2009-11-02 2011-12-21 WELL_LOG 5in MD MWD Schlumberger Well Surveying Corp VisionResNeuDen 19,139 19,845 6,266 ATOD5741 1.7 MB TIF A2D N
2009-10-24 2009-11-02 2011-12-21 WELL_LOG 5in TVD MWD Schlumberger Well Surveying Corp VisionResNeuDen 17,125 17,630 6,266 ATOD5741 1.8 MB TIF A2D N
2009-10-24 2009-11-02 2011-12-21 WELL_LOG 1in TVD MWD Schlumberger Well Surveying Corp Resistivity-Blended 6,600 17,630 6,266 ATOD5741 1.8 MB TIF A2D N
2009-10-23 2009-11-02 2011-12-21 WELL_LOG 5in MD MWD Schlumberger Well Surveying Corp VISION Resistivity - Dual Frequency 6,600 19,845 6,266 ATOD5741 16.0 MB TIF A2D N
2009-10-22 2009-11-12 2011-12-21 Mudlog Digital Mudlog 6,266 74.5 MB ZIP
2009-10-15 2009-11-03 2011-12-21 WELL_LOG 180in MD WL Schlumberger Well Surveying Corp Modular Formation Dynamics Tester 16,282 19,104 6,266 ATOD5744 551.3 KB TIF A2D N
2009-10-14 2009-11-03 2011-12-21 WELL_LOG 5in MD WL Schlumberger Well Surveying Corp Combinable Magnetic Resonance 18,460 19,104 6,266 ATOD5744 6.1 MB TIF A2D N
2009-10-14 2009-11-03 2011-12-21 WELL_LOG 1in MD WL Schlumberger Well Surveying Corp Array Induction 16,170 19,104 6,266 ATOD5744 948.2 KB TIF A2D N
2009-10-14 2009-11-03 2011-12-21 WELL_LOG 1in TVD WL Schlumberger Well Surveying Corp Array Induction 14,920 17,090 6,266 ATOD5744 932.3 KB TIF A2D N
2009-10-14 2009-11-03 2011-12-21 WELL_LOG 10in MD WL Schlumberger Well Surveying Corp High Resolution Array Induction Neutron Density 18,550 19,104 6,266 ATOD5744 1.4 MB TIF A2D N
2009-10-14 2009-11-03 2011-12-21 WELL_LOG 5in MD WL Schlumberger Well Surveying Corp Array Induction Neutron Density 16,170 19,104 6,266 ATOD5744 4.3 MB TIF A2D N
2009-10-14 2009-11-03 2011-12-21 WELL_LOG 5in TVD WL Schlumberger Well Surveying Corp Array Induction Neutron Density 14,940 17,089 6,266 ATOD5744 3.7 MB TIF A2D N
2009-10-14 2009-11-03 2011-12-21 WELL_LOG 2in MD WL Schlumberger Well Surveying Corp Borehole Profile 16,170 19,104 6,266 ATOD5744 1.0 MB TIF A2D N
2009-10-13 2009-11-03 2011-12-21 WELL_LOG 5in MD WL Schlumberger Well Surveying Corp Combinable Magnetic Resonance Log Quality Control 18,460 19,104 6,266 ATOD5744 3.1 MB TIF A2D N
2009-09-22 2009-11-02 2011-12-21 Directional Survey Digital Directional Survey 6,266 89.7 KB ZIP
2016-09-23 2011-12-21 Raw Log Samples Digital Raw Log Samples 6,266 1.8 MB ZIP
2016-09-14 2011-12-21 Raw Log Samples Digital Raw Log Samples 6,266 1.8 MB ZIP
2016-09-21 2011-12-21 Raw Log Samples Digital Raw Log Samples 6,266 695.4 KB ZIP
2016-09-21 2011-12-21 Raw Log Samples Digital Raw Log Samples 6,266 22.0 B ZIP
2016-09-21 2011-12-21 Raw Log Samples Digital Raw Log Samples 6,266 1.2 MB ZIP

Directional survey

deviated
Stations
140
along the wellbore
Max MD
19,870ft
deepest sampled
Max TVD
17,647ft
Max inclination
45.5°
MD − TVD slack
2,223ft
horizontal walk

Showing 140 of 140 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 27.33643 -89.82571
6,347 6,347 0.0 0.0 N E 27.33643 -89.82571
6,616 6,616 1.3 49.4 S E 27.33642 -89.82570
6,662 6,662 1.5 49.4 S E 27.33642 -89.82570
6,762 6,762 1.4 47.0 S E 27.33642 -89.82569
6,955 6,955 1.2 44.4 S E 27.33641 -89.82568
7,055 7,055 1.0 39.9 S E 27.33640 -89.82568
7,151 7,151 0.9 33.9 S E 27.33640 -89.82568
7,249 7,249 0.9 42.1 S E 27.33640 -89.82567
7,342 7,342 0.7 43.4 S E 27.33639 -89.82567
7,441 7,441 0.5 35.3 S E 27.33639 -89.82567
7,538 7,538 0.4 48.9 S E 27.33639 -89.82567
7,634 7,634 0.4 45.8 S E 27.33639 -89.82567
7,737 7,737 0.3 44.6 S E 27.33639 -89.82566
7,829 7,829 0.3 40.8 S E 27.33639 -89.82566
7,929 7,929 0.3 48.3 S E 27.33639 -89.82566
8,023 8,023 0.4 37.2 S E 27.33639 -89.82566
8,122 8,122 0.4 32.0 S E 27.33638 -89.82566
8,216 8,216 0.4 26.2 S E 27.33638 -89.82566
8,310 8,310 0.4 36.0 S E 27.33638 -89.82566
8,408 8,408 0.3 21.9 S E 27.33638 -89.82566
8,506 8,506 0.5 25.3 S E 27.33638 -89.82565
8,604 8,604 0.5 31.3 S E 27.33638 -89.82565
8,799 8,799 0.5 9.6 S W 27.33637 -89.82565
8,893 8,893 0.3 21.6 S W 27.33637 -89.82565
8,990 8,990 0.3 24.5 S W 27.33637 -89.82565
9,087 9,087 0.6 2.2 S E 27.33637 -89.82565
9,182 9,182 0.7 0.6 S E 27.33636 -89.82565
9,281 9,281 0.7 2.1 S W 27.33636 -89.82565
9,338 9,338 0.7 1.4 S W 27.33636 -89.82565
9,395 9,395 0.8 0.6 S W 27.33636 -89.82565
9,492 9,492 0.4 48.9 S W 27.33635 -89.82565
9,591 9,591 2.7 87.7 S W 27.33635 -89.82566
9,691 9,691 4.0 88.3 S W 27.33635 -89.82568
9,784 9,783 5.0 87.0 N W 27.33635 -89.82570
9,882 9,881 6.6 73.3 N W 27.33636 -89.82573
9,980 9,978 8.6 68.4 N W 27.33637 -89.82577
10,071 10,068 10.2 66.4 N W 27.33638 -89.82581
10,170 10,165 11.9 64.6 N W 27.33640 -89.82587
10,269 10,261 13.3 65.3 N W 27.33643 -89.82593
10,365 10,355 14.7 65.7 N W 27.33645 -89.82599
10,461 10,447 15.8 64.8 N W 27.33648 -89.82606
10,554 10,537 16.6 67.5 N W 27.33651 -89.82614
10,648 10,626 17.2 70.0 N W 27.33653 -89.82622
10,748 10,722 18.0 72.3 N W 27.33656 -89.82631
10,847 10,816 18.4 74.8 N W 27.33658 -89.82640
10,942 10,906 19.1 77.8 N W 27.33660 -89.82649
11,037 10,995 20.4 82.2 N W 27.33661 -89.82659
11,133 11,085 22.9 85.2 N W 27.33662 -89.82670
11,231 11,174 25.3 84.2 N W 27.33663 -89.82682
11,327 11,260 26.9 83.6 N W 27.33664 -89.82695
11,423 11,345 28.3 82.6 N W 27.33665 -89.82708
11,520 11,430 29.9 80.8 N W 27.33666 -89.82723
11,616 11,513 31.6 79.5 N W 27.33668 -89.82738
11,714 11,595 33.2 79.0 N W 27.33671 -89.82754
11,811 11,676 35.0 79.0 N W 27.33673 -89.82770
11,908 11,754 36.7 79.2 N W 27.33676 -89.82788
12,005 11,831 38.2 79.6 N W 27.33679 -89.82806
12,104 11,908 39.6 79.3 N W 27.33681 -89.82824
12,198 11,980 40.7 78.4 N W 27.33684 -89.82843
12,295 12,053 41.4 77.3 N W 27.33687 -89.82862
12,392 12,126 41.5 75.9 N W 27.33691 -89.82881
12,488 12,198 41.2 74.2 N W 27.33695 -89.82900
12,585 12,271 41.7 73.7 N W 27.33700 -89.82919
12,682 12,343 41.7 72.7 N W 27.33704 -89.82939
12,780 12,416 42.1 72.0 N W 27.33710 -89.82958
12,877 12,488 42.4 71.7 N W 27.33715 -89.82977
12,974 12,560 42.4 71.3 N W 27.33720 -89.82996
13,072 12,632 42.4 71.9 N W 27.33725 -89.83016
13,168 12,703 42.4 72.6 N W 27.33731 -89.83035
13,264 12,774 42.5 73.3 N W 27.33735 -89.83054
13,361 12,845 42.3 74.6 N W 27.33740 -89.83074
13,459 12,918 42.7 76.7 N W 27.33744 -89.83093
13,555 12,988 42.4 76.9 N W 27.33748 -89.83113
13,653 13,061 42.1 76.7 N W 27.33751 -89.83133
13,749 13,132 42.2 75.8 N W 27.33755 -89.83152
13,848 13,205 42.3 75.2 N W 27.33759 -89.83172
13,943 13,276 42.3 74.7 N W 27.33764 -89.83191
14,042 13,349 42.4 75.0 N W 27.33768 -89.83211
14,138 13,420 42.3 75.1 N W 27.33772 -89.83231
14,233 13,490 42.5 75.5 N W 27.33776 -89.83250
14,331 13,562 42.4 75.6 N W 27.33780 -89.83270
14,427 13,633 42.4 76.2 N W 27.33784 -89.83289
14,522 13,703 42.2 76.8 N W 27.33788 -89.83308
14,592 13,755 42.2 77.0 N W 27.33791 -89.83323
14,619 13,775 42.2 77.1 N W 27.33792 -89.83328
14,718 13,849 42.5 76.8 N W 27.33795 -89.83348
14,864 13,956 42.7 77.6 N W 27.33801 -89.83378
14,961 14,028 42.2 77.4 N W 27.33804 -89.83398
15,057 14,099 42.2 77.5 N W 27.33808 -89.83417
15,160 14,175 42.1 78.1 N W 27.33811 -89.83438
15,253 14,244 42.1 77.9 N W 27.33815 -89.83457
15,349 14,315 41.9 77.5 N W 27.33818 -89.83477
15,444 14,386 42.0 77.1 N W 27.33821 -89.83496
15,542 14,459 42.0 76.7 N W 27.33825 -89.83515
15,639 14,531 41.9 75.8 N W 27.33829 -89.83535
15,734 14,602 42.0 75.9 N W 27.33833 -89.83554
15,831 14,674 42.0 75.5 N W 27.33837 -89.83573
15,929 14,747 42.0 75.8 N W 27.33841 -89.83593
16,028 14,820 42.0 75.2 N W 27.33845 -89.83613
16,125 14,892 41.9 75.6 N W 27.33849 -89.83633
16,222 14,964 42.0 75.4 N W 27.33853 -89.83652
16,273 15,002 42.1 75.1 N W 27.33855 -89.83662
16,319 15,036 42.3 74.8 N W 27.33857 -89.83671
16,431 15,119 42.4 75.3 N W 27.33862 -89.83694
16,527 15,190 42.4 75.2 N W 27.33866 -89.83713
16,623 15,261 42.3 75.7 N W 27.33871 -89.83733
16,721 15,334 42.2 76.5 N W 27.33874 -89.83752
16,814 15,403 42.1 77.4 N W 27.33878 -89.83771
16,909 15,473 42.1 78.0 N W 27.33881 -89.83791
17,005 15,544 42.1 78.3 N W 27.33885 -89.83810
17,104 15,618 42.3 77.9 N W 27.33888 -89.83830
17,204 15,692 42.3 77.6 N W 27.33892 -89.83850
17,298 15,761 42.2 77.4 N W 27.33895 -89.83870
17,398 15,835 42.3 76.7 N W 27.33899 -89.83890
17,492 15,905 42.3 76.1 N W 27.33902 -89.83909
17,589 15,977 42.3 75.7 N W 27.33906 -89.83929
17,688 16,050 42.2 76.3 N W 27.33910 -89.83949
17,785 16,122 42.3 76.8 N W 27.33914 -89.83968
17,886 16,196 42.1 77.5 N W 27.33918 -89.83989
17,981 16,267 42.3 77.7 N W 27.33921 -89.84008
18,076 16,337 42.3 77.3 N W 27.33925 -89.84027
18,173 16,409 42.3 76.3 N W 27.33928 -89.84047
18,270 16,481 42.3 76.0 N W 27.33932 -89.84067
18,367 16,552 42.3 75.9 N W 27.33936 -89.84086
18,466 16,626 42.2 75.5 N W 27.33940 -89.84106
18,558 16,694 42.3 75.0 N W 27.33944 -89.84125
18,655 16,765 42.5 74.5 N W 27.33949 -89.84144
18,752 16,837 42.3 74.8 N W 27.33953 -89.84164
18,851 16,910 42.2 75.6 N W 27.33957 -89.84184
18,947 16,981 42.3 76.1 N W 27.33961 -89.84203
19,040 17,050 42.2 76.5 N W 27.33965 -89.84222
19,043 17,052 42.2 76.5 N W 27.33965 -89.84222
19,176 17,151 42.6 77.1 N W 27.33970 -89.84250
19,274 17,222 43.1 76.8 N W 27.33974 -89.84270
19,369 17,292 43.7 76.8 N W 27.33977 -89.84289
19,468 17,363 44.3 76.9 N W 27.33981 -89.84310
19,660 17,499 45.1 76.9 N W 27.33989 -89.84351
19,754 17,565 45.5 76.7 N W 27.33993 -89.84371
19,870 17,647 45.5 76.7 N W 27.33997 -89.84396

Bottom-hole pressure surveys (17)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
2022-08-15 SB002 M9X/M10 0 -918 240 2,159 2,159 155
2022-08-15 SB002 M9X/M10 10,416 9,498 240 2,159 5,487 155
2022-08-15 SB002 M9X/M10 11,971 11,010 240 2,159 5,912 155
2021-05-27 SB002 M9X/M10 0 49 72 1,861 1,861 155
2021-05-27 SB002 M9X/M10 10,416 10,451 72 1,861 5,182 155
2021-05-27 SB002 M9X/M10 11,971 11,843 72 1,861 5,606 155
2019-08-16 SB002 M9X/M10 6,347 6,396 24 1,852 1,852 154
2019-08-16 SB002 M9X/M10 17,467 15,923 24 1,852 5,168 154
2018-07-28 SB002 M9X/M10 17,467 15,923 24 1,875 5,187 155
2017-08-22 SB002 M9X/M10 11,141 10,217 24 1,838 5,170 152
2016-06-23 SB002 M9X/M10 11,141 10,217 24 1,829 5,253 154
2015-06-28 SB002 M9X/M10 17,467 15,206 4 1,832 5,222 156
2014-05-10 SB002 M9X/M10 10,429 15,336 21 2,172 5,530 154
2012-11-05 SB002 M9X/M10 17,467 15,206 7 6,123 9,384 149
2012-06-26 SB002 M9X/M10 18,704 16,122 96 4,428 8,612 158
2010-06-15 SB002 M9X/M10 18,704 16,122 999 999 8,587 999
2010-03-24 SB002 M9X/M10 18,704 16,122 9,999 11,116 999

Drilling-permit history (6)

Status datePermit typeWell type WD (ft)RigOperator at filing
2009-12-04 REVISED NEW WELL D 6,266 GSF C.R. LUIGS BHP Billiton Petroleum (GOM) Inc.
2009-10-30 REVISED NEW WELL D 6,266 GSF C.R. LUIGS BHP Billiton Petroleum (GOM) Inc.
2009-10-20 REVISED NEW WELL D 6,266 GSF C.R. LUIGS BHP Billiton Petroleum (GOM) Inc.
2009-10-16 REVISED NEW WELL D 6,266 GSF C.R. LUIGS BHP Billiton Petroleum (GOM) Inc.
2009-09-18 REVISED NEW WELL D 6,264 GSF C.R. LUIGS BHP Billiton Petroleum (GOM) Inc.
2009-09-16 NEW WELL D 6,264 GSF C.R. LUIGS BHP Billiton Petroleum (GOM) Inc.