G09216
federal UNIT- Raw lease number
- G09216
- Effective date
- 1987-10-01
- Expiration
- —
- Max water depth
- 600 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 20 wells · 9 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 199,602,027 | 12,179,803 | +1538.8% |
| Gas (MCF) | 728,970,138 | 731,584,518 | -0.4% |
| Water (BBL) | 38,267,221 | 39,306,968 | -2.6% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| GB-215 | 600 |
Ownership (5)
This lease is split into 2 ownership segments (aliquot / depth groups). Percentages are per segment — each segment totals ~100%, so they don't sum across the lease.
| Status | Seg | Company | % | Effective | Terminated |
|---|---|---|---|---|---|
| C | A | Shell Offshore Inc. | 37.5% | 1999-07-01 | — |
| C | A | Hess Corporation | 37.5% | 1999-07-01 | — |
| C | A | Anadarko US Offshore LLC | 25% | 1999-07-01 | — |
| C | B | Hess Corporation | 50% | 1999-07-01 | — |
| C | B | Anadarko US Offshore LLC | 50% | 1999-07-01 | — |
Wellbores (26)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 608074020101 | 008 ST01BP00 | both | E | COM | 1999-05-16 | Hess Corporation | 21,158 | 20,881 | 1,457 | 83,320,718 |
| 608074018701 | 006 ST01BP00 | both | D | COM | 2003-10-18 | Hess Corporation | 20,860 | 20,558 | 1,275 | 54,554,361 |
| 608074017202 | 005 ST01BP01 | both | D | COM | 2002-09-18 | Hess Corporation | 21,324 | 21,164 | 1,465 | 52,080,070 |
| 608074031801 | 010 ST00BP01 | both | D | COM | 2016-05-05 | Hess Corporation | 19,965 | 19,841 | 1,453 | 35,123,729 |
| 608074030101 | 009 ST00BP01 | both | D | COM | 2009-06-08 | Hess Corporation | 20,539 | 20,529 | 1,505 | 34,629,721 |
| 608074016001 | 004 ST01BP00 | both | D | ST | 2000-07-22 | Hess Corporation | 20,230 | 20,023 | 1,450 | 25,122,736 |
| 608074021000 | A008 ST00BP00 | bottom-hole | D | COM | 1999-08-30 | Hess Corporation | 20,712 | 15,998 | 1,645 | 16,435,974 |
| 608074016005 | 004 ST02BP03 | both | D | PA | 2007-06-27 | Hess Corporation | 20,413 | 19,979 | 1,450 | 15,094,520 |
| 608074017200 | 005 ST00BP00 | both | E | ST | 1997-08-10 | Hess Corporation | 22,186 | 22,134 | 1,464 | 4,735,218 |
| 608074031800 | 010 ST00BP00 | both | D | ST | 2016-03-22 | Hess Corporation | 12,460 | 12,458 | 1,458 | — |
| 608074030100 | 009 ST00BP00 | both | D | ST | 2009-04-13 | Hess Corporation | 18,846 | 18,846 | 1,505 | — |
| 608074016004 | 004 ST02BP02 | both | D | ST | 2007-06-01 | Hess Corporation | 20,498 | 20,076 | 1,450 | — |
| 608074016003 | 004 ST02BP01 | both | D | ST | 2007-04-21 | Hess Corporation | 20,380 | 19,862 | 1,450 | — |
| 608074016002 | 004 ST02BP00 | both | D | ST | 2007-03-23 | Hess Corporation | 19,936 | 19,548 | 1,450 | — |
| 608074017201 | 005 ST01BP00 | both | D | ST | 2002-08-19 | Hess Corporation | 20,364 | 20,199 | 1,464 | — |
| 608074020100 | 008 ST00BP00 | both | E | ST | 1999-02-22 | Hess Corporation | 20,803 | 20,745 | 1,457 | — |
| 608074020000 | 007 ST00BP00 | both | E | PA | 1999-02-17 | Hess Corporation | 2,850 | 2,850 | 1,458 | — |
| 608074018700 | 006 ST00BP00 | both | E | ST | 1998-10-02 | Hess Corporation | 22,133 | 22,012 | 1,275 | — |
| 608074016000 | 004 ST00BP00 | both | E | ST | 1996-10-25 | Hess Corporation | 21,692 | 21,683 | 1,451 | — |
| 608074015900 | 003 ST00BP00 | both | E | PA | 1996-10-24 | Hess Corporation | 17,016 | 17,000 | 1,462 | — |
| 608074081503 | 001 ST03BP00 | surface | E | PA | 1995-05-06 | Hess Corporation | 20,826 | 18,331 | 1,611 | — |
| 608074081502 | 001 ST02BP00 | surface | E | ST | 1995-03-12 | Hess Corporation | 20,171 | 18,484 | 1,611 | — |
| 608074081501 | 002 ST01BP00 | surface | E | ST | 1995-02-18 | Hess Corporation | 16,895 | 16,220 | 1,611 | — |
| 608074081500 | 002 ST00BP00 | both | E | ST | 1994-12-05 | Hess Corporation | 16,837 | 16,500 | 1,611 | — |
| 608074080300 | 001 ST00BP01 | bottom-hole | E | PA | 1988-08-24 | Marathon Oil Company LLC | 16,115 | 15,074 | 1,141 | — |
| 608074080370 | 001 ST00BP00 | bottom-hole | E | ST | 1988-03-24 | Hess Corporation | 16,019 | 15,074 | 1,141 | — |
Platforms (0)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| No platforms. | |||
Pipelines (16)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 12535 | ACT | UMB | destination | 5.1 | Hess Corporation |
| 19454 | ACT | UMBE | destination | 4.7 | Hess Corporation |
| 12533 | ACT | BLKO | origin | 4.7 | Hess Corporation |
| 12534 | ACT | BLKO | origin | 4.7 | Hess Corporation |
| 14178 | ACT | BLKO | both | 2.3 | Hess Corporation |
| 14179 | ACT | UMBH | both | 2.0 | Hess Corporation |
| 19465 | ACT | UMBE | both | 1.2 | Hess Corporation |
| 12536 | ACT | BLKO | both | 1.0 | Hess Corporation |
| 17873 | ACT | UMBH | both | 0.4 | Hess Corporation |
| 17872 | ACT | UMBE | both | 0.3 | Hess Corporation |
| 17871 | ACT | BLKG | both | 0.2 | Hess Corporation |
| 19449 | ACT | BLKO | both | 0.0 | Hess Corporation |
| 19621 | ACT | BLKO | both | 0.0 | Hess Corporation |
| 14381 | DECP | BLKG | both | 0.3 | Hess Corporation |
| 12539 | DECR | BLKO | both | 0.0 | Hess Corporation |
| 12537 | PREM | BLKO | both | 0.0 | Hess Corporation |
Released well data on this lease
First release 1990-10-02 · last release 2026-06-30 · drill into the file inventory →
Drilling permits (27)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2016-06-13 | 608074031801 | 010 | REVISED BYPASS | D | 1,453 | NOBLE PAUL ROMANO | Hess Corporation |
| 2016-05-24 | 608074031800 | 010 | REVISED NEW WELL | D | 1,453 | NOBLE PAUL ROMANO | Hess Corporation |
| 2016-05-06 | 608074031800 | 010 | REVISED NEW WELL | D | 1,453 | NOBLE PAUL ROMANO | Hess Corporation |
| 2016-05-05 | 608074031801 | 010 | BYPASS | D | 1,453 | NOBLE PAUL ROMANO | Hess Corporation |
| 2016-05-03 | 608074031800 | 010 | REVISED NEW WELL | D | 1,453 | NOBLE PAUL ROMANO | Hess Corporation |
| 2016-05-02 | 608074031800 | 010 | REVISED NEW WELL | D | 1,453 | NOBLE PAUL ROMANO | Hess Corporation |
| 2016-04-22 | 608074031800 | 010 | REVISED NEW WELL | D | 1,453 | NOBLE PAUL ROMANO | Hess Corporation |
| 2016-04-13 | 608074031800 | 010 | REVISED NEW WELL | D | 1,453 | NOBLE PAUL ROMANO | Hess Corporation |
| 2016-04-11 | 608074031800 | 010 | REVISED NEW WELL | D | 1,453 | NOBLE PAUL ROMANO | Hess Corporation |
| 2016-04-08 | 608074031800 | 010 | REVISED NEW WELL | D | 1,453 | NOBLE PAUL ROMANO | Hess Corporation |
| 2016-04-07 | 608074031800 | 010 | REVISED NEW WELL | D | 1,453 | NOBLE PAUL ROMANO | Hess Corporation |
| 2016-03-28 | 608074031800 | 010 | REVISED NEW WELL | D | 1,453 | NOBLE PAUL ROMANO | Hess Corporation |
| 2016-03-11 | 608074031800 | 010 | REVISED NEW WELL | D | 1,453 | NOBLE PAUL ROMANO | Hess Corporation |
| 2016-02-18 | 608074031800 | 010 | NEW WELL | D | 1,453 | NOBLE PAUL ROMANO | Hess Corporation |
| 2016-02-18 | 608074031800 | 010 | REVISED NEW WELL | D | 1,453 | NOBLE PAUL ROMANO | Hess Corporation |
| 2009-07-13 | 608074030101 | 009 | REVISED BYPASS | D | 1,505 | DIAMOND OCEAN BARONESS | Hess Corporation |
| 2009-06-05 | 608074030101 | 009 | REVISED BYPASS | D | 1,505 | DIAMOND OCEAN BARONESS | Hess Corporation |
| 2009-06-01 | 608074030101 | 009 | BYPASS | D | 1,505 | DIAMOND OCEAN BARONESS | Hess Corporation |
| 2009-05-05 | 608074030100 | 009 | REVISED NEW WELL | D | 1,450 | DIAMOND OCEAN BARONESS | Hess Corporation |
| 2009-04-23 | 608074030100 | 009 | REVISED NEW WELL | D | 1,450 | DIAMOND OCEAN BARONESS | Hess Corporation |
| 2009-04-10 | 608074030100 | 009 | NEW WELL | D | 1,450 | DIAMOND OCEAN BARONESS | Hess Corporation |
| 2007-07-03 | 608074016005 | 004 | BYPASS | D | 1,450 | NOBLE MAX SMITH | Hess Corporation |
| 2007-06-13 | 608074016004 | 004 | REVISED BYPASS | D | 1,450 | NOBLE MAX SMITH | Hess Corporation |
| 2007-05-24 | 608074016004 | 004 | REVISED BYPASS | D | 1,450 | NOBLE MAX SMITH | Hess Corporation |
| 2007-05-14 | 608074016004 | 004 | BYPASS | D | 1,450 | NOBLE MAX SMITH | Hess Corporation |
| 2007-04-23 | 608074016003 | 004 | BYPASS | D | 1,450 | NOBLE MAX SMITH | Hess Corporation |
| 2007-02-13 | 608074016002 | 004 | SIDETRACK | D | 1,450 | NOBLE MAX SMITH | Hess Corporation |
Field map
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.