LeasesG09866
G09866
federal UNIT- Raw lease number
- G09866
- Effective date
- 1988-05-01
- Expiration
- —
- Max water depth
- 1,822 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
83.54MBBL
Gas
80.22MMCF
Water
15.38MBBL
First month
2006-10-01
Last month
2026-04-01
Months reporting
235
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 20 wells · 12 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 83,118,203 | 83,537,867 | -0.5% |
| Gas (MCF) | 79,815,799 | 80,216,828 | -0.5% |
| Water (BBL) | 14,694,866 | 15,380,713 | -4.5% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| MC-776 | 1,822 |
Ownership (2)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | BP Exploration & Production Inc. | 75% | 2001-03-01 | — |
| C | MOBIL OIL EXPLORATION & PRODUCING SOUTHEAST INC. | 25% | 2001-03-01 | — |
Wellbores (21)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 608174117000 | TC002 ST00BP00 | both | D | COM | 2009-06-20 | BP Exploration & Production Inc. | 20,415 | 20,373 | 5,638 | 48,551,028 |
| 608174108600 | TC003 ST00BP00 | surface | D | COM | 2006-06-11 | BP Exploration & Production Inc. | 20,557 | 20,004 | 5,636 | 38,759,410 |
| 608174137702 | TG003 ST01BP00 | bottom-hole | D | COM | 2018-10-23 | BP Exploration & Production Inc. | 21,703 | 20,138 | 5,671 | 19,567,354 |
| 608174088405 | TC001 ST03BP00 | both | D | PA | 2002-08-29 | BP Exploration & Production Inc. | 22,465 | 22,287 | 5,636 | 15,502,470 |
| 608174128400 | TG002 ST00BP00 | bottom-hole | D | COM | 2014-06-27 | BP Exploration & Production Inc. | 23,721 | 22,279 | 5,673 | 12,799,983 |
| 608174141000 | TH002 ST00BP00 | both | D | COM | 2019-06-10 | BP Exploration & Production Inc. | 23,464 | 21,485 | 5,745 | — |
| 608174137701 | 008 ST00BP01 | bottom-hole | D | ST | 2018-09-25 | BP Exploration & Production Inc. | 21,367 | 20,186 | 5,671 | — |
| 608174137700 | 008 ST00BP00 | bottom-hole | D | ST | 2018-04-23 | BP Exploration & Production Inc. | 19,800 | 18,853 | 5,671 | — |
| 608174127002 | TH001 ST00BP02 | both | D | COM | 2014-03-09 | BP Exploration & Production Inc. | 22,276 | 22,272 | 5,742 | — |
| 608174127001 | 007 ST00BP01 | both | D | ST | 2014-01-28 | BP Exploration & Production Inc. | 16,330 | 16,327 | 5,742 | — |
| 608174127000 | 007 ST00BP00 | both | D | ST | 2013-11-05 | BP Exploration & Production Inc. | 12,747 | 12,747 | 5,742 | — |
| 608174110501 | 004 ST01BP00 | both | D | PA | 2007-05-30 | BP Exploration & Production Inc. | 24,174 | 22,762 | 5,634 | — |
| 608174110500 | 004 ST00BP00 | both | D | ST | 2006-09-11 | BP Exploration & Production Inc. | 23,910 | 22,300 | 5,634 | — |
| 608174088404 | 001 ST02BP00 | both | D | ST | 2002-08-10 | BP Exploration & Production Inc. | 20,019 | 19,848 | 5,636 | — |
| 608174098101 | 002 ST01BP00 | both | D | PA | 2002-05-01 | BP Exploration & Production Inc. | 23,100 | 23,084 | 5,624 | — |
| 608174098100 | 002 ST00BP00 | both | D | ST | 2002-03-07 | BP Exploration & Production Inc. | 19,693 | 19,599 | 5,624 | — |
| 608174088403 | 001 ST01BP00 | both | D | ST | 2000-09-26 | BP Exploration & Production Inc. | 23,360 | 22,045 | 5,636 | — |
| 608174088402 | 001 ST00BP02 | both | D | ST | 2000-08-29 | BP Exploration & Production Inc. | 20,277 | 20,263 | 5,636 | — |
| 608174088401 | 001 ST00BP01 | both | D | ST | 2000-08-03 | BP Exploration & Production Inc. | 23,088 | 23,077 | 5,636 | — |
| 608174088400 | 001 ST00BP00 | both | E | ST | 2000-04-26 | BP Exploration & Production Inc. | 26,060 | 26,047 | 5,636 | — |
| 608174088406 | TC001 ST04BP00 | both | D | CNL | — | BP Exploration & Production Inc. | — | — | 5,636 | — |
Platforms (0)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| No platforms. | |||
Pipelines (17)
Released well data on this lease
Wells w/ files
20
Files released
987
Total volume
31.2 GB
Well logs
348
WARs
260
BHP surveys
35
First release 2002-09-21 · last release 2026-06-27 · drill into the file inventory →
Drilling permits (50)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2019-08-08 | 608174141000 | 009 | REVISED NEW WELL | D | 5,739 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2019-08-06 | 608174141000 | 009 | REVISED NEW WELL | D | 5,739 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2019-07-30 | 608174141000 | 009 | REVISED NEW WELL | D | 5,739 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2019-07-30 | 608174141000 | 009 | REVISED NEW WELL | D | 5,739 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2019-07-23 | 608174141000 | 009 | REVISED NEW WELL | D | 5,739 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2019-07-11 | 608174141000 | 009 | REVISED NEW WELL | D | 5,739 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2019-07-09 | 608174141000 | 009 | REVISED NEW WELL | D | 5,739 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2019-07-03 | 608174141000 | 009 | REVISED NEW WELL | D | 5,739 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2019-06-26 | 608174141000 | 009 | REVISED NEW WELL | D | 5,739 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2019-06-26 | 608174141000 | 009 | REVISED NEW WELL | D | 5,739 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2019-06-25 | 608174141000 | 009 | REVISED NEW WELL | D | 5,739 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2019-06-24 | 608174141000 | 009 | REVISED NEW WELL | D | 5,739 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2019-06-10 | 608174141000 | 009 | REVISED NEW WELL | D | 5,739 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2019-06-07 | 608174141000 | 009 | NEW WELL | D | 5,739 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2018-11-08 | 608174137702 | 008 | REVISED SIDETRACK | D | 5,665 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2018-10-25 | 608174137702 | 008 | SIDETRACK | D | 5,665 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2018-10-17 | 608174137701 | 002 | REVISED BYPASS | D | 5,671 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2018-10-15 | 608174137701 | 002 | REVISED BYPASS | D | 5,671 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2018-10-11 | 608174137701 | 002 | REVISED BYPASS | D | 5,671 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2018-10-10 | 608174137701 | 002 | REVISED BYPASS | D | 5,671 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2018-10-04 | 608174137701 | 002 | REVISED BYPASS | D | 5,671 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2018-10-04 | 608174137701 | 002 | REVISED BYPASS | D | 5,671 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2018-10-03 | 608174137701 | 002 | BYPASS | D | 5,671 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2018-09-21 | 608174137700 | 002 | REVISED NEW WELL | D | 5,665 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2018-09-17 | 608174137700 | 002 | REVISED NEW WELL | D | 5,665 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2018-09-13 | 608174137700 | 002 | REVISED NEW WELL | D | 5,665 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2018-09-10 | 608174137700 | 002 | REVISED NEW WELL | D | 5,665 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2018-09-05 | 608174137700 | 002 | REVISED NEW WELL | D | 5,665 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2018-09-04 | 608174137700 | 002 | REVISED NEW WELL | D | 5,665 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2018-08-28 | 608174137700 | 002 | REVISED NEW WELL | D | 5,665 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2018-08-24 | 608174137700 | 002 | REVISED NEW WELL | D | 5,665 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2018-08-23 | 608174137700 | 002 | REVISED NEW WELL | D | 5,665 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2018-04-26 | 608174137700 | 002 | REVISED NEW WELL | D | 5,671 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2018-04-20 | 608174137700 | 002 | REVISED NEW WELL | D | 5,671 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2018-03-20 | 608174137700 | 002 | NEW WELL | D | 5,671 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2015-10-15 | 608174108600 | 009 | REVISED NEW WELL | D | 5,636 | SEADRILL WEST CAPRICORN | BP Exploration & Production Inc. |
| 2015-10-05 | 608174108600 | 009 | REVISED NEW WELL | D | 5,636 | SEADRILL WEST CAPRICORN | BP Exploration & Production Inc. |
| 2015-09-21 | 608174128400 | 006 | REVISED NEW WELL | D | 5,673 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2015-08-03 | 608174108600 | 009 | REVISED NEW WELL | D | 5,636 | SEADRILL WEST CAPRICORN | BP Exploration & Production Inc. |
| 2015-07-31 | 608174108600 | 009 | REVISED NEW WELL | D | 5,636 | SEADRILL WEST CAPRICORN | BP Exploration & Production Inc. |
| 2015-07-29 | 608174108600 | 009 | REVISED NEW WELL | D | 5,636 | SEADRILL WEST CAPRICORN | BP Exploration & Production Inc. |
| 2015-07-28 | 608174108600 | 009 | REVISED NEW WELL | D | 5,636 | SEADRILL WEST CAPRICORN | BP Exploration & Production Inc. |
| 2015-07-22 | 608174108600 | 009 | REVISED NEW WELL | D | 5,636 | SEADRILL WEST CAPRICORN | BP Exploration & Production Inc. |
| 2015-07-07 | 608174108600 | 009 | REVISED NEW WELL | D | 5,636 | SEADRILL WEST CAPRICORN | BP Exploration & Production Inc. |
| 2015-06-29 | 608174108600 | 009 | REVISED NEW WELL | D | 5,636 | SEADRILL WEST CAPRICORN | BP Exploration & Production Inc. |
| 2015-06-25 | 608174108600 | 009 | REVISED NEW WELL | D | 5,636 | SEADRILL WEST CAPRICORN | BP Exploration & Production Inc. |
| 2015-06-24 | 608174108600 | 009 | REVISED NEW WELL | D | 5,636 | SEADRILL WEST CAPRICORN | BP Exploration & Production Inc. |
| 2015-06-22 | 608174128400 | 006 | REVISED NEW WELL | D | 5,673 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2015-06-21 | 608174128400 | 006 | REVISED NEW WELL | D | 5,673 | Seadrill West Vela | BP Exploration & Production Inc. |
| 2015-06-18 | 608174128400 | 006 | REVISED NEW WELL | D | 5,673 | Seadrill West Vela | BP Exploration & Production Inc. |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.